Earnings Calendar
| Company Name | Symbol | Fiscal Quarter | EPS Forecast | EPS Actual | Surprise |
|---|---|---|---|---|---|
| Bezeq The Israeli Telecommunication Corp. Ltd. ADR | BZQIY | 9/30/2016 | 0.18 | 0.18 | 0.00 (-1.57%) |
| Grupo Aval Acciones y Valores S.A. ADR | AVAL | 9/30/2016 | 0.18 | 0.18 | +0.00 (0.00%) |
| U.S. Energy Corp. | USEG | 9/30/2016 | -0.09 | -0.06 | +0.03 (-33.33%) |
| Thor Industries Inc. | THO | 10/31/2016 | 1.49 | 1.49 | Met |
| Cherokee Inc. | CHKE | 10/31/2016 | 0.08 | 0.08 | Met |
| Empresas ICA S.A.B. de C.V. ADR | ICAYY | 9/30/2016 | -0.06 | N/A | N/A |
| 21Vianet Group Inc. ADR | VNET | 9/30/2016 | -0.13 | -0.13 | 0.00 (0.00%) |
| Fang Holdings Ltd. ADR | SFUN | 9/30/2016 | -0.02 | -0.05 | -0.03 (196.05%) |
| Leju Holdings Ltd. ADR | LEJU | 9/30/2016 | 0.13 | 0.13 | Met |
| Sinovac Biotech Ltd. | SVA | 9/30/2016 | 0.05 | 0.06 | +0.01 (20.00%) |
| Advanced Accelerator Applications S.A. ADR | AAAP | 9/30/2016 | -0.07 | -0.08 | -0.01 (18.92%) |
| ZTO Express (Cayman) Inc. ADR | ZTO | 9/30/2016 | 0.12 | 0.12 | +0.00 (3.60%) |
| B.O.S. Better Online Solutions Ltd. | BOSC | 9/30/2016 | 0.00 | N/A | N/A |
| Fuwei Films (Holdings) Co. Ltd. | FFHL | 9/30/2016 | 0.00 | N/A | N/A |
| Monmouth Real Estate Investment Corp. Cl A | MNR | 9/30/2016 | 0.08 | 0.07 | -0.01 (-12.50%) |
| Shoe Carnival Inc. | SCVL | 10/31/2016 | 0.54 | 0.54 | Met |
| Sistema PJSFC GDR Reg S | SSA | 9/30/2016 | 0.00 | 0.00 | N/A |
| Company Name | Symbol | Fiscal Quarter | EPS Forecast | EPS Actual | Surprise |
|---|---|---|---|---|---|
| Bank of Nova Scotia | BNS | 10/31/2016 | 1.13 | 1.17 | +0.05 (4.26%) |
| Delta Apparel Co. | DLA | 9/30/2016 | 0.38 | 0.29 | -0.09 (-23.68%) |
| Lukoil PJSC ADR | LUKOY | 9/30/2016 | 1.43 | 1.18 | -0.26 (-17.85%) |
| Nutanix Inc. Cl A | NTNX | 10/31/2016 | -0.37 | -0.37 | Met |
| Ooma Inc. | OOMA | 10/31/2016 | -0.02 | -0.02 | Met |
| Platinum Group Metals Ltd. | PLG | 8/31/2016 | -0.04 | N/A | N/A |
| Berry Plastics Group Inc. | BERY | 9/30/2016 | 0.59 | 0.73 | +0.14 (23.33%) |
| China Finance Online Co. Ltd. ADR | JRJC | 9/30/2016 | 0.00 | N/A | N/A |
| Atkore International Group Inc. | ATKR | 9/30/2016 | 0.35 | 0.35 | +0.00 (0.68%) |
| ReneSola Ltd. ADR | SOL | 9/30/2016 | -0.20 | -0.20 | +0.00 (-0.72%) |
| Mechel PAO ADR | MTL | 9/30/2016 | 0.00 | N/A | N/A |
| Frontline Ltd. | FRO | 9/30/2016 | 0.09 | 0.11 | +0.02 (18.40%) |
| Magal Security Systems Ltd. | MAGS | 9/30/2016 | 0.00 | N/A | N/A |
| ChinaCache International Holdings Ltd. ADR | CCIH | 9/30/2016 | -0.22 | -0.03 | +0.18 (-84.58%) |
| Tsakos Energy Navigation Ltd. | TNP | 9/30/2016 | -0.02 | -0.02 | +0.00 (-1.85%) |
| StealthGas Inc. | GASS | 9/30/2016 | -0.06 | -0.06 | Met |
| Fifth Street Finance Corp. | FSC | 9/30/2016 | 0.19 | 0.18 | -0.01 (-2.70%) |
| Energy XXI Ltd. | EXXIQ | 9/30/2016 | -1.06 | -1.34 | -0.28 (26.42%) |
| Universal Technical Institute Inc. | UTI | 9/30/2016 | -0.29 | -0.43 | -0.14 (47.99%) |
| Tiffany & Co. | TIF | 10/31/2016 | 0.76 | 0.76 | 0.00 (-0.02%) |
| China Distance Education Holdings Ltd. ADR | DL | 9/30/2016 | 0.28 | 0.37 | +0.09 (32.14%) |
| Nomad Foods Ltd. | NOMD | 9/30/2016 | 0.24 | 0.23 | 0.00 (-0.99%) |
| Amira Nature Foods Ltd. | ANFI | 9/30/2016 | 0.17 | 0.17 | Met |
| Nord Anglia Education Inc. | NORD | 8/31/2016 | -0.15 | -0.14 | +0.01 (-5.30%) |
| Rex American Resources Corp. | REX | 10/31/2016 | 1.36 | 1.36 | Met |
| Ship Finance International Ltd. | SFL | 9/30/2016 | 0.31 | 0.35 | +0.04 (12.32%) |
| Guidewire Software Inc. | GWRE | 10/31/2016 | 0.02 | 0.02 | +0.00 (2.41%) |
| Almacenes Exito S.A. GDR 144A | ALAXL | 9/30/2016 | -0.07 | -0.07 | +0.00 (0.00%) |
| Destiny Media Technologies Inc. | DSNY | 8/31/2016 | 0.00 | 0.00 | N/A |
| Autodesk Inc. | ADSK | 10/31/2016 | -0.18 | -0.18 | 0.00 (0.17%) |
| Splunk Inc. | SPLK | 10/31/2016 | 0.12 | 0.12 | +0.00 (0.39%) |
| MTS Systems Corp. | MTSC | 9/30/2016 | 0.54 | 0.74 | +0.20 (37.38%) |
| Mallinckrodt PLC | MNK | 9/30/2016 | 1.90 | 2.04 | +0.14 (7.59%) |
| Company Name | Symbol | Fiscal Quarter | EPS Forecast | EPS Actual | Surprise |
|---|---|---|---|---|---|
| Tata Global Beverages Ltd. GDR | TTAEY | 9/30/2016 | 0.03 | 0.02 | -0.01 (-21.26%) |
| Gordmans Stores Inc. | GMAN | 10/31/2016 | -0.25 | -0.25 | Met |
| NQ Mobile Inc. ADR | NQ | 9/30/2016 | 0.02 | 0.00 | -0.02 (-109.00%) |
| Aptevo Therapeutics Inc. | APVO | 9/30/2016 | -3.55 | -3.55 | Met |
| Tuniu Corp. ADR | TOUR | 9/30/2016 | -0.65 | -0.65 | +0.00 (-0.22%) |
| Exa Corp. | EXA | 10/31/2016 | 0.04 | 0.04 | Met |
| Goldman Sachs Group Inc. | GS | 9/30/2016 | 4.83 | 4.88 | +0.05 (1.12%) |
| Semtech Corp. | SMTC | 10/31/2016 | 0.37 | 0.37 | Met |
| AltiGen Communications Inc. | ATGN | 9/30/2016 | 0.00 | N/A | N/A |
| Titan Machinery Inc. | TITN | 10/31/2016 | -0.01 | -0.01 | Met |
| BlackLine Inc. | BL | 9/30/2016 | -0.05 | -0.05 | Met |
| Golar LNG Ltd. | GLNG | 9/30/2016 | -0.34 | -0.37 | -0.03 (8.77%) |
| Guess? Inc. | GES | 10/31/2016 | 0.11 | 0.11 | Met |
| Descartes Systems Group Inc. | DSGX | 10/31/2016 | 0.08 | 0.08 | Met |
| Bazaarvoice Inc. | BV | 10/31/2016 | 0.02 | 0.02 | Met |
| Ra Pharmaceuticals Inc. | RARX | 9/30/2016 | -14.20 | -14.22 | -0.02 (0.14%) |
| Pure Storage Inc. Cl A | PSTG | 10/31/2016 | -0.10 | -0.10 | +0.00 (-0.09%) |
| Tata Global Beverages Ltd. GDR Reg S | TTAZF | 9/30/2016 | 0.03 | 0.02 | -0.01 (-21.26%) |
| American Eagle Outfitters Inc. | AEO | 10/31/2016 | 0.41 | 0.41 | 0.00 (-0.01%) |
| Boustead Holdings Bhd ADR | BSTHY | 9/30/2016 | 0.00 | 0.00 | Met |
| DecisionPoint Systems Inc. | DPSI | 9/30/2016 | -0.06 | N/A | N/A |
| Box Inc. Cl A | BOX | 10/31/2016 | -0.14 | -0.14 | Met |
| Forward Pharma A/S ADR | FWP | 9/30/2016 | -0.15 | -0.15 | Met |
| La-Z-Boy Inc. | LZB | 10/31/2016 | 0.42 | 0.42 | Met |
| PVH Corp. | PVH | 10/31/2016 | 2.60 | 2.60 | +0.00 (0.00%) |
| Golar LNG Partners LP | GMLP | 9/30/2016 | 0.75 | 0.74 | -0.01 (-1.00%) |
| Tilly's Inc. | TLYS | 10/31/2016 | 0.22 | 0.22 | Met |
| National Beverage Corp. | FIZZ | 10/31/2016 | 0.41 | 0.53 | +0.12 (29.98%) |
| Ascendis Pharma A/S ADR | ASND | 9/30/2016 | -1.00 | -0.76 | +0.23 (-23.43%) |
| New York & Co. Inc. | NWY | 10/31/2016 | -0.05 | -0.05 | Met |
| Alpha Bank A.E. ADR | ALBKY | 9/30/2016 | 0.01 | 0.01 | 0.00 (-20.87%) |
| Synopsys Inc. | SNPS | 10/31/2016 | 0.77 | 0.77 | +0.00 (0.39%) |
| Company Name | Symbol | Fiscal Quarter | EPS Forecast | EPS Actual | Surprise |
|---|---|---|---|---|---|
| iKang Healthcare Group Inc. ADR | KANG | 9/30/2016 | 0.00 | 0.09 | N/A |
| Ambarella Inc. | AMBA | 10/31/2016 | 1.11 | 1.11 | Met |
| Central Garden & Pet Co. | CENT | 9/30/2016 | 0.05 | 0.13 | +0.08 (147.62%) |
| Donaldson Co. Inc. | DCI | 10/31/2016 | 0.38 | 0.38 | Met |
| G-III Apparel Group Ltd. | GIII | 10/31/2016 | 1.50 | 1.50 | Met |
| American Software Inc. Cl A | AMSWA | 10/31/2016 | 0.03 | 0.03 | Met |
| Ulta Salon Cosmetics & Fragrance Inc. | ULTA | 10/31/2016 | 1.40 | 1.40 | Met |
| Culp Inc. | CFI | 10/31/2016 | 0.47 | 0.47 | Met |
| Versum Materials Inc. | VSM | 9/30/2016 | 0.35 | 0.44 | +0.09 (27.33%) |
| Xcerra Corp. | XCRA | 10/31/2016 | 0.01 | 0.01 | Met |
| Kroger Co. | KR | 10/31/2016 | 0.41 | 0.41 | Met |
| Zumiez Inc. | ZUMZ | 10/31/2016 | 0.43 | 0.43 | Met |
| CGX Energy Inc. | CGXEF | 9/30/2016 | 0.00 | -0.01 | N/A |
| Toronto-Dominion Bank | TD | 10/31/2016 | 0.91 | 0.92 | +0.01 (0.59%) |
| Ascena Retail Group Inc. | ASNA | 10/31/2016 | 0.18 | 0.18 | Met |
| Smith & Wesson Holding Corp. | SWHC | 10/31/2016 | 0.68 | 0.68 | Met |
| Five Below Inc. | FIVE | 10/31/2016 | 0.10 | 0.10 | Met |
| Express Inc. | EXPR | 10/31/2016 | 0.13 | 0.11 | -0.02 (-17.39%) |
| Christopher & Banks Corp. | CBK | 10/31/2016 | 0.09 | 0.09 | Met |
| Isle of Capri Casinos Inc. | ISLE | 10/31/2016 | 0.14 | 0.13 | -0.01 (-4.71%) |
| Central Garden & Pet Co. Cl A | CENTA | 9/30/2016 | 0.05 | 0.13 | +0.08 (147.62%) |
| Lands' End Inc. | LE | 10/31/2016 | -0.17 | -0.24 | -0.07 (39.19%) |
| Workday Inc. | WDAY | 10/31/2016 | 0.03 | 0.03 | 0.00 (-0.30%) |
| Dollar General Corp. | DG | 10/31/2016 | 0.88 | 0.89 | +0.01 (1.34%) |
| Canadian Imperial Bank of Commerce | CM | 10/31/2016 | 1.85 | 1.95 | +0.10 (5.22%) |
| Company Name | Symbol | Fiscal Quarter | EPS Forecast | EPS Actual | Surprise |
|---|---|---|---|---|---|
| Royal Bank of Canada | RY | 10/31/2016 | 1.28 | 1.25 | -0.04 (-2.77%) |
| Alico Inc. | ALCO | 9/30/2016 | -0.16 | N/A | N/A |
| Genesco Inc. | GCO | 10/31/2016 | 1.28 | 1.28 | Met |
| Seanergy Maritime Holdings Corp. | SHIP | 9/30/2016 | 0.00 | N/A | N/A |
| Big Lots Inc. | BIG | 10/31/2016 | 0.04 | 0.04 | Met |
| Company Name | Symbol | Fiscal Quarter | EPS Forecast | EPS Actual | Surprise |
|---|---|---|---|---|---|
| uniQure N.V. | QURE | 9/30/2016 | -0.72 | -0.57 | +0.14 (-20.18%) |
| Company Name | Symbol | Fiscal Quarter | EPS Forecast | EPS Actual | Surprise |
|---|---|---|---|---|---|
| iRhythm Technologies Inc. | IRTC | 9/30/2016 | -0.29 | N/A | N/A |
| KongZhong Corp. ADR | KZ | 9/30/2016 | 0.00 | N/A | N/A |
| GW Pharmaceuticals PLC ADR | GWPH | 9/30/2016 | -1.45 | -0.87 | +0.59 (-40.48%) |
| Company Name | Symbol | Fiscal Quarter | EPS Forecast | EPS Actual | Surprise |
|---|---|---|---|---|---|
| Kewaunee Scientific Corp. | KEQU | 10/31/2016 | 0.00 | N/A | N/A |
| Dave & Buster's Entertainment Inc. | PLAY | 10/31/2016 | 0.14 | N/A | N/A |
| HealthEquity Inc. | HQY | 10/31/2016 | 0.12 | N/A | N/A |
| Powell Industries Inc. | POWL | 9/30/2016 | 0.10 | N/A | N/A |
| Oxford Industries Inc. | OXM | 10/31/2016 | -0.07 | N/A | N/A |
| Bank of Montreal | BMO | 10/31/2016 | 1.37 | N/A | N/A |
| Bob Evans Farms Inc. | BOBE | 10/31/2016 | 0.45 | N/A | N/A |
| AutoZone Inc. | AZO | 11/30/2016 | 9.31 | N/A | N/A |
| Sigma Designs Inc. | SIGM | 10/31/2016 | 0.07 | N/A | N/A |
| Barnes & Noble Education Inc. | BNED | 10/31/2016 | 0.78 | N/A | N/A |
| Francesca's Holdings Corp. | FRAN | 10/31/2016 | 0.18 | N/A | N/A |
| Applied DNA Sciences Inc. | APDN | 9/30/2016 | 0.03 | N/A | N/A |
| Conn's Inc. | CONN | 10/31/2016 | -0.19 | N/A | N/A |
| AeroVironment Inc. | AVAV | 10/31/2016 | -0.05 | N/A | N/A |
| Michaels Cos. Inc. | MIK | 10/31/2016 | 0.43 | N/A | N/A |
| SeaChange International Inc. | SEAC | 10/31/2016 | -0.18 | N/A | N/A |
| HD Supply Holdings Inc. | HDS | 10/31/2016 | 0.82 | N/A | N/A |
| Photronics Inc. | PLAB | 10/31/2016 | 0.05 | N/A | N/A |
| Company Name | Symbol | Fiscal Quarter | EPS Forecast | EPS Actual | Surprise |
|---|---|---|---|---|---|
| Korn/Ferry International | KFY | 10/31/2016 | 0.57 | N/A | N/A |
| Costco Wholesale Corp. | COST | 11/30/2016 | 1.19 | N/A | N/A |
| Brown-Forman Corp. Cl A | BF/A | 10/31/2016 | 0.50 | N/A | N/A |
| Brown-Forman Corp. Cl B | BF/B | 10/31/2016 | 0.50 | N/A | N/A |
| Casey's General Stores Inc. | CASY | 10/31/2016 | 1.59 | N/A | N/A |
| Ollie's Bargain Outlet Holdings Inc. | OLLI | 10/31/2016 | 0.14 | N/A | N/A |
| John Wiley & Sons Inc. Cl A | JW/A | 10/31/2016 | 0.66 | N/A | N/A |
| United Natural Foods Inc. | UNFI | 10/31/2016 | 0.62 | N/A | N/A |
| lululemon athletica inc. | LULU | 10/31/2016 | 0.43 | N/A | N/A |
| Greif Inc. Cl A | GEF | 10/31/2016 | 0.68 | N/A | N/A |
| H&R Block Inc. | HRB | 10/31/2016 | -0.67 | N/A | N/A |
| Tailored Brands Inc. | TLRD | 10/31/2016 | 0.56 | N/A | N/A |
| Streamline Health Solutions Inc. | STRM | 10/31/2016 | -0.08 | N/A | N/A |
| Nexeo Solutions Inc. | NXEO | 9/30/2016 | 0.15 | N/A | N/A |
| Mitcham Industries Inc. | MIND | 10/31/2016 | -0.43 | N/A | N/A |
| John Wiley & Sons Inc. Cl B | JW/B | 10/31/2016 | 0.66 | N/A | N/A |
| Verint Systems Inc. | VRNT | 10/31/2016 | 0.69 | N/A | N/A |
| LRAD Corp. | LRAD | 9/30/2016 | 0.06 | N/A | N/A |
| Vera Bradley Inc. | VRA | 10/31/2016 | 0.23 | N/A | N/A |
| Greif Inc. Cl B | GEF/B | 10/31/2016 | 0.68 | N/A | N/A |
| Emcore Corp. | EMKR | 9/30/2016 | 0.06 | N/A | N/A |
| Star Gas Partners L.P. | SGU | 9/30/2016 | -0.30 | N/A | N/A |
| Company Name | Symbol | Fiscal Quarter | EPS Forecast | EPS Actual | Surprise |
|---|---|---|---|---|---|
| Xactly Corp. | XTLY | 10/31/2016 | -0.13 | N/A | N/A |
| Peak Resorts Inc. | SKIS | 10/31/2016 | -0.60 | N/A | N/A |
| Broadcom Ltd. | AVGO | 10/31/2016 | 3.37 | N/A | N/A |
| Science Applications International Corp. | SAIC | 10/31/2016 | 0.81 | N/A | N/A |
| Dominion Diamond Corp. | DDC | 10/31/2016 | 0.24 | N/A | N/A |
| Layne Christensen Co. | LAYN | 10/31/2016 | -0.17 | N/A | N/A |
| Yingli Green Energy Holding Co. Ltd. ADR | YGE | 9/30/2016 | -1.39 | N/A | N/A |
| Liberty Tax Inc. | TAX | 10/31/2016 | -0.78 | N/A | N/A |
| Toro Co. | TTC | 10/31/2016 | 0.21 | N/A | N/A |
| Cooper Cos. | COO | 10/31/2016 | 2.25 | N/A | N/A |
| Finisar Corp. | FNSR | 10/31/2016 | 0.46 | N/A | N/A |
| DAVIDsTEA Inc. | DTEA | 10/31/2016 | -0.06 | N/A | N/A |
| Duluth Holdings Inc. Cl B | DLTH | 10/31/2016 | 0.00 | N/A | N/A |
| DS Smith PLC ADR | DSSMY | 10/31/2016 | 0.00 | N/A | N/A |
| Acushnet Holdings Corp. | GOLF | 9/30/2016 | 0.02 | N/A | N/A |
| Sears Holdings Corp. | SHLD | 10/31/2016 | -4.06 | N/A | N/A |
| Fred's Inc. | FRED | 10/31/2016 | -0.19 | N/A | N/A |
| Methode Electronics Inc. | MEI | 10/31/2016 | 0.55 | N/A | N/A |
| Ciena Corp. | CIEN | 10/31/2016 | 0.46 | N/A | N/A |
| Cantel Medical Corp. | CMD | 10/31/2016 | 0.45 | N/A | N/A |
| DLH Holdings Corp. | DLHC | 9/30/2016 | 0.00 | N/A | N/A |
| Enzo Biochem Inc. | ENZ | 10/31/2016 | -0.05 | N/A | N/A |
| KLX Inc. | KLXI | 10/31/2016 | 0.50 | N/A | N/A |
| Vince Holding Corp. | VNCE | 10/31/2016 | 0.08 | N/A | N/A |
| NCI Building Systems Inc. | NCS | 10/31/2016 | 0.32 | N/A | N/A |
| Restoration Hardware Holdings Inc. | RH | 10/31/2016 | 0.16 | N/A | N/A |
| Company Name | Symbol | Fiscal Quarter | EPS Forecast | EPS Actual | Surprise |
|---|---|---|---|---|---|
| Lee Enterprises Inc. | LEE | 9/30/2016 | 0.07 | N/A | N/A |
| Ferrellgas Partners L.P. | FGP | 10/31/2016 | -0.49 | N/A | N/A |
| Medley Capital Corp. | MCC | 9/30/2016 | 0.22 | N/A | N/A |
| Carl Zeiss Meditec AG ADR | CZMWY | 9/30/2016 | 0.41 | N/A | N/A |
| Vail Resorts Inc. | MTN | 10/31/2016 | -1.57 | N/A | N/A |
| Company Name | Symbol | Fiscal Quarter | EPS Forecast | EPS Actual | Surprise |
|---|---|---|---|---|---|
| KMG Chemicals Inc. | KMG | 10/31/2016 | 0.45 | N/A | N/A |
| VeriFone Systems Inc. | PAY | 10/31/2016 | 0.29 | N/A | N/A |
| Investors Real Estate Trust | IRET | 10/31/2016 | 0.01 | N/A | N/A |
| Johnson Outdoors Inc. Cl A | JOUT | 9/30/2016 | 0.04 | N/A | N/A |
| Company Name | Symbol | Fiscal Quarter | EPS Forecast | EPS Actual | Surprise |
|---|---|---|---|---|---|
| ABM Industries Inc. | ABM | 10/31/2016 | 0.50 | N/A | N/A |
| ADDvantage Technologies Group Inc. | AEY | 9/30/2016 | 0.00 | N/A | N/A |
| SAS AB ADR | SASDY | 10/31/2016 | 0.34 | N/A | N/A |
| Heico Corp. | HEI | 10/31/2016 | 0.62 | N/A | N/A |
| Nordson Corp. | NDSN | 10/31/2016 | 1.25 | N/A | N/A |
| Crossroads Systems Inc. | CRDS | 10/31/2016 | -0.12 | N/A | N/A |
| Heico Corp. Cl A | HEI/A | 10/31/2016 | 0.62 | N/A | N/A |
| Company Name | Symbol | Fiscal Quarter | EPS Forecast | EPS Actual | Surprise |
|---|---|---|---|---|---|
| IEC Electronics Corp. | IEC | 9/30/2016 | 0.12 | N/A | N/A |
| Apogee Enterprises Inc. | APOG | 11/30/2016 | 0.77 | N/A | N/A |
| Pier 1 Imports Inc. | PIR | 11/30/2016 | 0.13 | N/A | N/A |
| SecureWorks Inc. Cl A | SCWX | 10/31/2016 | -0.08 | N/A | N/A |
| Aurubis AG ADR | AIAGY | 9/30/2016 | 0.64 | N/A | N/A |
| Fifth Street Senior Floating Rate Corp. | FSFR | 9/30/2016 | 0.23 | N/A | N/A |
| RCI Hospitality Holdings Inc. | RICK | 9/30/2016 | 0.28 | N/A | N/A |
| Company Name | Symbol | Fiscal Quarter | EPS Forecast | EPS Actual | Surprise |
|---|---|---|---|---|---|
| Jabil Circuit Inc. | JBL | 11/30/2016 | 0.64 | N/A | N/A |
| Sanderson Farms Inc. | SAFM | 10/31/2016 | 2.49 | N/A | N/A |
| Adobe Systems Inc. | ADBE | 11/30/2016 | 0.86 | N/A | N/A |
| RMR Group Inc. | RMR | 9/30/2016 | 0.45 | N/A | N/A |
| ARI Network Services Inc. | ARIS | 10/31/2016 | 0.02 | N/A | N/A |
| Company Name | Symbol | Fiscal Quarter | EPS Forecast | EPS Actual | Surprise |
|---|---|---|---|---|---|
| Wolford AG ADR | WLFDY | 10/31/2016 | 0.00 | N/A | N/A |




