Market Movers

Data as of 5:16pm ET
Tuesday’s Close:
  • Dow +23.7

    19,121.60
    +0.12%
  • Nasdaq +11.11

    5,379.92
    +0.21%
  • S&P +2.94

    2,204.66
    +0.13%
S&P 500 | S&P 1500

Most Actives

Company Price Change % Change
BAC Bank of America Corp 20.29 -0.01 -0.05%
CHK Chesapeake Energy Corp 6.37 +0.03 +0.47%
FCX Freeport-McMoRan Inc 14.97 -0.81 -5.13%
MU Micron Technology Inc 19.42 -0.57 -2.85%
GE General Electric Co 31.05 -0.20 -0.64%
AAPL Apple Inc 111.46 -0.11 -0.10%
F Ford Motor Co 11.92 0.00 0.00%
CSCO Cisco Systems Inc 29.83 -0.09 -0.30%
MSFT Microsoft Corp 61.09 +0.48 +0.79%
RIG Transocean Ltd 11.02 -0.38 -3.33%
Data as of 4:15pm ET

Gainers

Company Price Change % Change
ALXN Alexion Pharmaceuticals Inc 125.59 +6.21 +5.20%
CNC Centene Corp 57.60 +2.15 +3.88%
UNH UnitedHealth Group Inc 157.59 +5.48 +3.60%
ABBV AbbVie Inc 61.59 +2.13 +3.58%
CHTR Charter Communications Inc 280.49 +9.67 +3.57%
EA Electronic Arts Inc 81.37 +2.64 +3.35%
TIF Tiffany & Co 80.60 +2.46 +3.15%
PX Praxair Inc 122.18 +3.49 +2.94%
AET Aetna Inc 132.03 +3.64 +2.84%
CMCSA Comcast Corp 70.14 +1.83 +2.68%
Data as of 4:15pm ET

Losers

Company Price Change % Change
MNK Mallinckrodt Plc 52.42 -5.25 -9.10%
FCX Freeport-McMoRan Inc 14.97 -0.81 -5.13%
DLPH Delphi Automotive PLC 63.44 -2.88 -4.34%
BAX Baxter International Inc 44.76 -1.85 -3.97%
HES Hess Corp 49.05 -1.95 -3.82%
MRO Marathon Oil Corp 14.95 -0.59 -3.80%
FSLR First Solar Inc 29.95 -1.16 -3.73%
ALL Allstate Corp 69.63 -2.41 -3.35%
RIG Transocean Ltd 11.02 -0.38 -3.33%
FLS Flowserve Corp 45.04 -1.44 -3.10%
Data as of 4:03pm ET