Recent Quotes (30 days)

You have no recent quotes
chg | %

Market summary

10:02AM EST

World markets

Shanghai 3,248.35 +30.20 (0.94%)
Nikkei 225 18,162.94 +56.92 (0.31%)
Hang Seng Index 22,678.07 +320.29 (1.43%)
TSEC 9,133.39 +92.28 (1.02%)
FTSE 100 6,838.55 +60.59 (0.89%)
EURO STOXX 50 3,056.99 +24.02 (0.79%)
CAC 40 4,570.47 +40.89 (0.90%)
S&P TSX 15,059.73 +19.86 (0.13%)
S&P/ASX 200 5,413.30 +62.00 (1.16%)
BSE Sensex 25,960.78 +195.64 (0.76%)
TA25 1,450.28 +9.03 (0.63%)
SMI 7,790.06 -59.80 (-0.76%)
ATX 2,514.46 +26.71 (1.07%)
IBOVESPA 62,230.18 +1,159.91 (1.90%)
SET 1,485.68 +7.38 (0.50%)
BIST100 75,754.16 +210.59 (0.28%)
IBEX 8,665.80 +51.20 (0.59%)
WIG 47,969.34 +457.00 (0.96%)
TASI 6,601.59 +104.85 (1.61%)
MERVAL 15,626.07 +226.02 (1.47%)
IPC 44,587.89 +223.72 (0.50%)
IDX Composite 5,204.67 +56.35 (1.09%)

Currencies

EUR/USD 1.0617 -0.0020 (-0.19%)
USD/JPY 111.0950 +0.4865 (0.44%)
GBP/USD 1.2428 -0.0064 (-0.52%)
USD/CAD 1.3394 -0.0016 (-0.12%)
USD/HKD 7.7559 0.0000 (0.00%)
USD/CNY 6.8910 +0.0026 (0.04%)
AUD/USD 0.7395 +0.0018 (0.25%)

Bonds

3 Month 0.47% 0.00 (0.00%)
6 Month 0.59% -0.01 (-1.67%)
2 Year 1.08% -0.01 (-0.92%)
5 Year 1.78% +0.01 (0.56%)
10 Year 2.31% +0.01 (0.43%)
30 Year 2.99% +0.01 (0.34%)
Dow Tops 19000 for First Time
The Dow Jones Industrial Average breached 19000 for the first time early Tuesday, a day after major U.S. stock indexes hit a series of records.
Dow breaks above 19000, S&P jumps over 2200 as stocks hit record highs  
Dow Average Tops 19000 for the First Time  
Market Chart
19,000.07 +43.38 (0.23%)
2,202.29 +4.11 (0.19%)
5,385.76 +16.90 (0.31%)

Top stories

Powerful figures from the world of television news met privately with President-elect Donald Trump Monday amid rising concerns about Trump's failure to accept the norms of presidential media coverage, such as a traveling press pool.
World leaders were 'disappointed' and bemused Tuesday after President-elect Donald Trump announced he plans to scrap the Trans-Pacific Partnership (TPP) trade deal on his first day in the White House.
FRANKFURT--Deutsche Lufthansa AG (LHA.XE) will cancel 876 flights out of 3,000 scheduled flights Wednesday because of a pilots' strike, Germany's flagship carrier said Tuesday.
Battered by an emissions scandal that undermined its reputation and sales, German automaker Volkswagen Group on Tuesday mapped out a plan to reemerge as a major player in the lucrative U.S.
FILE - This July 6, 2016, file photo, shows the logo of Takata Corp. at an auto supply shop in Tokyo. U.S. safety regulators announced Monday, Nov. 21, 2016, they are allowing General Motors to delay a large recall of potentially defective air bags ...

Trends

Popular searches on GoogleChange Mkt Cap
FRO Frontline Ltd. -1.23% 10.11B

Sector summary

Sector Change % down / up
Energy +0.45%
Basic Materials +0.97%
Industrials +0.27%
Cyclical Cons. Goods ... +0.45%
Non-Cyclical Cons. Goods... +0.66%
Financials +0.36%
Healthcare -0.79%
Technology +0.44%
Telecommunications Servi... +0.64%
Utilities +0.12%