Recent Quotes (30 days)

You have no recent quotes
chg | %

Market summary

Nov 11 - Markets closed

World markets

Shanghai 3,210.37 +14.33 (0.45%)
Nikkei 225 17,672.62 +297.83 (1.71%)
Hang Seng Index 22,222.22 -308.87 (-1.37%)
TSEC 8,940.40 -17.36 (-0.19%)
FTSE 100 6,797.93 +67.50 (1.00%)
EURO STOXX 50 3,059.53 +29.51 (0.97%)
CAC 40 4,544.26 +54.99 (1.22%)
S&P TSX 14,555.41 -188.77 (-1.28%)
S&P/ASX 200 5,345.70 -25.00 (-0.47%)
BSE Sensex 26,818.82 -698.86 (-2.54%)
TA25 1,438.72 +6.36 (0.44%)
SMI 7,937.80 +57.51 (0.73%)
ATX 2,501.50 +16.00 (0.64%)
IBOVESPA 59,183.51 -2,017.45 (-3.30%)
SET 1,469.23 -25.30 (-1.69%)
BIST100 74,794.86 -379.31 (-0.50%)
IBEX 8,681.90 +42.70 (0.49%)
WIG 48,376.53 -71.06 (-0.15%)
TASI 6,684.93 +21.62 (0.32%)
MERVAL 14,330.88 -458.16 (-3.10%)
IPC 44,978.25 -246.13 (-0.54%)
IDX Composite 5,115.74 -116.23 (-2.22%)

Currencies

EUR/USD 1.0756 -0.0066 (-0.61%)
USD/JPY 107.8465 +0.9550 (0.89%)
GBP/USD 1.2480 -0.0096 (-0.77%)
USD/CAD 1.3574 +0.0047 (0.35%)
USD/HKD 7.7572 -0.0011 (-0.01%)
USD/CNY 6.8440 +0.0209 (0.31%)
AUD/USD 0.7547 -0.0001 (-0.01%)

Bonds

3 Month 0.46% +0.04 (9.52%)
6 Month 0.56% +0.03 (5.66%)
2 Year 0.91% +0.02 (2.25%)
5 Year 1.55% +0.04 (2.65%)
10 Year 2.15% +0.05 (2.38%)
30 Year 2.95% +0.06 (2.08%)
Samsung to Buy US Auto-Parts Supplier Harman for $8 Billion
Samsung Electronics Co. is making a drive for control of the car. The South Korean smartphone maker said Monday that it would buy U.S.
Samsung is buying Harman in an $8 billion bet on connected cars  
Samsung to buy car tech firm Harman for $8 billion, South Korea's biggest ...  
Market Chart
18,847.66 +39.78 (0.21%)
2,164.45 -3.03 (-0.14%)
5,237.11 +28.32 (0.54%)

Top stories

Japan's economic growth handily beat expectations in the July-September period, expanding for a third straight quarter as exports recovered, but weak domestic activity cast doubt on hopes for a sustainable economic recovery.
A man cycles in front of electronic boards showing Japan's Nikkei average (R) and the Dow Jones average (L top) outside a brokerage in Tokyo, Japan, November 10, 2016.
A partner at Peter Thiel's venture firm Founders Fund broke with the iconoclastic billionaire, writing in a blog post Sunday that he's fearful of Donald Trump's presidency and that he thinks the technology industry bears some of the blame for Trump's rise.
Siemens agreed to buy U.S.-based Mentor Graphics in a $4.5 billion all-cash deal that will further build the German engineering group's software capabilities.
Asian equity markets were mixed Monday, with Japan's Nikkei outperforming regional markets following stronger-than-expected economic data and a weaker yen.

Trends

Popular searches on GoogleChange Mkt Cap
FRO Frontline Ltd. 0.66% 9.88B

Sector summary

Sector Change % down / up
Energy -1.81%
Basic Materials -1.23%
Industrials +0.37%
Cyclical Cons. Goods ... +0.69%
Non-Cyclical Cons. Goods... +0.18%
Financials +0.29%
Healthcare -1.06%
Technology +0.61%
Telecommunications Servi... -1.00%
Utilities -0.42%