Cities in North Carolina
The 52 largest cities in North Carolina (the most populous cities in NC are Charlotte, Raleigh, and Greensboro) have an average Walk Score of 25. The best cities in North Carolina ranked by Walk Score are Boone, Elizabeth City, and Chapel Hill, while the least walkable cities are Mint Hill, Clemmons, and Indian Trail.
Follow the links for city maps, photos, and all neighborhoods.
The list of North Carolina cities below is sorted by Walk Score, but can also be sorted by population or alphabetically (click table's heading to sort).
City |
Zip Code |
Walk Score |
Transit Score |
Bike Score |
Population |
|---|---|---|---|---|---|
| Charlotte (the largest city in North Carolina) | 28269 | 26 | 27 | 30 | 731,424 |
| Raleigh | 27612 | 30 | 29 | 37 | 403,892 |
| Greensboro | 27401 | 29 | -- | 30 | 269,666 |
| Winston-Salem | 27106 | 23 | -- | 23 | 229,617 |
| Durham | 27701 | 29 | 29 | 36 | 228,330 |
| Fayetteville | 28314 | 21 | -- | 29 | 200,564 |
| Cary | 27511 | 26 | 17 | 37 | 135,234 |
| Wilmington | 28403 | 34 | 20 | 48 | 106,476 |
| High Point | 27260 | 26 | -- | 28 | 104,371 |
| Greenville | 33 | -- | 40 | 84,554 | |
| Asheville | 28801 | 36 | 26 | 30 | 83,393 |
| Concord | 18 | 11 | 21 | 79,066 | |
| Gastonia | 23 | -- | 22 | 71,741 | |
| Jacksonville | 28543 | 24 | -- | 39 | 70,145 |
| Rocky Mount | 24 | -- | 33 | 57,477 | |
| Chapel Hill | 36 | 41 | 49 | 57,233 | |
| Burlington | 32 | -- | 35 | 49,963 | |
| Wilson | 32 | -- | 37 | 49,167 | |
| Huntersville | 15 | -- | 27 | 46,773 | |
| Kannapolis | 21 | 20 | 22 | 42,625 | |
| Hickory | 27 | -- | 20 | 40,010 | |
| Apex | 23 | -- | 27 | 37,476 | |
| Goldsboro | 27 | -- | 36 | 36,437 | |
| Salisbury | 28 | -- | 29 | 33,662 | |
| Indian Trail | 12 | -- | 25 | 33,518 | |
| Monroe | 25 | -- | 29 | 32,797 | |
| Mooresville | 21 | -- | 22 | 32,711 | |
| Wake Forest | 18 | -- | 22 | 30,117 | |
| New Bern | 27 | -- | 40 | 29,524 | |
| Sanford | 21 | -- | 25 | 28,094 | |
| Matthews | 15 | -- | 21 | 27,198 | |
| Thomasville | 25 | -- | 25 | 26,757 | |
| Garner | 22 | -- | 25 | 25,745 | |
| Asheboro | 27 | -- | 21 | 25,012 | |
| Cornelius | 27 | -- | 32 | 24,866 | |
| Holly Springs | 18 | -- | 21 | 24,661 | |
| Statesville | 31 | -- | 28 | 24,532 | |
| Kernersville | 19 | -- | 22 | 23,123 | |
| Mint Hill | 10 | -- | 21 | 22,722 | |
| Kinston | 31 | -- | 39 | 21,677 | |
| Lumberton | 29 | -- | 36 | 21,542 | |
| Havelock | 24 | -- | -- | 20,735 | |
| Shelby | 27 | -- | -- | 20,323 | |
| Carrboro | 27510 | 27 | -- | -- | 19,582 |
| Lexington | 34 | -- | -- | 18,931 | |
| Elizabeth City | 37 | -- | -- | 18,683 | |
| Clemmons | 11 | -- | -- | 18,627 | |
| Morrisville | 26 | -- | -- | 18,576 | |
| Lenoir | 20 | -- | -- | 18,228 | |
| Fuquay-Varina | 20 | -- | -- | 17,937 | |
| Boone | 50 | -- | -- | 17,122 | |
| Morganton | 25 | -- | -- | 16,918 |
Find apartments and off campus housing near universities in North Carolina
Find apartments and rentals near large employers in North Carolina
