Can I use...

Browser usage table, based on data from StatCounter GlobalStats

Information for mobile versions is extrapolated from other sources.

IE

  1. 5.5: 0.01%
  2. 6: 0.03%
  3. 7: 0.03%
  4. 8: 0.44%
  5. 9: 0.30%
  6. 10: 0.27%
  7. 11: 3.80%

Edge

  1. 12: 0.07%
  2. 13: 0.35%
  3. 14: 1.09%

Firefox

  1. 2: 0.01%
  2. 3: 0.04%
  3. 3.5: 0.02%
  4. 3.6: 0.07%
  5. 4: 0.01%
  6. 5: 0.00%
  7. 6: 0.02%
  8. 7: 0.01%
  9. 8: 0.02%
  10. 9: 0.01%
  11. 10: 0.01%
  12. 11: 0.01%
  13. 12: 0.01%
  14. 13: 0.00%
  15. 14: 0.00%
  16. 15: 0.02%
  17. 16: 0.01%
  18. 17: 0.00%
  19. 18: 0.01%
  20. 19: 0.01%
  21. 20: 0.01%
  22. 21: 0.02%
  23. 22: 0.01%
  24. 23: 0.01%
  25. 24: 0.01%
  26. 25: 0.03%
  27. 26: 0.01%
  28. 27: 0.01%
  29. 28: 0.01%
  30. 29: 0.02%
  31. 30: 0.01%
  32. 31: 0.03%
  33. 32: 0.01%
  34. 33: 0.02%
  35. 34: 0.02%
  36. 35: 0.03%
  37. 36: 0.02%
  38. 37: 0.02%
  39. 38: 0.08%
  40. 39: 0.04%
  41. 40: 0.04%
  42. 41: 0.04%
  43. 42: 0.04%
  44. 43: 0.15%
  45. 44: 0.10%
  46. 45: 0.16%
  47. 46: 0.15%
  48. 47: 0.47%
  49. 48: 0.43%
  50. 49: 4.56%
  51. 50: 0.15%
  52. 51: 0.00%
  53. 52: 0%

Chrome

  1. 4: 0.00%
  2. 5: 0.00%
  3. 6: 0.00%
  4. 7: 0.01%
  5. 8: 0.01%
  6. 9: 0.01%
  7. 10: 0.00%
  8. 11: 0.03%
  9. 12: 0.01%
  10. 13: 0.00%
  11. 14: 0.00%
  12. 15: 0.01%
  13. 16: 0.01%
  14. 17: 0.01%
  15. 18: 0.02%
  16. 19: 0.02%
  17. 20: 0.01%
  18. 21: 0.02%
  19. 22: 0.05%
  20. 23: 0.01%
  21. 24: 0.04%
  22. 25: 0.02%
  23. 26: 0.03%
  24. 27: 0.02%
  25. 28: 0.02%
  26. 29: 0.02%
  27. 30: 0.02%
  28. 31: 0.09%
  29. 32: 0.02%
  30. 33: 0.05%
  31. 34: 0.04%
  32. 35: 0.05%
  33. 36: 0.03%
  34. 37: 0.03%
  35. 38: 0.04%
  36. 39: 0.06%
  37. 40: 0.05%
  38. 41: 0.05%
  39. 42: 0.08%
  40. 43: 0.28%
  41. 44: 0.08%
  42. 45: 0.31%
  43. 46: 0.09%
  44. 47: 0.12%
  45. 48: 0.15%
  46. 49: 1.63%
  47. 50: 0.24%
  48. 51: 0.66%
  49. 52: 0.58%
  50. 53: 18.17%
  51. 54: 4.75%
  52. 55: 0.08%
  53. 56: 0.02%
  54. 57: 0%

Safari

  1. 3.1: 0%
  2. 3.2: 0.01%
  3. 4: 0.02%
  4. 5: 0.05%
  5. 5.1: 0.08%
  6. 6: 0.01%
  7. 6.1: 0.07%
  8. 7: 0.04%
  9. 7.1: 0.02%
  10. 8: 0.13%
  11. 9: 0.18%
  12. 9.1: 0.86%
  13. 10: 1.02%
  14. TP: 0%

Opera

  1. 9: 0.01%
  2. 9.6: 0.01%
  3. 10.1: 0.01%
  4. 10.5: 0.01%
  5. 10.6: 0.01%
  6. 11: 0.02%
  7. 11.1: 0.01%
  8. 11.5: 0.00%
  9. 11.6: 0.02%
  10. 12: 0.03%
  11. 12.1: 0.15%
  12. 15: 0.01%
  13. 16: 0.01%
  14. 17: 0.01%
  15. 18: 0.01%
  16. 19: 0.01%
  17. 20: 0.00%
  18. 21: 0.01%
  19. 22: 0.01%
  20. 23: 0.01%
  21. 24: 0.01%
  22. 25: 0.01%
  23. 26: 0.01%
  24. 27: 0.01%
  25. 28: 0.00%
  26. 29: 0.00%
  27. 30: 0.00%
  28. 31: 0.01%
  29. 32: 0.01%
  30. 33: 0.01%
  31. 34: 0.01%
  32. 35: 0.00%
  33. 36: 0.03%
  34. 37: 0.05%
  35. 38: 0.06%
  36. 39: 0.02%
  37. 40: 0.38%
  38. 41: 0.06%
  39. 42: 0%
  40. 43: 0%

iOS Safari

  1. 3.2: 0%
  2. 4.1: 0%
  3. 4.3: 0%
  4. 5.1: 0%
  5. 6.1: 0%
  6. 7.1: 0.17%
  7. 8: 0%
  8. 8.4: 0.31%
  9. 9.2: 0.15%
  10. 9.3: 2.24%
  11. 10: 6.19%

Opera Mini

  1. all: 4.11%

Android Browser

  1. 2.1: 0%
  2. 2.2: 0%
  3. 2.3: 0.01%
  4. 3: 0%
  5. 4: 0.05%
  6. 4.1: 0.19%
  7. 4.3: 0.49%
  8. 4.4: 1.12%
  9. 4.4.4: 1.13%
  10. 53: 0%

Blackberry Browser

  1. 7: 0.06%
  2. 10: 0%

Opera Mobile

  1. 10: 0%
  2. 11: 0%
  3. 11.1: 0%
  4. 11.5: 0%
  5. 12: 0%
  6. 12.1: 0.01%
  7. 37: 0.31%

Chrome for Android

  1. 53: 23.20%

Firefox for Android

  1. 49: 0.04%

IE Mobile

  1. 10: 0.11%
  2. 11: 0.46%

UC Browser for Android

  1. 11: 9.17%

Samsung Internet

  1. 4: 3.34%

Total amount accounted for: 98.06%

Browsers not included on site

The following tables display the browsers logged by StatCounter that are not accounted for on the caniuse.com website.

Desktop browser versions
StatCounter IDUsers
Other0.361%
Yandex Browser 16.90.176%
Coc Coc 58.30.083%
Sony PS4 00.068%
UC Browser 5.70.063%
Safari 6.20.063%
Coc Coc 56.30.049%
Chrome 53.10.044%
Coc Coc 55.20.039%
Maxthon 4.40.039%
Chromium 25.00.029%
UC Browser 5.60.029%
Maxthon 4.90.029%
Opera 12.50.020%
QQ Browser 9.40.020%
Mozilla 00.020%
Chrome 54.10.015%
UC Browser 11.00.015%
Chromium 48.00.015%
Safari 3.00.015%
Microsoft-WebDAV 00.015%
Firefox 40.10.015%
Phantom 00.015%
QQ Browser 9.50.015%
Opera 7.10.010%
Pale Moon 26.50.010%
Chromium 52.00.010%
Sony PS3 00.010%
Amigo 50.00.010%
Yandex Browser 16.60.010%
Yandex Browser 16.100.010%
Chromium 53.00.010%
Safari 2.00.010%
Vivaldi 1.40.010%
IE 00.005%
Yandex Browser 16.70.005%
Yandex Browser 15.90.005%
Chrome 52.10.005%
Chrome 51.20.005%
Chrome 54.20.005%
Chromium 51.00.005%
NetFront NX 3.00.005%
Total:1.386%
Mobile browsers
StatCounter IDUsers
BlackBerry (pre-OS7)0.173%
Nokia0.097%
Edge0.077%
NetFront0.072%
Unknown0.072%
Puffin0.056%
QQ Browser0.036%
Tizen0.026%
Yandex Browser0.026%
SonyEricsson0.020%
Opera Mini0.020%
MeeGo0.015%
Dolfin0.015%
Other0.015%
Sony PSP Vita0.010%
Baidu Browser0.010%
Openwave Mobile Browser0.010%
Total:0.752%