| Category | Equity Leverage |
| Style | Equity Leverage |
| Net Expense Ratio * | |
| Turnover % | .00 |
The Fund seeks daily investment results of 200% of the performance of the ISE Cyber Security Index. The Fund creates long positions by investing at least 80% of its assets in the securities that comprise the Index and/or financial instruments that provide leveraged and unleveraged exposure to the Index.
| Fund | 16.28 | 14.23 | - | - | - |
|---|---|---|---|---|---|
| Category | 21.52 | 22.29 | 5.91 | 20.72 | 4.18 |
| S&P 500 | 7.50 | 13.20 | 11.10 | 16.97 | 7.22 |
| % Rank in Category | 41 | 68 | - | - | - |
| Quintile Rank | 3 | 4 | - | - | - |
| Last 5 Days | OPEN | HIGH | LOW | CLOSE | VOLUME |
|---|---|---|---|---|---|
| 10/03/16 | 40.80 | 42.29 | 40.80 | 42.29 | 261 |
| 09/30/16 | 37.72 | 37.72 | 37.72 | 37.72 | 141 |
| 09/29/16 | 37.10 | 37.10 | 37.10 | 37.10 | 11 |
| 09/28/16 | 39.50 | 39.50 | 39.50 | 39.50 | 139 |
| 09/27/16 | 39.79 | 39.79 | 37.26 | 39.31 | 563 |
N/A
| Name | % of Total Portfolio |
|---|---|
Financial Square Treasury Instruments Fund FST Shares | 6.08% |
Fidelity Institutional Money Market Funds/Government Portfolio Cl I | 5.01% |
| Name | % of Total |
|---|---|
Technology | 64.29% |
Industrials | 4.80% |
| DATE | INCOME DISTRIBUTION |
|---|---|
| 2015 | - |