Go.USA.gov is a URL shortener that lets government employees create short .gov URLs from official government domains, such as .gov, .mil, .si.edu, .fed.us, or .state.xx.us URLs.
Registration is limited to people with .mil, .gov, .fed.us, .si.edu, and .state.xx.us e-mail addresses. Create a new account.
If you are a government employee, but are unable to register for a new account, please contact us.
Go.USA.gov has shortened 2,927,807 URLs that have been clicked 290,636,170 times.
| Info | Clicks | Date |
|---|---|---|
16,022,216 | 7/16/2012 | |
http://www.hpc.ncep.noaa.gov/discussions/hpcdiscussions.php?disc=... | 4,272,093 | 1/12/2012 |
http://hurricanes.gov/nhc_storms.shtml | 2,686,223 | 6/09/2011 |
https://afvec.langley.af.mil/afvec/Home.aspx | 2,063,527 | 6/12/2015 |
http://www.spc.noaa.gov/products/outlook/day1otlk.html Severe weather, tornado, thunderstorm, fire weather,
storm report, tornado watch, severe thunderstorm watch,
mesoscale discussion, convective outlook products from the Storm
Prediction Center. | 1,544,081 | 1/17/2012 |
http://preview.weather.gov/edd/?lat=40.329452873812926&lon=-75.73... EDD: NOAA/NWS's Enhanced Data Display - a web-based mapping interface to access real-time observed and forecasted weather data. notes save | 1,214,146 | 4/01/2014 |
887,908 | 9/23/2014 | |
826,392 | 9/29/2014 | |
808,180 | 6/10/2015 | |
https://w20.afpc.randolph.af.mil/afpcsecurenet20/CheckPortal.aspx | 798,412 | 1/11/2015 |
793,622 | 4/07/2016 | |
http://www.spc.noaa.gov/products/outlook/day1otlk.html Severe weather, tornado, thunderstorm, fire weather,
storm report, tornado watch, severe thunderstorm watch,
mesoscale discussion, convective outlook products from the Storm
Prediction Center. | 742,318 | 10/05/2012 |
http://www.nps.gov/nama_app/android | 687,058 | 11/16/2011 |
652,509 | 7/30/2015 | |
http://www.spc.noaa.gov/products/exper/enhtstm/ | 623,533 | 10/05/2012 |
http://www.state.gov/statecraft/overview/index.htm text/html; charset=UTF-8 notes save | 496,507 | 6/17/2015 |
http://spotthestation.nasa.gov/requestedit.cfm | 436,165 | 10/03/2013 |
http://www.nps.gov/nama_app/android | 378,954 | 11/16/2011 |
https://www.healthcare.gov/ | 378,588 | 1/06/2014 |
368,939 | 4/08/2010 | |
333,572 | 5/13/2015 | |
http://www.usa.gov/Citizen/Topics/Education-Training/Finding-Jobs... | 319,294 | 10/28/2013 |
http://careers.state.gov/connect/events | 307,874 | 8/15/2014 |
http://www.spc.noaa.gov/products/outlook/day2otlk.html Severe weather, tornado, thunderstorm, fire weather,
storm report, tornado watch, severe thunderstorm watch,
mesoscale discussion, convective outlook products from the Storm
Prediction Center. | 296,611 | 10/05/2012 |
290,420 | 11/15/2012 |