Crypto-Asset Market Capitalizations


# Name Platform Market Cap PriceAvailable Supply Volume (24h) % Change (24h)Price Graph (7d)
1 MaidSafeCoin Omni $68,243,546 $0.150797 452,552,412 $1,223,810 10.18% sparkline
2 Augur Ethereum $44,962,830 $4.09 11,000,000 $251,178 -3.26% sparkline
3 Iconomi Ethereum $38,603,553 $0.443719 87,000,000 $194,115 4.69% sparkline
4 Tether Omni $24,951,541 $0.999998 24,951,591 $4,467,240 0.00% sparkline
5 Golem Ethereum $21,513,766 $0.026236 820,000,000 $26,165 -3.28% sparkline
6 Ardor Nxt $19,757,013 $0.019777 998,999,495 $120,401 8.26% sparkline
7 DigixDAO Ethereum $19,195,700 $9.60 2,000,000 $12,598 -13.83% sparkline
8 Xaurum Ethereum $8,659,787 $0.097091 89,192,208 $35,256 12.22% sparkline
9 SingularDTV Ethereum $8,569,920 $0.014283 600,000,000 $407 0.78% sparkline
10 Bitcrystals Counterparty $7,754,926 $0.187378 41,386,534 $23,908 -14.16% sparkline
11 First Blood Ethereum $7,399,712 $0.086487 85,558,371 $13,668 -2.11% sparkline
12 Storjcoin X Counterparty $6,932,960 $0.137373 50,468,144 $34,477 2.85% sparkline
13 Agoras Tokens Omni $5,106,864 $0.121592 42,000,000 $466 16.41% sparkline
14 Synereo Omni $4,036,811 $0.049076 82,256,324 $65,809 1.05% sparkline
15 SuperNET Nxt $3,316,341 $4.06 816,061 $17,329 22.52% sparkline
16 vSlice Ethereum $2,332,406 $0.069852 33,390,496 $950 0.32% sparkline
17 NautilusCoin Nxt $1,510,348 $0.093347 16,180,000 $168,912 -11.52% sparkline
18 Scotcoin Counterparty $1,475,450 $0.001475 1,000,000,000 $233 -6.52% sparkline
19 Yocoin Ethereum $1,120,856 $0.017454 64,218,830 $13,486 -6.34% sparkline
20 BlockPay BitShares $802,292 $0.147798 5,428,300 $847 2.48% sparkline
21 Pepe Cash Counterparty $789,556 $0.001125 701,884,009 $2,857 39.59% sparkline
22 Safe Exchange... Omni $704,113 $0.000328 2,147,483,647 $4,853 -15.22% sparkline
23 Obits BitShares $640,830 $0.054697 11,716,108 $3,577 -1.36% sparkline
24 Darcrus Nxt $594,774 $0.043641 13,628,655 $4,671 -11.10% sparkline
25 Bitpark Coin Ethereum $587,875 $0.007838 75,000,000 $21 -4.83% sparkline
26 FoldingCoin Counterparty $586,260 $0.001280 458,083,654 $5,858 5.91% sparkline
27 NuShares NuBits $555,397 $0.000215 2,581,198,940 $7,233 9.29% sparkline
28 Project Decorum Omni $476,960 $0.009539 50,000,000 $912 -3.34% sparkline
29 Round Ethereum $435,464 $0.000512 850,000,000 $4,865 -6.17% sparkline
30 ICO OpenLedger BitShares $381,447 $0.810372 470,706 $39 0.18% sparkline
31 Pangea Poker Nxt $294,028 $0.294219 999,352 $21 2.31% sparkline
32 Triggers Counterparty $247,049 $0.007695 32,105,593 $4,658 22.94% sparkline
33 GetGems Counterparty $192,350 $0.002182 88,135,199 $72 16.67% sparkline
34 bitCNY BitShares $150,286 $0.146648 1,024,810 $5,308 -0.03% sparkline
35 BTSR BitShares $120,337 $0.035422 3,397,201 $845 9.77% sparkline
36 bitUSD BitShares $112,762 $1.04 108,055 $2,779 0.55% sparkline
37 TileCoin Counterparty $63,537 $0.000635 100,000,000 $393 15.06% sparkline
38 Janus Nxt $60,707 $0.009801 6,194,104 $135 2.27% sparkline
39 bitBTC BitShares $47,471 $1082.74 43.8435 $349 3.81% sparkline
40 The Viral Exc... Nxt $35,195 $0.071985 488,918 $248 -6.11% sparkline
41 DT Token Nxt $29,014 $0.000326 88,888,888 $259 -14.85% sparkline
42 Newbium Nxt $24,345 $0.001014 24,000,000 $20 1.17% sparkline
43 JIO Token Nxt $9,365 $0.004908 1,908,128 $24 -14.76% sparkline
44 bitEUR BitShares $6,416 $1.08 5,933 $34 -0.52% sparkline
45 Dix Asset Nxt $1,648 $1.10 1,500 $198 2.34% sparkline
46 TRMB Asset Backed Coin ? $0.145584 ? $16 0.19% sparkline
47 InstantDEX Nxt $536,923 $0.536923 1,000,000 ? ? sparkline
48 Arcade Token Ethereum $511,597 $0.063939 8,001,334 Low Vol ? sparkline
49 Jinn Nxt $502,371 $8.56 58,703 ? ? sparkline
50 Cryptofund Nxt $195,914 $0.195914 1,000,000 ? ? sparkline
51 LIQUID Nxt $85,171 $0.249245 341,714 ? -2.00% sparkline
52 Bitland BitShares $25,655 $0.000855 30,000,000 Low Vol 5.66% sparkline
53 bitSilver BitShares $21,901 $19.67 1,113 Low Vol -1.11% sparkline
54 bitGold BitShares $15,298 $1496.65 10.2214 Low Vol 0.12% sparkline
55 LTBcoin Counterparty $12,743 $0.000026 493,863,915 Low Vol ? sparkline
56 Hommalicoin Counterparty $7,356 $3.68 1,999 Low Vol ? sparkline
57 Nxttycoin Nxt $7,006 $0.000007 999,999,998 Low Vol ? sparkline
58 NxttyACCI Nxt ? $2.46 ? $123 1.88% sparkline
59 Pluton Ethereum ? $1.66 ? $8,248 -21.64% sparkline
60 BFX Omni ? $0.779798 ? $668,368 1.72% sparkline
61 Wowecoin Bitcoin ? $0.336000 ? $4,782 1.82% sparkline
62 TeslaCoilCoin Omni ? $0.307355 ? $420 79.53% sparkline
63 President Joh... Omni ? $0.056405 ? $313 ? sparkline
64 TROPTIONS Counterparty ? $0.046557 ? Low Vol ? sparkline
65 President Trump Omni ? $0.009414 ? $2,023 -5.85% sparkline
66 President San... Omni ? $0.001045 ? $129 -2.52% sparkline
67 President Cli... Omni ? $0.000010 ? $1,558 -42.38% sparkline
Total Market Cap: $305,315,519

Last updated: Feb 03, 2017 9:55 AM UTC