Showdowns
Conjuring Franchise
| Movie Summary | ![]() The Conjuring | ![]() The Conjuring 2 | ![]() Annabelle | ![]() Annabelle 2 |
| Genre | Horror | Horror | Horror | Horror |
| Studio | Warner Bros. (New Line) | Warner Bros. (New Line) | Warner Bros. (New Line) | Warner Bros. (New Line) |
| Release Date | July 19, 2013 | June 10, 2016 | October 3, 2014 | August 11, 2017 |
| Domestic Gross | $137,400,141 | $102,470,008 | $84,273,813 | $64,044,221 |
| Production Budget | $20 million | $40 million | $6.5 million | $15 million |
| Running Time | 1 hr. 52 min. | 2 hrs. 14 min. | 1 hr. 35 min. | 1 hr. 49 min. |
| MPAA Rating | R | R | R | R |
| MPAA Reason | sequences of disturbing violence and terror. | terror and horror violence | intense sequences of disturbing violence and terror. | horror violence and terror |
| ADVERTISEMENT (scroll to continue with chart) | ||||
| Domestic Summary | The Conjuring | The Conjuring 2 | Annabelle | Annabelle 2 |
| Total Gross | $137,400,141 | $102,470,008 | $84,273,813 | $64,044,221 |
| Opening Weekend* | $41,855,326 | $40,406,314 | $37,134,255 | $35,006,404 |
| Theaters | 2,903 | 3,343 | 3,185 | 3,502 |
| Average | $14,418 | $12,087 | $11,659 | $9,996 |
| Opening % of Total | 30.5% | 39.4% | 44.1% | 54.7% |
| Second Weekend Drop | -46.9% | -63.2% | -57.3% | -55.7% |
| Widest Release | 3,115 | 3,356 | 3,215 | 3,542 |
| Close Date | October 31, 2013 | August 25, 2016 | December 18, 2014 | n/a |
| In Release | 105 days / 15 weeks | 77 days / 11 weeks | 77 days / 11 weeks | 10 days / 1 weeks |
| *Note: If a movie opened in limited release and later went wide, data from the first wide weekend of release is used. | ||||
| Worldwide Summary | The Conjuring | The Conjuring 2 | Annabelle | Annabelle 2 |
| Worldwide Gross | $318,000,141 | $320,270,008 | $256,873,813 | $160,744,221 |
| Foreign Gross | $180,600,000 | $217,800,000 | $172,600,000 | $96,700,000 |
| Foreign % of Worldwide | 56.8% | 68.0% | 67.2% | 60.2% |
| Domestic Gross | $137,400,141 | $102,470,008 | $84,273,813 | $64,044,221 |
| Domestic % of Worldwide | 43.2% | 32.0% | 32.8% | 39.8% |
| People Summary | The Conjuring | The Conjuring 2 | Annabelle | Annabelle 2 |
| Actor: Patrick Wilson | #1 | #3 | - | - |
| Actor: Vera Farmiga | #1 | #4 | - | - |
| Composer: Joseph Bishara | #1 | #2 | #3 | - |
| Director: James Wan | #2 | #3 | - | - |
| Producer: James Wan | - | - | #2 | #5 |
| Producer: Peter Safran | #2 | - | #3 | #4 |
| Writer: Carey Hayes | #1 | #2 | - | - |
| Writer: Chad Hayes | #1 | #2 | - | - |
| Writer: Gary Dauberman | - | - | #1 | #2 |
| Genres & Franchises | The Conjuring | The Conjuring 2 | Annabelle | Annabelle 2 |
| Franchise: The Conjuring | #1 | #2 | #3 | #4 |
| Genre: Horror - Period | #1 | - | #9 | - |
| Genre: Horror - Supernatural | #5 | #10 | #15 | - |
| Showdown: 'Paranormal' Vs. 'Conjuring' | #1 | - | #4 | - |
| Showdown: Conjuring Franchise | #1 | #2 | #3 | #4 |
| Chart Rankings | The Conjuring | The Conjuring 2 | Annabelle | Annabelle 2 |
| All Time Domestic | #386 | #636 | #827 | #1199 |
| All Time Worldwide | #378 | #375 | #505 | - |
| Opening Weeks | #268 | #305 | #436 | #396 |
| Opening Day Gross | #225 | #242 | - | - |
| Single Day Gross | #870 | #939 | - | - |
| Single Day Friday Gross | #260 | #286 | - | - |
| Friday Share of Opening Weekends | - | - | #193 | #130 |
| Friday to Saturday Drops on Opening Weekends | #175 | - | - | #123 |
| Opening Weekends | #280 | #303 | #352 | #389 |
| Opening Weekends - Summer | #172 | #185 | - | - |
| Top 3-Day Grosses | #269 | #290 | - | - |
| Smallest Drops, 3,000+ theaters (Super-Saturation) | - | #864 | #711 | #665 |
| Smallest Drops, 2,500+ theaters (Saturation) | #824 | #1563 | #1344 | #1269 |
| Smallest Drops, 2,000+ theaters (Very Wide) | #1182 | #2172 | #1873 | #1773 |
| Smallest Drops, All Wide Releases | #2639 | #4160 | #3726 | #3583 |
| Rated R | #59 | #137 | - | - |
| Rated R, Opening Weekends | #33 | #38 | #47 | #55 |
| Widest Releases | #802 | #507 | #642 | #341 |
| Widest Opening Releases | - | #482 | #630 | #351 |
| Widest R Rated Openings | - | #43 | #92 | #18 |
| Widest R Rated Releases | #154 | #53 | #94 | #18 |
| Slowest to $100 million | #374 | #185 | - | - |
| Opening Weeks Adjusted | #368 | #514 | #633 | #654 |
| Opening Weekends Adjusted | #394 | #492 | #526 | #661 |
| Rated R, Opening Weekends Adjusted | #57 | #87 | #97 | #153 |
Click on a movie title to view its full information.





