Developer at @spatie
- Antwerp, Belgium
- https://freek.dev
- @freekmurze
- @[email protected]
Block or Report
Block or report freekmurze
Report abuse
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abusePopular repositories
-
awesome-laravel-1
awesome-laravel-1 PublicForked from TimothyDJones/awesome-laravel
A curated list of delightful Laravel PHP framework packages and resources
-
-
multilingual-support-eloquent
multilingual-support-eloquent PublicAdd multilingual support to Eloquent models
-
-
6,732 contributions in the last year
| Day of Week | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | |||||||||||||||||||||||||||||||||||||||||
| Sunday Sun | 29 contributions on November 6th. | 48 contributions on November 13th. | 3 contributions on November 20th. | 17 contributions on November 27th. | 11 contributions on December 4th. | 8 contributions on December 11th. | 21 contributions on December 18th. | No contributions on December 25th. | 2 contributions on January 1st. | 6 contributions on January 8th. | 52 contributions on January 15th. | 1 contribution on January 22nd. | 1 contribution on January 29th. | 6 contributions on February 5th. | 14 contributions on February 12th. | 13 contributions on February 19th. | 43 contributions on February 26th. | No contributions on March 5th. | 8 contributions on March 12th. | 3 contributions on March 19th. | No contributions on March 26th. | No contributions on April 2nd. | No contributions on April 9th. | No contributions on April 16th. | 3 contributions on April 23rd. | 6 contributions on April 30th. | No contributions on May 7th. | No contributions on May 14th. | 3 contributions on May 21st. | 5 contributions on May 28th. | 26 contributions on June 4th. | 5 contributions on June 11th. | 8 contributions on June 18th. | No contributions on June 25th. | No contributions on July 2nd. | 20 contributions on July 9th. | No contributions on July 16th. | No contributions on July 23rd. | 2 contributions on July 30th. | 6 contributions on August 6th. | No contributions on August 13th. | No contributions on August 20th. | 1 contribution on August 27th. | No contributions on September 3rd. | No contributions on September 10th. | No contributions on September 17th. | No contributions on September 24th. | 18 contributions on October 1st. | No contributions on October 8th. | No contributions on October 15th. | 18 contributions on October 22nd. | 1 contribution on October 29th. | No contributions on November 5th. |
| Monday Mon | 21 contributions on November 7th. | 13 contributions on November 14th. | 16 contributions on November 21st. | 23 contributions on November 28th. | 66 contributions on December 5th. | 48 contributions on December 12th. | 40 contributions on December 19th. | 45 contributions on December 26th. | 4 contributions on January 2nd. | 33 contributions on January 9th. | 26 contributions on January 16th. | 91 contributions on January 23rd. | 20 contributions on January 30th. | 48 contributions on February 6th. | 15 contributions on February 13th. | 29 contributions on February 20th. | No contributions on February 27th. | 25 contributions on March 6th. | 17 contributions on March 13th. | 9 contributions on March 20th. | 25 contributions on March 27th. | 13 contributions on April 3rd. | No contributions on April 10th. | 15 contributions on April 17th. | 9 contributions on April 24th. | 38 contributions on May 1st. | 6 contributions on May 8th. | 15 contributions on May 15th. | 9 contributions on May 22nd. | 43 contributions on May 29th. | 12 contributions on June 5th. | 12 contributions on June 12th. | 12 contributions on June 19th. | 11 contributions on June 26th. | No contributions on July 3rd. | 15 contributions on July 10th. | 18 contributions on July 17th. | 10 contributions on July 24th. | 21 contributions on July 31st. | 28 contributions on August 7th. | 1 contribution on August 14th. | 44 contributions on August 21st. | 6 contributions on August 28th. | 15 contributions on September 4th. | 85 contributions on September 11th. | 7 contributions on September 18th. | 13 contributions on September 25th. | 11 contributions on October 2nd. | 21 contributions on October 9th. | 6 contributions on October 16th. | 26 contributions on October 23rd. | 9 contributions on October 30th. | 27 contributions on November 6th. |
| Tuesday Tue | 60 contributions on November 8th. | 25 contributions on November 15th. | 35 contributions on November 22nd. | No contributions on November 29th. | 89 contributions on December 6th. | 31 contributions on December 13th. | 65 contributions on December 20th. | 22 contributions on December 27th. | 6 contributions on January 3rd. | 101 contributions on January 10th. | 30 contributions on January 17th. | 91 contributions on January 24th. | 23 contributions on January 31st. | 28 contributions on February 7th. | 56 contributions on February 14th. | 30 contributions on February 21st. | 22 contributions on February 28th. | 38 contributions on March 7th. | 43 contributions on March 14th. | 37 contributions on March 21st. | 14 contributions on March 28th. | No contributions on April 4th. | No contributions on April 11th. | 4 contributions on April 18th. | 34 contributions on April 25th. | 27 contributions on May 2nd. | 26 contributions on May 9th. | 29 contributions on May 16th. | 7 contributions on May 23rd. | 23 contributions on May 30th. | 8 contributions on June 6th. | 4 contributions on June 13th. | 14 contributions on June 20th. | 8 contributions on June 27th. | No contributions on July 4th. | 9 contributions on July 11th. | 6 contributions on July 18th. | 10 contributions on July 25th. | 7 contributions on August 1st. | No contributions on August 8th. | No contributions on August 15th. | No contributions on August 22nd. | 2 contributions on August 29th. | 2 contributions on September 5th. | 24 contributions on September 12th. | 20 contributions on September 19th. | No contributions on September 26th. | 53 contributions on October 3rd. | 12 contributions on October 10th. | 13 contributions on October 17th. | 26 contributions on October 24th. | 17 contributions on October 31st. | 8 contributions on November 7th. |
| Wednesday Wed | 74 contributions on November 9th. | 29 contributions on November 16th. | 13 contributions on November 23rd. | No contributions on November 30th. | 36 contributions on December 7th. | 18 contributions on December 14th. | 43 contributions on December 21st. | 32 contributions on December 28th. | 54 contributions on January 4th. | 33 contributions on January 11th. | 14 contributions on January 18th. | 157 contributions on January 25th. | 96 contributions on February 1st. | 13 contributions on February 8th. | 97 contributions on February 15th. | 12 contributions on February 22nd. | 7 contributions on March 1st. | 20 contributions on March 8th. | 30 contributions on March 15th. | 6 contributions on March 22nd. | 19 contributions on March 29th. | 20 contributions on April 5th. | 45 contributions on April 12th. | 1 contribution on April 19th. | 34 contributions on April 26th. | 18 contributions on May 3rd. | 4 contributions on May 10th. | 16 contributions on May 17th. | 21 contributions on May 24th. | 12 contributions on May 31st. | 14 contributions on June 7th. | 13 contributions on June 14th. | 1 contribution on June 21st. | 30 contributions on June 28th. | No contributions on July 5th. | 4 contributions on July 12th. | 36 contributions on July 19th. | 5 contributions on July 26th. | 5 contributions on August 2nd. | 14 contributions on August 9th. | No contributions on August 16th. | 45 contributions on August 23rd. | 18 contributions on August 30th. | 6 contributions on September 6th. | 15 contributions on September 13th. | 7 contributions on September 20th. | 7 contributions on September 27th. | 28 contributions on October 4th. | 9 contributions on October 11th. | 10 contributions on October 18th. | 12 contributions on October 25th. | 22 contributions on November 1st. | 10 contributions on November 8th. |
| Thursday Thu | 15 contributions on November 10th. | 31 contributions on November 17th. | 56 contributions on November 24th. | No contributions on December 1st. | 70 contributions on December 8th. | 5 contributions on December 15th. | 19 contributions on December 22nd. | 31 contributions on December 29th. | 54 contributions on January 5th. | 55 contributions on January 12th. | 83 contributions on January 19th. | 49 contributions on January 26th. | 47 contributions on February 2nd. | 55 contributions on February 9th. | 39 contributions on February 16th. | 18 contributions on February 23rd. | 1 contribution on March 2nd. | 11 contributions on March 9th. | 2 contributions on March 16th. | 19 contributions on March 23rd. | 5 contributions on March 30th. | 27 contributions on April 6th. | 16 contributions on April 13th. | 8 contributions on April 20th. | 47 contributions on April 27th. | 34 contributions on May 4th. | 9 contributions on May 11th. | No contributions on May 18th. | 50 contributions on May 25th. | 47 contributions on June 1st. | 12 contributions on June 8th. | 14 contributions on June 15th. | 9 contributions on June 22nd. | 5 contributions on June 29th. | 1 contribution on July 6th. | 10 contributions on July 13th. | 19 contributions on July 20th. | 18 contributions on July 27th. | No contributions on August 3rd. | 10 contributions on August 10th. | 23 contributions on August 17th. | No contributions on August 24th. | 29 contributions on August 31st. | No contributions on September 7th. | 11 contributions on September 14th. | 2 contributions on September 21st. | No contributions on September 28th. | 4 contributions on October 5th. | 3 contributions on October 12th. | No contributions on October 19th. | 17 contributions on October 26th. | No contributions on November 2nd. | |
| Friday Fri | 43 contributions on November 11th. | No contributions on November 18th. | 22 contributions on November 25th. | 35 contributions on December 2nd. | 59 contributions on December 9th. | 43 contributions on December 16th. | 45 contributions on December 23rd. | 16 contributions on December 30th. | 65 contributions on January 6th. | 36 contributions on January 13th. | 53 contributions on January 20th. | 20 contributions on January 27th. | 25 contributions on February 3rd. | 39 contributions on February 10th. | 26 contributions on February 17th. | 15 contributions on February 24th. | 23 contributions on March 3rd. | 24 contributions on March 10th. | 11 contributions on March 17th. | 13 contributions on March 24th. | 7 contributions on March 31st. | 44 contributions on April 7th. | 21 contributions on April 14th. | 4 contributions on April 21st. | 42 contributions on April 28th. | 27 contributions on May 5th. | 13 contributions on May 12th. | No contributions on May 19th. | 18 contributions on May 26th. | 21 contributions on June 2nd. | 7 contributions on June 9th. | 10 contributions on June 16th. | 6 contributions on June 23rd. | 40 contributions on June 30th. | 7 contributions on July 7th. | No contributions on July 14th. | 24 contributions on July 21st. | 11 contributions on July 28th. | 8 contributions on August 4th. | 24 contributions on August 11th. | 11 contributions on August 18th. | 43 contributions on August 25th. | 8 contributions on September 1st. | No contributions on September 8th. | 1 contribution on September 15th. | 2 contributions on September 22nd. | 20 contributions on September 29th. | 2 contributions on October 6th. | 4 contributions on October 13th. | 1 contribution on October 20th. | 16 contributions on October 27th. | 7 contributions on November 3rd. | |
| Saturday Sat | 26 contributions on November 12th. | 16 contributions on November 19th. | 24 contributions on November 26th. | No contributions on December 3rd. | 3 contributions on December 10th. | 6 contributions on December 17th. | 18 contributions on December 24th. | 8 contributions on December 31st. | 35 contributions on January 7th. | 59 contributions on January 14th. | 25 contributions on January 21st. | 7 contributions on January 28th. | No contributions on February 4th. | 18 contributions on February 11th. | 1 contribution on February 18th. | 36 contributions on February 25th. | 41 contributions on March 4th. | No contributions on March 11th. | No contributions on March 18th. | No contributions on March 25th. | 17 contributions on April 1st. | No contributions on April 8th. | No contributions on April 15th. | No contributions on April 22nd. | 28 contributions on April 29th. | 11 contributions on May 6th. | 9 contributions on May 13th. | No contributions on May 20th. | 2 contributions on May 27th. | 10 contributions on June 3rd. | 10 contributions on June 10th. | 10 contributions on June 17th. | No contributions on June 24th. | 20 contributions on July 1st. | 4 contributions on July 8th. | No contributions on July 15th. | 5 contributions on July 22nd. | 2 contributions on July 29th. | No contributions on August 5th. | 1 contribution on August 12th. | No contributions on August 19th. | No contributions on August 26th. | No contributions on September 2nd. | 1 contribution on September 9th. | No contributions on September 16th. | No contributions on September 23rd. | 11 contributions on September 30th. | 2 contributions on October 7th. | No contributions on October 14th. | 9 contributions on October 21st. | 1 contribution on October 28th. | No contributions on November 4th. | |
Less
More
Activity overview
Contributed to
spatie/spatie.be,
spatie/freek.dev,
spatie/laravel-notification-log
and 256 other
repositories
Contribution activity
November 2023
Created 21 commits in 8 repositories
Reviewed 1 pull request in 1 repository
spatie/browsershot
1 pull request
-
Added getOutput method for full output data access on any request
This contribution was made on Nov 3
Answered 1 discussion in 1 repository
spatie/laravel-health
spatie/laravel-health
-
Mysql Connections Count is not accurate
This contribution was made on Nov 8
51
contributions
in private repositories
Nov 1 – Nov 8








