Medicare’s popular prescription-drug program serves 39 million people and pays for more than one of every four prescriptions written nationwide. Use this tool to find and compare doctors and other providers in Part D in 2013. Related Story »
Interested in downloading the data? Go to the ProPublica Data Store.
How States Compare
Percent claims for name-brand drugs from primary
care physicians, 2013. See state by state data »
One Nation, Under Sedation
Congress wouldn’t allow Medicare to pay for benzodiazepines such as Xanax and Ativan until 2013. Now, the medications are among the most prescribed in its drug program. Read More »
About This Data
Prescribing data from Medicare’s prescription drug benefit, known as Part D, was compiled and released by the Centers for Medicare and Medicaid Services, the federal agency that oversees the program. ProPublica combined that data with additional information released by CMS. The data for 2013 includes nearly 1.4 billion prescriptions written by 1.3 million doctors, nurses and other providers. This database lists about 410,000 of those providers who wrote 50 or more prescriptions for at least one drug that year. Almost three-fourths of these prescriptions went to patients 65 and older; the rest were for disabled patients Methodology »
Incorrect Info?
If you are a provider and you believe your address is incorrect, check the listing you created on the National Provider Identifier registry. If you change your listing, send a note to [email protected] and we will update your information. If you have other questions about this data, send a note to [email protected].
ProPublica intern Hanna Trudo and freelancer Jesse Nankin contributed research for this project. Jeremy Merrill, Al Shaw and Sisi Wei contributed development.
Sources
Centers for Medicare and Medicaid Services; National Technical Information Service; First Databank
Search for a Prescriber, City or Zip Code
Prescriptions by State
| State | Total Drug Cost |
|---|---|
| National | $103.7B |
| Alabama | $1.89B |
| Alaska | $95.4M |
| Arizona | $1.66B |
| Arkansas | $1000M |
| California | $10.5B |
| Colorado | $1.09B |
| Connecticut | $1.37B |
| Delaware | $367M |
| District of Columbia | $204M |
| Florida | $7.5B |
| Georgia | $2.95B |
| Hawaii | $374M |
| Idaho | $393M |
| Illinois | $3.37B |
| Indiana | $2.39B |
| Iowa | $955M |
| Kansas | $898M |
| Kentucky | $1.94B |
| Louisiana | $1.72B |
| Maine | $537M |
| Maryland | $1.4B |
| Massachusetts | $2.21B |
| Michigan | $3.7B |
| Minnesota | $1.49B |
| Mississippi | $1.05B |
| Missouri | $2.31B |
| Montana | $269M |
| Nebraska | $571M |
| Nevada | $596M |
| New Hampshire | $377M |
| New Jersey | $3.42B |
| New Mexico | $478M |
| New York | $8.32B |
| North Carolina | $3.69B |
| North Dakota | $228M |
| Ohio | $4.52B |
| Oklahoma | $1.22B |
| Oregon | $1.08B |
| Pennsylvania | $5.35B |
| Rhode Island | $378M |
| South Carolina | $1.57B |
| South Dakota | $259M |
| Tennessee | $2.68B |
| Texas | $7.01B |
| Utah | $512M |
| Vermont | $194M |
| Virginia | $2.11B |
| Washington | $1.59B |
| West Virginia | $859M |
| Wisconsin | $1.79B |
| Wyoming | $107M |
All Drugs
| Drug Name | Total Claims | Total Cost |
|---|---|---|
| LISINOPRIL | 36.9M | $307M |
| SIMVASTATIN | 36.7M | $434M |
| LEVOTHYROXINE SODIUM | 35.2M | $396M |
| HYDROCODONE-ACETAMINOPHEN | 34.8M | $568M |
| AMLODIPINE BESYLATE | 34.6M | $343M |
| OMEPRAZOLE | 32.3M | $643M |
| ATORVASTATIN CALCIUM | 26.7M | $911M |
| FUROSEMIDE | 26.4M | $145M |
| METFORMIN HCL | 22M | $227M |
| METOPROLOL TARTRATE | 21M | $162M |
| GABAPENTIN | 19.5M | $533M |
| HYDROCHLOROTHIAZIDE | 18M | $111M |
| WARFARIN SODIUM | 16.5M | $185M |
| METOPROLOL SUCCINATE | 16.3M | $690M |
| LOSARTAN POTASSIUM | 15.8M | $311M |
| CLOPIDOGREL | 15.3M | $661M |
| PRAVASTATIN SODIUM | 14M | $271M |
| ATENOLOL | 13.9M | $105M |
| TRAMADOL HCL | 13.2M | $134M |
| CARVEDILOL | 13.1M | $162M |
| ALPRAZOLAM | 12.5M | $90.2M |
| POTASSIUM CHLORIDE | 12.4M | $379M |
| ZOLPIDEM TARTRATE | 11.5M | $81.7M |
| TAMSULOSIN HCL | 11.2M | $271M |
| SERTRALINE HCL | 11.1M | $138M |
| CITALOPRAM HBR | 11M | $96.9M |
| PREDNISONE | 10.3M | $56.8M |
| PANTOPRAZOLE SODIUM | 9.73M | $185M |
| LORAZEPAM | 9.72M | $85.7M |
| TRAZODONE HCL | 9.15M | $75.9M |
| CRESTOR | 9.07M | $2.22B |
| CLONAZEPAM | 8.92M | $73.5M |
| FLUTICASONE PROPIONATE | 8.9M | $252M |
| DONEPEZIL HCL | 8.3M | $240M |
| NEXIUM | 8.19M | $2.53B |
| ALENDRONATE SODIUM | 8.1M | $101M |
| MELOXICAM | 7.7M | $65.7M |
| ALLOPURINOL | 7.63M | $62.4M |
| PROAIR HFA | 7.59M | $421M |
| RANITIDINE HCL | 7.56M | $93.6M |
| LISINOPRIL-HYDROCHLOROTHIAZIDE | 7.5M | $82.1M |
| AZITHROMYCIN | 7.37M | $90.1M |
| CIPROFLOXACIN HCL | 7.09M | $49.9M |
| CYMBALTA | 6.89M | $1.96B |
| NAMENDA | 6.88M | $1.56B |
| ADVAIR DISKUS | 6.61M | $2.26B |
| QUETIAPINE FUMARATE | 6.48M | $519M |
| LOVASTATIN | 6.43M | $102M |
| MONTELUKAST SODIUM | 6.43M | $289M |
| DIOVAN | 6.42M | $1.23B |
| ESCITALOPRAM OXALATE | 6.36M | $309M |
| ISOSORBIDE MONONITRATE ER | 6.1M | $110M |
| FLUOXETINE HCL | 6.08M | $89.4M |
| LATANOPROST | 5.85M | $121M |
| AMOXICILLIN | 5.83M | $32.7M |
| FENOFIBRATE | 5.74M | $604M |
| SPIRIVA | 5.74M | $1.96B |
| SYNTHROID | 5.73M | $180M |
| GLIMEPIRIDE | 5.61M | $60.8M |
| OXYCODONE-ACETAMINOPHEN | 5.52M | $84.3M |
| LOSARTAN-HYDROCHLOROTHIAZIDE | 5.49M | $125M |
| OXYCODONE HCL | 5.41M | $217M |
| MIRTAZAPINE | 5.37M | $85.7M |
| GLIPIZIDE | 5.26M | $48.8M |
| IBUPROFEN | 5.17M | $36M |
| RISPERIDONE | 5.04M | $137M |
| ENALAPRIL MALEATE | 5.01M | $51M |
| SPIRONOLACTONE | 5M | $71.5M |
| CLONIDINE HCL | 4.98M | $47.4M |
| PAROXETINE HCL | 4.83M | $97.9M |
| CEPHALEXIN | 4.77M | $36.9M |
| SULFAMETHOXAZOLE-TRIMETHOPRIM | 4.73M | $31.8M |
| LANTUS | 4.6M | $1.31B |
| CYCLOBENZAPRINE HCL | 4.42M | $49.1M |
| JANUVIA | 4.36M | $1.46B |
| FINASTERIDE | 4.36M | $131M |
| AMITRIPTYLINE HCL | 4.32M | $25.7M |
| TRIAMTERENE-HCTZ | 4.25M | $55.1M |
| LEVOFLOXACIN | 4.21M | $60.6M |
| LYRICA | 4.11M | $1.07B |
| FAMOTIDINE | 4.06M | $48.4M |
| DIAZEPAM | 3.99M | $30.3M |
| VENLAFAXINE HCL ER | 3.91M | $163M |
| METFORMIN HCL ER | 3.9M | $103M |
| LANTUS SOLOSTAR | 3.86M | $1.37B |
| ZETIA | 3.7M | $886M |
| HYDRALAZINE HCL | 3.68M | $94.3M |
| POLYETHYLENE GLYCOL 3350 | 3.64M | $95.4M |
| CELEBREX | 3.63M | $947M |
| BENAZEPRIL HCL | 3.55M | $39.1M |
| TRIAMCINOLONE ACETONIDE | 3.53M | $82.6M |
| DIGOX | 3.5M | $38.6M |
| NAPROXEN | 3.5M | $30.7M |
| AMOX TR-POTASSIUM CLAVULANATE | 3.33M | $74.7M |
| OXYCODONE HCL-ACETAMINOPHEN | 3.31M | $176M |
| KLOR-CON M20 | 3.23M | $87.7M |
| VALSARTAN-HYDROCHLOROTHIAZIDE | 3.23M | $335M |
| TEMAZEPAM | 3.18M | $44.8M |
| DOXAZOSIN MESYLATE | 3.17M | $53.6M |
| LEVETIRACETAM | 3.15M | $141M |
| FENTANYL | 3.11M | $439M |
| RAMIPRIL | 3.08M | $72.8M |
| MORPHINE SULFATE ER | 3.05M | $193M |
| INSULIN SYRINGE | 3.03M | $78.9M |
| LAMOTRIGINE | 2.96M | $58.4M |
| DOXYCYCLINE HYCLATE | 2.91M | $208M |
| OLANZAPINE | 2.89M | $446M |
| ABILIFY | 2.89M | $2.11B |
| NIFEDIPINE ER | 2.87M | $141M |
| AMLODIPINE BESYLATE-BENAZEPRIL | 2.83M | $202M |
| DIVALPROEX SODIUM | 2.78M | $102M |
| PROPRANOLOL HCL | 2.78M | $69.3M |
| BD ULTRA-FINE PEN NEEDLE | 2.77M | $117M |
| BACLOFEN | 2.75M | $37.5M |
| ACETAMINOPHEN-CODEINE | 2.72M | $32.9M |
| METHYLPREDNISOLONE | 2.68M | $67M |
| ROPINIROLE HCL | 2.68M | $111M |
| BUPROPION XL | 2.59M | $114M |
| TIZANIDINE HCL | 2.58M | $78.8M |
| CARBIDOPA-LEVODOPA | 2.57M | $99.8M |
| VENTOLIN HFA | 2.57M | $126M |
| VERAPAMIL ER | 2.55M | $69.9M |
| BUSPIRONE HCL | 2.52M | $53.2M |
| PIOGLITAZONE HCL | 2.5M | $349M |
| DILTIAZEM 24HR ER | 2.5M | $127M |
| OXYBUTYNIN CHLORIDE | 2.48M | $50.3M |
| SYMBICORT | 2.46M | $684M |
| TOPIRAMATE | 2.44M | $67.1M |
| GLYBURIDE | 2.42M | $61.3M |
| BENZTROPINE MESYLATE | 2.4M | $21.5M |
| MECLIZINE HCL | 2.4M | $43.1M |
| PREDNISOLONE ACETATE | 2.39M | $58.2M |
| TERAZOSIN HCL | 2.37M | $30.6M |
| OXYBUTYNIN CHLORIDE ER | 2.35M | $168M |
| FLUCONAZOLE | 2.34M | $25.8M |
| TIMOLOL MALEATE | 2.3M | $48.9M |
| BYSTOLIC | 2.24M | $244M |
| DICLOFENAC SODIUM | 2.23M | $59.3M |
| BUPROPION HCL SR | 2.22M | $86.4M |
| VESICARE | 2.2M | $554M |
| GEMFIBROZIL | 2.19M | $55.7M |
| NITROSTAT | 2.15M | $33.3M |
| METHOTREXATE | 2.13M | $138M |
| PREMARIN | 2.12M | $312M |
| VOLTAREN | 2.1M | $155M |
| LUMIGAN | 2.1M | $331M |
| AMIODARONE HCL | 2.09M | $42.2M |
| DILTIAZEM 24HR CD | 2.03M | $86.3M |
| LIDODERM | 2.03M | $705M |
| LOVAZA | 2.01M | $453M |
| TRAVATAN Z | 2.01M | $288M |
| PROMETHAZINE HCL | 2M | $26.1M |
| DIVALPROEX SODIUM ER | 1.96M | $200M |
| MUPIROCIN | 1.94M | $39.7M |
| LANSOPRAZOLE | 1.94M | $167M |
| NYSTATIN | 1.92M | $62M |
| OXYCONTIN | 1.92M | $945M |
| GLIPIZIDE ER | 1.92M | $40.1M |
| ESTRADIOL | 1.91M | $34.5M |
| CARISOPRODOL | 1.89M | $33.4M |
| HUMALOG | 1.89M | $643M |
| METRONIDAZOLE | 1.87M | $80.5M |
| CLINDAMYCIN HCL | 1.86M | $23.5M |
| DIGOXIN | 1.8M | $18.7M |
| CLOBETASOL PROPIONATE | 1.78M | $66.1M |
| EVISTA | 1.74M | $481M |
| METOCLOPRAMIDE HCL | 1.72M | $15.4M |
| BENICAR | 1.72M | $315M |
| XARELTO | 1.71M | $519M |
| KLOR-CON 10 | 1.7M | $50.2M |
| NITROFURANTOIN MONO-MACRO | 1.7M | $73.1M |
| PHENYTOIN SODIUM EXTENDED | 1.69M | $40.3M |
| KETOCONAZOLE | 1.66M | $35.6M |
| QUINAPRIL HCL | 1.65M | $37M |
| HYDROXYZINE HCL | 1.65M | $33.5M |
| NOVOLOG | 1.62M | $439M |
| AVODART | 1.6M | $304M |
| HYDROXYCHLOROQUINE SULFATE | 1.59M | $35.4M |
| NOVOLOG FLEXPEN | 1.58M | $620M |
| DORZOLAMIDE-TIMOLOL | 1.58M | $66.1M |
| GLIPIZIDE XL | 1.58M | $35.7M |
| ONDANSETRON HCL | 1.56M | $43.1M |
| DEXILANT | 1.55M | $302M |
| CLOTRIMAZOLE-BETAMETHASONE | 1.55M | $82.9M |
| DILTIAZEM ER | 1.54M | $75.1M |
| LACTULOSE | 1.52M | $30.7M |
| PRAMIPEXOLE DIHYDROCHLORIDE | 1.52M | $60.5M |
| LEVEMIR FLEXPEN | 1.51M | $548M |
| PRADAXA | 1.48M | $502M |
| NASONEX | 1.45M | $242M |
| METHADONE HCL | 1.45M | $24.6M |
| BUMETANIDE | 1.43M | $19M |
| NIASPAN | 1.4M | $377M |
| ZOSTAVAX | 1.39M | $259M |
| COLCRYS | 1.39M | $281M |
| EXELON | 1.39M | $467M |
| ACYCLOVIR | 1.38M | $55.3M |
| CARBAMAZEPINE | 1.36M | $42.5M |
| RESTASIS | 1.34M | $471M |
| LITHIUM CARBONATE | 1.33M | $19.6M |
| CHLORTHALIDONE | 1.31M | $25.6M |
| LABETALOL HCL | 1.3M | $63.4M |
| KLOR-CON M10 | 1.3M | $32.5M |
| DICYCLOMINE HCL | 1.3M | $11.9M |
| NORTRIPTYLINE HCL | 1.27M | $17.3M |
| VALACYCLOVIR | 1.25M | $90.9M |
| IRBESARTAN | 1.24M | $76.9M |
| DETROL LA | 1.24M | $311M |
| HALOPERIDOL | 1.23M | $28.4M |
| CHLORHEXIDINE GLUCONATE | 1.23M | $9.12M |
| VYTORIN | 1.21M | $313M |
| SUCRALFATE | 1.21M | $40.8M |
| TORSEMIDE | 1.19M | $27M |
| BRIMONIDINE TARTRATE | 1.19M | $74.5M |
| METHOCARBAMOL | 1.16M | $15.8M |
| SOTALOL | 1.14M | $28.6M |
| ANASTROZOLE | 1.13M | $42.1M |
| HYDROMORPHONE HCL | 1.13M | $38M |
| CLOZAPINE | 1.12M | $107M |
| JANTOVEN | 1.12M | $10.7M |
| TRAMADOL HCL-ACETAMINOPHEN | 1.11M | $31.4M |
| JANUMET | 1.1M | $367M |
| NABUMETONE | 1.1M | $30.7M |
| CALCITRIOL | 1.08M | $45.2M |
| BENICAR HCT | 1.07M | $210M |
| COMBIGAN | 1.07M | $141M |
| CILOSTAZOL | 1.06M | $35M |
| ZIPRASIDONE HCL | 1.04M | $236M |
| SUMATRIPTAN SUCCINATE | 1.04M | $65.5M |
| METOLAZONE | 1.03M | $23.8M |
| VENLAFAXINE HCL | 1.03M | $44.5M |
| GLYBURIDE-METFORMIN HCL | 1.03M | $27M |
| COMBIVENT RESPIMAT | 1.02M | $318M |
| CEFUROXIME | 1.01M | $15.8M |
| AGGRENOX | 1.01M | $321M |
| PRIMIDONE | 1M | $29.3M |
| SEROQUEL XR | 999K | $543M |
| FLUOCINONIDE | 998K | $41.1M |
| TOPROL XL | 997K | $73.9M |
| FLOVENT HFA | 991K | $227M |
| DOXEPIN HCL | 980K | $17.5M |
| BISOPROLOL-HYDROCHLOROTHIAZIDE | 964K | $14.5M |
| LEVEMIR | 959K | $274M |
| HYDROCORTISONE | 950K | $19.7M |
| ALPHAGAN P | 949K | $140M |
| RENVELA | 940K | $729M |
| IBANDRONATE SODIUM | 936K | $143M |
| MEGESTROL ACETATE | 929K | $37.6M |
| OXCARBAZEPINE | 925K | $46.1M |
| HYDROXYZINE PAMOATE | 922K | $9.62M |
| FELODIPINE ER | 918K | $54.9M |
| NIFEDICAL XL | 908K | $41.3M |
| MORPHINE SULFATE | 908K | $20.6M |
| RANEXA | 891K | $304M |
| KETOROLAC TROMETHAMINE | 887K | $19.4M |
| DILTIAZEM HCL | 882K | $10.9M |
| ALBUTEROL SULFATE | 874K | $30.8M |
| TRIAMTERENE-HYDROCHLOROTHIAZID | 853K | $9.78M |
| IPRATROPIUM BROMIDE | 845K | $20.2M |
| DIPHENOXYLATE-ATROPINE | 829K | $11.5M |
| IPRATROPIUM-ALBUTEROL | 824K | $22.9M |
| NITROFURANTOIN | 821K | $41.1M |
| ACTONEL | 810K | $174M |
| ERYTHROMYCIN | 806K | $23.5M |
| LUNESTA | 793K | $219M |
| NITROGLYCERIN PATCH | 791K | $25.6M |
| ENOXAPARIN SODIUM | 780K | $465M |
| AMMONIUM LACTATE | 777K | $16.7M |
| PATADAY | 774K | $110M |
| VIGAMOX | 772K | $80.2M |
| OFLOXACIN | 772K | $8.85M |
| QVAR | 770K | $124M |
| COMBIVENT | 767K | $214M |
| ATENOLOL-CHLORTHALIDONE | 766K | $7.15M |
| HUMULIN 70-30 | 760K | $186M |
| AMPHETAMINE SALT COMBO | 759K | $56.9M |
| NOVOLIN 70-30 | 753K | $133M |
| PENICILLIN V POTASSIUM | 751K | $7.13M |
| ONGLYZA | 741K | $248M |
| WELCHOL | 740K | $248M |
| SENSIPAR | 738K | $611M |
| ISOSORBIDE DINITRATE | 735K | $47.8M |
| HUMULIN N | 728K | $132M |
| EXFORGE | 727K | $160M |
| CARTIA XT | 720K | $32.4M |
| ONDANSETRON ODT | 717K | $20.7M |
| AZELASTINE HCL | 705K | $55.5M |
| CEFDINIR | 696K | $28.8M |
| PHENOBARBITAL | 681K | $11.8M |
| BETAMETHASONE DIPROPIONATE | 665K | $43.9M |
| LIDOCAINE | 663K | $125M |
| LEVOCETIRIZINE DIHYDROCHLORIDE | 662K | $21.8M |
| CLOTRIMAZOLE | 661K | $20.1M |
| THEOPHYLLINE ANHYDROUS | 661K | $12.2M |
| FOSINOPRIL SODIUM | 657K | $12.3M |
| COUMADIN | 645K | $47.9M |
| BISOPROLOL FUMARATE | 641K | $24.1M |
| PROCHLORPERAZINE MALEATE | 640K | $7.21M |
| ETODOLAC | 637K | $27.9M |
| NYSTATIN-TRIAMCINOLONE | 637K | $83.1M |
| CALCIUM ACETATE | 635K | $81.6M |
| DEXAMETHASONE | 629K | $8.17M |
| AMITIZA | 624K | $158M |
| CICLOPIROX | 616K | $31.2M |
| NYSTOP | 612K | $28.5M |
| BENAZEPRIL-HYDROCHLOROTHIAZIDE | 606K | $21.2M |
| ANDROGEL | 605K | $308M |
| INDOMETHACIN | 597K | $13.8M |
| PRISTIQ ER | 595K | $124M |
| NOVOLIN R | 587K | $61.2M |
| BUPROPION HCL | 585K | $22.7M |
| METHYLPHENIDATE HCL | 577K | $26.6M |
| NOVOLOG MIX 70-30 FLEXPEN | 577K | $294M |
| FLECAINIDE ACETATE | 577K | $27.4M |
| NADOLOL | 576K | $52.1M |
| AZOPT | 569K | $86.7M |
| CLONIDINE | 559K | $105M |
| DORZOLAMIDE HCL | 542K | $19.5M |
| CARBIDOPA-LEVODOPA ER | 541K | $34.8M |
| CAPTOPRIL | 536K | $9.9M |
| VITAMIN D2 | 533K | $3.52M |
| TRILIPIX | 530K | $115M |
| NORVIR | 530K | $185M |
| INDAPAMIDE | 528K | $4.51M |
| ECONAZOLE NITRATE | 523K | $13.2M |
| LOPERAMIDE | 521K | $6.82M |
| HUMULIN R | 519K | $144M |
| METHIMAZOLE | 519K | $8.73M |
| TAMIFLU | 518K | $56.9M |
| ULORIC | 515K | $132M |
| PATANOL | 512K | $77.5M |
| MICARDIS | 511K | $105M |
| DESONIDE | 507K | $66.3M |
| TOVIAZ | 505K | $105M |
| PENTOXIFYLLINE | 500K | $12.7M |
| MINOCYCLINE HCL | 499K | $12.6M |
| TRADJENTA | 495K | $153M |
| HUMALOG MIX 75-25 | 489K | $224M |
| TRUVADA | 488K | $621M |
| DIOVAN HCT | 486K | $101M |
| ENDOCET | 484K | $20.8M |
| ZOLPIDEM TARTRATE ER | 484K | $63.4M |
| EFFIENT | 481K | $140M |
| MULTAQ | 479K | $191M |
| TOBRAMYCIN-DEXAMETHASONE | 477K | $45.9M |
| NEVANAC | 468K | $73.4M |
| DULERA | 466K | $126M |
| KLOR-CON 8 | 464K | $14.2M |
| PROVENTIL HFA | 464K | $32.2M |
| FOLIC ACID | 462K | $2M |
| NEOMYCIN-POLYMYXIN-DEXAMETH | 459K | $7.84M |
| LETROZOLE | 459K | $24.6M |
| NOVOLIN N | 455K | $67.8M |
| FLUDROCORTISONE ACETATE | 450K | $12.8M |
| VERAPAMIL HCL | 450K | $14.1M |
| SUBOXONE | 447K | $150M |
| MEDROXYPROGESTERONE ACETATE | 446K | $8.09M |
| SANTYL | 444K | $105M |
| TAMOXIFEN CITRATE | 444K | $9.91M |
| CREON | 444K | $208M |
| DUREZOL | 438K | $50.1M |
| CLARITHROMYCIN | 434K | $33.2M |
| DILANTIN | 423K | $25.5M |
| SILVER SULFADIAZINE | 422K | $9.18M |
| VICTOZA 3-PAK | 421K | $269M |
| NOVOLOG MIX 70-30 | 419K | $161M |
| TERBINAFINE HCL | 419K | $5.36M |
| MIDODRINE HCL | 418K | $34.4M |
| ESTRACE | 417K | $62.9M |
| MOMETASONE FUROATE | 417K | $11.7M |
| ALFUZOSIN HCL | 414K | $22.9M |
| PROPAFENONE HCL | 413K | $61M |
| AMANTADINE | 411K | $42.5M |
| CARAFATE | 411K | $66.4M |
| RAPAFLO | 409K | $78M |
| CHOLESTYRAMINE | 408K | $30.8M |
| AZOR | 407K | $88.7M |
| LIDOCAINE-PRILOCAINE | 405K | $47.2M |
| GENTAMICIN SULFATE | 405K | $6.88M |
| CALCITONIN-SALMON | 404K | $32.5M |
| LOTEMAX | 404K | $64.9M |
| VALPROIC ACID | 403K | $12M |
| GALANTAMINE HBR | 402K | $53.1M |
| IMIPRAMINE HCL | 399K | $9.71M |
| PROCTOZONE-HC | 394K | $4.91M |
| ATROVENT HFA | 386K | $107M |
| PRAZOSIN HCL | 375K | $6.67M |
| AZATHIOPRINE | 375K | $11.1M |
| CHANTIX | 372K | $75M |
| TRIHEXYPHENIDYL HCL | 369K | $4.27M |
| SURE COMFORT | 361K | $9.11M |
| VANCOMYCIN HCL | 360K | $123M |
| RISPERDAL CONSTA | 357K | $268M |
| VAGIFEM | 355K | $51.9M |
| ENABLEX | 354K | $75.7M |
| ENBREL | 354K | $977M |
| URSODIOL | 354K | $39.8M |
| LEFLUNOMIDE | 352K | $20.1M |
| ADVAIR HFA | 349K | $122M |
| XOPENEX HFA | 349K | $21.7M |
| AVELOX | 346K | $63.9M |
| SODIUM CHLORIDE | 345K | $5.47M |
| MICARDIS HCT | 339K | $69.5M |
| ISENTRESS | 338K | $378M |
| SPIRONOLACTONE-HCTZ | 335K | $8.55M |
| RIVASTIGMINE | 334K | $54.7M |
| CLORAZEPATE DIPOTASSIUM | 333K | $6.56M |
| LIOTHYRONINE SODIUM | 332K | $15.5M |
| TESTOSTERONE CYPIONATE | 330K | $20.7M |
| BICALUTAMIDE | 330K | $18.5M |
| VIAGRA | 327K | $54.8M |
| VIMPAT | 327K | $175M |
| LIDOCAINE HCL | 326K | $4.86M |
| HUMIRA | 325K | $955M |
| PREMPRO | 325K | $44.7M |
| CLINDAMYCIN PHOSPHATE | 325K | $21.6M |
| LEVOXYL | 321K | $6.45M |
| HYDROXYUREA | 320K | $11.5M |
| CHLORPROMAZINE HCL | 320K | $36.1M |
| DICLOFENAC POTASSIUM | 319K | $6.4M |
| SULINDAC | 318K | $6.12M |
| FLUPHENAZINE HCL | 317K | $6.21M |
| NATEGLINIDE | 315K | $37.7M |
| MINOXIDIL | 314K | $8.69M |
| DOXYCYCLINE MONOHYDRATE | 310K | $13.4M |
| LATUDA | 309K | $198M |
| ENALAPRIL-HYDROCHLOROTHIAZIDE | 308K | $4.95M |
| ZONISAMIDE | 304K | $12.4M |
| PERPHENAZINE | 304K | $24.1M |
| INVEGA SUSTENNA | 303K | $424M |
| LIPITOR | 303K | $84.8M |
| FLUVOXAMINE MALEATE | 302K | $13.1M |
| TAZTIA XT | 301K | $19M |
| INVEGA | 296K | $230M |
| CEFTRIAXONE | 295K | $23.3M |
| DALIRESP | 294K | $65.6M |
| TEKTURNA | 294K | $49.3M |
| BYETTA | 294K | $138M |
| FLUOROMETHOLONE | 293K | $3.97M |
| PREZISTA | 290K | $327M |
| MOVIPREP | 287K | $20.5M |
| BESIVANCE | 285K | $31M |
| ACIPHEX | 285K | $154M |
| COREG CR | 283K | $67.3M |
| PHENYTOIN | 283K | $10.8M |
| VIVELLE-DOT | 282K | $31.4M |
| PACERONE | 281K | $8.97M |
| NEOMYCIN-POLYMYXIN-HYDROCORT | 280K | $6.19M |
| IRBESARTAN-HYDROCHLOROTHIAZIDE | 279K | $23.1M |
| PRANDIN | 277K | $103M |
| DILT-XR | 277K | $12.4M |
| TRIMETHOPRIM | 274K | $4.53M |
| OPANA ER | 273K | $149M |
| DEXTROAMPHETAMINE-AMPHETAMINE | 270K | $52.7M |
| HYDROCODONE BIT-IBUPROFEN | 269K | $7.7M |
| POTASSIUM CITRATE | 267K | $35.8M |
| ACETAZOLAMIDE | 267K | $17.6M |
| NEOMYCIN-POLYMYXIN-HC | 267K | $8.2M |
| SUPREP | 266K | $19.4M |
| GENERLAC | 265K | $5.55M |
| ATRIPLA | 264K | $529M |
| PERMETHRIN | 263K | $19.4M |
| VIIBRYD | 262K | $42.2M |
| MODAFINIL | 260K | $238M |
| NOVOFINE 32 | 258K | $12.4M |
| FLUOROURACIL | 256K | $48.3M |
| JALYN | 256K | $47.7M |
| ASMANEX | 254K | $55.1M |
| FENOFIBRIC ACID | 252K | $42.5M |
| DESOXIMETASONE | 251K | $34.4M |
| SULFASALAZINE | 251K | $7.46M |
| SINGLE USE SWAB | 250K | $991K |
| PIOGLITAZONE-METFORMIN | 250K | $77.5M |
| REYATAZ | 246K | $285M |
| PILOCARPINE HCL | 246K | $19M |
| BETAMETHASONE VALERATE | 243K | $10M |
| BETHANECHOL CHLORIDE | 243K | $12.7M |
| GLIPIZIDE-METFORMIN | 242K | $19.3M |
| ISOSORBIDE MONONITRATE | 239K | $4.85M |
| AZILECT | 237K | $131M |
| SAVELLA | 234K | $43.8M |
| PHENAZOPYRIDINE HCL | 234K | $1.67M |
| COLESTIPOL HCL | 233K | $15.2M |
| ATELVIA | 233K | $42M |
| TOBRAMYCIN | 233K | $3.1M |
| ALCOHOL PREP PADS | 233K | $3.82M |
| EPIPEN 2-PAK | 233K | $62.2M |
| CIPRODEX | 233K | $35.4M |
| MYCOPHENOLATE MOFETIL | 232K | $29.2M |
| K-TAB ER | 230K | $8.13M |
| UNIFINE PENTIPS | 230K | $6.04M |
| ZALEPLON | 230K | $6.75M |
| NAPROXEN SODIUM | 229K | $3.02M |
| POLYMYXIN B SUL-TRIMETHOPRIM | 228K | $2.41M |
| VICTOZA 2-PAK | 227K | $86.4M |
| NIACIN ER | 226K | $53.7M |
| PEG-3350 WITH FLAVOR PACKS | 225K | $4.3M |
| COPAXONE | 224K | $1.12B |
| TRICOR | 223K | $58.5M |
| PEN NEEDLE | 223K | $6.99M |
| HALOPERIDOL DECANOATE | 222K | $16.2M |
| SSD | 222K | $4.72M |
| LIDOCAINE HCL VISCOUS | 221K | $2.14M |
| EXFORGE HCT | 219K | $47.9M |
| ENULOSE | 218K | $4.25M |
| METAXALONE | 214K | $53.5M |
| CIALIS | 211K | $39.9M |
| NAMENDA XR | 209K | $46.4M |
| CEFADROXIL | 207K | $3.7M |
| FORTEO | 207K | $307M |
| PLAVIX | 204K | $54.8M |
| OLANZAPINE ODT | 203K | $67.4M |
| ACARBOSE | 203K | $13.3M |
| KOMBIGLYZE XR | 203K | $65.3M |
| NOVOFINE | 203K | $8.33M |
| LIVALO | 202K | $39.1M |
| PIROXICAM | 200K | $16.3M |
