Crypto-Currency Market Capitalizations


# Name Market Cap PriceAvailable Supply Volume (24h) % Change (24h)Price Graph (7d)
1 Bitcoin $ 9,008,698,304 $ 575.93 15,641,975 BTC $ 60,491,500 0.19 % sparkline
2 Ethereum $ 1,143,943,062 $ 14.14 80,884,618 ETH $ 8,871,140 -2.56 % sparkline
3 Litecoin $ 221,132,895 $ 4.79 46,162,351 LTC $ 3,150,780 2.12 % sparkline
4 Ripple $ 200,159,470 $ 0.005740 34,868,679,462 XRP * $ 524,111 -0.71 % sparkline
5 The DAO $ 158,491,181 $ 0.135142 1,172,775,159 DAO * $ 1,254,150 -2.15 % sparkline
6 Dash $ 52,003,401 $ 7.98 6,512,889 DASH $ 449,120 1.74 % sparkline
7 Lisk $ 45,760,500 $ 0.457605 100,000,000 LSK * $ 949,078 -2.36 % sparkline
8 Dogecoin $ 27,428,970 $ 0.000262 104,699,916,185 DOGE $ 351,278 -1.05 % sparkline
9 MaidSafeCoin $ 24,910,204 $ 0.055044 452,552,412 MAID * $ 219,024 -1.93 % sparkline
10 DigixDAO $ 22,442,600 $ 11.22 2,000,000 DGD * $ 126,672 9.55 % sparkline
11 Steem $ 19,470,690 $ 0.377143 51,626,810 STEEM $ 9,508 1.87 % sparkline
12 NEM $ 17,346,060 $ 0.001927 8,999,999,999 XEM * $ 62,454 0.53 % sparkline
13 Monero $ 13,512,684 $ 1.12 12,110,527 XMR $ 527,327 8.44 % sparkline
14 FedoraCoin $ 10,736,086 $ 0.000025 425,279,104,096 TIPS $ 8,877 -2.90 % sparkline
15 BitShares $ 9,411,682 $ 0.003674 2,561,420,000 BTS * $ 70,677 0.61 % sparkline
16 Synereo $ 8,988,931 $ 0.048641 184,800,000 AMP * $ 31,669 -14.98 % sparkline
17 Factom $ 8,852,218 $ 1.01 8,753,219 FCT * $ 101,145 3.94 % sparkline
18 Peercoin $ 8,766,796 $ 0.377462 23,225,637 PPC $ 18,092 0.96 % sparkline
19 Stellar $ 8,584,869 $ 0.001565 5,485,679,598 XLM * $ 13,947 1.84 % sparkline
20 Siacoin $ 7,907,076 $ 0.000530 14,914,227,650 SC $ 487,938 -6.04 % sparkline
21 Nxt $ 7,458,278 $ 0.007458 999,997,096 NXT * $ 40,327 9.79 % sparkline
22 Bytecoin $ 6,571,646 $ 0.000036 180,476,744,647 BCN $ 912 -9.10 % sparkline
23 YbCoin $ 6,104,264 $ 2.03 3,009,473 YBC * $ 105,868 -1.92 % sparkline
24 Counterparty $ 5,760,436 $ 2.19 2,626,750 XCP * $ 83,997 -8.17 % sparkline
25 SolarCoin $ 5,629,957 $ 0.164032 34,322,312 SLR * $ 27,348 13.37 % sparkline
26 Namecoin $ 5,317,778 $ 0.366780 14,498,550 NMC $ 27,037 -1.53 % sparkline
27 Storjcoin X $ 5,195,790 $ 0.104927 49,518,143 SJCX * $ 28,239 -6.60 % sparkline
28 Emercoin $ 5,185,199 $ 0.136845 37,891,034 EMC $ 3,643 -3.44 % sparkline
29 Voxels $ 4,291,497 $ 0.136238 31,500,000 VOX * $ 80,303 16.27 % sparkline
30 Agoras Tokens $ 4,122,262 $ 0.098149 42,000,000 AGRS * $ 980 -2.72 % sparkline
31 Rubycoin $ 4,056,068 $ 0.175377 23,127,706 RBY * $ 1,153 -4.72 % sparkline
32 Xaurum $ 3,655,456 $ 488.27 7,487 XAU $ 2,733 -0.25 % sparkline
33 SysCoin $ 3,084,297 $ 0.007194 428,751,485 SYS $ 16,096 -1.95 % sparkline
34 Decred $ 3,014,518 $ 1.62 1,860,205 DCR $ 8,441 -3.95 % sparkline
35 Tether $ 2,951,591 $ 1.00 2,951,591 USDT * $ 183,758 0.00 % sparkline
36 VPNCoin $ 2,805,233 $ 0.007007 400,339,746 VPN * $ 5,824 -0.57 % sparkline
37 Bitcrystals $ 2,784,313 $ 0.065996 42,188,932 BCY * $ 120 -0.17 % sparkline
38 GridCoin $ 2,585,714 $ 0.006856 377,124,650 GRC $ 449 0.03 % sparkline
39 GameCredits $ 2,510,865 $ 0.045236 55,505,402 GAME $ 29,516 15.04 % sparkline
40 DigiByte $ 2,282,724 $ 0.000345 6,620,563,350 DGB $ 49,024 9.07 % sparkline
41 BlackCoin $ 2,107,617 $ 0.027924 75,477,156 BLK * $ 8,251 2.85 % sparkline
42 Auroracoin $ 2,053,362 $ 0.250861 8,185,259 AUR ** $ 4,064 -2.67 % sparkline
43 MonaCoin $ 2,008,916 $ 0.058608 34,277,400 MONA $ 3,002 1.35 % sparkline
44 Scotcoin $ 1,841,770 $ 0.001842 1,000,000,000 SCOT * $ 2,666 2.13 % sparkline
45 BitcoinDark $ 1,820,352 $ 1.43 1,269,608 BTCD $ 3,264 -6.64 % sparkline
46 Vcash $ 1,722,229 $ 0.120538 14,287,848 XVC $ 17,527 1.77 % sparkline
47 Rimbit $ 1,623,989 $ 0.014219 114,209,401 RBT * $ 311 4.44 % sparkline
48 ION $ 1,575,761 $ 0.286814 5,494,017 ION * $ 1,010 55.43 % sparkline
49 CrevaCoin $ 1,522,889 $ 0.059281 25,689,450 CREVA $ 8,284 2.24 % sparkline
50 SuperNET $ 1,494,289 $ 1.83 816,061 UNITY * $ 971 22.12 % sparkline
51 Feathercoin $ 1,448,409 $ 0.011630 124,545,080 FTC $ 6,199 -5.53 % sparkline
52 VeriCoin $ 1,411,008 $ 0.051099 27,613,166 VRC $ 56,551 -16.96 % sparkline
53 Mintcoin $ 1,324,659 $ 0.000057 23,077,840,377 MINT * $ 116 -7.75 % sparkline
54 Clams $ 1,212,805 $ 0.687921 1,763,000 CLAM * $ 3,948 2.92 % sparkline
55 EarthCoin $ 1,181,814 $ 0.000126 9,346,468,332 EAC $ 5,066 -1.60 % sparkline
56 ReddCoin $ 1,121,377 $ 0.000040 28,120,972,648 RDD * $ 1,462 2.27 % sparkline
57 ShadowCash $ 1,118,540 $ 0.170924 6,544,079 SDC * $ 1,923 -1.80 % sparkline
58 Primecoin $ 1,062,470 $ 0.071627 14,833,306 XPM $ 2,382 1.75 % sparkline
59 Novacoin $ 1,042,217 $ 0.743825 1,401,159 NVC $ 182,961 1.84 % sparkline
60 Quark $ 989,207 $ 0.003955 250,101,047 QRK $ 1,329 0.56 % sparkline
61 I/O Coin $ 953,256 $ 0.058631 16,258,540 IOC * $ 1,244 -3.69 % sparkline
62 FairCoin $ 906,586 $ 0.017272 52,487,864 FAIR * $ 23 -3.07 % sparkline
63 PLAY $ 890,457 $ 0.000457 1,948,228,469 PLS * $ 1,333 -2.42 % sparkline
64 Ixcoin $ 875,635 $ 0.041699 20,999,088 IXC * $ 20 -10.30 % sparkline
65 Omni $ 867,908 $ 1.57 552,927 OMNI * $ 385 28.05 % sparkline
66 Elcoin $ 831,876 $ 0.091050 9,136,468 EL * $ 1,821 6.34 % sparkline
67 BoostCoin $ 790,220 $ 0.066654 11,855,487 BOST $ 190 7.68 % sparkline
68 Loyyal $ 787,356 $ 0.001968 400,000,000 RBR * $ 7,543 6.95 % sparkline
69 Infinitecoin $ 727,453 $ 0.000008 90,596,274,910 IFC $ 986 -2.23 % sparkline
70 Vertcoin $ 708,797 $ 0.030715 23,076,650 VTC $ 2,543 -0.77 % sparkline
71 DigitalNote $ 706,664 $ 0.000103 6,861,679,509 XDN $ 5,840 6.67 % sparkline
72 StabilityShares $ 705,015 $ 0.076202 9,251,928 XSI $ 8,993 0.02 % sparkline
73 MUSE $ 703,542 $ 0.000514 1,367,651,698 MUSE * $ 545 -4.83 % sparkline
74 NuShares $ 687,196 $ 0.000835 823,140,040 NSR * $ 820 -25.95 % sparkline
75 Startcoin $ 681,805 $ 0.015279 44,624,220 START ** $ 1,875 -3.15 % sparkline
76 WorldCoin $ 665,178 $ 0.006397 103,982,080 WDC $ 1,871 -2.08 % sparkline
77 Expanse $ 663,774 $ 0.321263 2,066,139 EXP $ 33,853 5.85 % sparkline
78 Radium $ 646,714 $ 0.231645 2,791,831 RADS * $ 1,963 -4.07 % sparkline
79 Obits $ 641,044 $ 0.094695 6,769,544 OBITS * $ 2,681 1.68 % sparkline
80 Gulden $ 631,125 $ 0.002060 306,300,030 NLG ** $ 329 -1.14 % sparkline
81 BilShares $ 624,856 $ 0.000625 1,000,000,000 BILS * $ 587 0.02 % sparkline
82 Megacoin $ 597,797 $ 0.018313 32,642,588 MEC $ 679 1.05 % sparkline
83 Jinn $ 591,063 $ 10.07 58,703 JINN * $ 101 9.79 % sparkline
84 Qora $ 576,357 $ 0.000058 10,000,000,000 QORA * $ 2,464 -4.69 % sparkline
85 Crypti $ 575,973 $ 0.005760 100,000,000 XCR * $ 356 -1.27 % sparkline
86 DNotes $ 535,117 $ 0.004825 110,895,736 NOTE $ 1,128 -3.55 % sparkline
87 CloakCoin $ 530,192 $ 0.111059 4,773,967 CLOAK * $ 105 -4.07 % sparkline
88 AmberCoin $ 513,368 $ 0.011817 43,441,712 AMBER ** $ 17 -30.90 % sparkline
89 ZcCoin $ 507,259 $ 0.008227 61,657,044 ZCC $ 1,041 -1.73 % sparkline
90 CureCoin $ 502,959 $ 0.019029 26,431,310 CURE ** $ 322 0.58 % sparkline
91 Zeitcoin $ 499,304 $ 0.000014 34,516,644,740 ZEIT $ 39 2.54 % sparkline
92 Wild Beast B... $ 483,625 $ 0.294703 1,641,058 WBB $ 1,525 -8.44 % sparkline
93 Zetacoin $ 460,898 $ 0.002810 164,046,391 ZET $ 977 18.98 % sparkline
94 InstantDEX $ 456,448 $ 0.456448 1,000,000 DEX * $ 68 9.26 % sparkline
95 UnionCoin $ 447,460 $ 0.053341 8,388,608 UNC $ 227 -2.22 % sparkline
96 Unobtanium $ 445,272 $ 2.26 197,144 UNO $ 75 -0.67 % sparkline
97 NuBits $ 433,289 $ 0.572313 757,084 USNBT * $ 30,240 -37.41 % sparkline
98 Virtacoin $ 427,716 $ 0.000036 11,764,912,021 VTA $ 113 -7.90 % sparkline
99 Digitalcoin $ 424,845 $ 0.012662 33,552,508 DGC $ 217 3.12 % sparkline
100 Diamond $ 415,324 $ 0.253249 1,639,984 DMD $ 989 -5.50 % sparkline
* Not Mineable
** Significantly Premined
Total Market Cap: $ 11,191,916,041

Last updated: Jun 10, 2016 3:40 PM UTC