Parental Time Use
| Date | Childcare | Housework | Paid Work |
|---|---|---|---|
| 1965 | 10.2 | 31.9 | 8.4 |
| 1975 | 8.6 | 23.6 | 14.9 |
| 1985 | 8.4 | 20.4 | 18.8 |
| 1995 | 9.6 | 18.9 | 23.4 |
| 2000 | 12.6 | 18.6 | 22.8 |
| 2005 | 13.6 | 18.1 | 20.7 |
| 2010 | 13.5 | 17.4 | 21.2 |
| 2011 | 13.5 | 17.8 | 21.4 |
- Fathers
- Mothers
Note: Based on adults ages 18-64 with own child(ren) under age 18 living in the household.
Source: 1965-2000 data from various early time use surveys (Bianchi, et al. 2006). 2003-2011 data from the American Time Use Survey.
Since 1965, mothers have almost tripled the amount of paid work they do each week, but they still lag fathers who work, on average, 37 hours a week. Meanwhile, fathers have increased their housework and child care time, but still only do about half of what mothers do. Read more.