Gun Control
As of 7/20/2015
47%| Date | Protect Right to Own Guns | Control Gun Ownership |
|---|---|---|
| 12/1993 | 34 | 57 |
| 5/1999 | 30 | 65 |
| 6/1999 | 33 | 62 |
| 3/2000 | 29 | 66 |
| 4/2000 | 37 | 55 |
| 5/2000 | 38 | 57 |
| 6/2003 | 42 | 54 |
| 2/2004 | 37 | 58 |
| 4/2007 | 32 | 60 |
| 11/2007 | 42 | 55 |
| 4/2008 | 37 | 58 |
| 4/2009 | 45 | 49 |
| 3/2010 | 46 | 46 |
| 9/2010 | 46 | 50 |
| 1/2011 | 49 | 46 |
| 3/2011 | 48 | 47 |
| 10/2011 | 47 | 49 |
| 4/2012 | 49 | 45 |
| 7/2012 | 46 | 47 |
| 12/2012 | 42 | 49 |
| 1/2013 | 45 | 51 |
| 2/2013 | 46 | 50 |
| 5/2013 | 48 | 50 |
| 2/9/2014 | 49 | 48 |
| 12/7/2014 | 52 | 46 |
| 7/20/2015 | 47 | 50 |
While support for gun rights surpassed that of gun control in December of last year, reaching a two-decade high, it has since fallen five percentage points. Now 50% say it is more important to control gun ownership, just slightly more than the 47% who say it is more important to protect the right of Americans to own guns. Read report.