Abortion
As of 12/31/2016
| Date | Legal in all/most cases | Illegal in all/most cases |
|---|---|---|
| 1995 | 60 | 38 |
| 1996 | 57 | 40 |
| 1998 | 54 | 42 |
| 1999 | 56 | 42 |
| 2000 | 53 | 43 |
| 2001 | 54 | 43 |
| 2003 | 57 | 42 |
| 2004 | 55 | 43 |
| 2005 | 57 | 41 |
| 2006 | 51 | 43 |
| 2007 | 52 | 42 |
| 2008 | 54 | 40 |
| 2009 | 47 | 44 |
| 2010 | 50 | 44 |
| 2011 | 53 | 42 |
| 2012 | 54 | 39 |
| 2013 | 54 | 40 |
| 2014 | 55 | 40 |
| 2015 | 51 | 43 |
| 2016 | 57 | 39 |
A majority of Americans (57%) express the opinion that abortion should be legal in all or most cases, while 39% say it should be illegal in all or most cases. Read more