Weather London
Find a Forecast
Favourite Locations (—)
| Day | Weather | Maximum Day Temperature | Minimum Night Temperature | Wind Direction and Speed |
|---|---|---|---|---|
| Thursday |
Sunny Intervals |
20°C 68°F | 11°C 52°F |
North North Westerly
Wind Speed 5 km/h 3 mph |
| Friday |
Sunny Intervals |
21°C 70°F | 11°C 52°F |
East North Easterly
Wind Speed 14 km/h 9 mph |
| Saturday |
Light Rain Shower |
20°C 68°F | 12°C 54°F |
North Easterly
Wind Speed 13 km/h 8 mph |
| Sunday |
Light Cloud |
21°C 70°F | 12°C 54°F |
Northerly
Wind Speed 19 km/h 12 mph |
| Monday |
Light Rain |
18°C 64°F | 12°C 54°F |
North North Westerly
Wind Speed 21 km/h 13 mph |
Forecast
-
Thu
20°C 68°F
11°C 52°F
-
Fri
21°C 70°F
11°C 52°F
-
Sat
20°C 68°F
12°C 54°F
-
Sun
21°C 70°F
12°C 54°F
-
Mon
18°C 64°F
12°C 54°F
-
Tue
19°C 66°F
12°C 54°F
-
Wed
19°C 66°F
13°C 55°F
-
Thu 2nd
21°C 70°F
12°C 54°F
-
Fri 3rd
21°C 70°F
12°C 54°F
-
Sat 4th
19°C 66°F
12°C 54°F
Last updated 07:36
| Time | 1000 hours | 1300 hours | 1600 hours | 1900 hours | 2200 hours | 0100 hours Fri | 0400 hours | |
|---|---|---|---|---|---|---|---|---|
| Weather Conditions |
|
|
|
|
|
|
| |
| Temperature (°C/°F) | 14°C 57°F | 17°C 63°F | 19°C 66°F | 18°C 64°F | 15°C 59°F | 13°C 55°F | 12°C 54°F | |
| Wind Speed (mph/km/h) | ||||||||
| Wind Direction | SE | NNW | NE | E | E | ENE | ENE | |
| Humidity | 62% | 50% | 42% | 49% | 57% | 70% | 75% | |
| Visibility (E = Excellent, VG = Very Good, G = Good, M = Moderate, P = Poor, VP = Very Poor) | G | G | G | G | G | VG | VG | |
| Pressure (Millibars) | 1017 | 1017 | 1016 | 1016 | 1017 | 1017 | 1017 |
London and South East England
Forecast Summary
-
Today
A cool start with mist and fog patches. Sunny periods are expected, but an isolated sharp shower is possible. Feeling pleasantly warm inland in sunnier afternoon weather. Light easterly winds will keep conditions cooler near coasts.
-
Tonight
Mainly dry and cool with clear spells, and mist or fog patches forming. An isolated thundery shower is possible in Sussex and Kent. Winds will remain light and variable.
Environmental Summary
UV: 7
UK Range: 1-8Pollution: Low
UK Range: Low to Very HighPollen: Moderate
UK Range: Low to Very HighAverage Conditions
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Minimum Temperature (°C) | 2 | 2 | 3 | 6 | 8 | 12 | 14 | 13 | 11 | 8 | 5 | 4 |
| Average Minimum Temperature (°F) | 36 | 36 | 38 | 42 | 47 | 53 | 56 | 56 | 52 | 46 | 42 | 38 |
| Average Maximum Temperature (°C) | 6 | 7 | 10 | 13 | 17 | 20 | 22 | 21 | 19 | 14 | 10 | 7 |
| Average Maximum Temperature (°F) | 43 | 44 | 50 | 56 | 62 | 69 | 71 | 71 | 65 | 58 | 50 | 45 |
| Record Minimum Temperature (°C) | -10 | -9 | -8 | -2 | -1 | 5 | 7 | 6 | 3 | -4 | -5 | -7 |
| Record Minimum Temperature (°F) | 15 | 15 | 18 | 28 | 30 | 41 | 45 | 43 | 37 | 26 | 23 | 19 |
| Record Maximum Temperature (°C) | 14 | 16 | 21 | 26 | 30 | 33 | 34 | 33 | 30 | 26 | 19 | 15 |
| Record Maximum Temperature (°F) | 58 | 61 | 71 | 78 | 86 | 91 | 93 | 92 | 86 | 78 | 66 | 59 |
| Average Precipitation (mm) | 54 | 40 | 37 | 37 | 46 | 45 | 57 | 59 | 49 | 57 | 64 | 48 |
| Average Precipitation (inches) | 2.1 | 1.6 | 1.5 | 1.5 | 1.8 | 1.8 | 2.2 | 2.3 | 1.9 | 2.2 | 2.5 | 1.9 |
| Average Sunlight Hours | 1 | 2 | 4 | 5 | 6 | 7 | 6 | 6 | 5 | 3 | 2 | 1 |
| Wet Days (+0.1 mm) | 15 | 13 | 11 | 12 | 12 | 11 | 12 | 11 | 13 | 13 | 15 | 15 |
| Relative Humidity AM | 86 | 85 | 81 | 71 | 70 | 70 | 71 | 76 | 80 | 85 | 85 | 87 |
| Relative Humidity PM | 77 | 72 | 64 | 56 | 57 | 58 | 59 | 62 | 65 | 70 | 78 | 81 |
| Discomfort From Heat And Humidity | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average Conditions data © Copyright RM, 2011. All rights reserved. Helicon Publishing is a division of RM.
BBC Weather in association with the Met Office
All times are BST (Europe/London, GMT+0100) unless otherwise stated
Information given for most appropriate forecast location. See FAQs for details