Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | 4 | 1926 | 1930 |
| Feature | 17 | 618 | 635 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | 5 | 5 |
| Urgent | - | 83 | 83 |
| High | - | 234 | 234 |
| Normal | 11 | 2000 | 2011 |
| Low | 10 | 222 | 232 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| darix | - | 1 | 1 |
| glen | - | 8 | 8 |
| gstrauss | - | - | - |
| hoffie | - | - | - |
| icy | - | 2 | 2 |
| jan | - | 90 | 90 |
| moo | - | - | - |
| nitrox | - | 1 | 1 |
| Olaf-van-der-Spek | - | - | - |
| peto | - | - | - |
| presbrey | - | - | - |
| spaam | - | - | - |
| stbuehler | - | 18 | 18 |
| tobsn | - | - | - |
| virbyte | - | - | - |
| ycheng | - | - | - |
Author Details
| open | closed | Total | |
|---|---|---|---|
| darix | - | 2 | 2 |
| glen | - | 20 | 20 |
| gstrauss | 1 | 17 | 18 |
| hoffie | - | 2 | 2 |
| icy | - | 9 | 9 |
| jan | - | 10 | 10 |
| moo | - | 13 | 13 |
| nitrox | - | 12 | 12 |
| Olaf-van-der-Spek | - | 32 | 32 |
| peto | - | 12 | 12 |
| presbrey | - | 6 | 6 |
| spaam | - | 1 | 1 |
| stbuehler | - | 24 | 24 |
| tobsn | - | - | - |
| virbyte | - | - | - |
| ycheng | - | 6 | 6 |
Version Details
| open | closed | Total | |
|---|---|---|---|
| 1.4.9 | - | 38 | 38 |
| 1.4.10 | - | 4 | 4 |
| 1.4.13 | - | 17 | 17 |
| 1.4.15 | - | 2 | 2 |
| 1.4.16 | - | 9 | 9 |
| 1.4.17 | - | 32 | 32 |
| 1.4.18 | - | 3 | 3 |
| 1.4.19 | - | 31 | 31 |
| 1.4.20 | - | 101 | 101 |
| 1.4.21 | - | 51 | 51 |
| 1.4.22 | - | 10 | 10 |
| 1.4.23 | - | 45 | 45 |
| 1.4.24 | - | 28 | 28 |
| 1.4.25 | - | 5 | 5 |
| 1.4.26 | - | 5 | 5 |
| 1.4.27 | - | 24 | 24 |
| 1.4.28 | - | 2 | 2 |
| 1.4.29 | - | 10 | 10 |
| 1.4.30 | - | 6 | 6 |
| 1.4.31 | - | 12 | 12 |
| 1.4.32 | - | 7 | 7 |
| 1.4.33 | - | 17 | 17 |
| 1.4.34 | - | 7 | 7 |
| 1.4.35 | - | 2 | 2 |
| 1.4.36 | - | 8 | 8 |
| 1.4.37 | - | 2 | 2 |
| 1.4.38 | - | 11 | 11 |
| 1.4.39 | - | 2 | 2 |
| 1.4.40 | - | 148 | 148 |
| 1.4.41 | - | 11 | 11 |
| 1.4.42 | - | 31 | 31 |
| 1.4.43 | - | 10 | 10 |
| 1.4.44 | - | 15 | 15 |
| 1.4.45 | - | 4 | 4 |
| 1.4.46 | - | 62 | 62 |
| 1.4.47 | - | 1 | 1 |
| 1.4.48 | 1 | 1 | 2 |
| 1.4.x | 8 | 21 | 29 |
| 1.5.0 | - | 500 | 500 |
| documentation | - | 2 | 2 |
Subproject Details
No data to display
Category Details
| open | closed | Total | |
|---|---|---|---|
| 3rd party | - | 10 | 10 |
| build_autotools | - | 31 | 31 |
| build_cmake | - | 14 | 14 |
| core | 2 | 1094 | 1096 |
| documentation | - | 61 | 61 |
| mod_access | - | 8 | 8 |
| mod_accesslog | - | 49 | 49 |
| mod_alias | - | 16 | 16 |
| mod_auth | 4 | 78 | 82 |
| mod_cgi | - | 83 | 83 |
| mod_cml | - | 17 | 17 |
| mod_compress | - | 35 | 35 |
| mod_deflate | - | 23 | 23 |
| mod_dirlisting | - | 28 | 28 |
| mod_evasive | - | 11 | 11 |
| mod_evhost | - | 14 | 14 |
| mod_expire | - | 16 | 16 |
| mod_extforward | - | 10 | 10 |
| mod_fastcgi | - | 163 | 163 |
| mod_flv_streaming | - | 12 | 12 |
| mod_indexfile | - | 5 | 5 |
| mod_magnet | - | 24 | 24 |
| mod_mysql_vhost | - | 17 | 17 |
| mod_proxy | - | 83 | 83 |
| mod_proxy_backend_ajp13 | - | 7 | 7 |
| mod_proxy_backend_fastcgi | - | 12 | 12 |
| mod_proxy_backend_http | - | 7 | 7 |
| mod_proxy_backend_scgi | - | - | - |
| mod_proxy_core | - | 39 | 39 |
| mod_redirect | 3 | 18 | 21 |
| mod_rewrite | 1 | 39 | 40 |
| mod_rrdtool | - | 11 | 11 |
| mod_scgi | - | 5 | 5 |
| mod_secdownload | - | 22 | 22 |
| mod_setenv | - | 7 | 7 |
| mod_simple_vhost | - | 8 | 8 |
| mod_speed | - | - | - |
| mod_ssi | 2 | 28 | 30 |
| mod_status | - | 28 | 28 |
| mod_uploadprogress | - | 12 | 12 |
| mod_userdir | - | 10 | 10 |
| mod_usertrack | - | 4 | 4 |
| mod_vhostdb | - | 3 | 3 |
| mod_webdav | 1 | 47 | 48 |
| spawn-fcgi | - | 12 | 12 |
| test_component | - | 6 | 6 |
| TLS | 8 | 16 | 24 |