| Company | Symbol | 6/15/16 | 5/31/16 | Chg | % Chg | % Float | Days to cover |
Avg daily volume |
|
| 1 | SPDR S & P 500 ETF Trust | SPY | 248,203,097 | 233,479,047 | 14,724,050 | 6.3 | ... | 3 | 87,847,434 |
| 2 | Vale S A | VALE | 180,527,026 | 193,606,205 | -13,079,179 | -6.8 | ... | 6 | 28,531,515 |
| 3 | Sprint Corporation | S | 175,070,460 | 178,516,876 | -3,446,416 | -1.9 | 28.0 | 17 | 10,277,988 |
| 4 | Ford Motor | F | 149,571,674 | 147,022,394 | 2,549,280 | 1.7 | 3.8 | 5 | 30,490,280 |
| 5 | Freeport-McMoRan Inc. | FCX | 130,038,272 | 127,181,897 | 2,856,375 | 2.2 | 10.5 | 3 | 39,122,586 |
| 6 | iShares MSCI Emerging Markets | EEM | 128,953,772 | 149,307,365 | -20,353,593 | -13.6 | ... | 2 | 69,144,906 |
| 7 | Alcoa, Inc. | AA | 124,615,439 | 126,433,549 | -1,818,110 | -1.4 | 9.7 | 7 | 16,909,628 |
| 8 | General Electric | GE | 111,581,275 | 106,507,019 | 5,074,256 | 4.8 | 1.2 | 4 | 28,527,056 |
| 9 | Petroleo Brasileiiro Petrobras | PBR | 110,317,676 | 108,484,706 | 1,832,970 | 1.7 | 3.0 | 4 | 28,706,827 |
| 10 | iShares Russell 2000 Index Fun | IWM | 108,171,300 | 100,147,062 | 8,024,238 | 8.0 | ... | 4 | 27,801,821 |
| 11 | Financial Select Sector SPDR F | XLF | 98,352,994 | 83,998,444 | 14,354,550 | 17.1 | ... | 3 | 38,753,684 |
| 12 | Chesapeake Energy Oklahoma | CHK | 96,238,854 | 95,830,381 | 408,473 | 0.4 | 13.7 | 3 | 37,596,449 |
| 13 | Alibaba Group Holding Limited | BABA | 94,859,433 | 77,714,624 | 17,144,809 | 22.1 | 3.9 | 4 | 22,096,800 |
| 14 | Transocean Ltd | RIG | 89,993,636 | 86,712,450 | 3,281,186 | 3.8 | 24.7 | 6 | 14,108,699 |
| 15 | J C Penney Company Inc | JCP | 88,390,891 | 89,956,614 | -1,565,723 | -1.7 | 29.5 | 7 | 12,477,988 |
| 16 | At & t Inc | T | 83,558,949 | 75,613,187 | 7,945,762 | 10.5 | 1.4 | 4 | 19,136,650 |
| 17 | AbbVie Inc. | ABBV | 78,214,101 | 26,528,384 | 51,685,717 | 194.8 | 4.8 | 7 | 11,056,328 |
| 18 | Fiat Chrysler Automobiles N.V. | FCAU | 77,830,446.0 | 78,810,695.0 | -980,249 | -1.2 | 8.7 | 15 | 5,245,330 |
| 19 | Bank Of America | BAC | 77,787,377 | 76,270,121 | 1,517,256 | 2.0 | 0.8 | 1 | 82,605,341 |
| 20 | Southwestern Energy | SWN | 76,372,877 | 85,749,521 | -9,376,644 | -10.9 | 19.6 | 5 | 14,850,553 |
| 21 | Hewlett Packard Enterprise Com | HPE | 75,055,398 | 79,625,794 | -4,570,396 | -5.7 | 4.4 | 6 | 12,169,730 |
| 22 | Host Hotels & Resorts | HST | 72,480,221 | 67,417,298 | 5,062,923 | 7.5 | 9.9 | 9 | 8,319,901 |
| 23 | Opko Health Inc | OPK | 70,613,365 | 65,756,912 | 4,856,453 | 7.4 | 21.6 | 18 | 3,828,164 |
| 24 | Cleveland Natural Resources In | CLF | 69,814,850 | 67,874,014 | 1,940,836 | 2.9 | 42.9 | 4 | 15,525,985 |
| 25 | Weatherford International plc | WFT | 67,731,978 | 42,364,662 | 25,367,316 | 59.9 | 7.7 | 2 | 36,228,479 |
| 26 | Teck Resources Limited | TCK | 66,448,810 | 74,830,295 | -8,381,485 | -11.2 | 11.8 | 7 | 9,752,269 |
| 27 | Seadrill Limited | SDRL | 63,903,069 | 65,623,373 | -1,720,304 | -2.6 | 18.6 | 6 | 9,913,885 |
| 28 | Western Union Co | WU | 63,129,176 | 61,176,627 | 1,952,549 | 3.2 | 12.9 | 25 | 2,516,728 |
| 29 | Twitter, Inc. | TWTR | 61,684,454 | 71,300,712 | -9,616,258 | -13.5 | 10.8 | 3 | 23,526,604 |
| 30 | Denbury Resources | DNR | 60,729,282 | 59,931,566 | 797,716 | 1.3 | 17.7 | 5 | 11,688,159 |
| 31 | iPath S & P 500 VIX ST Futures E | VXX | 57,215,201 | 56,833,293 | 381,908 | 0.7 | ... | 1 | 81,594,536 |
| 32 | Market Vectors Gold Miners ETF | GDX | 57,047,373 | 54,238,950 | 2,808,423 | 5.2 | ... | 1 | 78,313,809 |
| 33 | Pfizer | PFE | 55,944,798 | 55,608,765 | 336,033 | 0.6 | 0.9 | 2 | 24,816,130 |
| 34 | Consumer Staples Select Sector | XLP | 53,866,301.0 | 53,117,878 | 748,423 | 1.4 | ... | 6 | 8,793,767 |
| 35 | LendingClub Corporation | LC | 53,576,177 | 47,583,887 | 5,992,290 | 12.6 | 19.3 | 3 | 16,233,137 |
| 36 | CenturyLink Inc. | CTL | 52,840,887 | 51,974,213 | 866,674 | 1.7 | 9.7 | 10 | 5,044,670 |
| 37 | Abbott Laboratories | ABT | 52,754,358 | 53,542,364 | -788,006 | -1.5 | 3.6 | 5 | 10,009,575 |
| 38 | Infosys Limited | INFY | 52,581,651 | 52,980,250 | -398,599 | -0.8 | ... | 15 | 3,536,574 |
| 39 | KeyCorp | KEY | 52,328,682.0 | 53,122,101.0 | -793,419 | -1.5 | 6.2 | 4 | 12,529,411 |
| 40 | Pandora Media Inc | P | 51,338,157 | 55,122,158 | -3,784,001 | -6.9 | 23.5 | 8 | 6,481,849 |
| 41 | Annaly Capital Management | NLY | 50,607,470 | 49,362,051 | 1,245,419 | 2.5 | 5.5 | 5 | 9,884,096 |
| 42 | Under Armour Inc | UA | 50,487,792 | 49,752,996 | 734,796 | 1.5 | 27.8 | 6 | 8,856,749 |
| 43 | iShares FTSE China 25 Index Fu | FXI | 48,087,024 | 56,956,834 | -8,869,810 | -15.6 | ... | 2 | 25,236,932 |
| 44 | Exxon Mobil | XOM | 48,014,375 | 45,670,470 | 2,343,905 | 5.1 | 1.2 | 5 | 10,014,484 |
| 45 | Utilities Select Sector SPDR F | XLU | 46,102,259 | 50,923,067 | -4,820,808 | -9.5 | ... | 4 | 11,043,568 |
| 46 | Visa Inc | V | 45,757,295 | 42,486,066 | 3,271,229 | 7.7 | 2.4 | 6 | 7,275,493 |
| 47 | United States Oil Fund ETF | USO | 45,228,413 | 41,756,412 | 3,472,001 | 8.3 | ... | 2 | 21,062,665 |
| 48 | Energy Transfer Equity | ETE | 44,535,574 | 45,709,192 | -1,173,618 | -2.6 | 5.9 | 4 | 10,494,836 |
| 49 | Oracle Corporation | ORCL | 43,969,700 | 44,013,772 | -44,072 | -0.1 | 1.5 | 3 | 17,384,737 |
| 50 | Caterpillar | CAT | 43,322,037 | 42,679,095 | 642,942 | 1.5 | 7.4 | 10 | 4,503,993 |
| Company | Symbol | 6/15/16 | 5/31/16 | Chg | % Chg | % Float | Days to cover |
Avg daily volume |
|
| 1 | AbbVie Inc. | ABBV | 78,214,101 | 26,528,384 | 51,685,717 | 194.8 | 4.8 | 7 | 11,056,328 |
| 2 | Weatherford International plc | WFT | 67,731,978 | 42,364,662 | 25,367,316 | 59.9 | 7.7 | 2 | 36,228,479 |
| 3 | Alibaba Group Holding Limited | BABA | 94,859,433 | 77,714,624 | 17,144,809 | 22.1 | 3.9 | 4 | 22,096,800 |
| 4 | iShares MSCI EAFE Index Fund | EFA | 42,994,881 | 26,673,308 | 16,321,573 | 61.2 | ... | 2 | 28,157,427 |
| 5 | SPDR S & P 500 ETF Trust | SPY | 248,203,097 | 233,479,047 | 14,724,050 | 6.3 | ... | 3 | 87,847,434 |
| 6 | Financial Select Sector SPDR F | XLF | 98,352,994 | 83,998,444 | 14,354,550 | 17.1 | ... | 3 | 38,753,684 |
| 7 | Kinross Gold Corporation | KGC | 28,226,978 | 18,412,899 | 9,814,079 | 53.3 | 2.3 | 2 | 14,173,992 |
| 8 | Hilton Worldwide Holdings Inc. | HLT | 37,040,124 | 28,594,822 | 8,445,302 | 29.5 | 7.1 | 5 | 7,063,689 |
| 9 | iShares Russell 2000 Index Fun | IWM | 108,171,300 | 100,147,062 | 8,024,238 | 8.0 | ... | 4 | 27,801,821 |
| 10 | At & t Inc | T | 83,558,949 | 75,613,187 | 7,945,762 | 10.5 | 1.4 | 4 | 19,136,650 |
| 11 | Vipshop Holdings Limited | VIPS | 32,973,939.0 | 26,430,637.0 | 6,543,302 | 24.8 | 7.0 | 5 | 6,682,886 |
| 12 | Valeant Pharmaceuticals Intl | VRX | 32,604,364 | 26,259,693 | 6,344,671 | 24.2 | 9.8 | 1 | 34,687,448 |
| 13 | iShares MSCI Taiwan Index Fund | EWT | 28,804,064 | 22,701,500 | 6,102,564 | 26.9 | ... | 4 | 8,112,451 |
| 14 | LendingClub Corporation | LC | 53,576,177 | 47,583,887 | 5,992,290 | 12.6 | 19.3 | 3 | 16,233,137 |
| 15 | Southwest Airlines | LUV | 15,349,451 | 9,624,849 | 5,724,602 | 59.5 | 2.4 | 2 | 6,275,681 |
| 16 | Suncor Energy | SU | 14,592,531 | 9,149,534 | 5,442,997 | 59.5 | 0.9 | 2 | 5,908,891 |
| 17 | The Chemours Company | CC | 16,680,054.0 | 11,460,393 | 5,219,661 | 45.5 | 9.3 | 2 | 7,376,558 |
| 18 | Alerian MLP ETF | AMLP | 21,536,253 | 16,424,808 | 5,111,445 | 31.1 | ... | 2 | 9,164,323 |
| 19 | General Electric | GE | 111,581,275 | 106,507,019 | 5,074,256 | 4.8 | 1.2 | 4 | 28,527,056 |
| 20 | Host Hotels & Resorts | HST | 72,480,221 | 67,417,298 | 5,062,923 | 7.5 | 9.9 | 9 | 8,319,901 |
| 21 | BP plc | BP | 23,269,246 | 18,343,977 | 4,925,269 | 26.8 | ... | 2 | 10,758,444 |
| 22 | Opko Health Inc | OPK | 70,613,365 | 65,756,912 | 4,856,453 | 7.4 | 21.6 | 18 | 3,828,164 |
| 23 | Square, Inc. | SQ | 19,128,771 | 14,284,162 | 4,844,609 | 33.9 | 48.3 | 7 | 2,873,910 |
| 24 | Energy Select Sector SPDR Fund | XLE | 34,348,221 | 30,015,470 | 4,332,751 | 14.4 | ... | 2 | 14,647,803 |
| 25 | Medtronic plc | MDT | 16,845,633.0 | 12,620,008 | 4,225,625 | 33.5 | 1.2 | 3 | 5,772,442 |
| 26 | Best Buy | BBY | 30,637,906 | 26,638,064 | 3,999,842 | 15.0 | 11.0 | 6 | 5,321,776 |
| 27 | Allstate | ALL | 7,433,721 | 3,542,770 | 3,890,951 | 109.8 | 2.1 | 5 | 1,607,112 |
| 28 | L Brands, Inc. | LB | 12,269,803 | 8,496,558 | 3,773,245 | 44.4 | 5.1 | 4 | 2,970,868 |
| 29 | iShares iBoxx $ High Yield Cor | HYG | 40,143,219 | 36,459,485 | 3,683,734 | 10.1 | ... | 3 | 15,399,149 |
| 30 | iShares MSCI Japan Index Fund | EWJ | 21,034,284 | 17,421,854 | 3,612,430 | 20.7 | ... | 1 | 27,092,730 |
| 31 | Boeing | BA | 30,127,234 | 26,530,633 | 3,596,601 | 13.6 | 4.7 | 7 | 4,417,977 |
| 32 | Pier 1 Imports Del | PIR | 13,655,494 | 10,066,748 | 3,588,746 | 35.6 | 17.1 | 6 | 2,278,740 |
| 33 | Union Pacific | UNP | 12,308,436 | 8,788,320 | 3,520,116 | 40.1 | 1.5 | 3 | 4,324,383 |
| 34 | United States Oil Fund ETF | USO | 45,228,413 | 41,756,412 | 3,472,001 | 8.3 | ... | 2 | 21,062,665 |
| 35 | Potash Corp Of Saskatchewan | POT | 39,084,018 | 35,692,529 | 3,391,489 | 9.5 | 4.7 | 4 | 9,743,122 |
| 36 | Taiwan Semiconductor Man | TSM | 28,090,660 | 24,736,448 | 3,354,212 | 13.6 | ... | 4 | 6,338,821 |
| 37 | Johnson & Johnson | JNJ | 25,204,503 | 21,910,360 | 3,294,143 | 15.0 | 0.9 | 4 | 6,518,782 |
| 38 | Deutsche Bank Aktiengesellscha | DB | 20,879,531 | 17,594,976 | 3,284,555 | 18.7 | 1.6 | 5 | 4,011,071 |
| 39 | Transocean Ltd | RIG | 89,993,636 | 86,712,450 | 3,281,186 | 3.8 | 24.7 | 6 | 14,108,699 |
| 40 | Visa Inc | V | 45,757,295 | 42,486,066 | 3,271,229 | 7.7 | 2.4 | 6 | 7,275,493 |
| 41 | Verizon Communications | VZ | 36,572,000 | 33,335,561 | 3,236,439 | 9.7 | 0.9 | 3 | 11,240,231 |
| 42 | C & J Energy Services Ltd. | CJES | 18,572,076 | 15,356,021 | 3,216,055 | 20.9 | 40.2 | 3 | 5,582,999 |
| 43 | Restoration Hardware Holdings | RH | 9,943,884 | 6,808,768 | 3,135,116 | 46.0 | 26.0 | 2 | 6,230,071 |
| 44 | Plains All American Pipeline | PAA | 7,555,340 | 4,491,350 | 3,063,990 | 68.2 | 1.9 | 3 | 2,999,007 |
| 45 | Market Vectors Semiconductor E | SMH | 16,675,352 | 13,617,105 | 3,058,247 | 22.5 | ... | 6 | 2,613,142 |
| 46 | Freeport-McMoRan Inc. | FCX | 130,038,272 | 127,181,897 | 2,856,375 | 2.2 | 10.5 | 3 | 39,122,586 |
| 47 | Market Vectors Gold Miners ETF | GDX | 57,047,373 | 54,238,950 | 2,808,423 | 5.2 | ... | 1 | 78,313,809 |
| 48 | MetLife, Inc. | MET | 14,233,625 | 11,453,795 | 2,779,830 | 24.3 | 1.5 | 2 | 6,315,875 |
| 49 | Dollar General Corporation | DG | 9,592,255 | 6,839,841 | 2,752,414 | 40.2 | 3.4 | 4 | 2,380,479 |
| 50 | Las Vegas Sands Corp | LVS | 15,420,286 | 12,669,832 | 2,750,454 | 21.7 | 4.3 | 4 | 3,552,826 |
| Company | Symbol | 6/15/16 | 5/31/16 | Chg | % Chg | % Float | Days to cover |
Avg daily volume |
|
| 1 | California Resources Corporati | CRC | 6,898,365 | 42,908,224 | -36,009,859 | -83.9 | ... | 2 | 2,976,715 |
| 2 | Baxter International | BAX | 43,303,951 | 76,526,696 | -33,222,745 | -43.4 | 7.9 | 11 | 4,071,727 |
| 3 | iShares MSCI Emerging Markets | EEM | 128,953,772 | 149,307,365 | -20,353,593 | -13.6 | ... | 2 | 69,144,906 |
| 4 | iShares Core MSCI Emerging Mar | IEMG | 10,101,005 | 29,874,500 | -19,773,495 | -66.2 | ... | 2 | 5,385,573 |
| 5 | Vanguard MSCI EAFE ETF | VEA | 11,580,204 | 27,938,674 | -16,358,470 | -58.6 | ... | 1 | 8,896,024 |
| 6 | Rite Aid | RAD | 39,980,081 | 54,899,198 | -14,919,117 | -27.2 | 3.9 | 2 | 17,721,865 |
| 7 | Stone Energy | SGY | 1,967,114 | 16,006,954 | -14,039,840 | -87.7 | ... | 3 | 697,565 |
| 8 | Vale S A | VALE | 180,527,026 | 193,606,205 | -13,079,179 | -6.8 | ... | 6 | 28,531,515 |
| 9 | Twitter, Inc. | TWTR | 61,684,454 | 71,300,712 | -9,616,258 | -13.5 | 10.8 | 3 | 23,526,604 |
| 10 | Southwestern Energy | SWN | 76,372,877 | 85,749,521 | -9,376,644 | -10.9 | 19.6 | 5 | 14,850,553 |
| 11 | iShares FTSE China 25 Index Fu | FXI | 48,087,024 | 56,956,834 | -8,869,810 | -15.6 | ... | 2 | 25,236,932 |
| 12 | Teck Resources Limited | TCK | 66,448,810 | 74,830,295 | -8,381,485 | -11.2 | 11.8 | 7 | 9,752,269 |
| 13 | Consol Energy | CNX | 37,984,424 | 44,841,148 | -6,856,724 | -15.3 | 16.7 | 7 | 5,703,768 |
| 14 | Waste Connections, Inc. | WCN | 2,080,887 | 8,510,593 | -6,429,706 | -75.5 | ... | 1 | 2,695,227 |
| 15 | Technology Select Sector SPDR | XLK | 19,207,499 | 24,814,886 | -5,607,387 | -22.6 | ... | 2 | 8,428,279 |
| 16 | Coca-Cola European Partners pl | CCE | 4,522,448 | 9,864,015 | -5,341,567 | -54.2 | 2.2 | 1 | 7,129,891 |
| 17 | Avon Products Inc | AVP | 19,263,934 | 24,466,455 | -5,202,521 | -21.3 | 4.4 | 5 | 3,785,594 |
| 18 | Vanguard MSCI Emerging Markets | VWO | 21,104,811 | 26,284,442 | -5,179,631 | -19.7 | ... | 1 | 16,578,465 |
| 19 | NorthStar Realty Finance Corp. | NRF | 6,685,468 | 11,842,754 | -5,157,286 | -43.5 | 3.8 | 1 | 4,603,848 |
| 20 | Mcdonalds | MCD | 20,110,343 | 25,197,977 | -5,087,634 | -20.2 | 2.3 | 4 | 4,792,500 |
| 21 | Kinder Morgan Inc | KMI | 33,674,929 | 38,648,685 | -4,973,756 | -12.9 | 1.8 | 3 | 12,552,468 |
| 22 | iShares MSCI Brazil Index Fund | EWZ | 36,255,375 | 41,133,089 | -4,877,714 | -11.9 | ... | 2 | 23,797,016 |
| 23 | Utilities Select Sector SPDR F | XLU | 46,102,259 | 50,923,067 | -4,820,808 | -9.5 | ... | 4 | 11,043,568 |
| 24 | Hewlett Packard Enterprise Com | HPE | 75,055,398 | 79,625,794 | -4,570,396 | -5.7 | 4.4 | 6 | 12,169,730 |
| 25 | Delta Air Lines Inc. | DAL | 21,212,320 | 25,093,539 | -3,881,219 | -15.5 | 2.8 | 2 | 10,947,117 |
| 26 | Whiting Petroleum | WLL | 31,894,576 | 35,775,705 | -3,881,129 | -10.8 | 15.8 | 2 | 21,139,906 |
| 27 | Pandora Media Inc | P | 51,338,157 | 55,122,158 | -3,784,001 | -6.9 | 23.5 | 8 | 6,481,849 |
| 28 | America Movil S.a.b. De C.v. | AMX | 25,411,160 | 29,176,449 | -3,765,289 | -12.9 | ... | 5 | 5,348,699 |
| 29 | AK Steel Holdings Corproation | AKS | 34,132,209 | 37,755,931 | -3,623,722 | -9.6 | 14.8 | 3 | 13,288,278 |
| 30 | Cemex De Cv | CX | 34,097,928 | 37,686,703 | -3,588,775 | -9.5 | ... | 3 | 10,665,942 |
| 31 | Hertz Global Holdings Inc | HTZ | 35,463,066 | 39,043,689 | -3,580,623 | -9.2 | 8.4 | 4 | 8,527,841 |
| 32 | iShares Dow Jones US Real Esta | IYR | 26,558,207 | 30,133,856 | -3,575,649 | -11.9 | ... | 3 | 7,747,531 |
| 33 | Vale S A | VALEP | 8,905,742 | 12,356,885 | -3,451,143 | -27.9 | ... | 1 | 9,936,579 |
| 34 | Wpx Energy Inc | WPX | 37,295,916 | 40,745,526 | -3,449,610 | -8.5 | 14.0 | 3 | 14,638,890 |
| 35 | Sprint Corporation | S | 175,070,460 | 178,516,876 | -3,446,416 | -1.9 | 28.0 | 17 | 10,277,988 |
| 36 | Chico's Fas Inc | CHS | 7,643,801 | 10,864,099 | -3,220,298 | -29.6 | 6.0 | 4 | 1,858,730 |
| 37 | Flowers Foods | FLO | 13,917,029 | 17,128,640 | -3,211,611 | -18.7 | 7.8 | 6 | 2,142,117 |
| 38 | Coach | COH | 15,205,692 | 18,403,228 | -3,197,536 | -17.4 | 5.5 | 5 | 3,315,939 |
| 39 | Lennar | LEN | 14,150,891 | 17,342,678 | -3,191,787 | -18.4 | 7.9 | 6 | 2,555,856 |
| 40 | Vereit, Inc. | VER | 16,521,858 | 19,645,952 | -3,124,094 | -15.9 | 1.8 | 4 | 4,521,387 |
| 41 | Guess | GES | 6,780,164 | 9,873,503 | -3,093,339 | -31.3 | 11.3 | 5 | 1,253,335 |
| 42 | Arcelormittal | MT | 23,767,309 | 26,846,295 | -3,078,986 | -11.5 | ... | 2 | 15,713,202 |
| 43 | SPDR S & P Metals & Mining ETF | XME | 24,586,164 | 27,607,653 | -3,021,489 | -10.9 | ... | 3 | 8,192,470 |
| 44 | United States Natural Gas | UNG | 13,221,610 | 16,197,413 | -2,975,803 | -18.4 | ... | 2 | 8,040,261 |
| 45 | Newmont Mining | NEM | 9,787,924 | 12,744,383 | -2,956,459 | -23.2 | 1.9 | 1 | 8,049,952 |
| 46 | HCP Inc. | HCP | 16,447,346.0 | 19,383,982 | -2,936,636 | -15.1 | 3.5 | 7 | 2,514,594 |
| 47 | Resolute Energy Corporaton | REN | 927,935 | 3,756,328 | -2,828,393 | -75.3 | ... | 6 | 160,760 |
| 48 | Dow Chemical | DOW | 24,218,810 | 26,992,676 | -2,773,866 | -10.3 | 2.2 | 3 | 7,512,505 |
| 49 | Hecla Mining | HL | 35,647,092 | 38,410,455 | -2,763,363 | -7.2 | 9.5 | 4 | 9,490,975 |
| 50 | Teva Pharmaceutical Industries | TEVA | 24,111,743 | 26,847,870 | -2,736,127 | -10.2 | ... | 5 | 4,788,086 |
| Company | Symbol | 6/15/16 | 5/31/16 | Chg | % Chg | % Float | Days to cover |
Avg daily volume |
|
| 1 | AbbVie Inc. | ABBV | 78,214,101 | 26,528,384 | 51,685,717 | 194.8 | 4.8 | 7 | 11,056,328 |
| 2 | Tribune Publishing Company | TPUB | 1,268,498 | 597,720 | 670,778 | 112.2 | ... | 2 | 795,089 |
| 3 | db-X MSCI EAFE Currency-Hedged | DBEF | 2,337,932 | 1,102,207 | 1,235,725 | 112.1 | ... | 1 | 3,270,218 |
| 4 | Allstate | ALL | 7,433,721 | 3,542,770 | 3,890,951 | 109.8 | 2.1 | 5 | 1,607,112 |
| 5 | The Royal Bank Of Scotland Gro | RBS | 2,382,985 | 1,168,641 | 1,214,344 | 103.9 | ... | 1 | 1,597,115 |
| 6 | WisdomTree International Hedge | HEDJ | 1,802,631 | 916,517 | 886,114 | 96.7 | ... | 1 | 3,188,335 |
| 7 | Ferrellgas Partners | FGP | 2,114,793 | 1,099,053 | 1,015,740 | 92.4 | 3.4 | 3 | 719,027 |
| 8 | Sibanye Gold Limited | SBGL | 1,772,652 | 967,410 | 805,242 | 83.2 | ... | 1 | 1,824,115 |
| 9 | Gold Fields Limited | GFI | 5,311,918 | 2,990,988 | 2,320,930 | 77.6 | ... | 1 | 6,299,262 |
| 10 | Primero Mining Corp | PPP | 1,973,475 | 1,150,063 | 823,412 | 71.6 | 1.2 | 1 | 1,511,501 |
| 11 | Emerge Energy Services LP | EMES | 2,810,523 | 1,644,173 | 1,166,350 | 70.9 | 18.4 | 1 | 2,552,069 |
| 12 | NorthStar Asset Mgmt Group Inc | NSAM | 5,712,664 | 3,379,852 | 2,332,812 | 69.0 | 3.3 | 2 | 3,522,390 |
| 13 | Tutor Perini Corporation | TPC | 5,228,651 | 3,100,430 | 2,128,221 | 68.6 | 13.6 | 5 | 950,721 |
| 14 | Plains All American Pipeline | PAA | 7,555,340 | 4,491,350 | 3,063,990 | 68.2 | 1.9 | 3 | 2,999,007 |
| 15 | Hi-Crush Partners LP | HCLP | 1,329,512 | 807,760 | 521,752 | 64.6 | 4.6 | 1 | 1,295,514 |
| 16 | National Storage Affiliates Tr | NSA | 902,358 | 558,861 | 343,497 | 61.5 | 4.0 | 3 | 287,096 |
| 17 | iShares MSCI EAFE Index Fund | EFA | 42,994,881 | 26,673,308 | 16,321,573 | 61.2 | ... | 2 | 28,157,427 |
| 18 | Adecoagro S A | AGRO | 1,093,292 | 679,041 | 414,251 | 61.0 | 0.9 | 2 | 628,175 |
| 19 | Weatherford International plc | WFT | 67,731,978 | 42,364,662 | 25,367,316 | 59.9 | 7.7 | 2 | 36,228,479 |
| 20 | Suncor Energy | SU | 14,592,531 | 9,149,534 | 5,442,997 | 59.5 | 0.9 | 2 | 5,908,891 |
| 21 | Southwest Airlines | LUV | 15,349,451 | 9,624,849 | 5,724,602 | 59.5 | 2.4 | 2 | 6,275,681 |
| 22 | Amer Axle & Manufacturing Hldg | AXL | 5,345,719 | 3,406,913 | 1,938,806 | 56.9 | 7.4 | 4 | 1,188,711 |
| 23 | Direxion Daily Gold Miners Bea | DUST | 4,317,163 | 2,799,794 | 1,517,369 | 54.2 | ... | 0 | 26,583,396 |
| 24 | Eagle Materials Inc | EXP | 1,946,908 | 1,265,228 | 681,680 | 53.9 | 4.2 | 4 | 543,541 |
| 25 | First Trust Energy AlphaDEX Fu | FXN | 1,109,205.0 | 721,923 | 387,282 | 53.6 | ... | 2 | 721,005 |
| 26 | Kinross Gold Corporation | KGC | 28,226,978 | 18,412,899 | 9,814,079 | 53.3 | 2.3 | 2 | 14,173,992 |
| 27 | Interxion Holding N V | INXN | 1,069,820 | 699,321 | 370,499 | 53.0 | 1.6 | 1 | 717,004 |
| 28 | Semgroup Corporation | SEMG | 3,240,332 | 2,123,394 | 1,116,938 | 52.6 | 7.4 | 4 | 835,745 |
| 29 | Och-Ziff Capital Management Gr | OZM | 1,179,650 | 783,696 | 395,954 | 50.5 | 0.7 | 2 | 574,170 |
| 30 | Bitauto Holdings Limited | BITA | 2,986,253 | 1,984,996 | 1,001,257 | 50.4 | ... | 3 | 908,860 |
| 31 | Advanced Semiconductor | ASX | 2,473,027 | 1,661,752 | 811,275 | 48.8 | ... | 2 | 1,066,920 |
| 32 | Trina Solar Limited | TSL | 6,991,454 | 4,741,466 | 2,249,988 | 47.5 | ... | 4 | 1,869,899 |
| 33 | KT Corporation | KT | 1,651,480.0 | 1,126,814 | 524,666 | 46.6 | ... | 2 | 869,958 |
| 34 | BRF S.A. | BRFS | 2,002,162 | 1,370,100 | 632,062 | 46.1 | ... | 1 | 1,920,385 |
| 35 | Restoration Hardware Holdings | RH | 9,943,884 | 6,808,768 | 3,135,116 | 46.0 | 26.0 | 2 | 6,230,071 |
| 36 | Team Inc | TISI | 2,640,458 | 1,810,025 | 830,433 | 45.9 | 9.3 | 8 | 340,125 |
| 37 | Alcoa Inc. | AAPRB | 1,608,737 | 1,103,257 | 505,480 | 45.8 | ... | 18 | 91,134 |
| 38 | The Chemours Company | CC | 16,680,054.0 | 11,460,393 | 5,219,661 | 45.5 | 9.3 | 2 | 7,376,558 |
| 39 | L Brands, Inc. | LB | 12,269,803 | 8,496,558 | 3,773,245 | 44.4 | 5.1 | 4 | 2,970,868 |
| 40 | Nomura Holdings Inc | NMR | 1,404,050 | 981,106 | 422,944 | 43.1 | ... | 3 | 421,397 |
| 41 | IMS Health Holdings, Inc. | IMS | 2,986,955 | 2,099,775 | 887,180 | 42.3 | 1.5 | 3 | 1,188,612 |
| 42 | Dollar General Corporation | DG | 9,592,255 | 6,839,841 | 2,752,414 | 40.2 | 3.4 | 4 | 2,380,479 |
| 43 | Credit Suisse Group | CS | 9,354,683 | 6,677,791 | 2,676,892 | 40.1 | ... | 2 | 4,364,145 |
| 44 | Union Pacific | UNP | 12,308,436 | 8,788,320 | 3,520,116 | 40.1 | 1.5 | 3 | 4,324,383 |
| 45 | CPFL Energia S.A. | CPL | 1,228,221 | 879,867 | 348,354 | 39.6 | ... | 2 | 495,926 |
| 46 | Model N, Inc. | MODN | 1,045,321.0 | 751,942 | 293,379 | 39.0 | 5.0 | 8 | 133,186 |
| 47 | E Commerce China Dangdang Inc | DANG | 1,038,487 | 747,171 | 291,316 | 39.0 | ... | 2 | 577,479 |
| 48 | The Rubicon Project, Inc. | RUBI | 1,240,736 | 893,817 | 346,919 | 38.8 | 3.4 | 3 | 413,972 |
| 49 | EQT Corporation | EQT | 6,350,735 | 4,609,683 | 1,741,052 | 37.8 | 3.7 | 4 | 1,766,669 |
