advertisement
Mutual Funds: Closing Quotes
A
GO TO: B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Tuesday, March 29, 2016
Alphabetical listing by fund family.
Family/
Fund
Symbol NAV Chg YTD
% return
3-yr
% chg
AAM
    B&GIncGroClI AFNIX 13.43 0.09 3.3 8.3
    Bahl&GaynrIncGrA AFNAX 13.40 0.09 3.2 8.0
    SelIncFdClI CPUIX 9.82 0.03 3.1 NS
    ShDurFdClassI ASDIX 9.88 0.01 0.7 NS
AAM/Bahl & Gaynor
    Income Growth C AFYCX 13.32 0.10 3.0 7.1
AB Funds
    AlBeGblBndFdClZ ANAZX 8.34 0.01 2.9 NS
    ABGrwInFdClZ CBBZX 5.39 0.03 -0.2 NS
    BdInfStr1 ABNOX 10.56 0.08 3.7 -0.9
    CapFdInc.LCapGow APGZX 39.84 0.53 -1.6 NS
    DiscovValFd ABSZX 18.47 0.30 3.9 NS
    HiIncm AGDZX 8.12 -0.01 3.0 NS
    IntDurInstl SIIDX 15.18 0.05 2.8 2.6
    MuniBdInfl2 AUNTX 10.21 0.04 1.1 0.0
    MuniIncmShares MISHX 11.44 0.02 2.4 5.8
    MuniInflStr1 AUNOX 10.20 0.03 1.1 -0.1
    TxMulSecIncShs CSHTX 9.88 0.01 1.0 1.1
AB Funds - A
    BalanA p CABNX 14.79 0.13 -0.9 0.6
    BalWlthStrA p ABWAX 13.21 0.10 0.3 4.0
    ConWlthStrA p ABPAX 12.03 0.07 0.8 2.5
    CoreOppA p ADGAX 17.58 0.16 -1.3 12.0
    GlbReEInvA AREAX 14.33 0.28 4.5 4.8
    GlbThemGrA p ALTFX 83.90 1.13 -3.2 7.3
    GlobalBondA p ANAGX 8.35 0.01 2.8 2.3
    GrIncA p CABDX 5.31 0.03 -0.4 10.1
    GrowthA p AGRFX 58.75 0.78 -1.5 14.3
    HighIncomeA p AGDAX 8.11 -0.01 2.9 1.7
    InflStratA AUNAX 10.23 0.03 1.0 -0.3
    IntCAMuA p AICAX 14.52 0.01 1.0 1.5
    IntDivMuA p AIDAX 14.62 0.02 1.0 1.6
    IntlA p AIZAX 14.74 0.17 -1.7 2.7
    IntlGroA p AWPAX 15.25 0.19 -3.1 0.6
    IntlValA p ABIAX 11.99 0.14 -2.3 3.6
    IntNYMuA p ANIAX 14.23 0.01 1.0 1.6
    LgCpGrA p APGAX 37.17 0.49 -1.7 15.7
    LmtdDurHighInc ALHAX 9.91 -0.01 1.9 1.8
    MuAZ A p AAZAX 11.27 0.01 1.6 3.4
    MuCA A p ALCAX 11.48 0.01 1.4 3.7
    MultiCpGr p AUIAX 24.74 0.20 2.5 8.2
    MuMA A p AMAAX 11.56 0.02 1.4 3.0
    MuMI A p AMIAX 10.60 0.01 1.6 2.8
    MuMN A p AMNAX 10.49 0.02 1.5 3.0
    MuNJ A p ANJAX 9.84 0.01 1.5 2.7
    MuNY A p ALNYX 10.11 0.01 1.5 2.7
    MuOH A p AOHAX 10.12 0.01 1.6 2.4
    MuPA A p APAAX 10.63 0.01 1.5 3.2
    MuVA A p AVAAX 11.30 0.01 1.6 3.0
    NtlMuA p ALTHX 10.40 0.02 1.4 3.1
    QualBndA p ABQUX 11.02 0.03 2.4 2.3
    AllMktRelRtrn AMTAX 7.62 0.06 2.7 -10.7
    SelectUSLgShrtA ASLAX 11.23 0.07 -0.5 4.7
    ShortDurA p ADPAX 11.72 0.02 0.4 0.1
    SmCpGroA p QUASX 36.84 0.87 -8.6 5.1
    SmMdCpGrA p CHCLX 7.92 0.13 -5.3 6.3
    SmMidCpValA p ABASX 18.62 0.30 3.8 8.5
    TxMgdBalWlStr p AGIAX 12.83 0.06 0.1 3.4
    TxMgdConStr p ACIAX 10.84 0.04 0.1 2.1
    TxMgdWlApprStA ATWAX 14.36 0.14 -1.2 6.6
    UnconBd p AGSAX 8.35 0.01 ... 0.2
    ValueA ABVAX 13.11 0.09 0.1 7.5
    WlthApprStrA t AWAAX 14.32 0.14 -1.0 5.4
AB Funds - ADV
    ABMunIncFdNYPrtf ALNVX 10.11 0.01 1.5 3.0
    BalanAdv CBSYX 14.90 0.13 -0.9 0.8
    BalWlthStrAdv ABWYX 13.28 0.09 0.4 4.3
    BdFdIncTx-AwFxIn ATTYX 10.79 0.02 1.6 NS
    CAPtf ALCVX 11.48 0.01 1.5 4.0
    ConGroAdv WPSGX 26.55 0.31 -2.9 10.7
    ConWlthStr ABPYX 12.09 0.07 0.9 2.8
    EqIncm AUIYX 24.96 0.21 2.6 8.5
    GlbBd ANAYX 8.34 0.01 2.9 2.6
    GlbThemGrAdv ATEYX 88.45 1.19 -3.2 7.6
    GrIncAdv CBBYX 5.35 0.03 -0.4 10.4
    HiIncmAdv AGDYX 8.12 -0.01 3.0 2.0
    IntlGroAdv AWPYX 15.50 0.19 -3.1 0.9
    IntmedBdAdv ABQYX 11.02 0.03 2.5 2.6
    IntmedDivMuni AIDYX 14.60 0.01 1.0 NS
    IntValAdv ABIYX 12.24 0.14 -2.2 3.9
    LgCpGrAdv APGYX 40.04 0.53 -1.7 16.0
    LtdDurHghIncPtfl ALHYX 9.90 -0.01 1.9 2.1
    MuniBdInfl AUNYX 10.24 0.04 1.2 0.0
    NationalPtf ALTVX 10.40 0.01 1.5 3.4
    AllMktRelRtrn AMTYX 7.59 0.06 2.7 -10.5
    SelectUSLgShrt ASYLX 11.33 0.06 -0.5 5.0
    SelUSEqClAd AUUYX 14.32 0.11 -1.0 10.3
    SmMdCpGr CHCYX 8.39 0.15 -5.1 6.6
    SmMidCpValAdv ABYSX 19.01 0.31 3.9 8.8
    TxMgdWlthAppAdv ATWYX 14.40 0.13 -1.2 6.9
    UnconBd AGSIX 8.35 0.02 0.2 0.5
    ValueAdv t ABVYX 13.11 0.08 0.1 7.8
    WlthApprStr AWAYX 14.29 0.14 -1.0 5.7
AB Funds - B
    BalanB t CABBX 13.47 0.12 -1.2 -0.2
    BalWlthStrB t ABWBX 13.17 0.10 0.2 3.3
    ConWlthStr t ABPBX 11.92 0.07 0.6 1.8
    CoreOppB t ADGBX 16.01 0.15 -1.3 11.8
    EquityIncB t AUIBX 24.43 0.20 2.3 7.4
    GlbReEInvB p AREBX 14.18 0.28 4.3 4.0
    GlbThemGrB t ATEBX 69.90 0.93 -3.5 6.5
    GlobalBondB t ANABX 8.35 0.01 2.6 1.6
    GrIncB t CBBDX 5.32 0.04 -0.4 9.3
    GrowthB t AGBBX 34.26 0.45 -1.7 13.4
    HighIncomeB AGDBX 8.18 -0.01 2.7 1.0
    IntDivMuB p AIDBX 14.62 0.02 0.8 0.8
    IntlGroB t AWPBX 13.56 0.17 -3.3 -0.2
    IntlValB t ABIBX 11.84 0.13 -2.6 2.8
    IntmedBdB p ABQBX 11.02 0.03 2.2 1.6
    IntNYMuB t ANYBX 14.22 0.01 0.8 0.8
    LgCpGrB t APGBX 28.75 0.38 -1.9 14.7
    MuAZ B t AAZBX 11.26 0.02 1.5 2.6
    MuCA B t ALCBX 11.48 0.01 1.2 3.0
    MuMA B t AMABX 11.54 0.02 1.2 2.2
    MuMI B t AMIBX 10.58 0.02 1.4 2.1
    MuNJ B t ANJBX 9.84 0.01 1.4 2.0
    MuNY B t ALNBX 10.10 0.02 1.3 2.0
    MuOH B t AOHBX 10.11 0.01 1.4 1.7
    MuPA B t APABX 10.64 0.02 1.3 2.5
    MuVA B t AVABX 11.28 0.01 1.3 2.3
    NtlMuB t ALTBX 10.39 0.02 1.3 2.4
    SmCpGroB t QUABX 25.69 0.60 -8.9 4.3
    SmMdCpGrB t CHCBX 5.30 0.09 -5.5 5.3
    SmMidCpValB t ABBSX 17.56 0.29 3.8 8.4
    TxMgdBalWlStr t AGIBX 12.93 0.06 -0.2 2.7
    TxMgdConStr p ACIBX 11.22 0.04 -0.1 1.3
    TxMgdWlthAppStrB t ATWBX 14.23 0.13 -1.4 5.8
    UnconBd t AGSBX 8.36 0.02 -0.1 -0.5
    ValueB t ABVBX 13.16 0.09 0.1 7.4
    WlthApprStrB t AWABX 14.38 0.14 -1.2 4.6
AB Funds - C
    BalanC t CBACX 13.52 0.12 -1.2 -0.2
    BalWlthStrC t ABWCX 13.10 0.10 0.2 3.3
    ConWlthStr t ABPCX 11.86 0.06 0.6 1.8
    CoreOppC t ADGCX 15.36 0.14 -1.5 11.2
    EquityIncC t AUICX 24.44 0.20 2.3 7.4
    GlbReEInvC t ARECX 14.18 0.28 4.3 4.1
    GlbThemGrC t ATECX 70.49 0.94 -3.4 6.6
    GlobalBondC t ANACX 8.38 0.02 2.8 1.6
    GrIncC t CBBCX 5.30 0.03 -0.6 9.3
    GrowthC t AGRCX 34.67 0.45 -1.7 13.5
    HighIncomeC p AGDCX 8.20 -0.01 2.7 0.9
    IntCAMuC t ACMCX 14.52 0.02 0.8 0.8
    IntDivMuC p AIMCX 14.61 0.01 0.8 0.8
    IntlC p AIZCX 14.77 0.16 -1.9 2.1
    IntlGroC t AWPCX 13.62 0.17 -3.3 -0.1
    IntmedBdC t ABQCX 10.99 0.02 2.2 1.6
    IntNYMuC t ANMCX 14.23 0.01 0.8 0.8
    IntValC t ABICX 11.69 0.13 -2.5 2.8
    LgCpGrC t APGCX 29.09 0.38 -1.9 14.8
    LimDurHiImcm ALHCX 9.91 -0.01 1.7 1.1
    MuAZ C t AAZCX 11.26 0.02 1.5 2.6
    MuCA C t ACACX 11.48 0.02 1.2 3.0
    MuMA C t AMACX 11.54 0.02 1.2 2.2
    MuMI C t AMICX 10.59 0.02 1.5 2.1
    MuniInflStr AUNCX 10.21 0.03 0.8 -1.0
    MuNJ C t ANJCX 9.85 0.02 1.4 2.0
    MuNY C t ANYCX 10.10 0.01 1.2 2.0
    MuOH C t AOHCX 10.12 0.02 1.4 1.8
    MuPA C t APACX 10.64 0.02 1.3 2.5
    MuVA C t AVACX 11.27 0.01 1.4 2.3
    NtlMuC t ALNCX 10.39 0.02 1.3 2.4
    SelUSEq ASCLX 10.95 0.07 -0.7 4.0
    ShtDurC t ADPCX 11.69 0.01 0.4 -0.1
    SmCpGroC t QUACX 26.00 0.61 -8.8 4.4
    SmMdCpGrC t CHCCX 5.34 0.09 -5.5 5.4
    SmMidCpValC t ABCSX 16.80 0.27 3.6 7.7
    TxMgdBalWlStr p AGICX 12.87 0.07 -0.1 2.7
    TxMgdConWlthStr t ACICX 11.16 0.04 -0.1 1.3
    TxMgdWlthAppStrC t ATWCX 14.15 0.13 -1.4 5.8
    UnconstrndBdFd AGCCX 8.35 0.02 -0.1 -0.5
    ValueC t ABVCX 13.09 0.09 -0.1 6.7
    WlthApprStrC t AWACX 14.26 0.14 -1.2 4.6
AB Funds - I
    01/20/2015 CABIX 14.89 0.14 -0.8 1.0
    BalWlthStrI ABWIX 13.25 0.10 0.5 4.3
    GlbBd ANAIX 8.34 0.01 2.9 2.7
    GlbREInvII ARIIX 10.75 0.21 4.7 5.4
    HiIncm AGDIX 8.12 -0.01 3.0 2.1
    IntlGroI AWPIX 15.43 0.18 -3.1 1.1
    IntlVal I AIVIX 11.95 0.13 -2.2 4.1
    LgCpGroI ALLIX 39.83 0.52 -1.7 16.1
    LmtDurHiIncm ALIHX 9.91 -0.01 1.9 2.1
    SelectUSEq AUUIX 14.20 0.11 -1.0 10.3
    SelUSLgShtPort ASILX 11.34 0.07 -0.5 5.0
    SmCpGroI QUAIX 39.34 0.92 -8.5 5.5
    SmMdCpVal I ABSIX 18.50 0.30 3.9 8.8
    UnconstrainedBd AGLIX 8.34 0.02 0.1 0.5
    Value I ABVIX 13.00 0.09 0.2 7.9
AB Funds - K
    AllMktRtrn1 AMTOX 7.49 0.05 2.7 -10.6
    BalWlthK ABWKX 13.17 0.10 0.3 3.9
    BdInflStr2 ABNTX 10.56 0.08 3.7 -0.8
    GlbBdFdInc ANAKX 8.34 0.01 2.8 2.3
    HiIncFdClK AGDKX 8.11 -0.01 2.9 1.7
    IntlValK p AIVKX 11.95 0.14 -2.3 3.6
    LrCpGroK p ALCKX 37.83 0.50 -1.7 15.6
    SmCpGrK QUAKX 37.63 0.88 -8.6 5.2
    SmMdCpValK ABSKX 18.38 0.30 3.8 8.4
AB Funds - R
    BlncdWlthStrat ABWRX 13.16 0.09 0.2 3.6
    DiscGroFd CHCRX 7.57 0.13 -5.3 5.9
    GlbBd ANARX 8.34 0.01 2.7 2.0
    Hi Incm AGDRX 8.10 -0.02 2.7 1.4
    IntlGroR p AWPRX 15.05 0.18 -3.2 0.3
    IntlValR p AIVRX 11.89 0.13 -2.5 3.3
    SmCapGrwthPrtfl QUARX 36.11 0.85 -8.7 4.8
    SmMdCpValR p ABSRX 18.21 0.30 3.8 8.1
Aberdeen Fds
    EqLS A t MLSAX 8.75 0.06 -0.6 1.5
    GblEqA r GLLAX 11.74 0.11 2.4 -1.6
    GblFxdSvc CGFIX 9.70 0.05 4.9 -0.9
    GblHiIncI r JHYIX 7.83 -0.02 -0.7 -1.0
    GlbHiIncA t BJBHX 8.31 -0.01 -0.7 -1.3
    IntlEqA BJBIX 20.98 0.21 1.8 -3.9
    IntlEqI r JIEIX 21.49 0.21 1.9 -3.7
    IntlEqII A t JETAX 9.23 0.09 1.7 -3.8
    IntlEqII I r JETIX 9.23 0.09 1.9 -3.6
    IntlSmCpA p WVCCX 24.17 0.29 1.8 1.4
    TotRetA t BJBGX 13.49 0.04 2.7 1.5
    TotRetI r JBGIX 13.31 0.04 2.7 1.7
Acadian Emerging Markets
    AcadnEm AEMGX 15.26 0.13 2.3 -6.7
AccessFlxHY r
    AccessFlxHY r FYAIX NA ... NA NA
Advance Capital I
    Balanc p ADBAX 18.55 0.13 3.3 5.2
    Equity p ADEGX 20.36 0.32 5.2 7.0
    RetInc p ADRIX 8.77 0.03 2.8 2.4
AdvOneAmerigoN
    AdvOneAmerigoN CLSAX 15.96 0.16 0.9 4.4
AdvOneClermontN
    AdvOneClermontN CLERX 10.37 0.06 2.0 2.3
AdvisorTwo
    FKMulCpDVlIS p FAKDX NA ... NA NA
    FKMulCpDvInst FIKDX NA ... NA NA
    FrCrGrEqInst FICEX NA ... NA NA
    FrCrGrEqIS p FACEX NA ... NA NA
    FrIntlEqInst r FITNX NA ... NA NA
    FrIntlEqIS t FANTX NA ... NA NA
    FrLwDurInst FILDX NA ... NA NA
    FrMuniBdInst FIMUX NA ... NA NA
    FrModAll Inst FIBTX NA ... NA NA
    FrTRInst FIJEX NA ... NA NA
    FrTRIS p FATRX NA ... NA NA
    FrValEqInst FIDVX NA ... NA NA
Advisory Research
    EmgMktOppFd ADVMX 8.46 0.04 2.7 NS
    InterSmCpValFdI ADVLX 10.51 0.11 -1.2 NS
    MLP&EnergyIncFdA INFRX 7.72 0.03 -2.8 -9.4
    MLP&EnergyIncFdC INFFX 7.74 0.03 -3.0 -10.1
    MLP&EnergyInfra MLPPX 7.36 0.04 -5.5 -10.3
    StratIncFd ADVNX 9.39 0.02 0.5 2.8
AegisValueFd
    AegisValueFd AVALX 12.14 0.27 21.9 -7.4
AI JAForlines
    Rsk-ManagAll I RMAIX 10.47 0.09 2.3 NS
Akre Funds
    AkreFocusInst AKRIX 23.69 0.33 1.1 12.8
    AkreFocusRtl AKREX 23.36 0.33 1.0 12.5
Al Frank Funds
    Al Frank Div Val t VALDX 11.64 0.11 1.5 6.3
    AlFrankFd VALUX 21.30 0.18 0.8 6.9
Alger Funds A
    CapApr ACAAX 19.44 0.26 -3.6 13.9
    GlobalGwth r CHUSX 19.98 0.18 -1.9 6.8
    Gwth&Inc ALBAX 31.69 0.27 -0.2 9.8
    IntlGrth ALGAX 14.44 0.12 -5.3 2.1
    MidCpGr AMGAX 9.98 0.14 -5.4 6.8
    SmCapGr ALSAX 5.71 0.16 -9.4 1.5
    SpectraN SPECX 16.33 0.22 -4.1 12.7
Alger Funds B
    CapApr t ACAPX 15.86 0.20 -3.8 13.2
    IntlGr t AFGPX 12.69 0.10 -5.4 1.4
    MidCpGr AMCGX 8.09 0.11 -5.6 6.1
    SmCpGr t ALSCX 4.42 0.13 -9.4 0.7
Alger Funds C
    CapAppr t ALCCX 15.93 0.21 -3.8 13.2
    Gwth&Inc t ALBCX 31.30 0.27 -0.4 9.0
    IntlGrth t ALGCX 12.38 0.10 -5.4 1.3
    MidCpGr t AMGCX 8.01 0.11 -5.5 6.0
    SmCapGr t AGSCX 4.29 0.12 -9.5 0.6
Alger Funds I
    Balanced I-2 ABLOX 14.54 0.10 1.0 7.2
    CapAppr I-2 ALVOX 65.00 0.81 -3.6 12.9
    Growth I-2 AAGOX 51.00 0.81 -4.2 10.7
    Inc&Gwth I-2 AIGOX 16.15 0.14 -0.1 10.0
    MidCpGr I-2 AMGOX 18.43 0.26 -5.5 7.1
    SmCpGr I-2 AASOX 18.60 0.52 -9.1 2.0
Alger Funds Inst
    CapApprI ALARX 25.55 0.32 -3.5 12.7
    LgCapGrthI ALGRX 23.26 0.31 -3.5 13.7
    MidCpGrI ALMRX 21.09 0.31 -5.5 7.6
    SmCapGrI ALSRX 13.74 0.39 -9.3 1.6
All Terrain
    Opportunity C TERCX NA ... NA NS
    Opportunity Fund TERAX NA ... NA NS
AllianceBern/TWM
    GlEq&CovClStrIns TWMLX 9.89 0.08 3.2 3.5
Allianz Fds Admin
    Mid CpVal p PRAAX 24.59 0.21 1.7 8.5
    NFJSmCpV t PVADX 20.28 0.31 1.6 3.6
    RCM MidCap DRMCX 3.65 0.06 -2.1 9.6
    RCMTechI DRGTX 52.31 0.77 -3.6 16.2
Allianz Fds Instl
    MidCpCal PRNIX 25.35 0.21 1.8 8.8
    NFJDivVal NFJEX 15.65 0.05 2.6 6.8
    SmCpVl PSVIX 22.29 0.34 1.6 3.9
Allianz Funds A
    GlbInvSol p PALAX 10.86 0.10 1.2 2.4
    MidCpValA PQNAX 23.90 0.20 1.7 8.4
    NFJDivVal t PNEAX 15.57 0.06 2.5 6.4
    NFJIntVal p/r t AFJAX 17.36 0.20 -3.4 -5.6
    NFJLgCapVal t PNBAX 19.92 0.12 -0.9 6.9
    RCMGlobSmCap t RGSAX 40.64 0.65 -4.1 6.1
    RCMGrowthA PGWAX 39.98 0.48 -2.8 14.1
    RCMTech t RAGTX 47.96 0.70 -3.7 15.8
    RCMWell t RAGHX 25.94 0.38 -11.8 13.9
    SmCpV A PCVAX 20.34 0.31 1.5 3.5
Allianz Funds C
    GlbInvSol t PALCX 10.99 0.10 0.9 1.7
    MidCpValC PQNCX 20.07 0.17 1.5 7.6
    NFJDivVal t PNECX 15.69 0.06 2.3 5.6
    RCMGlobSmCap p/r t RGSCX 36.62 0.59 -4.2 5.4
    RCMGrowthC PGWCX 28.64 0.34 -3.0 13.2
    RCMTech t RCGTX 39.82 0.59 -3.9 14.9
    SmCpVC p PCVCX 18.62 0.29 1.4 2.7
Alpine Funds
    DynamicDiv r ADVDX 3.50 0.05 -1.6 5.4
    Intl RE EGLRX 19.74 0.18 -1.5 -4.5
    RealInc&Gr AIGYX 22.68 0.51 4.3 10.6
    TxOptInc ATOIX 10.04 ... 0.1 0.5
ALPS/WMC Value A
    ALPS/WMCResVal AMWYX 7.86 0.06 -2.0 8.6
AmanaGrowth
    AmanaGrowth AMAGX NA ... NA NA
Amana Income
    AmanaIncm AMANX NA ... NA NA
Amer Beacon Adv
    LgCpValAdv p AVASX 22.38 0.16 -1.3 7.0
    SmCapAdv p AASSX 21.96 0.44 2.1 7.3
Amer Beacon AMR
    BalAmr AABNX 13.75 0.08 0.7 6.2
    IntlAmr AAIAX 17.10 0.22 -3.3 2.7
    LgCapAmr AAGAX 24.40 0.17 -1.2 7.8
Amer Beacon Insti
    BrwLgCpGwthN BRLGX 22.89 0.26 -1.8 14.1
    IntlInst AAIEX 17.04 0.22 -3.4 2.4
    LgCapinst AADEX 24.17 0.16 -1.2 7.5
    LgCpVal Inst BRLVX 23.23 0.18 2.1 11.5
    SmCpInst AVFIX 22.96 0.46 2.2 7.8
    TipsInst ATPIX 10.64 0.08 3.3 -0.8
Amer Beacon Inv
    ABMdCpInv AMPAX 13.41 0.14 0.7 8.5
    IntlEqInv AAIPX 16.91 0.22 -3.5 2.0
    LgCapInv AAGPX 22.65 0.15 -1.3 7.2
    RetIncAppr AANPX 8.70 0.01 -0.7 1.0
    SmCapInv AVPAX 22.21 0.45 2.2 7.4
    SmCpGrInv STSGX 13.35 0.37 -6.0 2.6
American Century A
    CaHYMuA t CAYAX 10.65 0.02 2.0 5.1
    CAIntTf BCIAX 12.05 0.01 1.2 2.4
    CorePls p ACCQX 10.80 0.04 2.6 1.7
    DiscGro ADCVX 18.39 0.23 0.4 10.7
    DivBndA t ADFAX 10.87 0.04 2.7 1.8
    EmgMktA t AEMMX 7.72 0.03 1.4 -2.8
    EqGroA p BEQAX 27.10 0.27 -0.1 9.1
    EqIncA p TWEAX 8.40 0.07 5.8 9.3
    EqMktNtrl p/r t ALIAX 11.11 -0.01 1.3 1.5
    FundEq AFDAX 20.92 0.16 -0.5 9.6
    gblalloc AGAEX 9.95 0.08 1.8 -0.3
    GinnieMae p BGNAX 10.79 0.04 1.5 1.3
    GlGold t ACGGX 8.25 0.40 45.8 -16.6
    GlGrwth t AGGRX 10.35 0.15 -4.1 6.9
    GovtBd p ABTAX 11.30 0.04 2.4 1.3
    Growth p TCRAX 26.90 0.31 -1.7 10.8
    HeritageA p ATHAX 19.38 0.27 -3.1 8.3
    HighYld p AHYVX 5.32 -0.02 2.3 0.3
    HiYldMuA t AYMAX 9.59 0.02 1.8 3.9
    IncGroA p AMADX 33.43 0.32 3.0 9.7
    InfAdjBd p AIAVX 11.70 0.13 4.1 -1.8
    InfProBd t APOAX 10.02 0.05 1.7 -1.3
    Int TF p TWWOX 11.50 0.01 1.1 1.9
    IntlBnd t AIBDX 12.76 0.13 7.3 -1.6
    IntlGrA p TWGAX 11.01 0.16 -4.1 2.2
    IntlValA p MEQAX 7.17 0.06 -4.7 0.0
    LgComVal p ALPAX 8.54 0.05 -0.2 8.5
    LtTf MMBAX 11.62 0.01 1.3 2.5
    MdCapVal p ACLAX 15.24 0.16 4.7 11.5
    MKTNTRL ACVQX 10.60 ... 2.4 3.1
    OCP2055 AREMX 12.43 0.12 -0.1 6.6
    OneChoice2020 p ARBMX 11.46 0.08 1.1 4.3
    OneChoice2025 ARWAX 13.43 0.10 1.1 4.7
    OneChoice2030 ARCMX 11.52 0.10 0.8 5.1
    OneChoice2035 ARYAX 14.25 0.12 0.5 5.6
    OneChoice2040 p ARDMX 11.84 0.11 0.3 6.0
    OneChoice2045 p AROAX 14.69 0.13 0.1 6.4
    OneChoice2050 ARFMX 11.80 0.11 0.1 6.4
    OneChoiceRet ARTAX 12.24 0.08 1.2 3.9
    RealEstA p AREEX 31.08 0.63 4.6 9.6
    SelectA p TWCAX 54.87 0.63 -1.7 12.5
    ShtDurA t ACSQX 10.24 0.01 0.6 0.4
    ShtGvt p TWAVX 9.65 0.01 0.6 0.0
    SI Opps ASIDX NA ... NA NA
    SmallCo p ASQAX 12.07 0.30 -1.1 7.5
    SmCapGrowthA ANOAX 11.50 0.32 -8.1 4.7
    SmCpVal p ACSCX 7.46 0.17 -0.9 6.7
    StrAggA p ACVAX NA ... NA NA
    StrConvA p ACCAX NA ... NA NA
    StrModA p ACOAX NA ... NA NA
    UltraA p TWUAX 33.04 0.36 -2.1 13.2
    ValueA p TWADX 7.71 0.05 2.0 8.7
American Century Adv
    ZrCpn2025 p ACTVX 94.41 0.71 5.3 3.3
American Century C
    CaHYMuC p CAYCX 10.65 0.02 1.9 4.3
    DiscGro ADCCX 17.62 0.21 0.2 9.9
    DivBndC t CDBCX 10.87 0.04 2.5 1.1
    EqIncC p AEYIX 8.40 0.07 5.7 8.5
    FundEq t AFDCX 20.62 0.15 -0.8 8.7
    Ginnie Mae BGNCX 10.79 0.04 1.2 0.5
    HeritageC AHGCX 16.47 0.23 -3.2 7.5
    HiYldMuC t AYMCX 9.58 0.01 1.6 3.1
    InfAdjBd AINOX 11.70 0.13 3.8 -2.5
    InfProBdC t APOCX 9.76 0.05 1.6 -2.1
    IntTF TWTCX 11.49 0.01 0.9 1.2
    LgComVal ALPCX 8.54 0.05 -0.4 7.7
    MdCpVal ACCLX 15.12 0.16 4.5 10.7
    ShtDur t ACSKX 10.24 0.01 0.5 -0.3
    StrAgg t ASTAX NA ... NA NA
    StrCon t AACCX 5.42 0.04 1.1 3.0
    StrMod t ASTCX 6.34 0.05 0.3 3.9
    Value ACLCX 7.60 0.05 1.9 7.9
American Century Inv
    AllCpGr TWGTX 29.54 0.37 -2.1 11.3
    Balanced TWBIX NA ... NA NA
    CaHYMu BCHYX 10.65 0.02 2.1 5.4
    CAIntTF BCITX 12.05 0.01 1.2 2.7
    CaLgTF BCLTX 11.92 0.02 1.3 3.9
    CapVal r ACTIX 8.19 0.05 -0.2 8.7
    CoreEquityPlus ACPVX 12.45 0.11 1.3 10.3
    CorePls ACCNX 10.79 0.03 2.7 1.9
    DiscGro ADSIX 18.48 0.23 0.4 11.0
    DivBnd ADFIX 10.87 0.04 2.7 2.1
    EmgMkt r TWMIX 8.00 0.03 1.5 -2.6
    EqGro BEQGX 27.13 0.28 ... 9.3
    EqInc TWEIX 8.40 0.07 5.9 9.8
    EqMktNtrl ALHIX 11.36 -0.01 1.3 1.8
    FundEq AFDIX 20.96 0.15 -0.5 9.8
    gblalloc AGAVX 9.97 0.07 1.8 -0.1
    GinnieMae BGNMX 10.79 0.04 1.5 1.5
    GI Bond AGBVX 10.05 0.02 3.0 2.7
    Gl Grwth TWGGX 10.58 0.15 -4.1 7.1
    Glb REIT ARYVX 11.51 0.17 2.7 4.6
    GlGold r BGEIX 8.38 0.40 45.7 -16.4
    GovtBd CPTNX 11.30 0.04 2.4 1.5
    Grwth TWCGX 27.61 0.31 -1.6 11.1
    Heritage TWHIX 20.59 0.29 -3.0 8.5
    HighYld ABHIX 5.32 -0.02 2.6 0.6
    HiYldMu ABHYX 9.59 0.02 1.8 4.2
    IncGro BIGRX 33.47 0.31 3.0 10.0
    InfAdjBd ACITX 11.73 0.13 4.2 -1.5
    InfProBd APOIX 10.11 0.04 1.7 -1.1
    IntDisc r TWEGX 12.56 0.17 -2.2 6.4
    Intl Gr TWIEX 10.92 0.16 -4.0 2.5
    IntlBnd BEGBX 12.83 0.13 7.4 -1.3
    IntlOppt AIOIX 8.62 0.10 -3.7 5.4
    IntTF TWTIX 11.50 0.01 1.1 2.2
    LegcyFocusLC ACFOX 15.66 0.14 -0.4 10.3
    LegcyMC ACMNX 17.42 0.25 -0.1 11.0
    LgComVal ALVIX 8.55 0.05 -0.1 8.8
    LtTf ACLVX 11.62 0.01 1.3 2.8
    MdCapVal ACMVX 15.27 0.17 4.8 11.8
    NewOpp r TWNOX 9.37 0.19 -5.5 6.8
    NTDiscGro ANTDX 9.51 0.11 0.3 NS
    NTGbl_REIT ANREX 9.53 0.14 2.6 NS
    NTIntlSmMid ANTSX 10.15 0.14 -1.7 NS
    NTIntlVal ANTVX 8.45 0.07 -4.5 NS
    OCP2055 AREVX 12.45 0.12 0.1 6.9
    OneChAgg AOGIX 14.32 0.13 ... 6.3
    OneChCon AOCIX 12.64 0.10 1.6 4.4
    OneChMod AOMIX 13.86 0.11 0.6 5.3
    OneChoice2020 ARBVX 11.47 0.08 1.2 4.6
    OneChoice2025 ARWIX 13.44 0.10 1.1 5.0
    OneChoice2030 ARCVX 11.54 0.10 0.9 5.4
    OneChoice2035 ARYIX 14.25 0.12 0.5 5.9
    OneChoice2040 ARDVX 11.85 0.11 0.3 6.3
    OneChoice2045 AROIX 14.71 0.14 0.2 6.6
    OneChoice2050 ARFVX 11.81 0.11 0.2 6.7
    OneChoiceRet ARTOX 12.24 0.09 1.4 4.2
