| NYSE Stock Exchange |
| Tuesday, June 28, 2016 |
| SAVE TO SPREADSHEET |
| 0-9 | Symbol | Open | High | Low | Close | Net Chg |
%Chg | Vol | 52 Week High |
52 Week Low |
Div | Yield | PE | YTD %Chg |
| 3D Systems | ||||||||||||||
| 3M | ||||||||||||||
| 58.com ADR | ||||||||||||||
| 500.com ADR |
| A | Symbol | Open | High | Low | Close | Net Chg |
%Chg | Vol | 52 Week High |
52 Week Low |
Div | Yield | PE | YTD %Chg |
| A10 Networks | ||||||||||||||
| AAC Holdings | ||||||||||||||
| AAR Corp. | ||||||||||||||
| Aaron's Inc. | ||||||||||||||
| ABB ADR | ||||||||||||||
| Abbott Laboratories | ||||||||||||||
| AbbVie | ||||||||||||||
| Abercrombie&Fitch | ||||||||||||||
| ABM Industries | ||||||||||||||
| Acadia Realty Trust | ||||||||||||||
| Accenture Cl A | ||||||||||||||
| ACCO Brands | ||||||||||||||
| Accuride | ||||||||||||||
| Acorn International ADR | ||||||||||||||
| Actuant Cl A | ||||||||||||||
| Acuity Brands | ||||||||||||||
| Adecoagro | ||||||||||||||
| Adeptus Health | ||||||||||||||
| Advance Auto Parts | ||||||||||||||
| Advanced Drainage Systems | ||||||||||||||
| Advanced Semiconductor Engineering ADR | ||||||||||||||
| Advantage Oil&Gas | ||||||||||||||
| AECOM | ||||||||||||||
| Aegean Marine Petroleum Network | ||||||||||||||
| Aegon ADR | ||||||||||||||
| AerCap Holdings | ||||||||||||||
| Aerohive Networks | ||||||||||||||
| Aerojet Rocketdyne Holdings | ||||||||||||||
| AES | ||||||||||||||
| Aetna |
| A | Symbol | Open | High | Low | Close | Net Chg |
%Chg | Vol | 52 Week High |
52 Week Low |
Div | Yield | PE | YTD %Chg |
| Affiliated Managers Group | ||||||||||||||
| AFLAC | ||||||||||||||
| AGCO | ||||||||||||||
| Agilent Technologies | ||||||||||||||
| AGL Resources | ||||||||||||||
| AG Mortgage Investment Trust | ||||||||||||||
| Agnico-Eagle Mines | ||||||||||||||
| Agree Realty | ||||||||||||||
| AGRIA ADR | ||||||||||||||
| Agrium | ||||||||||||||
| A. H. Belo Series A | ||||||||||||||
| Aircastle | ||||||||||||||
| Air Lease | ||||||||||||||
| Air Products&Chemicals | ||||||||||||||
| AK Steel Holding | ||||||||||||||
| Alamo Group | ||||||||||||||
| Alamos Gold | ||||||||||||||
| Alaska Air Group | ||||||||||||||
| Albany International Cl A | ||||||||||||||
| Albemarle | ||||||||||||||
| Alcoa | ||||||||||||||
| Alere | ||||||||||||||
| Alexander&Baldwin | ||||||||||||||
| Alexander's Inc. | ||||||||||||||
| Alexandria Real Estate Equities | ||||||||||||||
| Alibaba Group Holding ADR | ||||||||||||||
| Alleghany | ||||||||||||||
| Allegheny Technologies | ||||||||||||||
| Allegion | ||||||||||||||
| Allergan |
| A | Symbol | Open | High | Low | Close | Net Chg |
%Chg | Vol | 52 Week High |
52 Week Low |
Div | Yield | PE | YTD %Chg |
| Allete | ||||||||||||||
| AllianceBernstein Holding | ||||||||||||||
| Alliance Data Systems | ||||||||||||||
| Alliance One International | ||||||||||||||
| Alliant Energy | ||||||||||||||
| Allied World Assurance Holdings | ||||||||||||||
| Allison Transmission Holdings | ||||||||||||||
| Allstate | ||||||||||||||
| Ally Financial | ||||||||||||||
| Alon USA Energy | ||||||||||||||
| Alon USA Partners | ||||||||||||||
| Altisource Residential | ||||||||||||||
| Altria Group | ||||||||||||||
| Aluminum Corp. of China ADR | ||||||||||||||
| Amber Road | ||||||||||||||
| Ambev ADR | ||||||||||||||
| A.M. Castle | ||||||||||||||
| AMC Entertainment Holding | ||||||||||||||
| AMEC Foster Wheeler ADR | ||||||||||||||
| Ameren | ||||||||||||||
| Ameresco | ||||||||||||||
| America Movil ADR | ||||||||||||||
| American Assets Trust | ||||||||||||||
| American Axle&Manufacturing Holdings | ||||||||||||||
| American Campus Communities | ||||||||||||||
| American Eagle Outfitters | ||||||||||||||
| American Electric Power | ||||||||||||||
| American Equity Investment Life Holding | ||||||||||||||
| American Express | ||||||||||||||
| American Financial Group |
| A | Symbol | Open | High | Low | Close | Net Chg |
%Chg | Vol | 52 Week High |
52 Week Low |
Div | Yield | PE | YTD %Chg |
| American Homes 4 Rent Cl A | ||||||||||||||
| American International Group | ||||||||||||||
| American International Group WT | ||||||||||||||
| American Midstream Partners | ||||||||||||||
| American Realty Investors | ||||||||||||||
| American Renal Associates Holdings | ||||||||||||||
| American States Water | ||||||||||||||
| American Tower REIT | ||||||||||||||
| American Vanguard | ||||||||||||||
| American Water Works | ||||||||||||||
| AmeriGas Partners | ||||||||||||||
| Ameriprise Financial | ||||||||||||||
| AmerisourceBergen | ||||||||||||||
| Ametek | ||||||||||||||
| Amira Nature Foods | ||||||||||||||
| AMN Healthcare Services | ||||||||||||||
| Ampco-Pittsburgh | ||||||||||||||
| Amphenol Cl A | ||||||||||||||
| Amplify Snack Brands | ||||||||||||||
| Amrep | ||||||||||||||
| Anadarko Petroleum | ||||||||||||||
| Anadarko Petroleum Un | ||||||||||||||
| AngloGold Ashanti ADR | ||||||||||||||
| Anheuser-Busch InBev ADR | ||||||||||||||
| Anixter International | ||||||||||||||
| Annaly Capital Management | ||||||||||||||
| Antero Midstream Partners | ||||||||||||||
| Antero Resources | ||||||||||||||
| Anthem | ||||||||||||||
| Anthem Corporate Un |
| A | Symbol | Open | High | Low | Close | Net Chg |
%Chg | Vol | 52 Week High |
52 Week Low |
Div | Yield | PE | YTD %Chg |
| Anworth Mortgage Asset | ||||||||||||||
| Aon | ||||||||||||||
| A.O. Smith | ||||||||||||||
| Apache | ||||||||||||||
| Apartment Investment&Management | ||||||||||||||
| Apollo Commercial Real Estate Finance | ||||||||||||||
| Apollo Global Management Cl A | ||||||||||||||
| Apollo Residential Mortgage | ||||||||||||||
| Apple Hospitality REIT | ||||||||||||||
| Applied Industrial Technologies | ||||||||||||||
| Aptargroup | ||||||||||||||
| Aqua America | ||||||||||||||
| Aramark | ||||||||||||||
| Arbor Realty Trust | ||||||||||||||
| ARC Document Solutions | ||||||||||||||
| ArcelorMittal ADR | ||||||||||||||
| Archer Daniels Midland | ||||||||||||||
| Archrock | ||||||||||||||
| Arc Logistics Partners | ||||||||||||||
| Arcos Dorados Holdings Cl A | ||||||||||||||
| Ardmore Shipping | ||||||||||||||
| Ares Commercial Real Estate | ||||||||||||||
| Ares Management | ||||||||||||||
| Argan | ||||||||||||||
| Arista Networks | ||||||||||||||
| Arlington Asset Investment Cl A | ||||||||||||||
| Armada Hoffler Properties | ||||||||||||||
| Armour Residential REIT | ||||||||||||||
| Armstrong Flooring | ||||||||||||||
| Armstrong World Industries |
| A | Symbol | Open | High | Low | Close | Net Chg |
%Chg | Vol | 52 Week High |
52 Week Low |
Div | Yield | PE | YTD %Chg |
| Arrow Electronics | ||||||||||||||
| Arthur J. Gallagher | ||||||||||||||
| Artisan Partners Asset Management | ||||||||||||||
| Asbury Automotive Group | ||||||||||||||
| Ashford Hospitality Prime | ||||||||||||||
| Ashford Hospitality Trust | ||||||||||||||
| Ashland Inc. | ||||||||||||||
| Aspen Aerogels | ||||||||||||||
| Aspen Insurance Holdings | ||||||||||||||
| Associated Banc-Corp. | ||||||||||||||
| Associated Capital Group Cl A | ||||||||||||||
| Assurant | ||||||||||||||
| Assured Guaranty | ||||||||||||||
| Astoria Financial | ||||||||||||||
| AstraZeneca ADR | ||||||||||||||
| Atento | ||||||||||||||
| Atkore International Group | ||||||||||||||
| Atlantic Power | ||||||||||||||
| Atlas Resource Partners | ||||||||||||||
| Atmos Energy | ||||||||||||||
| AT&T | ||||||||||||||
| Atwood Oceanics | ||||||||||||||
| AU Optronics ADR | ||||||||||||||
| Autohome ADR | ||||||||||||||
| Autoliv | ||||||||||||||
| AutoNation | ||||||||||||||
| AutoZone | ||||||||||||||
| Avalonbay Communities | ||||||||||||||
| Avangrid | ||||||||||||||
| Avery Dennison |
| A | Symbol | Open | High | Low | Close | Net Chg |
%Chg | Vol | 52 Week High |
52 Week Low |
Div | Yield | PE | YTD %Chg |
| AVG Technologies | ||||||||||||||
| Avianca Holdings ADS | ||||||||||||||
| Avista | ||||||||||||||
| Aviva PLC ADR | ||||||||||||||
| Avnet | ||||||||||||||
| Avon Products | ||||||||||||||
| AVX | ||||||||||||||
| Axalta Coating Systems | ||||||||||||||
| Axiall | ||||||||||||||
| Axis Capital Holdings | ||||||||||||||
| Axovant Sciences | ||||||||||||||
| AZZ |
| B | Symbol | Open | High | Low | Close | Net Chg |
%Chg | Vol | 52 Week High |
52 Week Low |
Div | Yield | PE | YTD %Chg |
| Babcock&Wilcox Enterprises | ||||||||||||||
| Badger Meter | ||||||||||||||
| Baker Hughes | ||||||||||||||
| Ball | ||||||||||||||
| Banco Bilbao Vizcaya Argentaria ADR | ||||||||||||||
| Banco Bradesco Ord ADR | ||||||||||||||
| Banco de Chile ADR | ||||||||||||||
| Banc of California | ||||||||||||||
| Banco Latinoamericano de Comercio Exterior Cl E | ||||||||||||||
| BanColombia ADR | ||||||||||||||
| Banco Macro ADR | ||||||||||||||
| BancorpSouth | ||||||||||||||
| Banco Santander ADR | ||||||||||||||
| Banco Santander Brasil ADR | ||||||||||||||
| Banco Santander-Chile ADR | ||||||||||||||
| Bank of America | ||||||||||||||
| Bank of America Cl A WT | ||||||||||||||
| Bank of America Cl B WT | ||||||||||||||
| Bank of Hawaii | ||||||||||||||
| Bank of Montreal | ||||||||||||||
| Bank of New York Mellon | ||||||||||||||
| Bank of Nova Scotia | ||||||||||||||
| Bankrate | ||||||||||||||
| BankUnited | ||||||||||||||
| Barclays ADR | ||||||||||||||
| Barnes Group | ||||||||||||||
| Barnes&Noble | ||||||||||||||
| Barnes&Noble Education | ||||||||||||||
| Barracuda Networks | ||||||||||||||
| Barrick Gold |
| B | Symbol | Open | High | Low | Close | Net Chg |
%Chg | Vol | 52 Week High |
52 Week Low |
Div | Yield | PE | YTD %Chg |
| Basic Energy Services | ||||||||||||||
| Baxter International | ||||||||||||||
| Baytex Energy | ||||||||||||||
| BB&T | ||||||||||||||
| BBVA Banco Frances ADR | ||||||||||||||
| BBX Capital Cl A | ||||||||||||||
| BCE | ||||||||||||||
| Beazer Homes USA | ||||||||||||||
| Becton Dickinson | ||||||||||||||
| Belden | ||||||||||||||
| Bellatrix Exploration | ||||||||||||||
| Belmond | ||||||||||||||
| Bemis | ||||||||||||||
| Benchmark Electronics | ||||||||||||||
| Berkshire Hathaway Cl A | ||||||||||||||
| Berkshire Hathaway Cl B | ||||||||||||||
| Berkshire Hills Bancorp | ||||||||||||||
| Berry Plastics Group | ||||||||||||||
| Best Buy | ||||||||||||||
| B&G Foods | ||||||||||||||
| BHP Billiton ADR | ||||||||||||||
| BHP Billiton ADR | ||||||||||||||
| Biglari Holdings | ||||||||||||||
| Big Lots | ||||||||||||||
| Bill Barrett | ||||||||||||||
| BioAmber | ||||||||||||||
| BioAmber WT | ||||||||||||||
| Bio-Rad Laboratories Cl A | ||||||||||||||
| Bio-Rad Laboratories Cl B | ||||||||||||||
| Bitauto Holdings ADR |
| B | Symbol | Open | High | Low | Close | Net Chg |
%Chg | Vol | 52 Week High |
52 Week Low |
Div | Yield | PE | YTD %Chg |
| Black Hills | ||||||||||||||
| Black Hills Un | ||||||||||||||
| Black Knight Financial Services | ||||||||||||||
| BlackRock | ||||||||||||||
| Blackstone Group | ||||||||||||||
| Black Stone Minerals | ||||||||||||||
| Blackstone Mortgage Trust Cl A | ||||||||||||||
| Blue Capital Reinsurance Holdings | ||||||||||||||
| BlueLinx Holdings | ||||||||||||||
| Boardwalk Pipeline Partners | ||||||||||||||
| Boeing | ||||||||||||||
| Boise Cascade | ||||||||||||||
| Bonanza Creek Energy | ||||||||||||||
| Boot Barn Holdings | ||||||||||||||
| Booz Allen Hamilton Holding | ||||||||||||||
| BorgWarner | ||||||||||||||
| Boston Beer Cl A | ||||||||||||||
| Boston Properties | ||||||||||||||
| Boston Scientific | ||||||||||||||
| Box Cl A | ||||||||||||||
| Boyd Gaming | ||||||||||||||
| BP ADR | ||||||||||||||
| BP Prudhoe Bay Royalty Trust | ||||||||||||||
| Brady Cl A | ||||||||||||||
| Brandywine Realty Trust | ||||||||||||||
| BrasilAgro-Companhia Brasileira de Propriedades Agricolas ADR | ||||||||||||||
| Braskem ADR | ||||||||||||||
| BRF ADR | ||||||||||||||
| Bridgepoint Education | ||||||||||||||
| Briggs&Stratton |
| B | Symbol | Open | High | Low | Close | Net Chg |
%Chg | Vol | 52 Week High |
52 Week Low |
Div | Yield | PE | YTD %Chg |
| Bright Horizons Family Solutions | ||||||||||||||
| Brinker International | ||||||||||||||
| Brink's | ||||||||||||||
| Bristol-Myers Squibb | ||||||||||||||
| Bristow Group | ||||||||||||||
| Brixmor Property Group | ||||||||||||||
| Broadridge Financial Solutions | ||||||||||||||
| Brookdale Senior Living | ||||||||||||||
| Brookfield Asset Management Cl A | ||||||||||||||
| Brookfield Business Partners | ||||||||||||||
| Brookfield Canada Office Properties | ||||||||||||||
| Brookfield Infrastructure Partners | ||||||||||||||
| Brookfield Property Partners | ||||||||||||||
| Brookfield Renewable Partners | ||||||||||||||
| Brown&Brown | ||||||||||||||
| Brown-Forman Cl A | ||||||||||||||
| Brown-Forman Cl B | ||||||||||||||
| BRT Realty Trust | ||||||||||||||
| Brunswick | ||||||||||||||
| BT Group ADR | ||||||||||||||
| Buckeye Partners | ||||||||||||||
| Buckle Inc. | ||||||||||||||
| Build-A-Bear Workshop | ||||||||||||||
| Bunge | ||||||||||||||
| Burlington Stores | ||||||||||||||
| BWX Technologies |
| C | Symbol | Open | High | Low | Close | Net Chg |
%Chg | Vol | 52 Week High |
52 Week Low |
Div | Yield | PE | YTD %Chg |
| C1 Financial | ||||||||||||||
| Cabela's | ||||||||||||||
| Cable One | ||||||||||||||
| Cabot | ||||||||||||||
| Cabot Oil&Gas | ||||||||||||||
| CACI International Cl A | ||||||||||||||
| CAE | ||||||||||||||
| CAI International | ||||||||||||||
| CalAtlantic Group | ||||||||||||||
| Caleres | ||||||||||||||
| Calgon Carbon | ||||||||||||||
| California Resources | ||||||||||||||
| California Water Service Group | ||||||||||||||
| Calix | ||||||||||||||
| Callaway Golf | ||||||||||||||
| Callon Petroleum | ||||||||||||||
| Calpine | ||||||||||||||
| Cambrex | ||||||||||||||
| Camden Property Trust | ||||||||||||||
| Cameco | ||||||||||||||
| Campbell Soup | ||||||||||||||
| Canadian Imperial Bank of Commerce | ||||||||||||||
| Canadian National Railway | ||||||||||||||
| Canadian Natural Resources | ||||||||||||||
| Canadian Pacific Railway | ||||||||||||||
| Canon ADR | ||||||||||||||
| Cantel Medical | ||||||||||||||
| Capital One Financial | ||||||||||||||
| Capital One Financia Wt | ||||||||||||||
| Capital Senior Living |
| C | Symbol | Open | High | Low | Close | Net Chg |
%Chg | Vol | 52 Week High |
52 Week Low |
Div | Yield | PE | YTD %Chg |
| Capstead Mortgage | ||||||||||||||
| CARBO Ceramics | ||||||||||||||
| Cardinal Health | ||||||||||||||
| Care Capital Properties | ||||||||||||||
| Care.com | ||||||||||||||
| Carlisle | ||||||||||||||
| CarMax | ||||||||||||||
| Carnival | ||||||||||||||
| Carnival ADR | ||||||||||||||
| Carpenter Technology | ||||||||||||||
| Carriage Services | ||||||||||||||
| Carters | ||||||||||||||
| Cash America International | ||||||||||||||
| Castlight Health Cl B | ||||||||||||||
| Catalent | ||||||||||||||
| CatchMark Timber Trust | ||||||||||||||
| Caterpillar | ||||||||||||||
| Cato Cl A | ||||||||||||||
| CBIZ Inc | ||||||||||||||
| CBL&Associates Properties | ||||||||||||||
| CBRE Group | ||||||||||||||
| CBS Cl A | ||||||||||||||
| CBS Cl B | ||||||||||||||
| CDI | ||||||||||||||
| CEB | ||||||||||||||
| Cedar Fair Dep Rec | ||||||||||||||
| Cedar Realty Trust | ||||||||||||||
| Celadon Group | ||||||||||||||
| Celanese Series A | ||||||||||||||
| Celestica |
| C | Symbol | Open | High | Low | Close | Net Chg |
%Chg | Vol | 52 Week High |
52 Week Low |
Div | Yield | PE | YTD %Chg |
| Cellcom Israel | ||||||||||||||
| Cementos Pacasmayo ADR | ||||||||||||||
| Cemex ADR | ||||||||||||||
| Cencosud ADR | ||||||||||||||
| Cenovus Energy | ||||||||||||||
| Centene | ||||||||||||||
| CenterPoint Energy | ||||||||||||||
| Central Pacific Financial | ||||||||||||||
| Century Communities | ||||||||||||||
| CenturyLink | ||||||||||||||
| Cenveo | ||||||||||||||
| CF Industries Holdings | ||||||||||||||
| CGG ADR | ||||||||||||||
| CGI Group Cl A | ||||||||||||||
| ChannelAdvisor | ||||||||||||||
| Charles River Laboratories International | ||||||||||||||
| Charles Schwab | ||||||||||||||
| Chatham Lodging Trust | ||||||||||||||
| Cheetah Mobile ADR | ||||||||||||||
| Chegg | ||||||||||||||
| Chemed | ||||||||||||||
| Chemours | ||||||||||||||
| Chemtura Corp. | ||||||||||||||
| Cherry Hill Mortgage Investment | ||||||||||||||
| Chesapeake Energy | ||||||||||||||
| Chesapeake Granite Wash Trust | ||||||||||||||
| Chesapeake Lodging Trust | ||||||||||||||
| Chesapeake Utilities | ||||||||||||||
| Chevron | ||||||||||||||
| Chicago Bridge&Iron |
| C | Symbol | Open | High | Low | Close | Net Chg |
%Chg | Vol | 52 Week High |
52 Week Low |
Div | Yield | PE | YTD %Chg |
| Chico's Fas | ||||||||||||||
| Chimera Investment | ||||||||||||||
| China Cord Blood | ||||||||||||||
| China Digital TV Holding ADR | ||||||||||||||
| China Distance Education Holdings ADR | ||||||||||||||
| China Eastern Airlines ADR | ||||||||||||||
| China Green Agriculture | ||||||||||||||
| China Life Insurance ADR | ||||||||||||||
| China Mobile ADR | ||||||||||||||
| China Nepstar Chain Drugstore ADR | ||||||||||||||
| China New Borun ADR | ||||||||||||||
| China Online Education Group ADR | ||||||||||||||
| China Petroleum&Chemical ADR | ||||||||||||||
| China Southern Airlines ADR | ||||||||||||||
| China Telecom ADR | ||||||||||||||
| China Unicom (Hong Kong) ADR | ||||||||||||||
| China Xiniya Fashion ADR | ||||||||||||||
| China Yuchai International | ||||||||||||||
| China Zenix Auto International ADR | ||||||||||||||
| Chipotle Mexican Grill Cl | ||||||||||||||
| Choice Hotels International | ||||||||||||||
| Christopher&Banks | ||||||||||||||
| Chubb | ||||||||||||||
| Chunghwa Telecom ADR | ||||||||||||||
| Church&Dwight | ||||||||||||||
| Ciber | ||||||||||||||
| Ciena | ||||||||||||||
| Cigna | ||||||||||||||
| Cimarex Energy | ||||||||||||||
| Cincinnati Bell |
| C | Symbol | Open | High | Low | Close | Net Chg |
%Chg | Vol | 52 Week High |
52 Week Low |
Div | Yield | PE | YTD %Chg |
| Cinemark Holdings | ||||||||||||||
| Ciner Resources | ||||||||||||||
| Circor International | ||||||||||||||
| CIT Group | ||||||||||||||
| Citigroup | ||||||||||||||
| Citigroup Wt 2019 | ||||||||||||||
| Citizens Cl A | ||||||||||||||
| Citizens Financial Group | ||||||||||||||
| City Office REIT | ||||||||||||||
| Civeo | ||||||||||||||
| Civitas Solutions | ||||||||||||||
| C&J Energy Services | ||||||||||||||
| Clarcor | ||||||||||||||
| Clayton Williams Energy | ||||||||||||||
| Clean Harbors | ||||||||||||||
| Clear Channel Outdoor Holdings | ||||||||||||||
| Clearwater Paper | ||||||||||||||
| Cliffs Natural Resources | ||||||||||||||
| Clorox | ||||||||||||||
| Cloud Peak Energy | ||||||||||||||
| ClubCorp Holdings | ||||||||||||||
| CMS Energy | ||||||||||||||
| CNA Financial | ||||||||||||||
| CNH Industrial | ||||||||||||||
| CNO Financial Group | ||||||||||||||
| CNOOC ADR | ||||||||||||||
| CNX Coal Resources | ||||||||||||||
| Coach Inc. | ||||||||||||||
| Cobalt International Energy | ||||||||||||||
| Coca-Cola |
| C | Symbol | Open | High | Low | Close | Net Chg |
%Chg | Vol | 52 Week High |
52 Week Low |
Div | Yield | PE | YTD %Chg |
| Coca-Cola European Partners | ||||||||||||||
| Coca-Cola Femsa ADR | ||||||||||||||
| Coeur Mining | ||||||||||||||
| Cohen&Steers | ||||||||||||||
| Colfax | ||||||||||||||
| Colgate-Palmolive | ||||||||||||||
| Colony Capital | ||||||||||||||
| Colony Starwood Homes | ||||||||||||||
| Columbia Pipeline Group | ||||||||||||||
| Columbia Pipeline Partners | ||||||||||||||
| Columbia Property Trust | ||||||||||||||
| Comerica | ||||||||||||||
| Comerica Wt | ||||||||||||||
| Comfort Systems USA | ||||||||||||||
| Commercial Metals | ||||||||||||||
| Community Bank System | ||||||||||||||
| Community Healthcare Trust | ||||||||||||||
| Community Health Systems | ||||||||||||||
| Companhia Brasileira de Distribuicao Grupo Pao de Acucar ADR | ||||||||||||||
| Companhia de Saneamento Basico do Estado de Sao Paulo ADR | ||||||||||||||
| Companhia Energetica de Minas Gerais-Cemig ADR | ||||||||||||||
| Companhia Energetica de Minas Gerais-Cemig ADR | ||||||||||||||
| Companhia Paranaense de Energia-COPEL ADR | ||||||||||||||
| Companhia Siderurgica Nacional ADR | ||||||||||||||
| Compania Cervecerias Unidas ADR | ||||||||||||||
| Compania de Minas Buenaventura ADR | ||||||||||||||
| Compass Diversified Holdings | ||||||||||||||
| Compass Minerals International | ||||||||||||||
| Computer Sciences | ||||||||||||||
| Comstock Resources |
| C | Symbol | Open | High | Low | Close | Net Chg |
%Chg | Vol | 52 Week High |
52 Week Low |
Div | Yield | PE | YTD %Chg |
| ConAgra Foods | ||||||||||||||
| Concho Resources | ||||||||||||||
| Concord Medical Services Holdings ADR | ||||||||||||||
| CONE Midstream Partners | ||||||||||||||
| ConocoPhillips | ||||||||||||||
| Consol Energy | ||||||||||||||
| Consolidated Edison | ||||||||||||||
| Constellation Brands Cl A | ||||||||||||||
| Constellation Brands Cl B | ||||||||||||||
| Constellium Cl A | ||||||||||||||
| Container Store Group | ||||||||||||||
| Continental Building Products | ||||||||||||||
| Continental Resources | ||||||||||||||
| Controladora Vuela Compania de Aviacion ADR | ||||||||||||||
| Convergys | ||||||||||||||
| Cooper | ||||||||||||||
| Cooper-Standard Holdings | ||||||||||||||
| Cooper Tire&Rubber | ||||||||||||||
| Copa Holdings Cl A | ||||||||||||||
| Core Laboratories | ||||||||||||||
| CoreLogic | ||||||||||||||
| CoreSite Realty | ||||||||||||||
| Corning | ||||||||||||||
| Corporate Office Properties Trust | ||||||||||||||
| Corrections of America | ||||||||||||||
| Cosan Cl A | ||||||||||||||
| Costamare | ||||||||||||||
| Cotiviti Holdings | ||||||||||||||
| Cott | ||||||||||||||
| Coty Cl A |
| C | Symbol | Open | High | Low | Close | Net Chg |
%Chg | Vol | 52 Week High |
52 Week Low |
Div | Yield | PE | YTD %Chg |
| Cousins Properties | ||||||||||||||
| Covanta Holding | ||||||||||||||
| CPFL Energia ADR | ||||||||||||||
| Crane | ||||||||||||||
| Crawford Cl A | ||||||||||||||
| Crawford Cl B | ||||||||||||||
| C.R. Bard | ||||||||||||||
| Credicorp | ||||||||||||||
| Credit Suisse Group ADR | ||||||||||||||
| Crescent Point Energy | ||||||||||||||
| Crestwood Equity Partners | ||||||||||||||
| CRH ADR | ||||||||||||||
| CrossAmerica Partners | ||||||||||||||
| Cross Timbers Royalty Trust | ||||||||||||||
| Crown Castle International | ||||||||||||||
| Crown Holdings | ||||||||||||||
| CryoLife | ||||||||||||||
| CSRA | ||||||||||||||
| CSS Industries | ||||||||||||||
| CST Brands | ||||||||||||||
| CTS | ||||||||||||||
| CubeSmart | ||||||||||||||
| Cubic | ||||||||||||||
| Cullen/Frost Bankers | ||||||||||||||
| Culp Inc. | ||||||||||||||
| Cummins | ||||||||||||||
| Curtiss-Wright | ||||||||||||||
| Customers Bancorp | ||||||||||||||
| Cvent | ||||||||||||||
| CVR Energy |
| C | Symbol | Open | High | Low | Close | Net Chg |
%Chg | Vol | 52 Week High |
52 Week Low |
Div | Yield | PE | YTD %Chg |
| CVR Partners | ||||||||||||||
| CVR Refining | ||||||||||||||
| CVS Health | ||||||||||||||
| Cypress Energy Partners | ||||||||||||||
| CYS Investments |
| D | Symbol | Open | High | Low | Close | Net Chg |
%Chg | Vol | 52 Week High |
52 Week Low |
Div | Yield | PE | YTD %Chg |
| Danaher | ||||||||||||||
| Danaher Wi | ||||||||||||||
| Dana Holding | ||||||||||||||
| Danaos | ||||||||||||||
| Daqo New Energy ADR | ||||||||||||||
| Darden Restaurants | ||||||||||||||
| Darling Ingredients | ||||||||||||||
| DaVita HealthCare Partners | ||||||||||||||
| DCP Midstream Partners | ||||||||||||||
| DCT Industrial Trust | ||||||||||||||
| DDR Corp | ||||||||||||||
| Dean Foods | ||||||||||||||
| Deckers Outdoor | ||||||||||||||
| Deere | ||||||||||||||
| Delek Logistics Partners | ||||||||||||||
| Delek US Holdings | ||||||||||||||
| Delhaize Group ADR | ||||||||||||||
| Delphi Automotive | ||||||||||||||
| Delta Air Lines | ||||||||||||||
| Deltic Timber | ||||||||||||||
| Deluxe Corp. | ||||||||||||||
| Demand Media | ||||||||||||||
| Demandware | ||||||||||||||
| Denbury Resources | ||||||||||||||
| Deutsche Bank | ||||||||||||||
| Devon Energy | ||||||||||||||
| DeVry Education Group | ||||||||||||||
| DHI Group | ||||||||||||||
| DHT Holdings | ||||||||||||||
| Diageo ADR |
| D | Symbol | Open | High | Low | Close | Net Chg |
%Chg | Vol | 52 Week High |
52 Week Low |
Div | Yield | PE | YTD %Chg |
| Diamond Offshore Drilling | ||||||||||||||
| Diamond Resorts International | ||||||||||||||
| Diamondrock Hospitality | ||||||||||||||
| Diana Shipping | ||||||||||||||
| Dick's Sporting Goods | ||||||||||||||
| Diebold | ||||||||||||||
| DigitalGlobe | ||||||||||||||
| Digital Realty Trust | ||||||||||||||
| Dillard's | ||||||||||||||
| DineEquity | ||||||||||||||
| Diplomat Pharmacy | ||||||||||||||
| Discover Financial Services | ||||||||||||||
| Dolby Laboratories Cl A | ||||||||||||||
| Dollar General | ||||||||||||||
| Dominion Diamond | ||||||||||||||
| Dominion Midstream Partners | ||||||||||||||
| Dominion Resources Inc. Un Series B | ||||||||||||||
| Dominion Resources Un | ||||||||||||||
| Dominion Resources (Virginia) | ||||||||||||||
| Domino's Pizza | ||||||||||||||
| Domtar | ||||||||||||||
| Donaldson | ||||||||||||||
| Dorian LPG | ||||||||||||||
| Douglas Dynamics | ||||||||||||||
| Douglas Emmett | ||||||||||||||
| Dover | ||||||||||||||
| Dover Downs Gaming&Entertainment | ||||||||||||||
| Dover Motorsports | ||||||||||||||
| Dow Chemical | ||||||||||||||
| DRDGOLD ADR |
| D | Symbol | Open | High | Low | Close | Net Chg |
%Chg | Vol | 52 Week High |
52 Week Low |
Div | Yield | PE | YTD %Chg |
| Drew Industries | ||||||||||||||
| D.R. Horton | ||||||||||||||
| Dril-Quip | ||||||||||||||
| Dr Pepper Snapple Group | ||||||||||||||
| Dr. Reddy's Laboratories ADR | ||||||||||||||
| DST Systems | ||||||||||||||
| DSW Cl A | ||||||||||||||
| DTE Energy | ||||||||||||||
| Ducommun | ||||||||||||||
| Duke Energy | ||||||||||||||
| Duke Realty | ||||||||||||||
| Dun&Bradstreet | ||||||||||||||
| Dupont Fabros Technology | ||||||||||||||
| Dycom Industries | ||||||||||||||
| Dynagas LNG Partners | ||||||||||||||
| Dynegy | ||||||||||||||
| Dynegy Un | ||||||||||||||
| Dynegy WT | ||||||||||||||
| Dynex Capital |
| E | Symbol | Open | High | Low | Close | Net Chg |
%Chg | Vol | 52 Week High |
52 Week Low |
Div | Yield | PE | YTD %Chg |
| Eagle Materials | ||||||||||||||
| Easterly Government Properties | ||||||||||||||
| EastGroup Properties | ||||||||||||||
