Prague Stock Exchange
Tuesday, March 29, 2016
              52 Week 52 Week
Company Volume High Low Close Net Chg % Chg High Low
Central European Media Enterprises Cl A 26,484  61.300  60.050  61.300  2.050  3.46  70.500  43.000 
Cez 543,107  415.900  408.800  414.900  6.800  1.67  663.900  362.100 
E4U 6  94.000  94.000  94.000  -1.000  -1.05  100.000  73.000 
Erste Group Bank 69,014  657.100  646.000  657.100  6.300  0.97  802.600  592.100 
Fortuna Entertainment Group 530  85.850  84.100  85.700  0.700  0.82  105.000  56.000 
Kofola CeskoSlovensko 339  440.000  437.100  437.100  -7.900  -1.78  522.000  434.000 
Komercni Banka 28,765  5,243.000  5,158.000  5,211.000  1.000  0.02  5,711.000  4,561.000 
New World Resources 465,885  0.180  0.170  0.180  ...  ...  0.350  0.050 
O2 Czech Republic 15,688  251.000  249.000  250.000  -0.900  -0.36  265.900  63.300 
Pegas Nonwovens 3,110  756.800  741.100  741.100  -0.400  -0.05  966.900  685.100 
Philip Morris CR 296  13,224.000  13,000.000  13,180.000  -20.000  -0.15  13,449.000  10,300.000 
Unipetrol 10,203  179.700  175.650  178.000  ...  ...  194.900  125.000 
Vienna Insurance Group 42,934  504.600  496.000  496.300  -5.800  -1.16  1,173.000  496.000 
Prices in local currency
Source: SIX Financial Information
An Advertising Feature    PARTNER CENTER
   

Czech Republic Closing Stock Quotes - Markets Data Center - WSJ.com