Moscow Stock Exchange
Tuesday, March 29, 2016
              52 Week 52 Week
Company Volume High Low Close Net Chg % Chg High Low
Abrau-Durso 12,600  89.000  83.500  84.500  -5.000  -5.59  120.000  78.500 
Acron 1,159  3,750.000  3,700.000  3,745.000  35.000  0.94  4,069.000  2,001.000 
Aeroflot-Russian Airlines 4,476,200  74.140  72.010  73.690  1.130  1.56  74.850  32.100 
Alrosa 8,879,500  69.640  68.160  69.240  0.310  0.45  74.500  48.420 
ALROSA-Nyurba 3  107,000.000  106,500.000  107,000.000  -8,000.000  -6.96  115,000.000  63,000.000 
AMO ZIL 1,010  1,750.000  1,501.000  1,510.000  -3.000  -0.20  2,389.000  215.000 
Armada 24,850  25.000  24.000  25.000  0.500  2.04  72.000  22.000 
Ashinskiy Metallurgical Works 34,600  3.940  3.900  3.910  0.010  0.26  5.980  3.720 
Astrakhan Energy Retail 8,000  0.407  0.393  0.407  -0.003  -0.73  0.700  0.203 
Avtovaz 75,300  9.300  9.110  9.140  -0.050  -0.54  12.870  8.810 
Bank Otkritie Financial 1,124  1,447.000  1,429.000  1,433.000  -4.000  -0.28  1,447.000  901.000 
Bank UralSib 18,930,000  0.097  0.090  0.093  -0.002  -2.52  0.210  0.023 
Bank Vozrozhdeniye 207  515.000  505.000  508.000  -9.000  -1.74  749.000  387.000 
Bashneft 10,481  2,617.000  2,539.000  2,549.000  -38.500  -1.49  2,899.500  1,705.000 
Belon 65,800  4.480  4.290  4.290  -0.120  -2.72  5.990  3.310 
Buryatzoloto 30  1,245.000  1,235.000  1,235.000  -45.000  -3.52  1,375.000  549.000 
Center for Cargo Container Traffic 375  2,000.000  1,985.000  1,990.000  20.000  1.02  2,730.000  1,330.000 
Central Telegraph 5,600  20.650  18.650  18.950  -1.700  -8.23  29.200  12.600 
Chelyabenergosbyt 570,000  0.105  0.100  0.100  -0.003  -2.44  0.145  0.057 
Chelyabinskiy Zavod Profilirovannogo Stalnogo Nastila 74,000  2.304  1.694  1.989  0.338  20.47  3.390  0.180 
Chelyabinsk Metallurgical Enterprise 1,078  3,545.000  3,300.000  3,440.000  -45.000  -1.29  5,880.000  1,500.000 
Chelyabinsk Tube Work 300  42.800  42.100  42.800  0.400  0.94  54.900  34.600 
Chelyabinsk Zinc Plant 900  413.000  410.000  413.000  3.000  0.73  640.000  304.000 
Cherkizovo Group 2,872  935.000  919.000  930.000  7.000  0.76  1,351.000  668.000 
City Innovative Technologies 527,000  2.979  2.520  2.520  -0.282  -10.06  4.500  2.520 
Credit Bank of Moscow 9,189,800  3.855  3.785  3.850  0.045  1.18  4.895  3.500 
Dagestan Energy Retail 220,000  0.326  0.317  0.317  -0.013  -3.94  0.515  0.063 
DIOD Maker of Eco-Friendly Equipment&Nutrition 3,196,400  4.810  3.850  4.300  0.260  6.44  8.570  3.500 
Dixy Group 136,060  303.100  296.000  299.100  -4.800  -1.58  498.700  250.500 
Donskoy Plant of Radio Components 84  2,495.000  2,445.000  2,445.000  -65.000  -2.59  3,770.000  755.000 
Dorogobuzh 300  38.400  38.200  38.300  1.400  3.79  45.100  16.400 
Electrozinc 96  665.000  628.000  653.000  -5.000  -0.76  838.000  342.000 
Enel Russia 4,715,000  0.852  0.746  0.753  0.008  1.07  1.005  0.649 
E.ON Russia 22,530,000  2.684  2.615  2.632  -0.026  -0.98  3.443  2.375 
Europlan 15,300  595.000  594.000  595.000  ...  ...  602.000  555.500 
Far Eastern Energy 509,000  0.660  0.650  0.660  ...  ...  1.280  0.621 
Far Eastern Shipping 1,608,500  2.745  2.615  2.645  -0.085  -3.11  3.620  2.240 
Farmsintez 55,900  19.950  17.500  18.150  -0.950  -4.97  25.450  10.150 
Federal Grid of Unified Energy System 1,974,360,000  0.085  0.082  0.082  -0.003  -3.24  0.085  0.054 
Gazprom 24,668,120  145.160  142.860  144.700  -0.400  -0.28  158.700  122.750 
Gazprom Neft 172,290  148.400  146.800  148.000  0.200  0.14  164.200  133.300 
GAZ (Russia) 1,080  441.000  422.000  428.000  -18.000  -4.04  600.000  376.000 
GlavTorgProdukt 261,300  2.305  2.245  2.265  -0.050  -2.16  4.000  1.450 
GTL 244,494,000  1.100  0.679  0.717  -0.421  -37.02  3.370  0.036 
HALS-Development 32  1,665.000  1,630.000  1,630.000  -55.000  -3.26  3,000.000  1,135.000 
INTER RAO UES 35,507,000  1.794  1.732  1.744  -0.031  -1.72  1.797  0.929 
Interregional Distribution Grid Co. of Center&Volga Region 92,730,000  0.062  0.060  0.060  -0.001  -2.11  0.076  0.060 
Interregional Distribution Grid Co. of Northern Caucasus 4,470  14.100  13.700  13.950  -0.150  -1.06  20.100  11.900 
Interregional Distribution Grid of Centre 39,967,000  0.251  0.240  0.242  0.002  0.79  0.284  0.183 
Interregional Distribution Grid of Siberia 3,570,000  0.051  0.050  0.051  -0.001  -1.35  0.080  0.044 
Interregional Distribution Grid of South 5,220,000  0.044  0.041  0.043  0.003  6.19  0.047  0.027 
Interregional Distribution Grid of the North-West 7,070,000  0.044  0.040  0.041  -0.000  -0.24  0.047  0.025 
Interregional Distribution Grid of Urals 1,000,000  0.113  0.108  0.113  -0.002  -1.74  0.124  0.060 
Interregional Distribution Grid of Volga 14,580,000  0.026  0.025  0.025  ...  ...  0.031  0.018 
Invest-Development 1  12,600.000  12,600.000  12,600.000  -800.000  -5.97  13,400.000  600.000 
Ipotechnye Sertificaty Uchastiya EFG 1,000  950.000  945.000  950.000  -30.000  -3.06  1,335.000  945.000 
IRKUT 2,840,400  11.620  9.690  10.210  -1.730  -14.49  12.150  6.090 
Irkutskenergo 423,900  13.100  12.360  12.530  -0.460  -3.54  13.840  5.970 
ISK Cheloveka 651,400  29.000  23.000  23.500  -3.100  -11.65  29.000  8.550 
Izhstal 2  936.000  936.000  936.000  -1.000  -0.11  2,202.000  238.000 
Kaluga Retail 300  33.500  31.700  31.700  -1.500  -4.52  84.000  2.790 
Kamaz 311,500  36.800  34.600  35.200  -0.050  -0.14  44.850  33.050 
Kamchatskenergo 20,000  0.111  0.107  0.111  0.003  2.31  0.132  0.060 
Kazan Orgsintez 23,000  40.000  38.200  38.900  -1.200  -2.99  41.900  17.400 
Kovrov Mechanical Plant 79  404.000  386.000  402.000  -3.000  -0.74  575.000  292.000 
Krasnoyarskenergosbyt 284,000  3.000  2.960  3.000  ...  ...  3.600  1.260 
Krasnoyarsk GES 130  79.600  76.600  77.000  0.100  0.13  81.000  45.500 
Kubanenergo 2,220  66.300  63.200  63.600  -2.200  -3.34  81.000  39.600 
KuibyshevAzot 3,000  83.500  82.100  83.500  -0.300  -0.36  96.000  50.000 
Kuzbasskaya Toplivnaya Kompaniya 690  58.900  58.300  58.400  -0.900  -1.52  111.000  50.000 
Kuznetskiy Bank 72,360,000  0.020  0.019  0.019  -0.000  -0.53  0.076  0.012 
Lenenergo 418,500  3.060  2.920  3.000  ...  ...  4.245  1.575 
Lenta GDR 18,381  441.000  431.000  441.000  ...  ...  603.000  392.000 
Lenzoloto 105  8,790.000  8,460.000  8,640.000  -60.000  -0.69  9,100.000  4,320.000 
Levenhuk 200  8.500  8.500  8.500  0.050  0.59  11.000  8.050 
LSR Group 21,812  678.500  672.000  674.500  -1.000  -0.15  752.000  534.000 
Lukoil 1,061,009  2,614.500  2,547.500  2,614.500  44.500  1.73  2,850.100  2,040.100 
Magadanenergo 29,000  3.300  3.170  3.270  0.060  1.87  3.850  2.000 
Magnit 113,609  10,714.000  10,560.000  10,575.000  -80.000  -0.75  12,944.000  9,251.000 
Magnitogorsk Iron&Steel Works 40,071,600  22.065  21.240  21.800  0.060  0.28  24.385  13.620 
Mechel OAO 505,604  62.490  61.620  61.780  -0.370  -0.60  79.190  49.090 
Mediaholding 11,362,000  0.349  0.300  0.307  -0.035  -10.23  0.655  0.104 
MegaFon 209,090  791.000  766.000  775.000  -11.000  -1.40  1,007.000  712.000 
Mobile Telesystems 1,336,960  237.950  235.400  235.400  -1.550  -0.65  273.550  186.700 
Moscow Exchange MICEX-RTS 11,986,160  103.200  99.200  100.910  -2.270  -2.20  108.770  65.270 
Moscow Integrated Electricity Distribution 6,503,000  0.815  0.790  0.809  -0.002  -0.25  1.040  0.720 
Mosenergo 58,368,000  1.373  1.262  1.353  0.057  4.36  1.373  0.706 
Moskovskaya Gorodskaya Telefonaya Set 130  541.000  522.000  522.000  -1.000  -0.19  550.000  411.000 
Mosoblbank 18,723,900  7.200  4.800  4.800  -1.800  -27.27  42.000  3.000 
Mostotrest 364,530  98.600  90.200  91.500  -6.300  -6.44  134.000  72.100 
Motovilikhinskiye Zavody 16,000  4.280  4.070  4.070  ...  ...  7.000  2.790 
Multisistema 100  15.450  15.450  15.450  -0.200  -1.28  21.000  11.900 
M.Video 35,430  262.500  260.000  262.300  4.000  1.55  278.900  175.300 
Nauka NPO 40  114.500  114.500  114.500  -1.000  -0.87  155.000  88.000 
Neftekamskiy Avtozavod 380  67.000  65.000  65.500  1.000  1.55  137.000  60.000 
Nizhnekamskneftekhim 46,000  52.800  51.000  51.600  ...  ...  59.600  23.800 
Nizhnekamskshina 279,100  13.500  10.000  11.850  1.850  18.50  15.350  8.550 
Norilsk Nickel Mining&Metallurgical 269,849  9,030.000  8,787.000  8,935.000  -60.000  -0.67  11,284.000  7,840.000 
North-Western Shipping 10  275.000  275.000  275.000  2.000  0.73  305.000  156.000 
Novatek 807,090  603.900  588.800  597.500  -4.700  -0.78  650.000  417.400 
Novolipetsk Steel 3,485,220  83.960  80.050  82.620  -0.280  -0.34  86.320  55.510 
Novorossiysk Commercial Sea Port 839,000  3.765  3.680  3.710  -0.025  -0.67  4.395  1.375 
Novorossyisk Grain Plant 360  288.000  280.000  282.000  -6.000  -2.08  720.000  280.000 
Omskshina 1,870  554.000  476.000  498.000  8.000  1.63  725.000  452.000 
OPIN JSC 48  219.000  208.000  219.000  -1.000  -0.45  275.000  151.000 
OTCPharm 20  204.000  200.500  204.000  4.000  2.00  299.500  178.200 
Perm Energy Retail 20  50.700  50.700  50.700  0.500  1.00  62.000  28.300 
Pharmacy Chain 36 6 51,580  17.030  16.760  16.950  0.020  0.12  21.450  10.900 
Pharmstandard 307  1,018.000  1,010.000  1,012.000  -8.000  -0.78  1,200.000  930.000 
PhosAgro 4,377  2,840.000  2,792.000  2,810.000  -8.000  -0.28  3,060.000  1,840.000 
PIK Group 22,860  251.000  243.000  250.100  0.600  0.24  266.000  142.200 
Plasmek 4,539,000  0.521  0.450  0.467  -0.053  -10.19  0.880  0.210 
Platforma UTINET.RU 360  22.900  21.500  22.400  1.300  6.16  46.500  14.500 
Polymetal International 71,325  690.500  645.000  655.500  -34.500  -5.00  748.000  396.500 
Polyus Gold 9,318  3,949.000  3,817.000  3,930.000  67.000  1.73  4,288.000  1,005.000 
Primorskoye Morskoye Parakhodstvo 6,000  1.095  1.070  1.075  -0.005  -0.46  1.300  0.901 
Primorye Bank 2  5,180.000  5,050.000  5,180.000  20.000  0.39  7,930.000  4,240.000 
Promsvyazbank 3,730,000  0.068  0.067  0.067  -0.000  -0.30  0.300  0.062 
Protek 18,300  69.200  68.000  68.900  -0.100  -0.14  74.700  37.000 
QIWI ADR 6,783  975.000  950.000  950.000  -15.000  -1.55  2,000.000  820.000 
Quadra-Power Generation 282,900,000  0.002  0.002  0.002  -0.000  -0.81  0.005  0.002 
RAO Energy System of East 1,020,000  0.338  0.338  0.338  0.001  0.30  0.477  0.156 
Raspadskaya 1,625,650  25.340  25.000  25.110  -0.100  -0.40  44.630  24.230 
Razguliay Group 1,011,800  9.600  9.120  9.160  -0.340  -3.58  17.150  8.260 
RBC 709,700  5.760  5.535  5.585  -0.005  -0.09  8.735  4.055 
Red October OAO 110  129.000  126.000  126.000  ...  ...  156.000  100.500 
Research&Production Corp. United Wagon 4,895  747.000  741.000  741.500  -4.000  -0.54  900.000  445.000 
Rollman Group 830  165.000  157.000  164.000  3.000  1.86  350.000  123.000 
Ros Agro GDR 8,391  1,257.000  1,215.000  1,222.000  -12.000  -0.97  1,334.000  338.000 
RosBank 290  49.100  48.000  48.600  0.600  1.25  62.900  38.100 
Rosinter Restaurants Holding 100  73.500  72.200  72.200  -0.200  -0.28  109.000  45.700 
Rosneft 7,421,750  302.750  293.250  296.400  -6.100  -2.02  322.750  214.800 
Rosseti 242,993,000  0.596  0.571  0.574  -0.020  -3.29  0.610  0.411 
Rostelecom 1,273,600  95.660  94.080  94.480  0.430  0.46  98.120  76.000 
Rusgreyn Holding 2,270  14.700  13.950  14.600  0.100  0.69  22.000  8.070 
RusHydro 200,519,000  0.691  0.677  0.685  -0.004  -0.54  0.722  0.492 
Rusolovo 255,000  3.700  3.500  3.690  -0.010  -0.27  15.900  0.910 
Ruspolimet 80,000  0.594  0.582  0.594  0.021  3.66  0.730  0.281 
Russian Aquaculture 8,700  36.000  30.500  35.200  -0.600  -1.68  70.400  30.500 
Russian Navigation Technologies 28,100  4.150  3.900  4.000  -0.200  -4.76  6.550  2.500 
Russian State Insurance 209,000  5.490  5.350  5.490  0.240  4.57  5.690  4.890 
Ryazan Energy Retail 17,000  2.780  2.600  2.770  0.050  1.84  3.840  1.110 
Samarenergo 10,000  0.248  0.248  0.248  0.003  1.22  0.300  0.122 
Saratovenergo 680,000  0.152  0.146  0.150  0.001  0.33  0.250  0.040 
Sberbank Rossia 86,835,580  108.440  105.350  107.050  -1.070  -0.99  114.190  60.670 
Selestra 2  652.000  652.000  652.000  4.000  0.62  1,225.000  590.000 
Seligdar 244,400  6.990  6.610  6.790  -0.110  -1.59  13.630  3.005 
Severstal 633,310  727.000  716.200  717.600  1.600  0.22  768.000  539.650 
Sibirskiy Gostinets 2,600  2.500  2.450  2.450  -0.040  -1.61  6.000  1.690 
Sistema JSFC 10,507,900  17.625  17.410  17.500  0.100  0.57  21.400  15.530 
Slavneft-Megionneftegaz JSC 20  590.000  587.000  589.000  -11.000  -1.83  894.000  470.000 
Slavneft Yaroslavnefteorgsintez 200  25.800  25.300  25.800  0.200  0.78  37.250  22.700 
Solikamsk Magnievyi Zavod 2  4,700.000  4,620.000  4,660.000  -130.000  -2.71  5,500.000  3,240.000 
Sollers 3,360  421.000  411.000  413.000  -4.000  -0.96  493.000  344.000 
Southern Kuzbass Coal 10  747.000  740.000  741.000  -7.000  -0.94  950.000  503.000 
SP Korolev Rocket&Space Energia 3  3,780.000  3,710.000  3,720.000  40.000  1.09  4,190.000  2,750.000 
Stavropolenergosbyt 319,000  0.297  0.275  0.283  -0.007  -2.41  0.910  0.161 
St Petersburg Bank 456,990  45.400  44.300  44.500  -0.500  -1.11  47.950  31.100 
Surgutneftegaz 13,909,500  38.700  38.050  38.465  0.015  0.04  41.155  30.310 
Synergy 314  436.000  425.000  427.000  -10.000  -2.29  636.000  425.000 
Tambov Energy Retail 280,000  0.137  0.134  0.134  -0.006  -4.29  0.180  0.051 
Tantal 220  53.300  51.700  51.700  -0.300  -0.58  83.900  23.250 
Tatneft 1,310,160  348.950  343.550  348.800  3.800  1.10  365.000  266.050 
Tattelecom 570,000  0.150  0.149  0.149  -0.002  -1.00  0.152  0.110 
Territory Generation Co. No. 14 13,000,000  0.001  0.001  0.001  -0.000  -0.83  0.002  0.001 
Territory Generation No. 1 2,260,700,000  0.005  0.005  0.005  -0.000  -0.75  0.005  0.004 
Territory Generation No. 2 197,000,000  0.001  0.001  0.001  ...  0.78  0.002  0.001 
TMK 240,820  52.650  51.350  52.050  -0.450  -0.86  69.500  42.200 
TNS Energo 15  1,450.000  1,450.000  1,450.000  5.000  0.35  1,510.000  1,100.000 
TNS Energo Nizhny Novgorod 206  1,061.000  1,060.000  1,061.000  3.000  0.28  1,070.000  632.000 
Tomsk Distribution 50,000  0.406  0.405  0.406  -0.004  -0.98  0.437  0.137 
T PLUS 803,000  0.631  0.612  0.612  -0.018  -2.86  0.930  0.350 
Transaero Airlines 168,330  5.970  5.870  5.900  -0.030  -0.51  131.500  3.280 
Tuchkovsky Works of Building Materials JSC 136,610  2.665  2.560  2.575  -0.055  -2.09  3.570  1.210 
Tuimazy Concrete Delivery Truck Works 120  140.000  139.500  140.000  0.500  0.36  215.000  91.000 
UK Arsagera 273,000  2.130  1.905  1.960  -0.185  -8.62  2.625  0.503 
Uniform Techno Systems 73,000  1.550  1.370  1.520  -0.090  -5.59  2.510  1.100 
United Aircraft 20,990,000  0.612  0.582  0.591  -0.014  -2.31  0.633  0.167 
United Co. Rusal 453,800  23.990  23.500  23.780  -0.050  -0.21  37.490  21.460 
United Rusal 32,670  242.400  236.000  240.000  -2.100  -0.87  372.900  210.300 
Uralkali 2,146,240  168.500  164.600  167.000  0.950  0.57  215.250  138.300 
URALKUZ 21  5,170.000  5,100.000  5,100.000  -40.000  -0.78  6,890.000  4,320.000 
UTair Aviation 133,500  9.750  9.550  9.600  -0.100  -1.03  18.800  9.300 
Uuzhuralnikel 5  1,700.000  1,700.000  1,700.000  -5.000  -0.29  2,470.000  1,205.000 
Varyeganneftegaz 30  724.000  665.000  701.000  9.000  1.30  900.000  583.000 
Vladimir Chemical Plant 3,640  156.500  149.000  156.000  4.500  2.97  170.000  107.500 
Volgogradenergosbyt 39,000  1.395  1.195  1.210  0.030  2.54  1.970  0.492 
VSMPO AVISMA 127  12,960.000  12,730.000  12,730.000  -160.000  -1.24  13,500.000  8,500.000 
VTB Bank 11,196,160,000  0.073  0.072  0.073  ...  0.63  0.083  0.056 
Vtorresursy 4,137,800  3.250  2.700  2.700  -0.450  -14.29  10.350  2.500 
Vyborg Shipyard 3  3,250.000  3,250.000  3,250.000  -20.000  -0.61  4,320.000  1,780.000 
War&Peace Media Group 350,200  0.968  0.950  0.950  -0.010  -1.04  1.470  0.444 
Wholesale Generation-2 187,141,000  0.280  0.262  0.270  -0.008  -2.91  0.321  0.201 
World Trade Center Moscow 800  8.000  8.000  8.000  -0.200  -2.44  10.900  6.000 
Yakutskenergo 3,390,000  0.288  0.257  0.257  0.004  1.58  0.300  0.145 
Yandex Cl A 49,125  1,036.000  1,006.000  1,036.000  23.000  2.27  1,159.800  683.000 
Zavolzhsky Engine Plant 4,440  40.400  38.300  40.000  -1.900  -4.53  89.000  29.100 
Zhivoy Ofis 9,400  20.500  19.800  20.400  ...  ...  50.000  19.800 
Zvezda 10,000  1.490  1.490  1.490  -0.060  -3.87  3.390  0.376 
Prices in local currency
Source: SIX Financial Information
An Advertising Feature    PARTNER CENTER
   

Russia Closing Stock Quotes - Markets Data Center - WSJ.com