Closed-End Funds:Closing Table
Tuesday, March 29, 2016
SAVE TO SPREADSHEET
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
0-9 Symbol Open High Low Close Net
Chg
%Chg Vol 52 Week
High
52 Week
Low
Div Yield YTD
%Chg
NONE
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
A Symbol Open High Low Close Net
Chg
%Chg Vol 52 Week
High
52 Week
Low
Div Yield YTD
%Chg
Aberdeen Asia-Pacific Income Fund FAX 4.87  4.93  4.85  4.93  0.08  1.65  549,153  5.59  4.22  0.42  8.52  7.88 
Aberdeen Australia Equity Fund IAF 5.46  5.51  5.36  5.47  0.01  0.18  86,658  7.40  4.65  0.68  12.43  0.37 
Aberdeen Chile Fund CH 5.86  5.95  5.84  5.95  ...  ...  34,458  7.80  4.91  0.56  9.41  6.63 
Aberdeen Emerging Markets Smaller Company Opportunities Fund ABE 11.25  11.41  11.25  11.41  0.08  0.71  6,998  13.68  9.08  ...  ...  5.11 
Aberdeen Global Income Fund FCO 8.25  8.36  8.17  8.25  0.06  0.73  60,087  9.79  6.81  0.84  10.18  7.28 
Aberdeen Greater China Fund GCH 8.04  8.23  8.04  8.22  0.07  0.86  14,612  11.20  7.25  ...  ...  -3.97 
Aberdeen Indonesia Fund IF 5.80  5.90  5.80  5.85  0.02  0.34  7,940  7.93  5.02  ...  ...  5.98 
Aberdeen Israel Fund ISL 16.98  16.98  16.93  16.93  0.33  1.96  1,252  20.59  14.03  0.20  1.18  -1.94 
Aberdeen Japan Equity Fund JEQ 7.32  7.37  7.32  7.36  0.06  0.82  10,527  8.57  6.37  0.05  0.66  -4.42 
Aberdeen Latin America Equity Fund LAQ 17.94  18.17  17.62  18.05  0.12  0.65  3,500  22.99  12.90  0.63  3.48  18.36 
Aberdeen Singapore Fund SGF 8.72  8.86  8.71  8.86  0.06  0.65  13,820  12.07  7.42  1.00  11.29  3.47 
Adams Diversified Equity Fund ADX 12.46  12.58  12.42  12.57  0.07  0.56  48,120  14.36  10.96  0.12  0.95  -2.03 
Adams Natural Resources Fund PEO 17.65  17.92  17.44  17.87  0.06  0.34  84,135  25.22  14.29  0.40  2.24  0.73 
Advent Claymore Convertible Securities and Income Fund II AGC 5.26  5.34  5.17  5.33  0.05  0.95  139,637  7.00  4.41  0.56  10.58  -3.96 
Advent Claymore Convertible Securities&Income Fund AVK 13.07  13.17  13.02  13.14  0.07  0.54  54,839  17.52  10.92  1.13  8.58  -2.81 
Advent/Claymore Enhanced Growth&Income Fund LCM 8.14  8.16  8.08  8.16  0.04  0.49  9,047  9.80  6.91  0.84  10.29  -1.33 
Alcentra Capital ABDC 11.25  11.45  11.22  11.42  0.16  1.42  30,196  14.25  8.87  1.36  11.91  -1.55 
AllianceBernstein Global High Income Fund AWF 11.58  11.61  11.56  11.59  0.02  0.17  146,077  12.65  9.94  0.97  8.39  7.51 
AllianceBernstein Income Fund ACG 7.83  7.86  7.83  7.86  0.02  0.26  434,154  8.05  7.41  0.38  4.87  2.48 
AllianceBernstein National Municipal Income Fund AFB 14.46  14.46  14.43  14.43  -0.04  -0.28  49,661  14.50  12.97  0.75  5.19  4.49 
Alliance California Municipal Income Fund AKP 14.85  14.86  14.80  14.85  0.05  0.34  14,607  14.86  13.16  0.70  4.72  5.39 
AllianzGI Convertible&Income Fund NCV 5.35  5.43  5.34  5.40  0.06  1.12  340,266  9.21  4.41  0.78  14.44  -2.53 
AllianzGI Convertible&Income Fund II NCZ 4.76  4.81  4.73  4.81  0.05  1.05  142,258  8.55  3.94  0.69  14.35  -4.75 
AllianzGI Diversified Income&Convertible Fund ACV 17.36  17.55  17.30  17.50  0.16  0.93  27,038  26.00  14.26  2.00  11.45  -3.63 
AllianzGI Equity&Convertible Income Fund NIE 17.84  18.08  17.84  18.06  0.19  1.06  72,428  20.53  15.58  1.52  8.42  0.56 
AllianzGI NFJ Dividend Interest&Premium Strategy Fund NFJ 12.17  12.24  12.14  12.24  0.08  0.66  248,135  16.47  10.30  1.20  9.80  -1.21 
Alpine Global Dynamic Dividend Fund AGD 8.31  8.43  8.31  8.43  0.11  1.32  25,117  10.67  7.41  0.78  9.25  -4.75 
Alpine Global Premier Properties Fund AWP 5.40  5.50  5.38  5.47  0.06  1.11  258,992  7.04  4.63  0.60  10.97  -5.20 
Alpine Total Dynamic Dividend Fund AOD 7.31  7.41  7.30  7.40  0.09  1.23  346,434  9.16  6.51  0.69  9.32  -3.65 
American Capital ACAS 15.04  15.14  14.90  15.10  0.01  0.07  1,729,480  15.87  11.92  ...  ...  9.50 
A Symbol Open High Low Close Net
Chg
%Chg Vol 52 Week
High
52 Week
Low
Div Yield YTD
%Chg
American Capital Senior Floating ACSF 9.92  10.00  9.70  9.90  -0.16  -1.59  46,015  13.60  7.86  1.16  11.76  0.71 
Apollo Investment AINV 5.35  5.47  5.31  5.45  0.06  1.11  951,780  8.03  4.26  0.80  14.68  4.41 
Apollo Senior Floating Rate Fund AFT 15.04  15.08  15.01  15.06  0.05  0.33  48,343  18.70  13.71  1.08  7.17  -0.59 
Apollo Tactical Income Fund AIF 13.41  13.51  13.40  13.48  0.03  0.22  29,919  16.65  11.56  1.40  10.42  -2.95 
Ares Capital ARCC 14.36  14.61  14.33  14.60  0.20  1.39  742,939  17.37  11.01  1.52  10.41  2.46 
Ares Dynamic Credit Allocation Fund ARDC 13.22  13.28  13.07  13.17  -0.01  -0.08  41,026  16.55  11.86  1.32  10.02  -1.42 
ASA Gold&Precious Metals ASA 10.03  10.51  9.96  10.46  0.48  4.81  116,660  11.54  6.56  0.04  0.38  45.89 
Asia Pacific Fund APB 9.51  9.55  9.45  9.55  0.04  0.42  4,290  13.36  8.24  0.51  5.34  -5.16 
Asia Tigers Fund GRR 8.95  8.98  8.95  8.98  0.10  1.13  871  12.31  7.85  0.07  0.82  -0.88 
Avenue Income Credit Strategies Fund ACP 10.82  10.90  10.75  10.88  ...  ...  80,626  15.49  9.33  1.44  13.24  -4.14 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
B Symbol Open High Low Close Net
Chg
%Chg Vol 52 Week
High
52 Week
Low
Div Yield YTD
%Chg
Babson Capital Corporate Investors MCI 17.27  17.40  17.00  17.07  -0.21  -1.22  13,090  17.89  15.27  1.20  7.03  -1.04 
Babson Capital Global Short Duration High Yield Fund BGH 16.64  16.64  16.54  16.61  0.01  0.06  98,026  21.25  14.67  1.84  11.08  0.73 
Babson Capital Participation Investors MPV 14.25  14.30  14.20  14.30  0.15  1.06  13,133  14.54  12.07  1.08  7.55  4.03 
Bancroft Fund BCV 17.78  17.98  17.78  17.91  -0.02  -0.11  18,666  21.91  15.73  1.00  5.58  -1.59 
BlackRock California Municipal 2018 Term Trust BJZ 15.13  15.13  15.04  15.04  -0.03  -0.20  11,649  15.23  14.75  0.33  2.21  0.03 
BlackRock California Municipal Income Trust BFZ 16.34  16.40  16.27  16.33  0.06  0.37  87,711  16.40  14.40  0.87  5.31  2.38 
BlackRock Capital Investment BKCC 9.31  9.52  9.25  9.52  0.21  2.26  315,385  10.20  5.88  0.84  8.82  1.28 
BlackRock Core Bond Trust BHK 13.18  13.27  13.16  13.27  0.09  0.68  77,201  13.96  12.33  0.85  6.42  4.98 
BlackRock Corporate High Yield Fund HYT 9.85  9.90  9.71  9.81  -0.05  -0.51  1,112,565  11.45  9.13  0.84  8.56  0.31 
BlackRock Credit Allocation Income Trust BTZ 12.40  12.48  12.39  12.44  0.04  0.32  159,666  13.63  11.60  0.91  7.33  0.81 
BlackRock Debt Strategy Fund DSU 3.40  3.44  3.40  3.42  ...  ...  378,967  3.83  3.07  0.24  7.02  1.48 
BlackRock Defined Opportunity Credit Trust BHL 13.09  13.10  13.06  13.10  0.03  0.23  8,844  13.58  12.47  0.61  4.67  0.61 
BlackRock Duration Income Trust BLW 14.68  14.72  14.63  14.64  -0.04  -0.27  72,206  16.26  13.31  1.04  7.13  0.41 
BlackRock Energy&Resources Trust BGR 12.75  12.98  12.69  12.98  0.12  0.93  56,593  21.72  10.04  0.93  7.17  3.59 
BlackRock Enhanced Capital&Income Fund CII 13.20  13.37  13.18  13.37  0.17  1.29  87,883  15.67  11.62  1.20  8.98  -5.45 
BlackRock Enhanced Equity Dividend Trust BDJ 7.39  7.50  7.38  7.49  0.10  1.35  923,240  8.32  6.42  0.56  7.48  -1.58 
BlackRock Enhanced Government Fund EGF 13.50  13.52  13.49  13.49  -0.03  -0.22  796  14.04  12.98  0.59  4.36  -1.17 
BlackRock Floating Rate Income Strategies Fund FRA 12.91  12.95  12.84  12.92  ...  ...  122,615  14.15  11.84  0.73  5.67  0.16 
BlackRock Floating Rate Income Trust BGT 12.69  12.75  12.65  12.74  0.12  0.95  71,657  13.58  11.52  0.70  5.49  1.92 
BlackRock Florida Municipal 2020 Term Trust BFO 15.09  15.09  15.06  15.08  0.01  0.06  1,802  15.66  14.70  0.37  2.47  0.93 
BlackRock Global Opportunities Equity Trust BOE 11.48  11.76  11.40  11.74  0.27  2.35  280,076  14.20  10.36  1.16  9.91  -7.99 
BlackRock Health Sciences Trust BME 34.53  34.98  34.46  34.98  0.17  0.49  16,790  49.94  29.67  2.40  6.86  -11.11 
BlackRock Income Trust BKT 6.53  6.58  6.53  6.56  0.01  0.15  116,730  6.61  6.02  0.32  4.85  2.82 
BlackRock International Growth&Income Trust BGY 5.72  5.82  5.72  5.82  0.10  1.75  218,203  7.60  5.23  0.59  10.10  -6.73 
BlackRock Investment Quality Municipal Trust BKN 16.33  16.33  16.25  16.26  0.01  0.06  30,206  16.56  14.44  0.89  5.46  5.65 
BlackRock Long-Term Municipal Advantage Trust BTA 11.79  11.84  11.75  11.83  0.05  0.42  47,239  11.84  10.67  0.70  5.88  2.87 
BlackRock Maryland Municipal Bond Trust BZM 15.54  15.54  15.43  15.49  0.06  0.39  2,580  16.08  14.09  0.60  3.87  3.65 
BlackRock Massachusetts Tax-Exempt Trust MHE 14.02  14.14  14.02  14.12  0.09  0.64  2,850  15.19  12.84  0.70  4.93  5.57 
BlackRock Multi-Sector Income Trust BIT 15.52  15.67  15.49  15.67  0.10  0.64  53,112  17.81  14.70  1.40  8.94  -0.89 
BlackRock MuniAssets Fund MUA 14.71  14.81  14.71  14.73  0.05  0.34  68,747  14.81  13.22  0.72  4.89  3.22 
B Symbol Open High Low Close Net
Chg
%Chg Vol 52 Week
High
52 Week
Low
Div Yield YTD
%Chg
Blackrock Municipal 2018 Term Trust BPK 15.31  15.45  15.31  15.36  0.06  0.39  55,809  16.05  15.13  0.33  2.17  -0.90 
BlackRock Municipal 2020 Term Trust BKK 16.07  16.15  16.06  16.13  0.10  0.62  24,746  16.64  15.25  0.54  3.33  1.70 
BlackRock Municipal 2030 Target Term Trust BTT 22.54  22.70  22.51  22.70  0.20  0.89  90,062  22.70  19.49  0.96  4.23  5.24 
BlackRock Municipal Bond Investment Trust BIE 15.74  15.75  15.71  15.74  0.01  0.06  8,062  15.89  13.93  0.91  5.79  5.14 
BlackRock Municipal Bond Trust BBK 17.17  17.21  17.07  17.12  -0.06  -0.35  49,305  17.67  14.80  0.90  5.26  6.07 
BlackRock Municipal Income Investment QualityTrust BAF 15.12  15.20  15.12  15.20  0.05  0.33  35,034  15.25  13.70  0.82  5.41  2.84 
BlackRock Municipal Income Investment Trust BBF 15.37  15.64  15.31  15.34  -0.03  -0.17  18,809  15.82  13.19  0.87  5.66  5.07 
BlackRock Municipal Income Quality Trust BYM 14.88  15.04  14.88  15.04  0.14  0.94  64,620  15.33  13.28  0.82  5.47  1.08 
BlackRock Municipal Income Trust BFK 15.19  15.31  15.17  15.24  0.02  0.13  97,877  15.31  13.28  0.90  5.91  3.32 
BlackRock Municipal Income Trust II BLE 15.78  15.83  15.74  15.78  0.03  0.19  43,787  15.86  13.82  0.95  6.01  3.07 
BlackRock Munienhanced Fund MEN 12.36  12.39  12.33  12.35  ...  ...  75,750  12.63  10.87  0.73  5.88  4.22 
BlackRock MuniHoldings California Quality Fund MUC 15.70  15.72  15.63  15.72  0.09  0.58  44,019  15.72  13.10  0.81  5.15  5.86 
BlackRock MuniHoldings Fund MHD 17.92  18.14  17.92  18.11  0.15  0.84  19,165  18.15  15.75  1.03  5.70  5.84 
BlackRock MuniHoldings Fund II MUH 16.21  16.26  16.13  16.17  -0.02  -0.12  14,999  16.28  14.03  0.93  5.75  5.34 
BlackRock MuniHoldings Insured Quality Fund MFL 15.05  15.16  14.98  15.16  0.13  0.86  121,940  15.16  13.19  0.86  5.66  4.34 
BlackRock MuniHoldings New Jersey Quality Fund MUJ 15.09  15.09  14.97  15.07  -0.01  -0.07  46,829  15.09  13.14  0.85  5.65  4.44 
BlackRock MuniHoldings New York Quality Fund MHN 15.08  15.08  15.04  15.07  0.01  0.07  40,430  15.16  13.32  0.80  5.34  3.50 
BlackRock MuniHoldings Quality Fund MUS 13.87  13.97  13.87  13.97  0.10  0.72  43,060  14.70  12.58  0.81  5.80  1.75 
BlackRock MuniHoldings Qualty Fund II MUE 13.96  14.01  13.93  13.98  0.05  0.36  89,316  14.08  12.67  0.82  5.84  2.72 
BlackRock Muni Intermediate Duration Fund MUI 14.72  14.79  14.72  14.72  ...  ...  64,204  14.81  13.48  0.73  4.93  3.88 
BlackRock Muni New York Intermediate Duration Fund MNE 15.13  15.22  15.00  15.01  -0.04  -0.27  2,871  15.34  13.67  0.64  4.26  -1.12 
BlackRock MuniVest Fund MVF 10.63  10.72  10.63  10.72  0.10  0.94  89,191  10.73  9.20  0.64  5.99  4.59 
BlackRock MuniVest Fund II MVT 16.94  17.01  16.94  17.00  0.03  0.18  31,370  17.06  14.53  1.00  5.86  3.60 
BlackRock MuniYield Arizona Fund MZA 17.23  17.43  17.23  17.39  0.22  1.28  4,144  17.76  15.56  0.83  4.80  3.13 
BlackRock MuniYield California Fund MYC 16.93  16.94  16.79  16.83  -0.07  -0.41  43,569  17.04  14.94  0.89  5.28  6.38 
BlackRock MuniYield California Insured Fund MCA 16.14  16.15  16.07  16.10  -0.00  -0.03  36,480  16.15  14.25  0.84  5.22  3.21 
BlackRock MuniYield Fund MYD 15.58  15.64  15.57  15.60  0.03  0.19  74,450  15.64  13.74  0.92  5.92  4.91 
BlackRock MuniYield Investment Fund MYF 16.02  16.10  16.00  16.07  0.03  0.19  49,227  16.23  14.23  0.98  6.09  2.68 
BlackRock MuniYield Michigan Quality Fund MIY 14.48  14.53  14.47  14.48  0.02  0.14  73,311  14.53  12.95  0.83  5.72  3.72 
BlackRock MuniYield New Jersey Fund MYJ 16.41  16.59  16.41  16.59  0.21  1.28  32,308  16.59  7.98  0.90  5.42  7.24 
B Symbol Open High Low Close Net
Chg
%Chg Vol 52 Week
High
52 Week
Low
Div Yield YTD
%Chg
BlackRock MuniYield New York Quality Fund MYN 14.09  14.09  14.01  14.02  -0.06  -0.43  89,211  14.09  12.76  0.74  5.31  3.70 
BlackRock MuniYield Pennsylvania Quality Fund MPA 15.29  15.35  15.26  15.32  0.05  0.33  29,767  15.61  13.33  0.82  5.35  5.36 
BlackRock MuniYield Quality Fund MQY 16.12  16.14  16.05  16.12  0.01  0.06  74,502  16.36  14.38  0.92  5.69  1.83 
BlackRock MuniYield Quality Fund II MQT 13.71  13.75  13.66  13.73  0.05  0.37  69,867  14.02  12.26  0.80  5.86  3.39 
BlackRock MuniYield Quality III Fund MYI 14.99  15.08  14.97  15.01  0.01  0.07  188,653  15.11  13.62  0.89  5.92  1.90 
BlackRock MuniYield Quality Investment Fund MFT 14.52  14.57  14.49  14.51  0.08  0.55  34,708  14.57  12.88  0.85  5.87  2.91 
BlackRock New Jersey Municipal Bond Trust BLJ 16.65  16.84  16.31  16.61  0.02  0.12  6,136  16.84  13.65  0.83  5.02  12.68 
BlackRock New Jersey Municipal Income Trust BNJ 16.18  16.25  16.16  16.24  0.01  0.06  9,441  16.35  13.79  0.90  5.55  6.91 
BlackRock New York Municipal 2018 Term Trust BLH 15.01  15.01  14.99  15.01  ...  ...  2,709  15.13  14.65  0.21  1.42  0.47 
BlackRock New York Municipal Bond Trust BQH 15.15  15.15  14.97  15.00  -0.06  -0.40  2,210  15.45  13.46  0.74  4.96  1.01 
BlackRock New York Municipal Income Trust BNY 15.66  15.66  15.59  15.64  0.03  0.19  8,767  16.09  13.80  0.77  4.91  0.39 
BlackRock New York Municipal Income Trust II BFY 15.83  15.94  15.69  15.85  0.15  0.96  10,731  16.08  13.91  0.84  5.30  5.81 
BlackRock New York Municipal Quality Trust BSE 14.04  14.04  14.01  14.04  0.02  0.14  11,199  14.17  12.74  0.69  4.91  2.33 
BlackRock Resources&Commodities Strategy Trust BCX 7.11  7.19  7.06  7.18  0.05  0.70  351,812  9.99  5.57  0.54  7.45  0.98 
BlackRock Science&Technology Trust BST 16.08  16.42  16.08  16.36  0.25  1.55  32,077  18.57  14.01  1.20  7.33  -5.49 
BlackRock Strategic Municipal Trust BSD 14.38  14.45  14.34  14.45  0.08  0.56  20,655  14.61  12.95  0.85  5.90  4.33 
BlackRock Taxable Municipal Bond Trust BBN 22.79  22.79  22.65  22.74  0.02  0.09  110,470  23.47  19.60  1.58  6.96  8.39 
BlackRock Utility&Infrastructure Trust BUI 17.94  18.18  17.94  18.17  0.22  1.23  38,351  20.03  14.77  1.45  7.99  8.28 
BlackRock Virginia Municipal Bond Trust BHV 18.45  18.45  18.45  18.45  -0.05  -0.25  521  20.65  16.13  0.83  4.52  -6.58 
Blackstone/GSO Long-Short Credit Income Fund BGX 13.43  13.48  13.39  13.45  0.03  0.22  24,637  16.39  12.15  1.18  8.74  -0.22 
Blackstone GSO Senior Floating Rate Term Fund BSL 14.98  15.04  14.90  15.01  -0.05  -0.33  74,820  17.84  13.39  1.16  7.75  1.08 
Blackstone/GSO Strategic Credit Fund BGB 13.45  13.55  13.39  13.50  0.08  0.60  179,061  16.44  12.15  1.26  9.33  0.97 
Boulder Growth&Income Fund BIF 7.73  7.78  7.68  7.77  0.06  0.78  64,637  8.91  6.52  0.40  5.10  0.39 
Brookfield Global Listed Infrastructure Income Fund INF 10.83  11.11  10.77  11.09  0.16  1.46  43,426  22.14  8.48  1.40  12.63  -5.62 
Brookfield High Income Fund HHY 6.88  6.91  6.83  6.91  0.02  0.29  84,056  9.01  5.96  0.90  13.02  0.43 
Brookfield Mortgage Opportunity Income Fund BOI 14.73  14.79  14.65  14.71  -0.02  -0.14  23,844  16.50  13.77  1.53  10.37  -0.27 
Brookfield Total Return Fund HTR 24.40  24.43  24.27  24.28  -0.17  -0.70  77,654  24.45  20.17  2.28  9.39  10.62 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
C Symbol Open High Low Close Net
Chg
%Chg Vol 52 Week
High
52 Week
Low
Div Yield YTD
%Chg
Calamos Convertible&High Income Fund CHY 10.10  10.24  10.10  10.22  0.10  0.99  181,949  14.66  8.63  1.20  11.74  -2.76 
Calamos Convertible Opportunities&Income Fund CHI 9.24  9.38  9.23  9.34  0.10  1.08  229,870  13.32  8.16  1.14  12.21  -5.75 
Calamos Dynamic Convertible&Income Fund CCD 17.22  17.29  17.02  17.21  -0.03  -0.17  183,274  25.98  14.77  2.00  11.64  -4.65 
Calamos Global Dynamic Income Fund CHW 6.74  6.89  6.74  6.89  0.12  1.77  120,449  9.16  5.86  0.84  12.19  -3.77 
Calamos Global Total Return Fund CGO 10.86  10.99  10.82  10.99  0.08  0.73  18,086  14.10  9.30  1.20  10.92  -3.77 
Calamos Strategic Total Return Fund CSQ 9.26  9.44  9.26  9.44  0.12  1.29  280,270  11.59  7.92  0.99  10.49  -4.65 
Capitala Finance CPTA 11.70  11.84  11.70  11.79  0.02  0.17  62,482  19.10  9.54  1.88  15.95  -2.40 
Capital Southwest CSWC 14.11  14.20  14.00  14.03  -0.07  -0.50  15,056  19.07  13.19  0.08  0.57  1.08 
CBRE Clarion Global Real Estate Income Fund IGR 7.61  7.72  7.56  7.72  0.12  1.58  281,294  9.06  6.31  0.60  7.77  1.05 
Center Coast MLP&Infrastructure Fund CEN 9.96  10.11  9.95  10.00  -0.19  -1.86  55,546  17.60  6.21  1.25  12.50  -1.19 
Central Europe Russia&Turkey Fund CEE 17.87  18.23  17.87  18.23  0.07  0.37  3,224  24.12  14.21  0.49  2.67  9.62 
Central Fund of Canada CEF 11.85  12.07  11.84  12.04  0.22  1.86  777,796  12.55  9.84  0.01  0.08  20.52 
Central Securities CET 19.00  19.12  18.95  19.03  0.06  0.32  17,681  22.25  16.32  3.56  18.71  0.05 
China Fund CHN 14.32  14.41  14.08  14.35  ...  0.01  24,069  22.24  12.50  0.21  1.49  -7.54 
ClearBridge American Energy MLP Fund CBA 6.37  6.61  6.37  6.56  0.01  0.15  152,644  16.43  4.58  0.80  12.20  -19.90 
ClearBridge Energy MLP Fund CEM 12.81  13.14  12.46  13.12  0.16  1.23  332,155  26.69  9.35  1.42  10.82  -13.57 
Clearbridge Energy MLP Opportunity Fund Inc EMO 10.28  10.61  10.18  10.56  0.12  1.15  101,585  22.21  6.71  1.28  12.12  -16.65 
Clearbridge Energy MLP Total Return Fund CTR 9.41  9.78  9.28  9.75  0.18  1.88  135,233  20.98  6.58  1.16  11.90  -20.80 
Clough Global Allocation Fund GLV 11.42  11.50  11.36  11.50  0.05  0.44  58,964  15.69  10.61  1.44  12.52  -14.63 
Clough Global Equity Fund GLQ 10.66  10.85  10.62  10.82  0.08  0.74  48,901  15.50  10.05  1.38  12.75  -13.65 
Clough Global Opportunities Fund GLO 9.31  9.40  9.26  9.39  0.03  0.32  109,474  12.86  8.67  1.20  12.78  -10.06 
Cohen&Steers Closed-End Opportunity Fund FOF 10.57  10.69  10.51  10.69  0.09  0.85  108,343  13.38  9.35  1.04  9.73  -2.46 
Cohen&Steers Global Income Builder INB 8.59  8.67  8.59  8.67  0.08  0.93  79,760  12.14  7.79  0.92  10.61  -8.35 
Cohen&Steers Infrastructure Fund UTF 19.38  19.70  19.36  19.68  0.21  1.08  118,950  23.41  15.85  1.60  8.13  3.14 
Cohen&Steers Limited Duration Preferred&Income Fund LDP 22.92  23.10  22.85  22.94  -0.01  -0.04  151,601  24.48  21.11  1.87  8.16  1.87 
Cohen&Steers MLP Income&Energy Opportunity Fund MIE 7.65  7.84  7.53  7.75  -0.02  -0.26  121,778  20.23  5.29  0.92  11.87  -25.91 
Cohen&Steers Quality Income Realty Fund RQI 11.95  12.19  11.94  12.16  0.22  1.84  272,416  12.59  10.12  0.96  7.89  -0.49 
Cohen&Steers REIT&Preferred Income Fund RNP 18.47  18.64  18.39  18.64  0.21  1.14  213,933  19.68  16.16  1.48  7.94  1.08 
Cohen&Steers Select Preferred&Income Fund PSF 25.07  25.29  24.94  25.29  0.34  1.36  37,559  26.98  23.01  2.06  8.16  1.57 
Cohen&Steers Total Return Realty Fund RFI 12.73  13.02  12.73  12.83  0.10  0.79  58,385  13.83  9.09  0.96  7.48  1.83 
C Symbol Open High Low Close Net
Chg
%Chg Vol 52 Week
High
52 Week
Low
Div Yield YTD
%Chg
Columbia Seligman Premium Technology Growth Fund STK 17.00  17.45  17.00  17.36  0.34  2.00  47,967  20.12  12.56  1.85  10.66  -3.18 
CorEnergy Infrastructure Trust CORR 16.96  17.97  16.80  17.96  0.79  4.60  140,860  35.35  10.90  3.00  16.70  21.02 
Cornerstone Strategic Value Fund CLM 14.30  14.51  14.25  14.45  0.08  0.56  87,741  23.03  11.51  3.40  23.56  -7.73 
Cornerstone Total Return Fund CRF 15.60  15.87  15.60  15.72  0.03  0.19  47,319  27.18  12.12  3.35  21.31  -6.93 
Credit Suisse Asset Management Income Fund CIK 2.77  2.78  2.75  2.77  ...  ...  124,383  3.29  2.55  0.26  9.53  -0.36 
Credit Suisse High Yield Bond Fund DHY 2.19  2.24  2.18  2.21  0.02  0.91  243,432  2.84  1.94  0.29  13.03  -3.07 
Crossroads Capital XRDC 2.53  2.57  2.53  2.53  -0.03  -1.17  8,008  5.30  1.96  ...  ...  -21.18 
Cushing Energy Income Fund SRF 7.08  7.23  7.08  7.23  0.07  0.96  8,055  28.70  5.40  0.99  13.71  -14.13 
Cushing MLP Total Return Fund SRV 9.42  9.51  9.36  9.51  -0.02  -0.21  9,928  20.95  6.80  1.08  11.36  -10.87 
Cushing Renaissance Fund SZC 13.79  14.06  13.78  13.97  0.05  0.36  9,152  22.43  11.11  1.64  11.74  -2.10 
Cutwater Select Income Fund CSI 19.07  19.10  18.99  19.07  0.08  0.42  21,901  20.10  17.88  1.00  5.24  4.44 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
D Symbol Open High Low Close Net
Chg
%Chg Vol 52 Week
High
52 Week
Low
Div Yield YTD
%Chg
Delaware Enhanced Global Dividend&Income Fund DEX 9.06  9.14  9.04  9.14  0.09  0.99  42,518  11.87  7.95  0.90  9.85  -2.25 
Delaware Investments Colorado Municipal Income Fund VCF 14.95  15.09  14.88  15.08  0.14  0.94  6,112  15.88  13.35  0.72  4.77  3.36 
Delaware Investments Dividend&Income Fund DDF 8.90  9.02  8.88  9.00  0.09  1.01  5,364  10.44  7.46  0.63  7.00  2.04 
Delaware Investments Minnesota Municipal Income Fund II VMM 14.55  14.62  14.51  14.56  0.02  0.14  25,991  14.74  12.69  0.63  4.33  9.23 
Delaware Investments National Municipal Income Fund VFL 13.60  13.69  13.60  13.68  -0.00  -0.04  1,058  13.76  12.50  0.72  5.27  5.27 
Deutsche Global High Income Fund LBF 7.71  7.76  7.68  7.72  -0.01  -0.13  8,158  8.51  6.86  0.58  7.46  2.25 
Deutsche High Income Opportunities Fund DHG 13.18  13.24  13.12  13.19  -0.01  -0.08  19,463  14.94  12.04  0.75  5.69  1.00 
Deutsche High Income Trust KHI 8.51  8.52  8.46  8.50  -0.04  -0.47  31,920  9.15  7.29  0.61  7.20  6.92 
Deutsche Multi-Market Income Trust KMM 7.91  7.94  7.90  7.93  ...  ...  23,567  8.58  7.05  0.51  6.43  3.80 
Deutsche Municipal Income Trust KTF 13.85  14.00  13.84  13.97  0.11  0.79  71,350  14.11  12.51  0.84  6.01  3.64 
Deutsche Strategic Income Trust KST 11.05  11.05  10.95  11.02  0.02  0.18  8,742  11.82  9.50  0.66  5.99  4.85 
Deutsche Strategic Municipal Income Trust KSM 13.75  13.83  13.75  13.76  ...  ...  13,975  14.08  12.36  0.78  5.67  4.24 
Diversified Real Asset Income Fund DRA 15.46  15.61  15.39  15.61  0.19  1.20  46,062  18.40  13.37  1.42  9.07  0.64 
Dividend&Income Fund DNI 10.92  11.06  10.92  11.04  0.08  0.73  43,816  15.42  9.28  1.00  9.06  0.27 
DNP Select Income Fund DNP 9.98  10.11  9.98  10.11  0.09  0.95  246,164  11.00  8.12  0.78  7.72  12.83 
DoubleLine Income Solutions Fund DSL 16.62  16.74  16.55  16.65  0.02  0.12  385,580  20.66  14.71  1.80  10.81  2.65 
Doubleline Opportunistic Credit Fund DBL 26.77  26.77  26.22  26.31  -0.36  -1.35  83,090  26.93  22.61  2.00  7.62  3.95 
Dreyfus High Yield Strategies Fund DHF 3.09  3.13  3.08  3.11  0.03  0.97  215,389  3.72  2.70  0.35  11.19  0.97 
Dreyfus Municipal Bond Infrastructure Fund DMB 13.11  13.20  13.11  13.14  0.03  0.23  38,596  13.24  11.45  0.75  5.71  6.14 
Dreyfus Municipal Income DMF 9.65  9.70  9.63  9.70  0.07  0.73  34,590  9.75  8.63  0.54  5.57  2.75 
