Tokyo Stock Exchange
Wednesday, March 30, 2016
Tokyo Market Facts
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
0-9             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
77 Bank 1,368,000  405  392  393  -13  -3.20  841  375 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
A             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Acom 6,793,100  605  576  581  -2  -0.34  699  372 
Acrodea 2,662,300  420  375  375  20  5.63  1,535  228 
Adores 1,583,000  106  103  103  -6  -5.50  148  63 
Advantest 1,396,600  1,066  1,039  1,042  -2  -0.19  1,567  841 
Adways 6,188,300  869  775  823  98  13.52  1,252  432 
Aeon 2,224,200  1,717  1,689  1,693  -14  -0.82  2,033  1,312 
Aiful 16,840,900  414  398  401  -2  -0.50  522  262 
Ajinomoto 6,871,000  2,670  2,569  2,574  -168  -6.13  3,161  2,404 
Akatsuki 3,817,400  2,868  2,330  2,848  480  20.27  2,868  1,506 
Alps Electric 5,432,300  2,084  1,938  1,946  -123  -5.94  4,205  1,647 
Amada Holdings 1,779,700  1,116  1,098  1,104  -6  -0.54  1,361  886 
ANA Holdings 12,451,000  325  320  321  -3  -0.83  410  282 
AnGes MG 5,267,300  487  420  470  32  7.31  538  186 
Aozora Bank 10,437,000  399  387  388  -11  -2.76  490  305 
Ardepro 2,385,000  128  123  125  ...  ...  157  89 
Asahi Glass 3,397,000  609  601  602  -9  -1.47  843  524 
Asahi Kasei 8,209,000  756  744  750  -5  -0.68  1,195  612 
Astellas Pharma 9,064,700  1,523  1,502  1,507  -32  -2.08  2,017  1,476 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
B             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Bank of Kyoto 1,836,000  747  725  727  -19  -2.55  1,547  683 
Brangista.Inc 2,537,700  3,135  2,665  3,045  365  13.62  3,405  454 
Bridgestone 2,667,900  4,230  4,143  4,143  -118  -2.77  5,182  3,561 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
C             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Calsonic Kansei 2,062,000  834  792  792  -39  -4.69  1,131  698 
Canon 2,675,300  3,381  3,337  3,338  -47  -1.39  4,539  2,978 
Carna Biosciences 2,506,700  3,920  3,360  3,550  150  4.41  6,030  762 
Chiba Bank 4,919,000  559  546  547  -11  -1.97  1,055  488 
Chiyoda 2,749,000  859  841  849  -16  -1.85  1,164  722 
Chubu Electric Power 1,391,700  1,584  1,548  1,549  -20  -1.28  2,105  1,373 
Citizen Holdings 2,232,000  668  639  641  -20  -3.03  973  592 
CMK 1,418,100  499  457  480  19  4.12  499  217 
COOKPAD 1,990,100  1,829  1,793  1,796  -11  -0.61  2,880  1,372 
Crea Holdings 1,437,900  67  63  64  ...  ...  77  33 
Cyberdyne 3,770,200  2,150  2,090  2,104  9  0.43  2,150  1,212 
Cybernet Systems 3,169,500  988  916  944  -31  -3.18  1,230  330 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
D             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Daicel 2,905,600  1,555  1,501  1,537  27  1.79  1,922  1,375 
Daido Steel 1,503,000  408  400  401  -2  -0.50  609  364 
Dai-ichi Life Insurance 10,248,200  1,386  1,338  1,341  -50  -3.56  2,665  1,190 
Daiichi Sankyo 2,322,300  2,569  2,517  2,527  6  0.22  2,769  1,848 
Daikyo 3,092,000  187  181  181  -3  -1.63  225  160 
Dai Nippon Printing 1,701,000  1,032  1,017  1,018  -14  -1.36  1,424  942 
Daiwa House Industry 2,130,000  3,300  3,235  3,255  -23  -0.70  3,654  2,326 
Daiwa Securities Group 7,230,000  701  686  687  -17  -2.36  1,049  591 
Denka 2,645,000  462  450  461  6  1.32  584  367 
Denso 2,575,800  4,472  4,373  4,375  -143  -3.17  6,548  3,879 
DIC 3,447,000  273  267  269  -3  -1.10  382  226 
Dowa Holdings 4,499,000  675  624  630  -45  -6.67  1,243  547 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
E             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Ebara 3,495,000  479  469  470  -15  -3.09  643  418 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
F             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Financial Products Group 1,516,400  1,380  1,345  1,352  19  1.43  1,545  683 
FinTech Global 1,886,300  122  118  119  1  0.85  263  79 
Fisco Ltd. 8,974,600  503  462  470  -36  -7.11  657  211 
Forside 2,128,700  292  263  274  12  4.58  381  133 
Fuji Electric 2,594,000  403  392  392  -9  -2.24  617  335 
FUJIFILM Holdings 1,580,600  4,566  4,467  4,467  -104  -2.28  5,293  3,895 
Fuji Heavy Industries 3,835,900  4,060  3,968  3,969  -138  -3.36  5,223  3,411 
Fujikura 1,863,000  556  542  542  -12  -2.17  741  462 
Fujitsu 11,742,000  432  410  411  -19  -4.36  868  356 
Fukuoka Financial Group 7,945,000  374  356  359  -16  -4.27  739  341 
Furukawa 1,578,000  171  168  169  -3  -1.74  304  148 
Furukawa Electric 6,356,000  250  242  242  -7  -2.81  283  184 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
G             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Global Group 1,764,900  3,655  3,260  3,400  ...  ...  3,655  2,475 
GMO Internet 1,879,700  1,544  1,479  1,486  17  1.16  2,203  1,080 
GNI Group 2,157,000  260  240  260  23  9.70  284  117 
Gree 1,942,700  634  612  624  13  2.13  880  458 
GreenPeptide 14,362,800  796  703  711  -31  -4.18  796  235 
GS Yuasa 1,919,000  487  480  482  -7  -1.43  577  382 
Gulliver International 1,308,800  1,459  1,390  1,428  30  2.15  1,459  894 
GungHo Online Entertainment 6,206,000  329  313  314  -8  -2.48  509  236 
Gunma Bank 2,446,000  492  468  471  -19  -3.88  948  458 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
H             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Hachijuni Bank 1,354,000  509  486  488  -19  -3.75  997  465 
Hankyu Hanshin Holdings 1,930,000  725  714  714  -10  -1.38  824  667 
Haseko 2,047,500  1,100  1,072  1,075  -22  -2.01  1,699  891 
Hazama Ando 1,545,000  559  540  543  -12  -2.16  823  486 
Hiroshima Bank 1,724,000  426  408  409  -16  -3.76  778  405 
Hitachi 16,791,000  535  524  525  -9  -1.70  858  431 
Hitachi Construction Machinery 1,657,200  1,830  1,800  1,810  -14  -0.77  2,302  1,475 
Hitachi Kokusai Electric 1,742,700  1,396  1,329  1,347  21  1.58  1,975  1,132 
Hitachi Metals 1,378,500  1,200  1,160  1,165  -30  -2.51  2,124  1,059 
Hokuhoku Financial Group 6,173,000  157  150  150  -6  -3.85  315  150 
Honda Motor 7,700,500  3,131  2,950  2,993  -113  -3.62  4,499  2,726 
Hoya 2,497,500  4,495  4,381  4,392  -68  -1.52  5,434  3,688 
Hulic 1,455,100  1,105  1,079  1,085  -14  -1.27  1,456  860 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
I             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Ibiden 1,318,900  1,389  1,348  1,372  -14  -1.01  2,370  1,223 
Ichigo 6,355,200  474  461  467  7  1.52  474  221 
IHI 27,521,000  240  230  231  -12  -4.94  610  154 
Infoteria 2,726,400  1,405  1,285  1,292  -78  -5.69  1,640  185 
Inpex 12,040,700  850  832  840  -25  -2.90  1,556  800 
Iseki 1,685,000  233  224  229  2  0.88  256  133 
Isetan Mitsukoshi Holdings 1,415,200  1,365  1,340  1,342  -18  -1.32  2,395  1,190 
Ishihara Sangyo Kaisha 1,416,000  78  75  75  -2  -2.60  144  66 
Isuzu Motors 2,909,600  1,201  1,167  1,167  -26  -2.14  1,752  972 
Itochu 6,519,300  1,433  1,390  1,393  -50  -3.43  1,756  1,170 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
J             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Japan Airlines 1,403,600  4,222  4,160  4,167  -13  -0.31  4,940  3,635 
Japan Display 3,646,200  221  213  215  -2  -0.92  567  201 
Japan Exchange Group 1,634,600  1,833  1,769  1,776  -21  -1.17  2,240  1,468 
Japan Food&Liquor Alliance 2,265,000  38  37  37  ...  ...  107  31 
Japan Post Bank 2,987,000  1,395  1,372  1,379  -18  -1.29  1,823  1,105 
Japan Post Holdings 2,255,400  1,531  1,511  1,515  -17  -1.11  1,999  1,215 
Japan Steel Works 2,268,000  371  360  363  -8  -2.16  585  339 
Japan Tobacco 3,163,800  4,795  4,713  4,771  22  0.46  4,850  3,551 
JFE Holdings 3,644,200  1,585  1,534  1,541  -41  -2.59  3,081  1,234 
JGC Corp. 1,376,000  1,731  1,701  1,710  -29  -1.67  2,575  1,541 
Jig-Saw 1,638,000  15,460  13,480  14,500  1,160  8.70  15,460  2,443 
Joyo Bank 2,547,000  392  379  380  -13  -3.31  760  368 
JP-Holdings 10,848,000  420  391  410  20  5.13  420  231 
JVC Kenwood 1,443,500  299  293  294  -4  -1.34  415  240 
JX Holdings 12,888,900  440  429  434  -7  -1.68  568  405 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
K             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Kajima 4,626,000  729  715  720  -6  -0.83  755  539 
Kakaku.com 2,207,500  2,140  2,078  2,112  16  0.76  2,497  1,694 
Kaneka 2,286,000  984  952  968  -10  -1.02  1,278  810 
Kanematsu 1,719,000  170  163  165  -5  -2.94  234  144 
Kansai Electric Power 3,026,500  1,010  991  991  -17  -1.67  1,768  945 
Kanto Denka Kogyo 1,435,000  849  820  828  -29  -3.38  1,098  670 
Kao Corp. 1,486,400  6,206  6,095  6,137  17  0.28  6,623  4,962 
Kawasaki Heavy Industries 16,437,000  324  317  319  -4  -1.24  647  269 
Kawasaki Kisen Kaisha 15,279,000  229  218  220  -10  -4.35  334  168 
KDDI Corp. 4,866,700  3,139  3,066  3,078  -44  -1.41  3,375  2,519 
Kenedix 10,149,500  514  498  501  1  0.20  551  350 
Kimuratan 10,401,000  7  6  6  -1  -14.29  10  6 
Kintetsu Group Holdings 5,972,000  468  460  461  -9  -1.91  515  404 
Kirin Holdings 1,886,700  1,625  1,603  1,610  -6  -0.34  1,915  1,437 
Kobe Steel 42,398,000  106  100  102  -4  -3.77  239  78 
Komatsu 2,703,700  1,967  1,933  1,933  -27  -1.38  2,640  1,558 
Konica Minolta 3,214,600  999  950  951  -44  -4.42  1,652  849 
Kubota 2,979,600  1,594  1,559  1,560  -15  -0.92  2,194  1,270 
Kumagai Gumi 5,673,000  290  276  280  -10  -3.45  411  222 
Kyushu Electric Power 1,743,200  1,083  1,059  1,059  -23  -2.13  1,850  1,012 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
L             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Laox Co. 14,014,000  132  127  128  -3  -2.29  564  117 
Leopalace21 1,811,500  693  681  682  -8  -1.16  764  506 
LIXIL Group 1,381,600  2,344  2,306  2,308  -31  -1.33  2,959  2,233 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
M             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
M3 1,542,100  2,885  2,750  2,843  31  1.10  3,180  2,047 
MAG NET Holdings 1,710,200  139  120  120  4  3.45  310  72 
Marubeni 11,319,000  590  572  573  -25  -4.24  750  493 
Marui Group 1,558,900  1,667  1,618  1,636  7  0.43  2,072  1,273 
Mazda Motor 7,734,900  1,760  1,713  1,718  -59  -3.32  2,750  1,477 
MediBIC Group 2,339,700  220  203  216  14  6.93  308  108 
MediciNova 1,617,100  918  810  865  62  7.72  918  325 
Minato Holdings 1,480,000  154  142  148  5  3.50  175  66 
Minebea 3,486,000  882  852  854  -26  -2.95  2,358  671 
Misumi Group 1,315,900  1,633  1,600  1,609  -5  -0.31  1,900  1,200 
Mitsubishi 4,724,000  1,971  1,936  1,936  -56  -2.79  2,837  1,565 
Mitsubishi Chemical Holdings 5,771,300  610  596  599  -12  -1.90  847  541 
Mitsubishi Electric 6,811,000  1,212  1,185  1,190  -8  -0.67  1,718  947 
Mitsubishi Estate 4,389,000  2,139  2,096  2,108  -40  -1.86  2,968  1,970 
Mitsubishi Gas Chemical 2,368,000  619  609  614  ...  ...  761  514 
Mitsubishi Heavy Industries 10,518,000  428  418  418  -11  -2.47  805  350 
Mitsubishi Materials 6,171,000  333  321  322  -12  -3.59  518  270 
Mitsubishi Motors 2,400,600  866  845  847  -12  -1.40  1,168  773 
Mitsubishi UFJ Financial Group 71,910,100  532  511  512  -21  -3.88  937  432 
Mitsubishi UFJ Lease&Finance 1,830,800  508  494  495  -11  -2.17  701  437 
Mitsui Chemicals 8,762,000  378  372  374  -8  -2.09  545  351 
Mitsui&Co. 10,614,200  1,315  1,296  1,298  -36  -2.70  1,759  1,164 
Mitsui Engineering&Shipbuilding 4,787,000  170  167  167  -3  -1.76  237  122 
Mitsui Fudosan 3,886,000  2,860  2,808  2,820  -30  -1.05  3,879  2,261 
Mitsui Mining&Smelting 9,699,000  183  175  176  -8  -4.35  374  150 
Mitsui O.S.K. Lines 13,794,000  236  229  230  -10  -4.17  437  183 
Mizuho Financial Group 186,827,000  170  165  165  -6  -3.40  280  149 
Monex Group 1,825,300  309  305  306  -5  -1.61  379  242 
Money Partners Group 3,279,800  822  785  792  -45  -5.38  1,212  278 
Morinaga 2,172,000  595  584  587  -13  -2.17  742  383 
MS&AD Insurance Group Holdings 1,423,700  3,199  3,136  3,137  -39  -1.23  4,420  2,500 
Murata Manufacturing 1,420,200  14,075  13,475  13,480  -660  -4.67  22,220  11,610 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
N             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Nabtesco 1,423,400  2,586  2,512  2,577  57  2.26  3,510  1,859 
Nagoya Railroad 1,920,000  531  522  522  -7  -1.32  565  447 
NEC Corp. 9,727,000  280  277  277  -4  -1.42  430  245 
Nichirei 1,472,000  935  920  927  7  0.76  1,031  590 
Nidec Corp. 1,608,800  8,006  7,727  7,740  -314  -3.90  11,415  6,407 
Nihon Enterprise 4,114,400  264  246  250  -3  -1.19  425  163 
Nikon Corp. 2,953,800  1,777  1,744  1,752  -29  -1.63  1,906  1,383 
Nippon Chemi-Con 1,562,000  165  158  159  -2  -1.24  417  128 
Nippon Electric Glass 2,463,000  583  573  578  -4  -0.69  726  505 
Nippon Express 2,341,000  555  545  546  -9  -1.62  733  464 
Nippon Kayaku 1,322,000  1,183  1,141  1,151  15  1.32  1,580  1,067 
Nippon Light Metal Holdings 2,656,700  188  182  183  -4  -2.14  237  161 
Nippon Sheet Glass 7,397,000  82  80  81  1  1.25  147  64 
Nippon Soda 2,593,000  557  534  550  -16  -2.83  966  468 
Nippon Steel&Sumitomo Metal 3,158,900  2,253  2,187  2,195  -63  -2.77  23,300  1,774 
Nippon Suisan Kaisha 3,284,000  570  527  560  -12  -2.10  709  333 
Nippon Telegraph&Telephone 2,944,000  5,060  4,954  4,961  -57  -1.14  5,419  3,626 
Nippon Yusen 17,257,000  226  217  218  -9  -3.96  385  191 
Nishimatsu Construction 1,884,000  488  480  485  1  0.21  548  382 
Nishi-Nippon City Bank 2,453,000  203  195  197  -7  -3.43  399  180 
Nissan Motor 13,069,500  1,068  1,039  1,040  -40  -3.70  1,350  923 
Nomura Holdings 19,598,100  512  500  502  -14  -2.69  909  443 
Noritsu Koki 2,557,100  742  724  742  100  15.58  784  370 
NSK Ltd. 1,751,500  1,029  1,005  1,007  -20  -1.95  2,120  910 
NTN Corp. 3,567,000  368  356  358  -6  -1.65  819  322 
NTT DoCoMo 6,168,900  2,668  2,622  2,642  -7  -0.25  2,888  1,961 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
O             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Obayashi 2,708,000  1,139  1,119  1,122  -14  -1.23  1,197  762 
Oji Holdings 3,386,000  472  455  456  -16  -3.39  630  403 
Oki Electric Industry 4,961,000  157  155  156  -2  -1.27  269  123 
OKUMA Corp. 1,871,000  806  788  791  -25  -3.06  1,474  697 
Olympus 3,377,600  4,370  4,215  4,300  100  2.38  5,040  3,595 
OncoTherapy Science 1,465,900  326  318  320  -1  -0.31  452  220 
Ono Pharmaceutical 3,515,200  4,960  4,813  4,894  69  1.43  4,990  2,414 
ONTSU Co. 2,222,000  33  32  32  ...  ...  48  29 
Orient 4,710,700  231  225  226  ...  ...  278  171 
Orix Corp. 6,989,000  1,658  1,607  1,613  -33  -1.98  2,060  1,260 
Osaka Gas 5,805,000  437  432  433  -5  -1.03  534  400 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
P             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Pacific Metals 2,088,000  346  331  335  -12  -3.46  426  254 
Panasonic 9,473,900  1,037  1,015  1,016  -12  -1.17  1,854  799 
Penta-Ocean Construction 1,451,400  488  481  485  -2  -0.41  628  412 
PeptiDream 4,682,300  7,300  6,720  7,090  330  4.88  7,300  2,185 
Pigeon 1,385,700  3,025  2,968  2,989  36  1.22  4,125  2,109 
Pioneer 13,785,900  304  294  297  3  1.02  392  203 
Properst 3,548,300  427  405  411  -9  -2.14  463  117 
Prospect 1,514,000  56  54  55  1  1.85  90  38 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Q             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
None
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
R             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Rakuten 7,914,600  1,084  1,055  1,065  -22  -1.98  2,395  943 
Recomm 1,813,500  76  71  71  -5  -6.58  104  36 
Rengo Co. 1,539,000  592  574  575  -18  -3.04  619  459 
ReproCELL 2,616,500  513  463  488  20  4.27  748  310 
Resona Holdings 17,337,900  408  390  391  -16  -3.98  727  369 
Ricoh Co. 4,194,600  1,192  1,154  1,156  -38  -3.18  1,381  1,041 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
S             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Sakha Diamond 1,684,400  12  11  11  -1  -8.33  37  1 
Sanken Electric 1,405,000  350  330  333  -12  -3.48  928  255 
Santen Pharmaceutical 1,781,100  1,757  1,733  1,737  8  0.46  2,163  1,542 
Sanwa Holdings 1,519,000  855  835  845  4  0.48  1,113  660 
Sapporo Holdings 1,343,000  589  583  588  1  0.17  589  423 
SBI Holdings 1,824,900  1,165  1,136  1,139  -33  -2.82  1,828  903 
SCREEN Holdings 3,869,000  853  826  848  9  1.07  978  510 
Seiko Epson 2,574,500  1,858  1,815  1,819  -51  -2.73  2,357  1,492 
Seiko Holdings 1,649,000  453  442  446  -7  -1.55  838  388 
Sekisui Chemical 1,469,800  1,425  1,391  1,395  -13  -0.92  1,752  1,193 
Sekisui House 3,995,700  1,967  1,915  1,923  -60  -3.03  2,163  1,609 
Seven Bank 3,196,000  486  479  481  -7  -1.43  661  404 
Seven&I Holdings 2,060,000  5,026  4,943  4,961  -46  -0.92  5,998  4,370 
Sharp Corp. 35,210,000  140  132  135  5  3.85  289  108 
Shimizu 2,245,000  987  970  972  -13  -1.32  1,237  800 
Shinsei Bank 22,834,000  154  146  148  -7  -4.52  291  124 
Shizuoka Bank 2,318,000  829  801  804  -22  -2.66  1,519  768 
Showa Denko 6,951,000  119  114  114  -3  -2.56  184  106 
SJI Inc. 14,241,400  114  106  110  -5  -4.35  154  29 
SoftBank Group 5,620,100  5,535  5,428  5,436  -75  -1.36  7,827  4,133 
Sojitz 8,359,100  235  229  230  -6  -2.54  329  192 
SOL Holdings 2,158,700  370  324  329  -7  -2.08  372  140 
Sony Corp. 7,276,200  2,954  2,869  2,873  -71  -2.40  3,970  2,199 
Sony Financial Holdings 2,780,000  1,439  1,412  1,417  -31  -2.14  2,483  1,349 
Sosei Group 1,559,200  17,640  16,510  16,890  -600  -3.43  18,900  2,882 
Sparx Group 1,480,100  240  230  232  6  2.65  459  172 
Sumco Corp. 3,707,200  727  708  708  -29  -3.93  2,213  611 
Sumitomo 5,657,700  1,153  1,124  1,128  -42  -3.55  1,513  984 
Sumitomo Chemical 7,785,000  519  510  512  -5  -0.97  798  441 
Sumitomo Electric Industries 1,641,400  1,398  1,374  1,374  -23  -1.61  2,037  1,250 
Sumitomo Heavy Industries 3,683,000  486  468  470  -10  -2.08  843  413 
Sumitomo Metal Mining 6,569,000  1,178  1,129  1,134  -64  -5.30  2,040  1,013 
Sumitomo Mitsui Construction 6,888,300  105  102  102  -4  -3.77  178  81 
Sumitomo Mitsui Financial Group 8,844,200  3,448  3,346  3,348  -123  -3.54  5,770  2,820 
Sumitomo Mitsui Trust Holdings 15,994,000  334  321  322  -13  -3.76  594  282 
Sumitomo Osaka Cement 3,845,000  446  435  443  3  0.68  524  365 
Sumitomo Realty&Development 2,022,000  3,399  3,302  3,307  -63  -1.87  5,064  2,664 
Sumitomo Rubber Industries 2,284,800  1,770  1,723  1,753  24  1.39  2,313  1,240 
Sun Corp. 78,480,000  1,270  1,007  1,020  -18  -1.73  1,966  461 
Suzuki Motor 2,529,000  3,088  3,020  3,021  -27  -0.89  4,781  2,663 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
T             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Taiheiyo Cement 10,429,000  259  253  255  -6  -2.30  428  219 
Taisei 5,727,000  762  746  748  -14  -1.84  856  645 
Taiyo Yuden 1,745,800  1,137  1,111  1,113  -24  -2.11  2,074  1,045 
Takara Bio 2,211,000  1,524  1,430  1,499  72  5.05  1,524  900 
Takara Leben 1,373,800  681  663  666  -23  -3.34  832  451 
Takashimaya 1,774,000  966  950  952  -14  -1.45  1,265  882 
Takata 1,541,900  526  414  414  -100  -19.46  1,684  414 
Takeda Pharmaceutical 2,421,300  5,318  5,220  5,225  -112  -2.10  6,609  5,010 
T&D Holdings 5,040,700  1,075  1,034  1,035  -53  -4.87  1,979  1,018 
TDK Corp. 2,438,300  6,430  6,170  6,200  -190  -2.97  10,450  5,230 
TEAC Corp. 1,341,000  43  42  42  -1  -2.33  60  38 
Teijin 4,037,000  401  394  396  -3  -0.75  499  333 
Tekken 2,434,000  278  270  275  -20  -6.78  425  214 
Temp Holdings 1,469,300  1,680  1,628  1,643  6  0.37  2,030  1,235 
Tobishima 2,061,600  194  187  188  -5  -2.59  267  135 
Tobu Railway 3,437,000  572  563  565  -10  -1.74  608  502 
Toho Gas 1,653,000  815  800  802  -8  -0.99  834  670 
Toho Titanium 2,217,900  891  837  837  -93  -10.00  1,697  791 
Toho Zinc 2,653,000  296  280  283  -15  -5.03  501  214 
Tokai Tokyo Financial Holdings 1,344,000  625  608  611  -11  -1.77  993  478 
Tokio Marine Holdings 1,980,000  3,978  3,874  3,881  -60  -1.52  5,504  3,310 
Tokuyama 2,482,000  170  164  168  -1  -0.59  303  130 
Tokyo Electric Power 10,514,500  608  592  592  -15  -2.47  939  451 
Tokyo Gas 11,660,000  530  516  517  -13  -2.51  805  489 
Tokyo Steel Manufacturing 1,784,300  686  670  674  -2  -0.30  988  636 
Tokyu Corp. 3,087,000  958  949  950  -8  -0.84  1,007  739 
Tokyu Fudosan Holdings 2,899,400  771  746  748  -13  -1.71  1,016  604 
TonenGeneral Sekiyu 2,620,000  1,007  982  998  -1  -0.10  1,285  837 
Toppan Printing 2,144,000  970  956  962  3  0.31  1,132  915 
Toray Industries 6,849,000  977  961  966  3  0.27  1,146  872 
Toshiba 43,594,000  211  205  207  -5  -2.13  521  155 
Tosoh Corp. 3,987,000  485  474  476  -6  -1.24  829  399 
Toyobo 5,201,000  173  170  172  2  1.18  216  140 
Toyota Motor 8,256,500  6,130  6,000  6,000  -154  -2.50  8,700  5,703 
Toyo Tire&Rubber 1,555,800  1,769  1,673  1,686  -84  -4.75  3,030  1,575 
Traders Holdings 17,099,700  291  268  269  -13  -4.61  418  80 
Tsubakimoto Chain 1,498,000  702  685  697  11  1.60  1,250  590 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
U             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
UACJ 2,863,000  239  226  227  -10  -4.22  358  188 
UBE Industries 7,266,000  202  198  199  -4  -1.97  271  180 
Unicharm 1,323,900  2,528  2,491  2,491  -24  -0.95  3,300  2,001 
Unitika 20,530,000  56  54  54  -3  -5.26  75  43 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
V             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
None
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
W             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
None
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
X             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
None
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Y             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Yahoo Japan 10,523,000  488  478  482  3  0.63  577  402 
Yamada Denki 6,567,400  554  541  543  -6  -1.09  609  430 
Yamaha Motor 2,691,200  1,894  1,840  1,847  -58  -3.04  3,245  1,593 
Yamato Holdings 1,523,100  2,341  2,286  2,289  -53  -2.24  2,897  2,166 
Yaskawa Electric 1,882,100  1,307  1,277  1,283  -21  -1.61  1,814  1,114 
Yokohama Rubber 1,406,300  1,895  1,842  1,865  -20  -1.06  2,904  1,465 
Youji 1,404,100  1,340  1,150  1,305  206  18.74  1,340  615 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Z             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
None
Prices in local currency
Source: SIX Financial Information
An Advertising Feature    PARTNER CENTER
   

Japan Closing Stock Quotes - Markets Data Center - WSJ.com