Singapore Stock Exchange
Tuesday, March 29, 2016
Singapore Market Facts
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
0-9             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
8Telecom International Holdings 120,400  0.118  0.092  0.118  0.020  20.41  0.970  0.047 
800 Super Holdings 156,200  0.485  0.475  0.485  0.005  1.04  0.505  0.400 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
A             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Ace Achieve Infocom 609,200  0.020  0.019  0.020  0.001  5.26  0.034  0.012 
Addvalue Technologies 10,777,600  0.044  0.042  0.043  0.001  2.38  0.084  0.033 
Albedo 740,100  0.012  0.011  0.011  ...  ...  0.021  0.008 
Alliance Mineral Assets 27,703,300  0.079  0.066  0.072  0.005  7.46  0.168  0.045 
Anchor Resources 16,667,300  0.136  0.126  0.129  -0.005  -3.73  0.199  0.123 
Annica Holdings 20,200,000  0.001  0.001  0.001  -0.001  -50.00  0.008  0.001 
ARA Asset Management 694,600  1.190  1.165  1.180  0.015  1.29  1.830  1.010 
Artivision Technologies 13,332,400  0.033  0.031  0.032  0.001  3.23  0.101  0.030 
AsiaMedic 400,000  0.067  0.066  0.067  ...  ...  0.155  0.050 
Asian Pay Television Trust 3,211,100  0.570  0.560  0.565  -0.005  -0.88  0.920  0.560 
AsiaPhos 504,000  0.100  0.094  0.098  -0.004  -3.92  0.138  0.077 
Asiatravel.com Holdings 161,200  0.181  0.179  0.180  ...  ...  0.280  0.163 
Aspial 133,400  0.275  0.270  0.270  -0.005  -1.82  0.400  0.255 
Asti Holdings 55,000  0.032  0.031  0.032  0.002  6.67  0.061  0.029 
AusGroup 42,633,800  0.135  0.123  0.125  0.002  1.63  0.265  0.098 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
B             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Baker Technology 251,500  0.173  0.172  0.172  ...  ...  0.265  0.168 
Beng Kuang Marine 110,300  0.155  0.141  0.150  0.008  5.63  0.772  0.099 
Best World International 260,000  0.400  0.395  0.400  0.005  1.27  0.425  0.180 
Biosensors International Group 2,375,200  0.830  0.820  0.825  0.005  0.61  0.850  0.635 
Bonvests Holdings 99,500  1.205  1.190  1.195  ...  ...  1.375  1.110 
Boustead Projects 74,000  0.665  0.630  0.640  -0.010  -1.54  1.140  0.605 
Boustead Singapore 1,431,000  0.870  0.820  0.860  0.035  4.24  1.775  0.715 
Broadway Industrial Group 64,000  0.137  0.134  0.137  -0.001  -0.72  0.245  0.119 
Bumitama Agri 1,722,900  0.940  0.920  0.925  -0.005  -0.54  1.060  0.660 
Bund Center Investment 79,300  0.180  0.177  0.177  -0.008  -4.32  0.225  0.151 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
C             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Cacola Furniture International 219,100  0.008  0.006  0.008  0.001  14.29  0.031  0.004 
CapitaLand 7,645,500  3.080  3.030  3.070  ...  ...  3.790  2.670 
Casa Holdings 78,000  0.105  0.105  0.105  ...  ...  0.157  0.055 
CDW Holding 318,000  0.154  0.151  0.153  -0.002  -1.29  0.240  0.130 
CEFC International 860,700  0.280  0.265  0.265  -0.020  -7.02  0.415  0.019 
CEI Contract Manufacturing 59,000  0.715  0.705  0.705  -0.005  -0.70  0.735  0.405 
Centurion 117,400  0.375  0.370  0.370  -0.005  -1.33  0.595  0.325 
Charisma Energy Services 893,000  0.012  0.012  0.012  ...  ...  0.035  0.009 
Chasen Holdings 1,190,000  0.042  0.039  0.039  -0.001  -2.50  0.130  0.028 
China Aviation Oil (Singapore) 475,000  0.790  0.760  0.775  -0.015  -1.90  0.900  0.500 
China Environment 23,951,700  0.078  0.071  0.073  -0.004  -5.19  0.210  0.043 
China Everbright Water 1,585,500  0.500  0.485  0.485  ...  ...  1.150  0.410 
China Haida 100,000  0.018  0.018  0.018  -0.001  -5.26  0.048  0.013 
China Kunda Technology Holdings 210,000  0.018  0.016  0.016  0.001  6.67  0.088  0.014 
China Merchants Holdings (Pacific) 280,600  0.820  0.815  0.820  0.005  0.61  1.148  0.755 
China Minzhong Food 297,300  0.795  0.770  0.790  ...  ...  1.050  0.630 
China New Town Development 2,446,800  0.052  0.051  0.051  -0.001  -1.92  0.103  0.040 
China Sky Chemical Fibre 956,000  0.034  0.033  0.033  -0.001  -2.94  0.098  0.029 
China Sports International 3,168,100  0.018  0.017  0.017  ...  ...  0.038  0.007 
China Yongsheng 2,287,000  0.032  0.032  0.032  -0.001  -3.03  0.039  0.015 
Chinese Global Investors Group 2,811,000  0.025  0.024  0.024  ...  ...  0.086  0.004 
Chip Eng Seng 72,300  0.705  0.700  0.705  0.005  0.71  0.985  0.570 
Chiwayland International 2,767,900  0.080  0.069  0.078  0.010  14.71  0.320  0.041 
City Developments 1,643,500  7.970  7.810  7.950  0.090  1.15  10.950  6.610 
Cityneon Holdings 4,893,700  0.375  0.340  0.370  0.010  2.78  0.380  0.162 
Cogent Holdings 79,300  0.500  0.490  0.495  ...  ...  0.540  0.300 
ComfortDelGro 9,898,500  2.970  2.910  2.930  -0.040  -1.35  3.270  2.560 
Cordlife Group 282,500  1.280  1.260  1.270  ...  ...  1.715  0.990 
Cosco (Singapore) 9,931,900  0.365  0.345  0.350  -0.015  -4.11  0.650  0.275 
CosmoSteel Holdings 359,600  0.130  0.120  0.125  ...  ...  0.420  0.109 
Courts Asia 2,886,100  0.360  0.325  0.350  0.025  7.69  0.460  0.305 
CSE Global 65,000  0.455  0.435  0.445  -0.005  -1.11  0.620  0.400 
CWT 157,100  1.940  1.915  1.920  -0.015  -0.78  2.370  1.525 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
D             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Dairy Farm International Holdings 71,500  6.030  5.940  5.970  -0.040  -0.67  9.500  5.560 
Dapai International Holdings 9,033,100  0.013  0.011  0.012  0.001  9.09  0.037  0.006 
Datapulse Technology 196,100  0.245  0.230  0.230  0.005  2.22  1.000  0.187 
DBS Group Holdings 3,311,800  15.300  15.130  15.180  0.010  0.07  21.500  13.010 
Debao Property Development 5,537,200  0.038  0.037  0.037  -0.001  -2.63  0.092  0.015 
Declout 271,000  0.190  0.186  0.186  0.004  2.20  0.255  0.182 
Del Monte Pacific 7,091,000  0.335  0.315  0.330  0.020  6.45  0.480  0.280 
Dragon Group International 4,860,000  0.046  0.046  0.046  -0.001  -2.13  0.077  0.033 
Dutech Holdings 351,100  0.320  0.300  0.305  ...  ...  0.320  0.240 
Duty Free International 70,100  0.345  0.340  0.345  0.005  1.47  0.350  0.255 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
E             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Ecowise Holdings 6,047,700  0.037  0.035  0.036  -0.001  -2.70  0.074  0.026 
Eindec 200,000  0.150  0.130  0.130  -0.055  -29.73  0.265  0.130 
Elec&Eltek International 114,800  1.000  0.940  0.995  0.055  5.85  1.100  0.625 
EMAS Offshore 90,000  0.115  0.111  0.115  0.002  1.77  0.430  0.074 
EMS Energy 160,000  0.058  0.056  0.056  -0.003  -5.08  0.420  0.052 
Envictus International Holdings 118,500  0.575  0.555  0.575  0.030  5.50  0.655  0.370 
Europtronic Group 6,749,100  0.003  0.001  0.003  0.001  50.00  0.029  0.001 
Ezion Holdings 10,715,300  0.590  0.570  0.575  -0.020  -3.36  1.290  0.480 
Ezra Holdings 72,279,000  0.113  0.109  0.109  -0.004  -3.54  0.495  0.048 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
F             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Federal International (2000) 74,300  0.240  0.230  0.240  0.005  2.13  0.440  0.140 
Figtree Holdings 149,700  0.175  0.172  0.172  -0.006  -3.37  0.184  0.120 
First Resources 2,455,700  2.040  2.000  2.040  0.010  0.49  2.190  1.435 
First Ship Lease Trust 70,100  0.139  0.137  0.139  0.001  0.72  0.193  0.124 
First Sponsor Group 57,700  1.220  1.210  1.210  ...  ...  1.330  1.145 
FJ Benjamin Holdings 204,400  0.084  0.075  0.084  0.001  1.20  0.135  0.060 
Foreland Fabrictech Holdings 343,600  0.026  0.025  0.026  -0.001  -3.70  0.059  0.005 
Forise International 8,080,200  0.021  0.019  0.020  -0.001  -4.76  0.051  0.007 
Fragrance Group 192,700  0.177  0.177  0.177  -0.001  -0.56  0.215  0.168 
Frasers Centrepoint 237,400  1.605  1.590  1.590  -0.005  -0.31  1.920  1.445 
Frencken Group 428,500  0.240  0.220  0.230  ...  ...  0.250  0.168 
Fu Yu 2,814,400  0.197  0.189  0.191  -0.004  -2.05  0.210  0.123 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
G             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Gallant Venture 307,300  0.215  0.210  0.210  -0.005  -2.33  0.265  0.198 
GCCP Resources 340,100  0.145  0.142  0.144  0.002  1.41  0.194  0.090 
Genting Hong Kong 1,342,100  0.325  0.315  0.320  -0.005  -1.54  0.380  0.290 
Genting Singapore 14,982,000  0.815  0.800  0.805  -0.005  -0.62  1.060  0.660 
Geo Energy Resources 968,900  0.116  0.112  0.116  ...  ...  0.210  0.102 
GKE 1,499,100  0.088  0.083  0.085  0.003  3.66  0.105  0.066 
GL 194,000  0.870  0.860  0.860  -0.005  -0.58  1.045  0.735 
Global Invacom Group 328,000  0.110  0.106  0.106  -0.001  -0.93  0.385  0.001 
Global Logistic Properties 6,025,800  1.915  1.900  1.900  -0.005  -0.26  2.860  1.595 
Global Tech (Holdings) 2,464,000  0.043  0.042  0.043  ...  ...  0.074  0.010 
GMG Global 2,258,700  0.610  0.595  0.610  0.005  0.83  0.820  0.270 
Golden Agri-Resources 30,545,100  0.420  0.405  0.405  -0.015  -3.57  0.455  0.280 
GP Industries 91,800  0.625  0.625  0.625  -0.005  -0.79  0.750  0.600 
GSH 92,100  0.235  0.225  0.230  ...  ...  0.390  0.198 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
H             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Hafary Holdings 138,000  0.185  0.184  0.184  -0.001  -0.54  0.215  0.175 
Halcyon Agri 17,799,300  0.745  0.735  0.735  -0.005  -0.68  0.860  0.425 
Healthway Medical 2,182,800  0.034  0.033  0.034  ...  ...  0.068  0.025 
HG Metal Manufacturing 451,300  0.038  0.035  0.037  -0.001  -2.63  0.069  0.034 
Hiap Seng Engineering 65,400  0.106  0.106  0.106  -0.004  -3.64  0.144  0.095 
HLH Group 3,350,100  0.007  0.006  0.007  0.001  16.67  0.017  0.005 
Ho Bee Land 164,800  2.180  2.140  2.160  0.030  1.41  2.380  1.815 
Hock Lian Seng Holdings 128,500  0.400  0.395  0.395  ...  ...  0.485  0.350 
Hoe Leong 261,900  0.053  0.038  0.040  ...  ...  0.063  0.035 
Hongkong Land Holdings 3,427,500  6.050  5.960  6.000  -0.040  -0.66  8.800  5.550 
Hosen Group 136,000  0.049  0.042  0.049  0.004  8.89  0.072  0.040 
Hour Glass 353,100  0.740  0.735  0.740  0.005  0.68  0.910  0.670 
HTL International Holdings 1,443,800  0.705  0.695  0.695  -0.005  -0.71  0.850  0.200 
Hu An Cable Holdings 120,000  0.003  0.003  0.003  0.001  50.00  0.042  0.002 
Huationg Global 1,608,400  0.145  0.130  0.133  -0.006  -4.32  0.240  0.115 
Hutchison Port Holdings Trust 9,432,200  0.500  0.495  0.495  ...  ...  0.700  0.410 
Hyflux 790,600  0.610  0.600  0.605  ...  ...  0.980  0.470 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
I             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
ICP 700,100  0.008  0.007  0.008  0.001  14.29  0.014  0.006 
IEV Holdings 15,772,900  0.102  0.096  0.096  -0.001  -1.03  0.122  0.042 
Imperium Crown 1,653,500  0.054  0.052  0.053  -0.002  -3.64  0.106  0.045 
Indofood Agri Resources 1,907,700  0.590  0.565  0.585  ...  ...  0.815  0.410 
Innopac Holdings 6,200,000  0.002  0.002  0.002  0.001  100.00  0.012  0.001 
InnoTek 85,100  0.143  0.128  0.143  0.004  2.88  0.315  0.100 
Innovalues 2,463,900  0.840  0.820  0.830  0.010  1.22  0.940  0.510 
International Healthway 2,804,000  0.072  0.070  0.071  0.001  1.43  0.320  0.041 
Interplex Holdings 179,400  0.820  0.820  0.820  ...  ...  0.825  0.570 
Interra Resources 3,369,100  0.096  0.085  0.089  ...  ...  0.205  0.045 
IPC 139,500  0.410  0.405  0.405  ...  ...  2.100  0.300 
IPCO International 940,200  0.006  0.005  0.005  ...  ...  0.012  0.003 
IPS Securex Holdings 479,100  0.210  0.199  0.205  -0.005  -2.38  0.340  0.155 
ISDN Holdings 1,243,600  0.230  0.220  0.225  ...  ...  0.280  0.168 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
J             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Japfa 879,900  0.610  0.585  0.600  0.010  1.69  0.630  0.280 
Jardine Cycle&Carriage 168,300  39.910  39.410  39.520  -0.380  -0.95  43.780  26.360 
Jardine Matheson Holdings 475,900  57.380  55.810  56.120  -0.280  -0.50  63.860  45.000 
Jardine Strategic Holdings 248,100  29.580  29.150  29.300  0.160  0.55  35.780  25.240 
JB Foods 62,700  0.260  0.250  0.250  -0.010  -3.85  0.353  0.200 
Jiutian Chemical Group 23,995,100  0.029  0.026  0.026  -0.001  -3.70  0.058  0.012 
Jumbo Group 666,500  0.455  0.445  0.450  -0.005  -1.10  0.490  0.300 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
K             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
K1 Ventures 156,600  0.780  0.765  0.780  0.020  2.63  1.075  0.715 
Keong Hong Holdings 93,000  0.455  0.455  0.455  ...  ...  0.510  0.400 
Keppel 5,691,300  5.910  5.780  5.780  -0.110  -1.87  9.540  4.640 
Keppel Infrastructure Trust 1,662,900  0.500  0.495  0.500  0.005  1.01  0.590  0.440 
Kim Heng Offshore&Marine Holdings 388,000  0.091  0.087  0.087  -0.004  -4.40  0.151  0.065 
Kingboard Copper Foil Holdings 192,600  0.250  0.230  0.245  0.010  4.26  0.250  0.137 
Kingsmen Creatives 206,300  0.635  0.620  0.620  -0.010  -1.59  1.060  0.590 
Koyo International 3,486,000  0.084  0.063  0.078  0.014  21.88  0.400  0.048 
KrisEnergy 7,503,200  0.215  0.191  0.191  -0.014  -6.83  0.570  0.153 
KSH Holdings 190,500  0.545  0.520  0.535  0.005  0.94  0.582  0.405 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
L             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Lantrovision (S) 219,600  3.080  3.050  3.070  -0.010  -0.32  3.250  1.875 
Lian Beng Group 110,600  0.460  0.450  0.460  ...  ...  0.590  0.405 
LifeBrandz 400,100  0.002  0.002  0.002  -0.001  -33.33  0.009  0.002 
LionGold 560,100  0.004  0.003  0.003  ...  ...  0.031  0.003 
Lorenzo International 64,200  0.018  0.017  0.017  0.001  6.25  0.087  0.012 
Loyz Energy 15,381,500  0.049  0.045  0.046  -0.001  -2.13  0.135  0.029 
Luzhou Bio-Chem Technology 3,128,200  0.042  0.039  0.040  ...  ...  0.061  0.012 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
M             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
M1 2,037,500  2.630  2.570  2.590  -0.010  -0.38  3.960  2.190 
Magnus Energy Group 77,628,300  0.003  0.002  0.003  ...  ...  0.200  0.002 
Mandarin Oriental International 55,800  1.345  1.320  1.335  0.015  1.14  1.715  1.180 
Manufacturing Integration Technology 85,800  0.185  0.181  0.185  0.002  1.09  0.295  0.160 
Marco Polo Marine 167,000  0.193  0.182  0.193  0.002  1.05  0.280  0.162 
Maxi-Cash Financial Services 61,000  0.120  0.115  0.115  ...  ...  0.220  0.090 
mDR 510,200  0.005  0.004  0.004  ...  ...  0.008  0.003 
Medtecs International 320,000  0.051  0.050  0.051  0.001  2.00  0.075  0.040 
Mercurius Capital Investment 3,429,000  0.009  0.007  0.007  ...  ...  0.025  0.005 
Mermaid Maritime 190,200  0.105  0.102  0.102  -0.001  -0.97  0.275  0.099 
Metal Component Engineering 261,500  0.042  0.041  0.042  ...  ...  0.071  0.040 
Metech International 1,090,300  0.003  0.003  0.003  0.001  50.00  0.006  0.001 
Metro Holdings 119,100  0.935  0.925  0.935  0.005  0.54  1.055  0.810 
MFS Technology 727,000  0.113  0.112  0.112  ...  ...  0.140  0.100 
Micro-Mechanics (Holdings) 103,000  0.800  0.785  0.785  ...  ...  0.900  0.615 
Midas Holdings 2,575,800  0.285  0.275  0.280  ...  ...  0.420  0.225 
Mirach Energy 178,000  0.123  0.117  0.120  -0.002  -1.64  0.970  0.106 
mm2 Asia 3,320,100  0.525  0.515  0.525  ...  ...  0.550  0.120 
MMP Resources 279,200  0.008  0.007  0.008  0.001  14.29  0.093  0.004 
Moya Holdings Asia 1,746,400  0.038  0.036  0.036  -0.001  -2.70  0.071  0.029 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
N             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Nam Cheong 31,261,300  0.118  0.110  0.114  0.004  3.64  0.350  0.091 
Neptune Orient Lines 3,759,800  1.270  1.265  1.270  0.005  0.40  1.275  0.770 
Nera Telecommunications 111,300  0.550  0.540  0.540  ...  ...  0.695  0.535 
Next-Generation Satellite Communications 9,011,100  0.004  0.002  0.002  ...  ...  0.005  0.002 
Nico Steel Holdings 87,900  0.027  0.026  0.026  -0.002  -7.14  0.130  0.023 
Noble Group 42,000,500  0.455  0.435  0.445  -0.005  -1.11  0.950  0.265 
Nordic Group 90,600  0.185  0.183  0.183  -0.003  -1.61  0.240  0.137 
Ntegrator International 1,510,000  0.013  0.013  0.013  -0.001  -7.14  0.018  0.009 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
O             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Ocean Sky International 371,000  0.063  0.061  0.061  -0.008  -11.59  0.139  0.045 
OEL (Holdings) 270,000  0.026  0.025  0.025  ...  ...  0.047  0.024 
OKH Global 81,413,300  0.143  0.127  0.134  -0.006  -4.29  0.750  0.068 
Olam International 152,300  1.735  1.705  1.725  ...  ...  2.160  1.555 
OLS Enterprise 1,050,000  0.006  0.006  0.006  ...  ...  0.014  0.005 
Osim International 1,913,100  1.380  1.365  1.380  0.015  1.10  2.080  0.770 
Otto Marine 158,600  0.205  0.196  0.205  0.005  2.50  0.960  0.190 
OUE 220,200  1.690  1.670  1.675  -0.015  -0.89  2.210  1.600 
Oversea-Chinese Banking 5,433,600  8.880  8.780  8.820  -0.010  -0.11  10.920  7.410 
Overseas Education 99,400  0.435  0.435  0.435  0.015  3.57  0.915  0.400 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
P             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
PACC Offshore Services Holdings 520,000  0.375  0.365  0.370  -0.010  -2.63  0.530  0.270 
Pacific Century Regional Developments 120,900  0.385  0.385  0.385  -0.005  -1.28  0.485  0.315 
Pacific Radiance 1,454,800  0.350  0.335  0.335  -0.005  -1.47  0.750  0.280 
Pan-United 101,100  0.620  0.615  0.615  0.005  0.82  0.865  0.505 
Parkson Retail Asia 34,112,700  0.210  0.186  0.189  -0.021  -10.00  0.615  0.151 
Penguin International 560,500  0.128  0.124  0.128  -0.002  -1.54  0.225  0.103 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Q             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Q&M Dental Group (Singapore) 601,300  0.675  0.665  0.670  ...  ...  1.000  0.565 
QT Vascular 6,930,900  0.110  0.107  0.108  0.001  0.93  0.315  0.066 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
R             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Raffles Education 447,000  0.220  0.215  0.220  ...  ...  0.335  0.215 
Raffles Medical Group 982,200  4.510  4.430  4.510  0.050  1.12  4.990  3.830 
Ramba Energy 1,341,300  0.195  0.179  0.191  0.012  6.70  0.455  0.126 
Religare Health Trust 283,200  0.980  0.975  0.975  ...  ...  1.095  0.810 
Resources Prima Group 2,195,000  0.052  0.051  0.051  -0.001  -1.92  0.162  0.035 
Rex International Holding 63,892,400  0.124  0.112  0.116  -0.007  -5.69  0.360  0.067 
RH Petrogas 1,360,800  0.205  0.189  0.189  -0.016  -7.80  0.410  0.117 
Rickmers Maritime 275,600  0.079  0.078  0.079  0.002  2.60  0.290  0.050 
Riverstone Holdings 178,700  0.965  0.955  0.960  -0.005  -0.52  1.300  0.560 
Rowsley 17,458,300  0.151  0.146  0.148  0.002  1.37  0.210  0.109 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
S             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
SATS 1,718,800  3.920  3.890  3.900  0.010  0.26  4.090  3.070 
SBI Offshore 250,000  0.179  0.178  0.178  -0.002  -1.11  0.295  0.101 
SBS Transit 67,800  2.120  2.100  2.120  0.010  0.47  2.120  1.530 
Secura Group 876,000  0.190  0.186  0.188  0.004  2.17  0.255  0.180 
Select Group 1,137,000  0.525  0.525  0.525  -0.005  -0.94  0.530  0.345 
SembCorp Industries 7,754,100  3.070  2.960  2.980  -0.090  -2.93  4.880  2.160 
SembCorp Marine 2,598,800  1.680  1.625  1.630  -0.045  -2.69  3.140  1.295 
Serial System 65,300  0.127  0.124  0.127  0.002  1.60  0.210  0.108 
Serrano 208,100  0.040  0.034  0.040  -0.008  -16.67  0.199  0.023 
Sheng Siong Group 1,992,500  0.850  0.835  0.840  -0.005  -0.59  0.930  0.780 
SHS Holdings 750,000  0.285  0.280  0.285  ...  ...  0.320  0.198 
SIA Engineering 293,800  3.560  3.520  3.540  -0.010  -0.28  4.250  3.200 
SIIC Environment Holdings 989,500  0.680  0.675  0.675  ...  ...  1.250  0.560 
Silverlake Axis 1,008,800  0.615  0.600  0.605  ...  ...  1.225  0.355 
Sinarmas Land 2,850,200  0.540  0.525  0.530  0.005  0.95  0.835  0.370 
Sincap Group 954,000  0.035  0.034  0.035  ...  ...  0.081  0.029 
Singapore Airlines 1,615,800  11.480  11.280  11.340  -0.110  -0.96  12.240  9.570 
Singapore eDevelopment 100,000  0.037  0.037  0.037  -0.001  -2.63  0.094  0.023 
Singapore Exchange 1,831,800  7.720  7.610  7.720  0.100  1.31  8.800  6.610 
Singapore Post 2,856,900  1.650  1.635  1.640  -0.010  -0.61  1.980  1.285 
Singapore Press Holdings 1,879,300  4.040  3.990  4.000  -0.020  -0.50  4.250  3.500 
Singapore Shipping 186,300  0.305  0.300  0.300  ...  ...  0.360  0.240 
Singapore Technologies Engineering 3,047,100  3.180  3.120  3.140  -0.010  -0.32  3.820  2.670 
Singapore Telecommunications 14,986,700  3.840  3.790  3.790  -0.030  -0.79  4.570  3.380 
SingHaiyi Group 4,206,800  0.123  0.115  0.119  0.005  4.39  0.169  0.078 
Sing Holdings 524,500  0.325  0.320  0.325  0.005  1.56  0.345  0.265 
SingTel 10 54,080  3.830  3.790  3.800  ...  ...  4.550  3.380 
Sinjia Land 170,200  0.089  0.080  0.080  ...  ...  0.250  0.065 
SinoCloud Group 4,676,000  0.003  0.003  0.003  0.001  50.00  0.004  0.002 
Sino Grandness Food Industry Group 9,093,300  0.705  0.655  0.700  0.045  6.87  0.705  0.235 
Sinostar PEC Holdings 120,000  0.100  0.100  0.100  0.020  25.00  0.150  0.060 
Sitra Holdings (International) 5,300,000  0.010  0.009  0.009  -0.001  -10.00  0.026  0.009 
SMRT 3,477,200  1.555  1.510  1.515  -0.035  -2.26  1.700  1.120 
Soilbuild Construction Group 170,000  0.230  0.230  0.230  ...  ...  0.265  0.215 
Spackman Entertainment Group 57,148,000  0.142  0.134  0.136  0.002  1.49  0.169  0.038 
Spindex Industries 404,500  0.735  0.720  0.730  0.010  1.39  0.735  0.485 
Stamford Land 107,000  0.500  0.500  0.500  -0.005  -0.99  0.610  0.460 
Starburst Holdings 87,300  0.310  0.300  0.305  ...  ...  0.600  0.240 
StarHub 3,002,400  3.360  3.310  3.310  -0.040  -1.19  4.460  3.240 
Stratech Group 5,677,900  0.031  0.030  0.030  -0.001  -3.23  0.096  0.015 
Sunmoon Food 1,472,700  0.047  0.045  0.046  0.001  2.22  0.095  0.036 
Sunningdale Tech 800,600  1.120  1.075  1.075  0.005  0.47  1.175  0.775 
Sunpower Group 168,300  0.340  0.315  0.330  -0.010  -2.94  0.360  0.120 
Sunright 64,700  0.196  0.190  0.190  -0.015  -7.32  0.300  0.160 
SunVic Chemical Holdings 126,000  0.116  0.112  0.112  0.002  1.82  0.475  0.104 
Super Group 1,719,600  1.010  0.970  0.990  -0.010  -1.00  1.540  0.680 
Swiber Holdings 363,400  0.195  0.191  0.193  -0.002  -1.03  0.420  0.168 
Swissco Holdings 365,000  0.192  0.189  0.189  -0.003  -1.56  0.520  0.171 
Sysma Holdings 9,052,100  0.148  0.130  0.134  -0.009  -6.29  0.285  0.030 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
T             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Tan Chong International 105,000  2.530  2.520  2.530  0.010  0.40  2.900  2.360 
Tat Hong Holdings 1,623,400  0.610  0.595  0.600  ...  ...  0.685  0.405 
Technics Oil&Gas 3,160,300  0.178  0.169  0.170  -0.006  -3.41  0.745  0.089 
Terratech Group 40,404,600  0.057  0.047  0.051  0.005  10.87  0.086  0.025 
Thai Beverage 13,106,600  0.730  0.715  0.715  -0.010  -1.38  0.810  0.660 
Tianjin Zhongxin Pharmaceutical Group 250,700  0.910  0.885  0.900  -0.005  -0.55  1.915  0.810 
TLV Holdings 918,200  0.122  0.122  0.122  0.002  1.67  0.330  0.115 
