Kuala Lumpur Stock Exchange
Tuesday, March 29, 2016
Kuala Lumpur Market Facts
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
0-9             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
None
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
A             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Abric 1,748,600  0.510  0.490  0.495  0.010  2.06  0.640  0.470 
Affin Holdings 962,700  2.360  2.320  2.350  0.030  1.29  3.000  2.100 
Ahmad Zaki Resources 990,300  0.720  0.700  0.715  -0.005  -0.69  0.750  0.505 
AirAsia 90,457,300  1.890  1.770  1.770  -0.120  -6.35  2.400  0.765 
AirAsia X 15,487,000  0.295  0.285  0.285  -0.010  -3.39  0.480  0.150 
Alam Maritim Resources 1,109,900  0.360  0.350  0.360  ...  ...  0.740  0.340 
Alliance Financial Group 2,231,300  4.090  3.810  4.000  0.100  2.56  4.900  3.070 
AMMB Holdings 2,035,200  4.660  4.510  4.660  0.150  3.33  6.520  4.170 
Ann Joo Resources 762,400  0.890  0.860  0.875  -0.010  -1.13  1.080  0.620 
Anzo Holdings 29,879,500  0.280  0.250  0.275  0.010  3.77  0.360  0.120 
APFT 8,683,400  0.055  0.050  0.055  ...  ...  0.345  0.050 
Astro Malaysia Holdings 3,035,900  3.000  2.920  2.980  -0.010  -0.33  3.380  2.410 
AT Systematization 650,000  0.080  0.075  0.075  ...  ...  0.150  0.060 
Aturmaju Resources 6,494,200  1.580  1.520  1.570  0.060  3.97  1.580  0.510 
AWC 874,400  0.455  0.450  0.450  ...  ...  0.495  0.285 
Axiata Group 7,536,900  5.980  5.840  5.930  0.050  0.85  7.140  5.270 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
B             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Barakah Offshore Petroleum 350,200  0.725  0.705  0.725  0.015  2.11  1.060  0.690 
Benalec Holdings 851,700  0.535  0.520  0.525  ...  ...  0.835  0.495 
Berjaya 16,424,700  0.420  0.405  0.405  -0.005  -1.22  0.490  0.340 
Berjaya Auto 508,400  2.160  2.140  2.160  0.020  0.93  3.000  1.790 
Berjaya Sports Toto 477,700  3.170  3.140  3.150  0.020  0.64  3.470  2.921 
BHS Industries 1,839,000  0.535  0.525  0.530  ...  ...  0.660  0.335 
Bioalpha Holdings 12,284,200  0.450  0.425  0.425  -0.015  -3.41  0.480  0.225 
Bison Consolidated 68,480,900  1.220  1.080  1.170  ...  ...  ...  ... 
Bonia 1,239,800  0.675  0.640  0.645  -0.015  -2.27  1.150  0.620 
Borneo Oil 9,597,500  0.155  0.145  0.155  0.005  3.33  0.830  0.135 
Brahim's Holdings 452,800  0.895  0.885  0.890  ...  ...  1.170  0.555 
Bumi Armada 5,039,400  0.785  0.775  0.785  0.005  0.64  1.330  0.750 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
C             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Cahya Mata Sarawak 2,420,300  4.820  4.770  4.800  0.030  0.63  6.000  4.470 
Century Bond 385,100  1.600  1.540  1.560  0.020  1.30  1.800  1.210 
Century Logistics Holdings 428,900  0.915  0.905  0.905  -0.010  -1.09  1.140  0.710 
China Automobile Parts Holdings 2,051,000  0.060  0.055  0.060  0.005  9.09  0.550  0.055 
China Stationery 1,751,600  0.115  0.110  0.110  ...  ...  0.175  0.065 
Chin Hin Group 23,742,200  0.875  0.830  0.865  0.040  4.85  0.875  0.780 
CIMB Group Holdings 14,441,600  4.820  4.650  4.770  0.100  2.14  6.320  3.930 
Cliq Energy 880,500  0.690  0.690  0.690  ...  ...  0.705  0.650 
CME Group 3,206,800  0.045  0.045  0.045  -0.005  -10.00  0.100  0.040 
Comfort Gloves 2,577,300  0.800  0.785  0.790  -0.005  -0.63  1.000  0.670 
Comintel 10,739,800  0.805  0.745  0.765  -0.015  -1.92  0.910  0.200 
Compugates Holdings 4,744,400  0.045  0.040  0.045  ...  ...  0.060  0.040 
ConnectCounty Holdings 1,048,100  0.135  0.130  0.135  0.005  3.85  0.320  0.110 
CWorks Systems 4,246,100  0.680  0.665  0.665  -0.005  -0.75  0.730  0.165 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
D             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Damansara Realty 1,933,900  0.885  0.830  0.875  0.065  8.02  1.080  0.430 
Datasonic Group 1,174,500  1.320  1.300  1.300  -0.010  -0.76  1.710  0.995 
Dayang Enterprise Holdings 580,600  1.240  1.220  1.230  0.010  0.82  2.770  0.990 
D.B.E. Gurney Resources 405,400  0.050  0.045  0.050  ...  ...  0.075  0.040 
Deleum 555,500  1.240  1.200  1.220  -0.010  -0.81  1.870  0.900 
Destini 4,069,100  0.585  0.575  0.580  0.005  0.87  0.685  0.480 
Dialog Group 4,053,800  1.600  1.570  1.600  0.030  1.91  1.700  1.300 
DiGi.com 7,780,600  4.970  4.910  4.930  0.020  0.41  6.470  4.760 
Diversified Gateway Solutions 723,500  0.055  0.055  0.055  -0.005  -8.33  0.120  0.050 
D'nonce Technology 3,790,000  0.185  0.180  0.185  ...  ...  0.575  0.170 
D&O Green Technologies 456,000  0.320  0.315  0.315  -0.005  -1.56  0.430  0.235 
Dolphin International 696,900  0.740  0.725  0.730  ...  ...  0.755  0.528 
DPS Resources 831,000  0.105  0.100  0.105  0.005  5.00  0.165  0.065 
DRB-HICOM 2,493,400  1.060  1.020  1.020  -0.030  -2.86  2.000  0.940 
Dufu Technology 1,764,100  0.495  0.480  0.485  ...  ...  0.675  0.260 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
E             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Eastern&Oriental 2,428,400  1.700  1.670  1.670  ...  ...  2.030  1.380 
E.A. Technique (M) 3,658,200  1.220  1.170  1.210  0.040  3.42  1.500  0.590 
ECM Libra Financial Group 545,900  0.385  0.370  0.380  0.005  1.33  1.140  0.310 
Econpile Holdings 4,859,000  1.200  1.140  1.180  0.040  3.51  1.200  0.760 
Eco World Development Group 824,100  1.480  1.460  1.460  -0.020  -1.35  1.960  1.170 
Efficient E-Solutions 5,797,300  0.340  0.320  0.325  0.005  1.56  0.390  0.190 
EG Industries 732,300  0.860  0.845  0.855  0.005  0.59  1.260  0.485 
EKA Noodles 32,403,000  0.150  0.135  0.145  0.005  3.57  0.265  0.105 
Emico Holdings 642,000  0.310  0.300  0.300  -0.010  -3.23  0.460  0.190 
Engtex Group 604,100  1.220  1.180  1.190  -0.030  -2.46  1.380  0.970 
ES Ceramics Technology 602,400  0.530  0.515  0.530  ...  ...  0.605  0.260 
Evergreen Fibreboard 3,922,800  1.030  1.010  1.020  0.010  0.99  1.707  0.700 
Eversendai 604,100  0.730  0.715  0.730  0.005  0.69  1.050  0.660 
Ewein 340,500  0.990  0.970  0.970  -0.020  -2.02  1.560  0.485 
Excel Force MSC 424,100  0.945  0.930  0.945  0.015  1.61  0.990  0.530 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
F             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Fajarbaru Builder Group 1,464,000  0.595  0.570  0.595  0.025  4.39  0.620  0.340 
Felda Global Ventures Holdings 5,149,200  1.500  1.460  1.480  0.020  1.37  2.210  1.180 
Fitters Diversified 773,000  0.455  0.450  0.455  ...  ...  0.710  0.425 
Formosa Prosonic Industries 505,100  0.915  0.885  0.885  -0.100  -10.15  1.040  0.595 
Frontken 952,400  0.175  0.170  0.175  0.005  2.94  0.340  0.145 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
G             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Gabungan AQRS 634,500  0.855  0.845  0.845  -0.010  -1.17  1.386  0.780 
Gadang Holdings 5,572,200  2.130  1.910  2.080  0.160  8.33  2.580  1.130 
Gamuda 6,565,600  4.950  4.890  4.900  -0.030  -0.61  5.280  3.770 
Genetec Technology 1,888,800  0.140  0.135  0.135  ...  ...  0.315  0.125 
Genting 4,994,000  9.690  9.280  9.690  0.410  4.42  9.900  6.510 
Genting Malaysia 9,719,200  4.630  4.440  4.600  0.120  2.68  4.700  3.750 
Genting Plantations 1,106,500  11.200  10.920  11.300  0.120  1.07  11.560  8.520 
George Kent (Malaysia) 4,098,500  1.820  1.760  1.800  0.050  2.86  1.820  1.060 
Global Oriental 702,300  0.480  0.475  0.475  ...  ...  0.665  0.425 
Globaltec Formation 1,001,900  0.050  0.045  0.050  ...  ...  0.075  0.040 
Goldis 541,500  2.510  2.380  2.510  0.010  0.40  2.580  2.070 
Green Ocean 504,700  0.095  0.085  0.095  0.010  11.76  0.160  0.080 
Greenyield 429,200  0.250  0.240  0.245  -0.005  -2.00  0.325  0.180 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
H             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Harn Len 2,413,000  0.910  0.905  0.910  0.010  1.11  1.190  0.790 
Hartalega Holdings 1,342,600  4.700  4.560  4.650  -0.050  -1.06  6.150  3.850 
Heng Huat Resources Group 1,433,100  0.425  0.410  0.415  0.005  1.22  0.880  0.323 
HeveaBoard 4,676,900  1.220  1.170  1.190  ...  ...  1.790  0.700 
Hiap Huat Holdings 1,202,000  0.095  0.090  0.095  0.005  5.56  0.140  0.070 
Hiap Teck Venture 597,000  0.295  0.285  0.285  -0.010  -3.39  0.570  0.200 
Hibiscus Petroleum 2,388,600  0.200  0.190  0.195  -0.005  -2.50  0.905  0.130 
Hock Seng Lee 1,149,800  2.040  2.010  2.010  -0.010  -0.50  2.140  1.610 
Ho Hup Construction 1,805,900  0.895  0.870  0.895  0.020  2.29  1.540  0.780 
Homeritz 643,000  0.880  0.860  0.880  0.015  1.73  1.230  0.528 
Hong Leong Bank 1,305,100  13.460  13.200  13.400  0.100  0.75  14.820  12.300 
Ho Wah Genting 2,280,000  0.065  0.060  0.065  0.005  8.33  0.175  0.055 
Hubline 6,820,000  0.015  0.010  0.010  ...  ...  0.030  0.005 
Hup Seng Industries 536,800  1.310  1.300  1.300  -0.010  -0.76  1.460  0.875 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
I             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
IFCA MSC 4,076,500  0.735  0.720  0.720  ...  ...  1.870  0.460 
IHH Healthcare 8,325,000  6.540  6.440  6.490  ...  ...  6.750  5.320 
IJM 5,621,100  3.540  3.470  3.540  0.060  1.72  3.750  2.870 
Ikhmas Jaya Group 5,267,300  0.705  0.685  0.685  ...  ...  0.835  0.540 
Inari Amertron 1,578,900  3.180  3.100  3.160  0.010  0.32  3.960  2.240 
INIX Technologies Holdings 727,500  0.050  0.045  0.050  0.005  11.11  0.230  0.045 
IOI 15,864,500  4.730  4.600  4.660  0.030  0.65  5.040  3.700 
IOI Properties Group 1,710,800  2.350  2.280  2.320  ...  ...  2.420  1.790 
IRIS 926,500  0.165  0.165  0.165  -0.005  -2.94  0.345  0.160 
Iskandar Waterfront City 1,190,900  0.805  0.770  0.800  0.025  3.23  1.370  0.745 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
J             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Jadi Imaging Holdings 19,602,000  0.115  0.100  0.115  0.010  9.52  0.120  0.045 
JAG 5,508,500  0.105  0.100  0.105  ...  ...  0.165  0.085 
JAKS Resources 390,300  1.150  1.130  1.140  ...  ...  1.280  0.540 
Jaya Tiasa Holdings 2,204,100  1.470  1.420  1.470  0.020  1.38  1.810  1.060 
JCY International 1,987,500  0.720  0.695  0.715  0.020  2.88  0.915  0.600 
JHM Consolidation 652,200  0.490  0.460  0.470  0.005  1.08  0.565  0.150 
Johan Holdings 680,000  0.125  0.120  0.120  -0.010  -7.69  0.215  0.105 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
K             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Kanger International 2,000,100  0.150  0.140  0.145  ...  ...  0.345  0.095 
Karex 715,400  3.850  3.760  3.840  0.090  2.40  4.740  2.893 
Kejuruteraan Samudra Timur 1,391,100  0.530  0.475  0.480  ...  ...  0.660  0.435 
Key ASIC 11,529,500  0.235  0.220  0.225  0.005  2.27  0.250  0.060 
Kia Lim 496,000  0.640  0.620  0.625  ...  ...  0.985  0.430 
Kimlun 1,096,200  1.820  1.760  1.790  0.020  1.13  1.830  1.050 
Kim Teck Cheong Consolidated 2,467,800  0.385  0.370  0.380  0.010  2.70  0.475  0.260 
Kinsteel 4,515,000  0.090  0.085  0.090  ...  ...  0.205  0.070 
KNM Group 5,168,800  0.500  0.490  0.495  -0.005  -1.00  0.720  0.390 
K-One Technology 2,613,600  0.270  0.265  0.270  0.005  1.89  0.670  0.180 
Konsortium Transnasional 980,200  0.210  0.200  0.200  ...  ...  0.345  0.190 
Kossan Rubber Industries 1,090,700  6.100  6.000  6.090  0.060  1.00  9.500  5.550 
KPJ Healthcare 2,828,000  4.240  4.130  4.210  -0.020  -0.47  4.420  3.960 
KPS Consortium 1,252,700  0.640  0.625  0.630  ...  ...  0.650  0.350 
Kretam Holdings 587,300  0.550  0.540  0.545  -0.005  -0.91  0.645  0.345 
Kronologi Asia 2,459,500  0.215  0.205  0.215  0.010  4.88  0.415  0.100 
KSL Holdings 345,900  1.320  1.300  1.310  0.010  0.77  2.170  1.200 
Kuala Lumpur Kepong 2,001,400  24.240  23.920  24.000  0.020  0.08  24.780  19.600 
KUB Malaysia 439,200  0.290  0.280  0.290  ...  ...  0.460  0.235 
Kumpulan Jetson 480,500  0.215  0.205  0.215  ...  ...  0.455  0.195 
Kumpulan Powernet 370,400  0.530  0.465  0.465  -0.060  -11.43  0.600  0.400 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
L             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Land&General 850,800  0.345  0.340  0.340  ...  ...  0.575  0.330 
LB Aluminium 1,261,400  0.550  0.530  0.535  ...  ...  0.625  0.400 
LBS Bina Group 383,200  1.560  1.550  1.560  ...  ...  1.590  1.024 
LCTH 341,600  0.650  0.635  0.635  0.005  0.79  0.825  0.415 
Lee Swee Kiat Group 405,900  0.290  0.280  0.280  ...  ...  0.405  0.215 
Len Cheong Holding 8,544,400  0.360  0.335  0.345  0.005  1.47  0.360  0.130 
Leon Fuat 835,400  0.480  0.470  0.470  -0.005  -1.05  0.605  0.420 
Lii Hen Industries 836,700  2.090  2.010  2.070  -0.020  -0.96  3.030  1.273 
Lion Diversified Holdings 823,900  0.060  0.055  0.055  -0.005  -8.33  0.122  0.045 
Lion Industries 1,002,400  0.345  0.335  0.340  -0.005  -1.45  0.480  0.220 
LNG Resources 1,739,200  0.140  0.135  0.140  -0.010  -6.67  0.245  0.120 
Luster Industries 438,000  0.070  0.070  0.070  ...  ...  0.120  0.065 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
M             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
M3 Technologies (Asia) 4,837,500  0.185  0.180  0.180  -0.005  -2.70  0.215  0.105 
Mah Sing Group 3,036,400  1.500  1.420  1.420  ...  ...  1.780  1.240 
Malakoff 5,092,100  1.630  1.610  1.630  ...  ...  1.910  1.180 
Malayan Banking 6,699,000  8.980  8.860  8.950  0.050  0.56  9.600  8.180 
Malaysia Airports Holdings 1,088,400  6.600  6.480  6.700  0.050  0.75  7.080  4.220 
Malaysia Marine&Heavy Engineering Holdings 832,000  1.050  1.040  1.050  ...  ...  1.380  0.875 
Malaysian Bulk Carriers 10,566,500  0.740  0.705  0.705  -0.020  -2.76  1.270  0.510 
Malaysian Resources 1,021,900  1.220  1.200  1.220  0.030  2.52  1.520  0.795 
Malaysia Steel Works (KL) 1,921,700  0.625  0.590  0.615  -0.020  -3.15  0.885  0.330 
ManagePay Systems 1,988,100  0.245  0.240  0.240  -0.005  -2.04  0.365  0.180 
Maxis 3,386,500  6.390  6.260  6.310  -0.020  -0.32  7.220  5.560 
Maxwell International Holdings 361,100  0.045  0.045  0.045  -0.005  -10.00  0.190  0.045 
MCT 681,800  1.230  1.210  1.210  ...  ...  1.430  1.050 
Media Prima 587,300  1.540  1.470  1.490  0.010  0.68  1.760  1.040 
Melewar Industrial Group 1,937,600  0.335  0.320  0.330  0.015  4.76  0.335  0.175 
Microlink Solutions 549,800  1.570  1.470  1.550  -0.010  -0.64  1.950  0.510 
Mieco Chipboard 450,200  0.865  0.855  0.865  -0.005  -0.57  1.340  0.605 
Minetech Resources 3,513,900  0.090  0.085  0.085  -0.005  -5.56  0.090  0.060 
MISC 2,021,700  8.930  8.750  8.870  0.030  0.34  9.410  7.490 
Mitrajaya Holdings 1,720,100  1.250  1.230  1.230  -0.020  -1.60  1.387  0.800 
MKH 423,200  2.540  2.520  2.530  0.030  1.20  2.820  1.900 
MK Land Holdings 391,800  0.370  0.365  0.365  ...  ...  0.480  0.300 
MMAG Holdings 545,000  0.060  0.060  0.060  -0.005  -7.69  0.095  0.055 
MMC 681,000  2.090  2.050  2.070  -0.010  -0.48  2.800  1.490 
MPHB Capital 419,700  1.530  1.480  1.480  -0.010  -0.67  1.990  1.290 
MQ Technology 978,000  0.080  0.075  0.080  0.005  6.67  0.180  0.065 
mTouche Technology 2,999,700  0.105  0.100  0.100  0.005  5.26  0.265  0.075 
Mudajaya Group 720,600  1.400  1.330  1.350  -0.040  -2.88  1.520  0.840 
Muhibbah Engineering (M) 555,800  2.370  2.310  2.370  0.070  3.04  2.760  1.530 
Mulpha International 1,496,200  0.300  0.295  0.300  0.005  1.69  0.405  0.245 
Multi Sports Holdings 5,873,200  0.065  0.055  0.060  -0.005  -7.69  0.145  0.045 
My E.G. Services 7,675,200  2.060  2.020  2.040  ...  ...  2.380  1.125 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
N             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Naim Indah 660,000  0.075  0.075  0.075  -0.005  -6.25  0.135  0.070 
Nexgram Holdings 2,074,500  0.060  0.055  0.060  ...  ...  0.135  0.050 
Niche Capital Emas Holdings 1,626,000  0.105  0.100  0.100  -0.005  -4.76  0.245  0.080 
Ni Hsin Resources 377,600  0.340  0.335  0.340  ...  ...  0.370  0.220 
Nova MSC 514,000  0.095  0.095  0.095  0.005  5.56  0.250  0.085 
NTPM Holdings 1,361,800  1.000  0.970  0.975  -0.025  -2.50  1.090  0.620 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
O             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
OCK Group 2,937,400  0.785  0.765  0.775  -0.005  -0.64  0.950  0.640 
OKA 368,900  0.995  0.995  0.995  -0.005  -0.50  1.080  0.680 
Only World Group Holdings 764,100  2.460  2.360  2.420  0.070  2.98  2.750  1.425 
OpenSys (M) 696,700  0.290  0.285  0.285  -0.005  -1.72  0.345  0.240 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
P             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Palette Multimedia 7,456,700  0.065  0.060  0.065  -0.005  -7.14  0.075  0.030 
Pan Malaysia 624,100  0.285  0.280  0.280  ...  ...  0.325  0.175 
Pan Malaysia Holdings 723,000  0.300  0.295  0.300  0.005  1.69  0.335  0.205 
Parkson Holdings 666,500  0.900  0.890  0.900  ...  ...  2.155  0.865 
PDZ Holdings 370,000  0.060  0.060  0.060  -0.005  -7.69  0.150  0.055 
Perisai Petroleum Teknologi 762,100  0.260  0.255  0.255  ...  ...  0.605  0.230 
Perwaja Holdings 1,651,300  0.120  0.115  0.115  -0.010  -8.00  0.330  0.080 
Pesona Metro Holdings 23,163,300  0.400  0.385  0.385  ...  ...  0.985  0.355 
Petronas Chemicals Group 4,294,900  6.730  6.680  6.730  0.030  0.45  7.620  5.170 
Petronas Gas 1,419,000  21.900  21.820  21.860  -0.040  -0.18  23.980  20.200 
Plastrade Technology 1,095,900  0.130  0.125  0.130  0.005  4.00  0.180  0.105 
Poh Huat Resources Holdings 462,400  1.450  1.420  1.440  0.010  0.70  2.120  0.780 
Pos Malaysia 2,106,600  2.810  2.700  2.700  -0.030  -1.10  5.320  2.040 
PPB Group 391,300  16.820  16.580  16.700  0.020  0.12  16.980  14.320 
Press Metal 1,425,600  2.660  2.600  2.610  ...  ...  3.480  1.400 
Prestariang 1,724,300  2.920  2.770  2.900  0.140  5.07  3.270  1.580 
PRG Holdings 689,300  1.070  1.060  1.070  ...  ...  1.180  0.450 
Priceworth International 853,900  0.110  0.105  0.110  0.005  4.76  0.200  0.105 
Privasia Technology 456,600  0.195  0.190  0.190  -0.005  -2.56  0.430  0.150 
Protasco 7,908,500  1.520  1.480  1.500  0.020  1.35  2.090  1.370 
Public Bank 6,034,200  18.900  18.500  18.720  0.140  0.75  19.900  17.040 
PUC Founder (MSC) 1,326,300  0.080  0.075  0.075  -0.005  -6.25  0.180  0.070 
Puncak Niaga Holdings 3,463,400  1.450  1.370  1.370  -0.060  -4.20  3.090  1.010 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Q             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
QL Resources 1,328,000  4.310  4.270  4.290  0.020  0.47  4.650  3.710 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
R             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Ranhill Holdings 2,705,100  1.110  1.090  1.100  ...  ...  1.150  1.000 
R&A Telecommunication Group 430,000  0.005  0.005  0.005  ...  ...  0.045  0.005 
RCE Capital 976,000  0.285  0.280  0.280  ...  ...  0.410  0.245 
Reach Energy 1,903,600  0.685  0.680  0.680  -0.005  -0.73  0.690  0.595 
Red Sena 1,651,800  0.405  0.400  0.400  -0.005  -1.23  0.420  0.370 
RGB International 3,442,500  0.160  0.155  0.155  -0.005  -3.13  0.200  0.100 
RHB Capital 986,600  5.850  5.750  5.790  ...  ...  8.300  5.010 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
S             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Salcon 2,146,700  0.610  0.590  0.590  -0.015  -2.48  0.955  0.545 
Sanichi Technology 18,411,700  0.050  0.045  0.045  -0.005  -10.00  0.105  0.045 
SapuraKencana Petroleum 6,253,500  1.920  1.880  1.910  0.010  0.53  2.870  1.360 
Sarawak Cable 1,902,500  1.590  1.550  1.570  ...  ...  1.870  1.130 
Sarawak Oil Palms 855,000  4.650  4.600  4.640  -0.010  -0.22  5.090  3.610 
Saudee Group 1,278,000  0.385  0.370  0.380  -0.005  -1.30  0.585  0.370 
SCH Group 365,000  0.215  0.215  0.215  -0.005  -2.27  0.310  0.200 
Scomi Energy Services 1,346,700  0.215  0.210  0.215  ...  ...  0.530  0.195 
Scomi Group 3,247,000  0.195  0.185  0.195  0.005  2.63  0.265  0.135 
Seacera Group 1,734,200  0.990  0.970  0.980  0.005  0.51  1.350  0.550 
Sedania Innovator 414,800  0.420  0.415  0.420  ...  ...  0.660  0.315 
Selangor Properties 1,146,500  5.810  5.700  5.800  0.030  0.52  6.000  4.500 
Signature International 520,100  2.180  2.110  2.170  0.030  1.40  3.270  1.580 
Sime Darby 5,015,600  7.950  7.830  7.890  -0.010  -0.13  9.460  6.700 
SKP Resources 1,357,500  1.290  1.270  1.280  ...  ...  1.580  0.745 
Sona Petroleum 2,552,500  0.460  0.450  0.455  ...  ...  0.475  0.415 
Sterling Progress 1,353,000  0.035  0.035  0.035  -0.005  -12.50  0.055  0.030 
Stone Master 874,000  0.375  0.290  0.290  -0.080  -21.62  0.900  0.200 
Sumatec Resources 1,201,000  0.115  0.110  0.110  -0.005  -4.35  0.235  0.100 
Sunsuria 623,500  0.915  0.845  0.905  0.060  7.10  2.100  0.755 
Sunway 3,234,900  3.210  3.140  3.200  0.060  1.91  3.930  2.890 
Sunway Construction Group 7,021,000  1.720  1.650  1.670  ...  ...  1.720  0.980 
Sunzen Biotech 1,065,000  0.300  0.290  0.290  -0.010  -3.33  0.540  0.240 
Supercomnet Technologies 429,000  0.120  0.120  0.120  0.005  4.35  0.160  0.085 
Supermax 3,086,900  2.600  2.530  2.580  0.050  1.98  3.560  1.930 
SYF Resources 640,200  0.580  0.575  0.580  ...  ...  0.745  0.365 
Systech 588,600  0.170  0.170  0.170  ...  ...  0.420  0.160 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
T             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Talam Transform 2,795,800  0.055  0.050  0.055  ...  ...  0.085  0.050 
Taliworks 498,000  1.290  1.270  1.270  -0.020  -1.55  1.710  0.717 
Tambun Indah Land 358,600  1.520  1.470  1.470  ...  ...  1.900  1.160 
Tanco Holdings 502,600  0.105  0.095  0.095  -0.005  -5.00  0.195  0.095 
TAS Offshore 412,700  0.450  0.435  0.445  0.010  2.30  0.830  0.370 
TDM 2,877,200  0.775  0.765  0.770  -0.010  -1.28  0.810  0.510 
Teck Guan Perdana 380,700  1.390  1.320  1.330  -0.060  -4.32  2.210  0.700 
Tek Seng Holdings 375,200  1.110  1.080  1.080  -0.020  -1.82  1.300  0.355 
Telekom Malaysia 9,259,000  6.620  6.550  6.610  0.010  0.15  7.790  6.000 
Tenaga Nasional 14,796,700  14.060  13.920  13.960  0.040  0.29  14.900  10.260 
TFP Solutions 1,221,500  0.140  0.130  0.140  ...  ...  0.235  0.100 
Theta Edge 1,391,500  0.475  0.430  0.475  0.045  10.47  0.480  0.235 
TH Heavy Engineering 411,400  0.140  0.135  0.135  ...  ...  0.370  0.130 
TH Plantations 576,900  1.290  1.250  1.290  0.050  4.03  1.610  1.090 
Tiger Synergy 1,181,000  0.055  0.050  0.050  -0.005  -9.09  0.145  0.045 
TMC Life Sciences 2,870,200  0.765  0.745  0.760  0.005  0.66  0.765  0.427 
Top Glove 3,359,000  4.990  4.890  4.990  0.100  2.04  7.030  2.625 
TRC Synergy 4,632,500  0.515  0.480  0.490  -0.010  -2.00  0.525  0.265 
