Thailand Stock Exchange
Tuesday, March 29, 2016
Thailand Market Facts
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
0-9             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
None
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
A             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Abico Holdings 11,605,200  9.300  8.950  9.000  0.100  1.12  17.500  6.100 
Abico Holdings NVDR 11,605,200  9.300  8.950  9.000  0.100  1.12  17.500  6.100 
Advanced Info Service 9,302,400  187.000  184.000  186.000  2.000  1.09  252.000  128.000 
Advanced Info Service NVDR 9,302,400  187.000  184.000  186.000  2.000  1.09  252.000  128.000 
AgriPure Holdings 64,917,800  1.730  1.530  1.530  ...  ...  1.730  1.320 
AgriPure Holdings NVDR 64,917,800  1.730  1.530  1.530  ...  ...  1.730  1.320 
Airports of Thailand 3,914,400  397.000  390.000  393.000  -4.000  -1.01  430.000  252.000 
Airports of Thailand NVDR 3,914,400  397.000  390.000  393.000  -4.000  -1.01  430.000  252.000 
Ananda Development 4,561,600  3.380  3.340  3.360  ...  ...  4.280  2.940 
Ananda Development NVDR 4,561,600  3.380  3.340  3.360  ...  ...  4.280  2.940 
AP (Thailand) 20,693,000  6.200  5.950  6.200  0.250  4.20  7.800  4.980 
AP (Thailand) NVDR 20,693,000  6.200  5.950  6.200  0.250  4.20  7.800  4.980 
Aqua 7,187,000  0.900  0.880  0.890  ...  ...  1.130  0.660 
Aqua NVDR 7,187,000  0.900  0.880  0.890  ...  ...  1.130  0.660 
Asia Aviation 55,601,100  5.650  5.400  5.600  0.250  4.67  6.100  3.900 
Asia Aviation NVDR 55,601,100  5.650  5.400  5.600  0.250  4.67  6.100  3.900 
Asset Bright 5,687,800  0.410  0.390  0.400  0.010  2.56  4.740  0.380 
Asset Bright NVDR 5,687,800  0.410  0.390  0.400  0.010  2.56  4.740  0.380 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
B             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Bangchak Petroleum 4,150,900  29.250  28.500  29.000  0.500  1.75  37.750  27.500 
Bangchak Petroleum NVDR 4,150,900  29.250  28.500  29.000  0.500  1.75  37.750  27.500 
Bangkok Bank 3,358,100  176.000  172.500  176.000  2.000  1.15  192.500  142.500 
Bangkok Bank NVDR 3,358,100  176.000  172.500  176.000  2.000  1.15  192.500  142.500 
Bangkok Chain Hospital 13,154,700  10.800  10.500  10.600  -0.200  -1.85  11.400  6.200 
Bangkok Chain Hospital NVDR 13,154,700  10.800  10.500  10.600  -0.200  -1.85  11.400  6.200 
Bangkok Dusit Medical Services 17,737,900  22.700  22.400  22.400  -0.400  -1.75  23.400  17.800 
Bangkok Dusit Medical Services NVDR 17,737,900  22.700  22.400  22.400  -0.400  -1.75  23.400  17.800 
Bangkok Expressway&Metro 37,204,300  5.450  5.300  5.400  0.050  0.93  6.000  4.900 
Bangkok Expressway&Metro NVDR 37,204,300  5.450  5.300  5.400  0.050  0.93  47.750  4.900 
Bangkok Land 31,967,600  1.500  1.480  1.500  0.030  2.04  1.640  1.340 
Bangkok Land NVDR 31,967,600  1.500  1.480  1.500  0.030  2.04  1.640  1.340 
Bangpakong Terminal 6,410,400  0.110  0.100  0.100  -0.010  -9.09  0.295  0.090 
Bangpakong Terminal NVDR 6,410,400  0.110  0.100  0.100  -0.010  -9.09  0.295  0.090 
Banpu 6,106,300  16.500  16.200  16.400  ...  ...  31.750  14.400 
Banpu NVDR 6,106,300  16.500  16.200  16.400  ...  ...  31.750  14.400 
Beauty Community 8,594,100  5.450  5.250  5.250  -0.150  -2.78  5.950  3.500 
Beauty Community NVDR 8,594,100  5.450  5.250  5.250  -0.150  -2.78  5.950  3.500 
Better World Green 15,266,500  1.750  1.730  1.740  -0.010  -0.57  1.930  1.130 
Better World Green NVDR 15,266,500  1.750  1.730  1.740  -0.010  -0.57  1.930  1.130 
Big Camera 7,771,400  2.200  2.140  2.160  ...  ...  2.280  1.430 
Big Camera NVDR 7,771,400  2.200  2.140  2.160  ...  ...  2.280  0.990 
BTS Group Holdings 18,209,700  8.700  8.600  8.600  ...  ...  10.400  7.950 
BTS Group Holdings NVDR 18,209,700  8.700  8.600  8.600  ...  ...  10.400  7.950 
BuilderSmart 28,228,600  0.550  0.510  0.520  ...  ...  1.376  0.510 
BuilderSmart NVDR 28,228,600  0.550  0.510  0.520  ...  ...  1.376  0.510 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
C             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Central Pattana 6,040,500  51.250  49.750  51.250  ...  ...  53.000  39.750 
Central Pattana NVDR 6,040,500  51.250  49.750  51.250  ...  ...  53.000  39.750 
Charoen Pokphand Foods 30,991,000  23.800  22.900  23.700  0.700  3.04  25.500  16.400 
Charoen Pokphand Foods NVDR 30,991,000  23.800  22.900  23.700  0.700  3.04  25.500  16.400 
Ch. Karnchang 11,147,200  25.250  24.800  25.250  0.250  1.00  29.500  22.000 
Ch. Karnchang NVDR 11,147,200  25.250  24.800  25.250  0.250  1.00  29.500  22.000 
Chonburi Concrete Product 9,724,300  0.840  0.820  0.820  -0.010  -1.20  1.525  0.700 
Chonburi Concrete Product NVDR 9,724,300  0.840  0.820  0.820  -0.010  -1.20  1.525  0.700 
Cho Thavee Dollasien 18,707,600  2.220  2.060  2.220  0.160  7.77  4.260  1.530 
Cho Thavee Dollasien NVDR 18,707,600  2.220  2.060  2.220  0.160  7.77  4.260  1.530 
Chularat Hospital 17,048,700  2.700  2.600  2.660  0.060  2.31  2.920  1.670 
Chularat Hospital NVDR 17,048,700  2.700  2.600  2.660  0.060  2.31  2.920  1.670 
Chumporn Palm Oil Industry 9,000,700  2.160  2.020  2.080  0.020  0.97  2.580  1.490 
Chumporn Palm Oil Industry NVDR 9,000,700  2.160  2.020  2.080  0.020  0.97  2.580  1.490 
CK Power 5,090,800  2.260  2.240  2.260  0.020  0.89  3.780  1.870 
CK Power NVDR 5,090,800  2.260  2.240  2.260  0.020  0.89  3.780  1.870 
Com7 33,524,700  7.350  7.100  7.150  ...  ...  7.350  2.800 
Com7 NVDR 33,524,700  7.350  7.100  7.150  ...  ...  7.350  2.800 
Communication&System Solution 3,292,200  4.020  3.960  3.960  -0.020  -0.50  7.921  3.580 
Communication&System Solution NVDR 3,292,200  4.020  3.960  3.960  -0.020  -0.50  7.921  3.580 
Country Group Development 7,569,000  1.210  1.170  1.180  0.010  0.85  1.490  1.060 
Country Group Development NVDR 7,569,000  1.210  1.170  1.180  0.010  0.85  1.490  1.060 
Country Group Holdings 4,070,300  1.870  1.810  1.820  -0.040  -2.15  1.970  1.140 
Country Group Holdings NVDR 4,070,300  1.870  1.810  1.820  -0.040  -2.15  1.970  1.140 
CP ALL 35,025,700  45.250  43.500  44.000  -0.750  -1.68  51.750  38.000 
CP ALL NVDR 35,025,700  45.250  43.500  44.000  -0.750  -1.68  51.750  38.000 
Crown Tech Advance 44,257,400  1.220  1.170  1.180  ...  ...  1.840  0.792 
Crown Tech Advance NVDR 44,257,400  1.220  1.170  1.180  ...  ...  1.840  0.792 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
D             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
DCON Products 5,003,400  0.610  0.600  0.610  ...  ...  1.644  0.500 
DCON Products NVDR 5,003,400  0.610  0.600  0.610  ...  ...  1.644  0.500 
DNA 2002 3,838,200  1.710  1.700  1.710  0.010  0.59  2.420  1.630 
DNA 2002 NVDR 3,838,200  1.710  1.700  1.710  0.010  0.59  2.420  1.630 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
E             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
East Coast Furnitech 7,974,500  3.760  3.500  3.660  0.160  4.57  5.300  3.240 
East Coast Furnitech NVDR 7,974,500  3.760  3.500  3.660  0.160  4.57  5.300  3.240 
Eastern Polymer Group 8,860,100  13.400  13.000  13.300  0.400  3.10  15.800  8.000 
Eastern Polymer Group NVDR 8,860,100  13.400  13.000  13.300  0.400  3.10  15.800  8.000 
E for L Aim 78,292,600  0.680  0.650  0.670  0.010  1.52  1.360  0.490 
E for L Aim NVDR 78,292,600  0.680  0.650  0.670  0.010  1.52  1.360  0.490 
Ekarat Engineering 5,723,600  1.480  1.450  1.460  ...  ...  2.740  1.260 
Ekarat Engineering NVDR 5,723,600  1.480  1.450  1.460  ...  ...  2.740  1.260 
EMC 6,423,400  0.170  0.150  0.160  ...  ...  0.960  0.150 
EMC NVDR 6,423,400  0.170  0.150  0.160  -0.010  -5.88  0.960  0.150 
Erawan Group 9,644,300  4.480  4.340  4.360  -0.100  -2.24  4.880  3.500 
Erawan Group NVDR 9,644,300  4.480  4.340  4.360  -0.100  -2.24  4.880  3.500 
Everland 3,745,500  0.790  0.760  0.780  -0.010  -1.27  2.220  0.510 
Everland NVDR 3,745,500  0.790  0.760  0.780  -0.010  -1.27  2.220  0.510 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
F             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Ferrum 3,552,200  1.010  0.990  0.990  -0.010  -1.00  3.040  0.780 
Ferrum NVDR 3,552,200  1.010  0.990  0.990  -0.010  -1.00  3.040  0.780 
Fortune Parts Industry 9,212,100  4.940  4.780  4.880  0.100  2.09  6.150  3.500 
Fortune Parts Industry NVDR 9,212,100  4.940  4.780  4.880  0.100  2.09  6.150  3.500 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
G             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
General Engineering 14,163,200  0.570  0.550  0.560  ...  ...  0.920  0.440 
General Engineering NVDR 14,163,200  0.570  0.550  0.560  ...  ...  0.920  0.440 
Getabec 93,307,200  1.740  1.680  1.700  0.040  2.41  2.180  1.660 
Getabec NVDR 93,307,200  1.740  1.680  1.700  0.040  2.41  2.180  1.660 
GJ Steel 5,361,500  0.220  0.200  0.210  -0.010  -4.55  0.600  0.110 
GJ Steel NVDR 5,361,500  0.220  0.200  0.210  -0.010  -4.55  0.600  0.110 
G Steel 5,760,400  0.280  0.270  0.280  ...  ...  0.600  0.170 
G Steel NVDR 5,760,400  0.280  0.270  0.280  ...  ...  0.600  0.170 
Gunkul Engineering 3,126,000  27.000  26.000  26.000  -0.750  -2.80  36.139  18.900 
Gunkul Engineering NVDR 3,126,000  27.000  26.000  26.000  -0.750  -2.80  36.139  18.900 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
H             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Home Product Center 12,243,700  8.250  8.050  8.200  0.150  1.86  8.350  5.950 
Home Product Center NVDR 12,243,700  8.250  8.050  8.200  0.150  1.86  8.350  5.950 
Hot Pot 11,682,900  2.480  1.970  2.300  0.350  17.95  3.300  1.940 
Hot Pot NVDR 11,682,900  2.480  1.970  2.300  0.350  17.95  3.300  1.940 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
I             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Indorama Ventures 8,555,700  22.900  22.500  22.600  0.200  0.89  28.500  19.000 
Indorama Ventures NVDR 8,555,700  22.900  22.500  22.600  0.200  0.89  28.500  19.000 
Inter Far East Energy 13,685,700  7.100  7.000  7.050  -0.100  -1.40  11.100  5.550 
Inter Far East Energy NVDR 13,685,700  7.100  7.000  7.050  -0.100  -1.40  13.000  5.550 
International Engineering 116,343,000  0.040  0.030  0.030  ...  ...  0.058  0.020 
International Engineering NVDR 116,343,000  0.040  0.030  0.030  ...  ...  0.058  0.020 
Internet Thailand 13,678,400  6.150  5.300  6.150  0.900  17.14  6.150  2.380 
Internet Thailand NVDR 13,678,400  6.150  5.300  6.150  0.900  17.14  6.150  2.380 
Intouch Holdings 9,023,400  63.500  62.750  63.000  0.250  0.40  82.000  44.500 
Intouch Holdings NVDR 9,023,400  63.500  62.750  63.000  0.250  0.40  82.000  44.500 
IRPC 126,020,200  5.050  4.940  4.980  0.060  1.22  5.300  3.200 
IRPC NVDR 126,020,200  5.050  4.940  4.980  0.060  1.22  5.300  3.200 
Italian-Thai Development 52,015,800  7.200  7.050  7.150  0.050  0.70  9.050  6.150 
Italian-Thai Development NVDR 52,015,800  7.200  7.050  7.150  0.050  0.70  9.050  5.792 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
J             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
JAS Asset 3,784,400  2.900  2.840  2.860  0.020  0.70  5.150  2.320 
JAS Asset NVDR 3,784,400  2.900  2.840  2.860  0.020  0.70  5.150  2.320 
Jasmine International 208,947,900  3.400  3.200  3.300  0.040  1.23  6.250  2.700 
Jasmine International NVDR 208,947,900  3.400  3.200  3.300  0.040  1.23  6.250  2.700 
J.S.P. Property 10,004,900  1.170  1.150  1.160  0.010  0.87  2.080  1.050 
J.S.P. Property NVDR 10,004,900  1.170  1.150  1.160  0.010  0.87  2.080  1.050 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
K             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Kasikornbank 18,989,200  169.000  164.000  169.000  ...  ...  236.000  144.000 
Kasikornbank NVDR 18,989,200  169.000  164.000  169.000  ...  ...  236.000  144.000 
KC Metalsheet 21,243,900  1.040  0.970  0.980  0.020  2.08  1.840  0.810 
KC Metalsheet NVDR 21,243,900  1.040  0.970  0.980  0.020  2.08  1.840  0.810 
Kiattana Transport 8,553,100  0.720  0.710  0.720  0.010  1.41  1.390  0.590 
Kiattana Transport NVDR 8,553,100  0.720  0.710  0.720  0.010  1.41  1.390  0.590 
Krung Thai Bank 19,354,500  18.500  18.300  18.400  ...  ...  24.000  15.200 
Krung Thai Bank NVDR 19,354,500  18.500  18.300  18.400  -0.100  -0.54  24.000  15.200 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
L             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Ladprao General Hospital 3,834,700  7.050  6.850  6.950  0.050  0.72  7.600  5.500 
Ladprao General Hospital NVDR 3,834,700  7.050  6.850  6.950  0.050  0.72  7.600  5.500 
Land&Houses 11,969,500  8.950  8.750  8.950  0.100  1.13  10.300  7.450 
Land&Houses NVDR 11,969,500  8.950  8.750  8.950  0.100  1.13  10.300  7.450 
LDC Dental 8,482,100  2.200  2.080  2.160  0.080  3.85  4.180  1.960 
LDC Dental NVDR 8,482,100  2.200  2.080  2.160  0.080  3.85  4.180  1.960 
LH Financial Group 344,203,700  2.040  1.970  2.020  0.090  4.66  2.040  1.340 
LH Financial Group NVDR 344,203,700  2.040  1.970  2.020  0.090  4.66  2.040  1.340 
L.P.N. Development 15,690,800  14.100  13.700  13.700  0.200  1.48  19.500  12.200 
L.P.N. Development NVDR 15,690,800  14.100  13.700  13.700  0.200  1.48  19.500  12.200 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
M             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Master Ad 14,693,000  1.100  1.080  1.080  -0.020  -1.82  1.400  0.780 
Master Ad NVDR 14,693,000  1.100  1.080  1.080  -0.020  -1.82  1.400  0.780 
Max Metal 58,863,100  0.200  0.190  0.200  ...  ...  0.370  0.180 
Max Metal NVDR 58,863,100  0.200  0.190  0.200  ...  ...  0.370  0.180 
M.D.X. 3,140,100  6.500  6.200  6.350  0.100  1.60  11.000  4.760 
M.D.X. NVDR 3,140,100  6.500  6.200  6.350  0.100  1.60  11.000  4.760 
Minor International 7,269,400  36.250  34.750  36.250  1.250  3.57  37.750  22.600 
Minor International NVDR 7,269,400  36.250  34.750  36.250  1.250  3.57  37.750  22.600 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
N             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Nawarat Patanakarn 15,587,600  1.240  1.220  1.220  0.010  0.83  2.000  1.070 
Nawarat Patanakarn NVDR 15,587,600  1.240  1.220  1.220  0.010  0.83  2.000  1.070 
N.D. Rubber 4,715,400  4.040  3.920  3.940  0.040  1.03  5.650  3.300 
N.D. Rubber NVDR 4,715,400  4.040  3.920  3.940  0.040  1.03  5.650  3.300 
News Network 8,462,800  0.180  0.170  0.170  ...  ...  0.338  0.150 
News Network NVDR 8,462,800  0.180  0.170  0.170  ...  ...  0.338  0.150 
Nippon Pack (Thailand) 21,734,000  1.620  1.520  1.520  -0.010  -0.65  2.440  1.300 
Nippon Pack (Thailand) NVDR 21,734,000  1.620  1.520  1.520  -0.010  -0.65  2.440  1.300 
Nusasiri 10,131,300  0.600  0.590  0.590  ...  ...  1.310  0.520 
Nusasiri NVDR 10,131,300  0.600  0.590  0.590  ...  ...  1.310  0.520 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
O             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
None
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
P             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Patkol 3,999,500  4.040  3.960  3.980  0.020  0.51  8.150  2.760 
Patkol NVDR 3,999,500  4.040  3.960  3.980  0.020  0.51  8.150  2.760 
Permsin Steel Works 3,612,100  1.250  1.210  1.210  -0.030  -2.42  2.380  0.950 
Permsin Steel Works NVDR 3,612,100  1.250  1.210  1.210  -0.030  -2.42  2.380  0.950 
Plan B Media 19,905,300  6.650  6.300  6.600  0.300  4.76  7.600  4.300 
Plan B Media NVDR 19,905,300  6.650  6.300  6.600  0.300  4.76  7.600  4.300 
Polaris Capital 359,417,400  0.170  0.150  0.150  -0.020  -11.76  0.580  0.070 
Polaris Capital NVDR 359,417,400  0.170  0.150  0.150  -0.020  -11.76  0.580  0.070 
Premier Enterprise 7,651,800  0.970  0.930  0.930  ...  ...  1.480  0.690 
Premier Enterprise NVDR 7,651,800  0.970  0.930  0.930  ...  ...  1.480  0.690 
Project Planning Service 12,406,300  1.180  1.120  1.160  0.040  3.57  1.720  0.830 
Project Planning Service NVDR 12,406,300  1.180  1.120  1.160  0.040  3.57  1.720  0.830 
Property Perfect 4,292,400  0.850  0.840  0.840  -0.010  -1.18  1.104  0.770 
Property Perfect NVDR 4,292,400  0.850  0.840  0.840  -0.010  -1.18  1.104  0.770 
PTT 4,167,700  286.000  281.000  284.000  ...  ...  370.000  197.000 
PTT Exploration&Production 6,756,600  68.250  67.500  68.000  0.250  0.37  124.000  41.250 
PTT Exploration&Production NVDR 6,756,600  68.250  67.500  68.000  0.250  0.37  124.000  41.250 
PTT Global Chemical 11,280,300  59.750  58.000  59.500  1.250  2.15  71.250  44.250 
PTT Global Chemical NVDR 11,280,300  59.750  58.000  59.500  1.250  2.15  71.250  44.250 
PTT NVDR 4,167,700  286.000  281.000  284.000  ...  ...  370.000  197.000 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Q             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Quality Houses 63,468,000  2.460  2.380  2.460  0.100  4.24  3.960  2.040 
Quality Houses NVDR 63,468,000  2.460  2.380  2.460  0.100  4.24  3.960  2.040 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
R             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Raimon Land 58,820,100  1.270  1.210  1.230  -0.040  -3.15  1.640  0.760 
Raimon Land NVDR 58,820,100  1.270  1.210  1.230  -0.040  -3.15  1.640  0.760 
Raja Ferry Port 6,407,400  10.900  10.500  10.900  0.400  3.81  18.400  6.300 
Raja Ferry Port NVDR 6,407,400  10.900  10.500  10.900  0.400  3.81  18.400  6.300 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
S             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Sahaviriya Steel Industries 99,947,100  0.040  0.030  0.030  -0.010  -25.00  0.230  0.030 
Sahaviriya Steel Industries NVDR 99,947,100  0.040  0.030  0.030  -0.010  -25.00  0.230  0.030 
Salee Industry 3,575,000  0.940  0.910  0.920  ...  ...  2.075  0.790 
Salee Industry NVDR 3,575,000  0.940  0.910  0.920  0.010  1.10  2.075  0.790 
Salee Printing 12,303,900  1.010  0.970  0.980  0.010  1.03  3.180  0.800 
Salee Printing NVDR 12,303,900  1.010  0.970  0.980  0.010  1.03  3.180  0.800 
Samart i-Mobile 52,293,200  1.040  0.970  1.000  -0.120  -10.71  2.840  0.900 
Samart i-Mobile NVDR 52,293,200  1.040  0.970  1.000  -0.120  -10.71  2.840  0.900 
Sanko Diecasting (Thailand) 6,005,100  1.940  1.850  1.880  -0.040  -2.08  2.720  1.140 
Sanko Diecasting (Thailand) NVDR 6,005,100  1.940  1.850  1.880  -0.040  -2.08  2.720  1.140 
Sansiri 44,457,700  1.540  1.510  1.540  0.030  1.99  2.080  1.440 
Sansiri NVDR 44,457,700  1.540  1.510  1.540  0.030  1.99  2.080  1.440 
SC Asset 4,756,400  3.300  3.180  3.300  0.120  3.77  3.980  2.620 
SC Asset NVDR 4,756,400  3.300  3.180  3.300  0.120  3.77  3.980  2.620 
SCI Electric 9,822,400  8.100  7.850  8.050  ...  ...  11.400  6.150 
SCI Electric NVDR 9,822,400  8.100  7.850  8.050  ...  ...  11.400  6.150 
Siam Commercial Bank 11,618,500  138.000  135.000  137.500  -0.500  -0.36  183.000  112.000 
Siam Commercial Bank NVDR 11,618,500  138.000  135.000  137.500  -0.500  -0.36  183.000  112.000 
Siam Future Development 7,656,500  6.050  5.850  5.950  0.050  0.85  7.426  5.100 
Siam Future Development NVDR 7,656,500  6.050  5.850  5.950  0.050  0.85  7.426  5.100 
Siam Global House 14,886,400  9.900  9.300  9.800  0.900  10.11  11.980  7.871 
Siam Global House NVDR 14,886,400  9.900  9.300  9.800  0.900  10.11  11.980  7.871 
Singha Estate 4,473,700  5.200  5.100  5.150  -0.050  -0.96  8.550  5.000 
Singha Estate NVDR 4,473,700  5.200  5.100  5.150  -0.050  -0.96  8.550  5.000 
Sino-Thai Engineering&Construction 10,827,200  21.800  21.200  21.600  0.100  0.47  26.500  17.500 
Sino-Thai Engineering&Construction NVDR 10,827,200  21.800  21.200  21.600  0.100  0.47  26.500  17.500 
Srithai Superware 4,547,500  2.040  2.000  2.020  ...  ...  2.680  2.000 
Srithai Superware NVDR 4,547,500  2.040  2.000  2.020  ...  ...  2.680  2.000 
Sri Trang Agro-Industry 6,159,900  12.200  11.600  11.900  0.200  1.71  14.400  9.900 
Sri Trang Agro-Industry NVDR 6,159,900  12.200  11.600  11.900  0.200  1.71  14.400  9.900 
Star Petroleum Refining 9,036,000  10.600  10.300  10.500  ...  ...  11.600  7.850 
Star Petroleum Refining NVDR 9,036,000  10.600  10.300  10.500  ...  ...  11.600  7.850 
Supalai 3,120,400  18.600  18.300  18.600  0.200  1.09  22.700  15.000 
Supalai NVDR 3,120,400  18.600  18.300  18.600  0.200  1.09  22.700  15.000 
Superblock 40,048,600  1.230  1.200  1.210  0.010  0.83  2.300  0.930 
Superblock NVDR 40,048,600  1.230  1.200  1.210  0.010  0.83  2.300  0.930 
SVI 19,998,100  5.400  5.150  5.250  -0.100  -1.87  6.050  4.200 
SVI NVDR 19,998,100  5.400  5.150  5.250  -0.100  -1.87  6.050  4.200 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
T             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
T.A.C. Consumer 5,956,900  6.400  6.200  6.200  -0.050  -0.80  6.850  3.200 
T.A.C. Consumer NVDR 5,956,900  6.400  6.200  6.200  -0.050  -0.80  6.850  3.200 
Taokaenoi Food&Marketing 9,000,400  10.600  10.200  10.400  0.200  1.96  11.100  4.920 
Taokaenoi Food&Marketing NVDR 9,000,400  10.600  10.200  10.400  0.200  1.96  11.100  4.920 
Tata Steel (Thailand) 4,782,800  0.650  0.640  0.640  ...  ...  0.860  0.440 
Tata Steel (Thailand) NVDR 4,782,800  0.650  0.640  0.640  -0.010  -1.54  0.860  0.440 
Thai Airways International 23,417,200  14.400  13.400  14.200  0.700  5.19  14.400  7.400 
Thai Airways International NVDR 23,417,200  14.400  13.400  14.200  0.700  5.19  14.400  7.400 
Thaicom 5,962,400  29.250  28.250  29.000  0.750  2.65  40.000  24.100 
Thaicom NVDR 5,962,400  29.250  28.250  29.000  0.750  2.65  40.000  24.100 
Thai Factory Development 7,984,200  2.560  2.440  2.500  0.060  2.46  4.880  2.160 
Thai Factory Development NVDR 7,984,200  2.560  2.440  2.500  0.060  2.46  4.880  2.160 
Thai Foods Group 4,090,700  1.410  1.390  1.410  0.020  1.44  2.020  1.180 
Thai Foods Group NVDR 4,090,700  1.410  1.390  1.410  0.020  1.44  2.020  1.180 
Thai-German Products 7,356,500  0.180  0.160  0.160  ...  ...  0.450  0.150 
Thai-German Products NVDR 7,356,500  0.180  0.160  0.160  ...  ...  0.450  0.150 
Thai Oil 5,855,900  68.500  67.000  68.500  1.250  1.86  70.750  44.500 
Thai Oil NVDR 5,855,900  68.500  67.000  68.500  1.250  1.86  70.750  44.500 
Thai Rubber Latex (Thailand) 27,228,200  1.670  1.550  1.590  -0.040  -2.45  2.540  1.200 
Thai Rubber Latex (Thailand) NVDR 27,228,200  1.670  1.550  1.590  -0.040  -2.45  2.540  1.200 
Thai Solar Energy 9,542,600  4.420  4.280  4.400  0.120  2.80  7.350  3.600 
Thai Solar Energy NVDR 9,542,600  4.420  4.280  4.400  0.120  2.80  7.350  3.600 
Thai Union Group 5,148,700  21.300  21.100  21.300  0.400  1.91  22.100  15.800 
Thai Union Group NVDR 5,148,700  21.300  21.100  21.300  0.400  1.91  22.100  15.800 
Thanapiriya 10,960,500  1.570  1.530  1.530  0.010  0.66  1.970  1.130 
Thanapiriya NVDR 10,960,500  1.570  1.530  1.530  0.010  0.66  1.970  1.130 
Three Sixty Five 5,401,700  0.170  0.160  0.160  ...  ...  0.460  0.150 
Three Sixty Five NVDR 5,401,700  0.170  0.160  0.160  ...  ...  0.460  0.150 
Tipco Asphalt 22,634,000  25.250  24.500  24.800  0.400  1.64  43.500  10.300 
