advertisement
Exchange Rates: New York Closing Snapshot
Tuesday, July 12, 2016
U.S.-dollar foreign-exchange rates in late New York trading
IN US$
US$ VS. % CHG
PER US$
Country/currency Tues Mon 1-Day YTD Tues Mon
Americas
Argentina peso 0.0686 0.0680 -0.97 12.6 14.5670 14.7095
Brazil real 0.3033 0.3022 -0.36 -16.8 3.2970 3.3088
Canada dollar 0.7667 0.7624 -0.56 -5.7 1.3044 1.3117
Chile peso 0.001515 0.001511 -0.27 -6.9 660.00 661.80
Colombia peso 0.0003426 0.0003406 -0.58 -8.0 2919.04 2936.14
Ecuador US dollar 1 1 unch unch 1 1
Mexico peso 0.0545 0.0541 -0.68 6.6 18.3425 18.4677
Peru new sol 0.3041 0.3051 0.31 -3.7 3.2880 3.2780
Uruguay peso 0.03291 0.03278 -0.39 1.6 30.3900 30.5100
Venezuela bolivar 0.1000996 0.1000996 unch 58.4 9.9901 9.9901
Asia-Pacific
Australian dollar 0.7624 0.7532 -1.21 -4.4 1.3116 1.3277
China yuan 0.1496 0.1494 -0.13 2.9 6.6828 6.6915
Hong Kong dollar 0.1289 0.1289 unch 0.1 7.7582 7.7584
India rupee 0.01493 0.01489 -0.25 1.1 66.96950 67.13770
Indonesia rupiah 0.0000764 0.0000763 -0.23 -5.5 13081 13111
Japan yen 0.00955 0.00973 1.83 -13.0 104.69 102.81
Kazakhstan tenge 0.00295 0.00296 0.37 unch 338.64 337.4
Macau pataca 0.1250641 0.1251377 0.06 -0.1 7.996 7.991
Malaysia ringgit 0.2526 0.2505 -0.83 -8.0 3.9593 3.9925
New Zealand dollar 0.7303 0.722 -1.14 -6.4 1.3693 1.3850
Pakistan rupee 0.00954 0.00954 -0.04 -0.1 104.81 104.85
Philippines peso 0.0212 0.0211 -0.30 0.8 47.2450 47.3850
Singapore dollar 0.7427 0.7400 -0.37 -5.1 1.3464 1.3514
South Korea won 0.0008742 0.0008688 -0.62 -2.7 1143.86 1150.98
Sri Lanka rupee 0.0068395 0.0068710 0.46 1.4 146.21 145.54
Taiwan dollar 0.03110 0.03104 -0.20 -2.3 32.16 32.22
Thailand baht 0.02839 0.02843 0.14 -2.2 35.220 35.170
Vietnam dong 0.00004481 0.00004484 0.05 0.7 22314 22303
Europe
Bulgaria lev 0.56571 0.56536 -0.06 -1.8 1.768 1.769
Croatia kuna 0.1477 0.1479 0.14 -3.4 6.7704 6.7612
Czech Rep. koruna 0.04091 0.04089 -0.06 -1.8 24.442 24.456
Denmark krone 0.1487 0.1487 -0.01 -2.1 6.7256 6.726
Euro area euro 1.1061 1.1059 -0.02 -1.8 0.9041 0.9043
Hungary forint 0.00352286 0.00352572 0.08 -2.3 283.86 283.63
Iceland krona 0.008193 0.008109 -1.03 -6.2 122.05 123.32
Norway krone 0.1185 0.1176 -0.82 -4.6 8.4357 8.5052
Poland zloty 0.2517 0.2498 -0.75 1.3 3.9738 4.0039
Romania leu 0.2462 0.2460 -0.08 -2.3 4.0624 4.0655
Russia ruble 0.01567 0.01556 -0.72 -11.2 63.819 64.281
Sweden krona 0.1171 0.1166 -0.40 1.1 8.5405 8.5752
Switzerland franc 1.0111 1.0174 0.62 -1.3 0.9890 0.9829
Turkey lira 0.3464 0.3443 -0.60 -1.1 2.8870 2.9045
Ukraine hryvnia 0.0402 0.0402 -0.13 3.5 24.8465 24.8795
U.K. pound 1.3247 1.2999 -1.87 11.2 0.7549 0.7693
Middle East/Africa
Bahrain dinar 2.6498 2.6503 0.02 0.1 0.3774 0.3773
Egypt pound 0.1126 0.1126 unch 13.4 8.8813 8.8809
Israel shekel 0.2584 0.2574 -0.38 -0.6 3.8694 3.8843
Kuwait dinar 3.3105 3.3139 0.10 -0.5 0.3021 0.3018
Oman sul rial 2.59737 2.59757 0.01 unch 0.39 0.38
Qatar rial 0.2746 0.2746 0.02 unch 3.6418 3.6412
Saudia Arabia riyal 0.2666 0.2666 -0.01 -0.1 3.7504 3.7509
South Africa rand 0.0698 0.0692 -0.78 -7.4 14.3352 14.4479
Source: Tullett Prebon; historical data prior to 12/09/14: ICAP plc; historical data prior to 6/9/11: Thomson Reuters
An Advertising Feature    PARTNER CENTER
   

Exchange Rates: New York Closing - Markets Data Center - WSJ.com