| S | Name | Architecture | Clock Difference | Response Time | Approved Folders | Node owners | |
|---|---|---|---|---|---|---|---|
| master | Linux (amd64) | In sync | 0ms | ||||
| H0 | Linux (amd64) | In sync | 32ms | ||||
| H1 | Linux (amd64) | In sync | 942ms | ||||
| H10 | Linux (amd64) | 3 min 35 sec behind | 944ms | ||||
| H11 | Linux (amd64) | In sync | 940ms | ||||
| H12 | Linux (amd64) | In sync | 941ms | ||||
| H13 | Linux (amd64) | In sync | 940ms | ||||
| H14 | Linux (amd64) | In sync | 938ms | ||||
| H15 | Linux (amd64) | In sync | 941ms | ||||
| H16 | Linux (amd64) | In sync | 938ms | ||||
| H17 | Linux (amd64) | In sync | 940ms | ||||
| H18 | Linux (amd64) | In sync | 963ms | ||||
| H19 | Linux (amd64) | In sync | 192ms | ||||
| H2 | N/A | Time out for last 5 try | |||||
| H20 | Linux (amd64) | In sync | 935ms | ||||
| H3 | N/A | Time out for last 5 try | |||||
| H4 | Linux (amd64) | In sync | 936ms | ||||
| H5 | Linux (amd64) | In sync | 23ms | ||||
| H6 | Linux (amd64) | In sync | 22ms | ||||
| H7 | Linux (amd64) | 20 sec behind | 933ms | ||||
| H8 | N/A | Time out for last 5 try | |||||
| H9 | Linux (amd64) | In sync | 934ms | ||||
| beam1 | Linux (amd64) | In sync | 188ms | ||||
| beam2 | Linux (amd64) | In sync | 932ms | ||||
| beam3 | Linux (amd64) | In sync | 935ms | ||||
| cassandra1 | Linux (amd64) | In sync | 187ms | ||||
| cassandra2 | Linux (amd64) | In sync | 931ms | ||||
| cassandra3 | Linux (amd64) | In sync | 931ms | ||||
| cassandra4 | Linux (amd64) | In sync | 933ms | ||||
| cassandra5 | Linux (amd64) | In sync | 930ms | ||||
| freebsd1 | N/A | Time out for last 5 try | |||||
| hadoop-ppc64le-1 | N/A | Time out for last 5 try | |||||
| hadoop-win1 | N/A | Time out for last 5 try | |||||
| lucene | Linux (amd64) | In sync | 928ms | ||||
| mac-mini-1 | N/A | Time out for last 5 try | |||||
| proserpina-test | Linux (amd64) | In sync | 14ms | ||||
| solaris1 | SunOS (x86) | 2 min 25 sec ahead | 1896ms | ||||
| tapestry | N/A | Time out for last 5 try | |||||
| ubuntu-1 | Linux (amd64) | In sync | 928ms | ||||
| ubuntu-2 | Linux (amd64) | In sync | 927ms | ||||
| ubuntu-4 | Linux (amd64) | In sync | 926ms | ||||
| ubuntu-5 | Linux (amd64) | In sync | 927ms | ||||
| ubuntu-6 | Linux (amd64) | 2 min 32 sec behind | 929ms | ||||
| ubuntu-eu2 | Linux (amd64) | In sync | 928ms | ||||
| ubuntu-eu3 | Linux (amd64) | In sync | 927ms | ||||
| ubuntu-ppc64le | N/A | Time out for last 5 try | |||||
| ubuntu-us1 | Linux (amd64) | In sync | 179ms | ||||
| windows-2012-1 | Windows Server 2012 R2 (amd64) | 7 hr 59 min ahead | 937ms | ||||
| windows-2012-2 | Windows Server 2012 R2 (amd64) | In sync | 949ms | ||||
| Data obtained | 5 min 52 sec | 5 min 52 sec | 5 min 53 sec | 5 min 51 sec | 5 min 51 sec |
