Recent Quotes (30 days)

You have no recent quotes
chg | %

Market summary

Sep 8 - Markets closed

World markets

Shanghai 3,078.85 -17.10 (-0.55%)
Nikkei 225 16,965.76 +6.99 (0.04%)
Hang Seng Index 24,099.70 +180.36 (0.75%)
TSEC 9,164.88 -98.01 (-1.06%)
FTSE 100 6,841.45 -17.25 (-0.25%)
EURO STOXX 50 3,086.33 +2.79 (0.09%)
CAC 40 4,541.42 -0.78 (-0.02%)
S&P TSX 14,803.26 +6.61 (0.04%)
S&P/ASX 200 5,339.20 -46.60 (-0.87%)
BSE Sensex 28,821.85 -223.43 (-0.77%)
TA25 1,458.46 -3.05 (-0.21%)
SMI 8,318.84 +3.64 (0.04%)
ATX 2,414.46 +1.01 (0.04%)
IBOVESPA 60,231.66 +102.22 (0.17%)
SET 1,441.85 -13.53 (-0.93%)
BIST100 77,562.43 -281.06 (-0.36%)
IBEX 9,125.50 +24.40 (0.27%)
WIG 47,868.15 -261.00 (-0.54%)
TASI 6,176.53 +37.15 (0.61%)
MERVAL 14,964.25 -2.11 (-0.01%)
IPC 47,416.97 +18.27 (0.04%)
IDX Composite 5,281.92 -89.16 (-1.66%)

Currencies

EUR/USD 1.1275 +0.0011 (0.09%)
USD/JPY 102.1330 -0.1715 (-0.17%)
GBP/USD 1.3297 -0.0010 (-0.07%)
USD/CAD 1.2941 +0.0018 (0.14%)
USD/HKD 7.7573 +0.0010 (0.01%)
USD/CNY 6.6775 +0.0136 (0.20%)
AUD/USD 0.7614 -0.0036 (-0.47%)

Bonds

3 Month 0.33% 0.00 (0.00%)
6 Month 0.48% +0.01 (2.13%)
2 Year 0.77% +0.02 (2.67%)
5 Year 1.18% +0.04 (3.51%)
10 Year 1.60% +0.03 (1.91%)
30 Year 2.30% +0.04 (1.77%)
Wells Fargo Fined for Fraudulently Opening Accounts for Customers
Wells Fargo employees opened roughly 1.5 million bank accounts and applied for 565,000 credit cards that may not have been authorized by their customers, regulators said.
Wells Fargo to Pay $185 Million Fine Over Account Openings  
Wells Fargo fined $185M for fake acounts; 5300 were fired  
Market Chart
18,479.91 -46.23 (-0.25%)
2,181.30 -4.86 (-0.22%)
5,259.48 -24.44 (-0.46%)

Top stories

Airbnb, whose San Francisco headquarters are seen here, said that it would institute a new nondiscrimination policy that goes beyond what is outlined in several anti-discrimination laws.
LONDON, Sept 9 Some 46 million people in Britain could potentially benefit from a legal case brought against Mastercard demanding 14 billion pounds ($19 billion) in damages for allegedly charging excessive fees, according to court documents filed in ...
Company wants to play in, around, and on top of AWS. Dell Technologies, now officially a company with an estimated $74 billion in annual revenue, wants to be a presence in cloud but will not take on market leader Amazon AMZN -0.05% directly in the ...
German exports fell sharply in July, posting their steepest drop in nearly a year, after the country's goods saw lower global demand.
Whoops, make that spin-merge. With Wednesday's news that Hewlett Packard Enterprise would offload (actually “spin-merge”) its software business to Micro Focus, it's clear that CEO Meg Whitman wants to undo most of HP's acquisitions of the last decade.

Trends

Popular searches on GoogleChange Mkt Cap
FRO Frontline Ltd -2.44% 9.54B

Sector summary

Sector Change % down / up
Energy +1.37%
Basic Materials -0.52%
Industrials -0.21%
Cyclical Cons. Goods ... -0.72%
Non-Cyclical Cons. Goods... -0.18%
Financials -0.02%
Healthcare +0.11%
Technology -0.75%
Telecommunications Servi... +0.21%
Utilities +0.56%