Recent Quotes (30 days)

You have no recent quotes
chg | %

Market summary

May 12 - Markets closed

World markets

Shanghai 2,824.81 -11.05 (-0.39%)
Nikkei 225 16,412.21 -234.13 (-1.41%)
Hang Seng Index 19,669.18 -246.28 (-1.24%)
TSEC 8,053.69 -54.36 (-0.67%)
FTSE 100 6,104.19 0.00 (0.00%)
EURO STOXX 50 2,935.46 0.00 (0.00%)
CAC 40 4,293.27 0.00 (0.00%)
S&P TSX 13,787.80 -0.41 (0.00%)
S&P/ASX 200 5,329.00 -30.30 (-0.57%)
BSE Sensex 25,534.65 -255.57 (-0.99%)
TA25 1,420.90 +10.76 (0.76%)
SMI 7,885.85 0.00 (0.00%)
ATX 2,204.12 0.00 (0.00%)
IBOVESPA 53,241.32 0.00 (0.00%)
SET 1,399.55 +0.24 (0.02%)
BIST100 78,304.21 0.00 (0.00%)
IBEX 8,663.10 0.00 (0.00%)
WIG 46,022.02 0.00 (0.00%)
TASI 6,694.82 +40.62 (0.61%)
MERVAL 12,901.25 -209.17 (-1.60%)
IPC 45,685.82 +178.95 (0.39%)
IDX Composite 4,772.48 -30.84 (-0.64%)

Currencies

EUR/USD 1.1344 -0.0030 (-0.27%)
USD/JPY 108.6000 -0.5105 (-0.47%)
GBP/USD 1.4407 -0.0038 (-0.27%)
USD/CAD 1.2871 +0.0028 (0.22%)
USD/HKD 7.7620 +0.0016 (0.02%)
USD/CNY 6.5234 +0.0074 (0.11%)
AUD/USD 0.7287 -0.0030 (-0.40%)

Bonds

3 Month 0.26% +0.01 (4.00%)
6 Month 0.35% -0.01 (-2.78%)
2 Year 0.75% +0.01 (1.35%)
5 Year 1.23% 0.00 (0.00%)
10 Year 1.76% 0.00 (0.00%)
30 Year 2.60% -0.02 (-0.76%)
Why Apple is investing $1 billion in Didi, China's version of Uber
With sales of iPhones slowing on mainland China and Apple running into trouble with regulators there, the Cupertino, Calif., company may see its $1-billion investment in ride-hailing service Didi Chuxing as a source of new revenue streams and goodwill ...
Apple's $1 Billion China Deal Accentuates Ambitions for Cars  
Apple invests $1B in Didi Chuxing, China's largest ride-hailing app  
Market Chart
17,720.50 +9.38 (0.05%)
2,064.11 -0.35 (-0.02%)
4,737.33 -23.35 (-0.49%)

Top stories

Shake Shack Inc ( SHAK ) stock is jumping in after-hours trading on Thursday after a first-quarter earnings report that left its haters stunned and silenced.
Nordstrom could not escape the woes bedeviling the apparel retail sector as the company reported first-quarter earnings far below Wall Street expectations.
NEW YORK (AP) - RushCard, the pre-paid debit card company owned by hip-hop mogul Russell Simmons, is agreeing to pay at least $19 million to compensate its users who were impacted by the company's multi-day outage last year.
McDonald's is testing to see if consumers warm up to hamburger patties that don't come out of the freezer. The fast-food chain is testing hamburgers made from fresh beef in 14 locations in the Dallas area, the company says.
Mortgage rates plummeted to their lowest levels in three years this week. Weak first-quarter economic growth, persistent global economic worries and last week's anemic jobs report all contributed to pushing down bond yields.

Trends

Popular searches on GoogleChange Mkt Cap
FRO Frontline Ltd. -1.25% 9.74B

Sector summary

Sector Change % down / up
Energy +0.24%
Basic Materials -0.67%
Industrials -0.16%
Cyclical Cons. Goods ... +0.23%
Non-Cyclical Cons. Goods... +0.79%
Financials -0.04%
Healthcare -0.56%
Technology -0.47%
Telecommunications Servi... +0.42%
Utilities +0.64%