Toronto Stock Exchange
Tuesday, March 29, 2016
Toronto Market Facts
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
0-9             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
None
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
A             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Absolute Software 424,803  6.45  6.21  6.34  -0.10  -1.55  10.68  5.75 
Acerus Pharmaceuticals 5,328,411  0.25  0.15  0.19  0.02  8.57  0.79  0.08 
Advantage Oil&Gas 749,644  6.91  6.74  6.81  -0.05  -0.73  8.36  5.85 
Aecon Group 336,164  16.03  15.75  15.96  0.10  0.63  16.65  10.25 
A.G.F. Management Cl B NV 288,047  5.20  5.00  5.18  0.14  2.78  8.50  3.78 
Agnico-Eagle Mines 674,310  49.19  47.23  48.73  1.18  2.48  51.49  27.63 
Agrium 263,107  117.39  115.47  116.47  -2.16  -1.82  139.99  110.89 
Aimia 293,868  8.56  8.36  8.50  -0.05  -0.58  14.95  7.39 
Air Canada 2,146,037  8.82  8.50  8.79  0.22  2.57  15.09  6.81 
Alacer Gold 1,522,386  2.46  2.37  2.42  0.01  0.41  3.23  2.08 
Alamos Gold 1,017,227  6.96  6.53  6.95  0.37  5.62  7.66  3.27 
Algonquin Power&Utilities 618,811  10.83  10.73  10.78  -0.08  -0.74  12.01  8.59 
Alimentation Couche Tard Cl B 927,024  58.25  57.44  57.58  -0.57  -0.98  64.19  44.29 
Alterra Power 259,025  0.45  0.44  0.45  0.01  1.12  0.55  0.34 
Altus Group 161,918  20.69  20.10  20.69  0.41  2.02  22.10  16.35 
Amaya 2,320,346  17.15  14.87  16.70  1.89  12.76  37.52  13.71 
Americas Silver 478,960  0.20  0.18  0.20  0.01  5.26  0.27  0.06 
Amerigo Resources 184,400  0.13  0.12  0.12  0.01  4.35  0.45  0.10 
Anderson Energy 170,000  0.01  0.01  0.01  ...  ...  0.11  0.01 
Arc Resources 650,920  18.73  18.15  18.66  -0.02  -0.11  25.60  14.43 
Argonaut Gold 1,112,261  1.93  1.80  1.92  0.14  7.87  2.15  0.78 
Asanko Gold 1,040,321  2.93  2.71  2.93  0.24  8.92  3.26  1.67 
Athabasca Oil 2,796,163  1.10  1.03  1.07  -0.04  -3.60  2.58  0.91 
ATS Automation Tooling Systems 386,878  10.49  9.87  10.41  0.44  4.41  16.60  8.29 
Aura Minerals 229,150  0.23  0.23  0.23  ...  ...  0.24  0.06 
Aureus Mining 509,800  0.14  0.13  0.14  0.01  8.00  0.83  0.05 
AuRico Metals 162,728  0.75  0.69  0.75  0.06  8.70  0.90  0.47 
AutoCanada 173,698  17.33  16.70  17.10  -0.26  -1.50  47.36  16.06 
Axia NetMedia 282,284  4.19  4.18  4.19  0.01  0.12  4.22  2.50 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
B             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
B2Gold 7,341,945  2.27  2.10  2.27  0.16  7.58  2.27  0.86 
Bankers Petroleum 1,864,312  1.86  1.84  1.85  -0.01  -0.54  3.83  0.60 
Bank of Montreal 817,635  78.55  77.63  78.39  -0.06  -0.08  80.76  64.01 
Bank of Nova Scotia 2,138,691  63.39  62.10  63.22  0.31  0.49  67.44  51.17 
Banro 943,924  0.37  0.34  0.35  -0.02  -5.48  0.47  0.21 
Barrick Gold 5,094,726  18.51  17.82  18.36  0.39  2.17  20.17  7.89 
Baytex Energy 5,922,079  4.96  4.65  4.90  -0.07  -1.41  24.14  1.57 
BCE 1,272,630  59.55  59.03  59.35  0.04  0.07  59.85  51.56 
Bellatrix Exploration 983,063  1.30  1.19  1.28  0.04  3.23  4.05  1.11 
Birchcliff Energy 356,208  5.37  5.13  5.33  -0.11  -2.02  9.34  2.85 
BlackBerry 1,079,240  10.39  9.91  10.28  0.22  2.19  13.28  7.99 
Bombardier Cl B SV 3,044,899  1.34  1.31  1.31  -0.03  -2.24  2.79  0.72 
Bonavista Energy 980,708  2.57  2.43  2.54  0.02  0.79  9.26  0.94 
Brookfield Asset Management Cl A 899,648  45.00  44.20  44.90  0.41  0.92  48.64  37.70 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
C             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
CAE 1,439,012  15.06  14.88  15.00  -0.08  -0.53  15.72  13.04 
Calfrac Well Services 378,575  1.27  1.20  1.27  0.02  1.60  11.17  1.06 
Cameco 624,431  16.74  16.32  16.63  -0.05  -0.30  21.44  14.56 
Canaccord Genuity Group 153,037  3.95  3.80  3.93  0.05  1.29  8.58  3.50 
Canacol Energy 268,205  3.37  3.22  3.37  0.07  2.12  3.99  1.96 
Canadian Energy Services&Technology 535,810  3.22  3.11  3.19  -0.07  -2.15  7.90  2.91 
Canadian Imperial Bank of Commerce 1,600,836  97.34  95.58  97.30  0.85  0.88  102.90  82.19 
Canadian National Railway 947,764  80.75  79.63  80.61  0.29  0.36  85.32  66.62 
Canadian Natural Resources 2,215,638  35.07  33.90  34.91  -0.21  -0.60  42.46  21.27 
Canadian Pacific Railway 241,800  171.92  166.70  171.31  2.11  1.25  241.73  140.02 
Canadian Western Bank 200,585  24.32  23.95  24.22  -0.15  -0.62  31.67  19.26 
Canarc Resource 182,000  0.12  0.12  0.12  ...  ...  0.15  0.03 
Canexus 407,278  1.29  1.22  1.29  0.01  0.78  2.05  1.03 
Canfor 452,401  17.62  16.06  17.59  1.14  6.93  28.57  12.40 
Canyon Services Group 459,019  3.76  3.40  3.73  0.22  6.27  9.03  2.85 
Capital Power 243,955  17.74  17.49  17.72  -0.15  -0.84  25.58  15.41 
Capstone Infrastructure 157,600  4.87  4.86  4.87  0.01  0.21  4.88  2.82 
Capstone Mining 756,922  0.55  0.51  0.53  0.01  1.92  1.71  0.27 
Cardinal Energy 318,347  8.70  8.35  8.57  -0.15  -1.72  16.84  5.59 
Cascades 174,882  8.75  8.54  8.72  0.14  1.63  13.65  6.49 
Celestica 283,029  14.39  13.98  14.25  0.16  1.14  17.65  11.33 
Cenovus Energy 1,199,874  16.89  16.55  16.78  -0.23  -1.35  24.28  12.74 
Centerra Gold 760,706  6.09  5.76  6.01  0.23  3.98  8.67  5.51 
Cequence Energy 810,928  0.49  0.43  0.49  0.03  5.38  1.07  0.24 
CGI Group Cl A SV 405,058  61.97  60.62  61.49  0.53  0.87  61.97  42.49 
China Gold International Resources 322,353  2.21  2.09  2.20  0.08  3.77  2.58  1.44 
Chorus Aviation Cl B 177,444  6.69  6.55  6.68  0.05  0.75  6.78  4.75 
CI Financial 325,420  29.01  28.75  28.91  -0.19  -0.65  36.25  25.76 
Claude Resources 1,071,034  1.37  1.27  1.37  0.09  7.03  1.57  0.51 
Concordia Healthcare 2,307,357  32.80  28.70  30.10  -3.00  -9.06  117.75  25.04 
Condor Petroleum 847,800  0.11  0.11  0.11  ...  ...  0.20  0.06 
Continental Gold 780,470  1.77  1.67  1.72  0.05  2.99  3.28  1.28 
Copper Mountain Mining 579,259  0.57  0.52  0.52  -0.06  -10.34  1.73  0.33 
Cott 335,397  17.31  16.96  17.10  0.02  0.12  17.57  10.29 
Crescent Point Energy 2,215,708  18.02  17.27  17.94  0.12  0.67  33.15  11.31 
Crew Energy 334,822  3.82  3.60  3.80  0.04  1.06  6.20  2.65 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
D             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Dalradian Resources 280,175  0.92  0.88  0.91  0.01  1.11  1.16  0.62 
D-Box Technologies Cl A 466,942  0.52  0.49  0.50  -0.02  -3.85  0.54  0.21 
Delphi Energy 179,147  1.01  0.96  0.98  -0.03  -2.97  1.81  0.62 
Denison Mines 355,794  0.70  0.67  0.67  -0.01  -1.47  1.20  0.48 
Detour Gold 2,100,780  20.65  18.93  20.56  1.48  7.76  22.82  10.60 
DH Corp. 182,245  37.82  37.05  37.63  0.06  0.16  44.14  28.52 
DHX Media 326,375  7.45  7.25  7.30  -0.05  -0.68  9.99  6.40 
Diversified Royalty 220,708  2.31  2.26  2.29  0.02  0.88  3.14  1.96 
Dollarama 514,181  82.79  80.60  82.74  1.90  2.35  93.91  66.32 
Dominion Diamond 206,016  15.15  14.74  14.97  -0.10  -0.66  24.60  9.96 
Dundee Precious Metals 474,696  2.12  1.86  2.09  0.15  7.73  3.19  0.84 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
E             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Eastmain Resources 2,397,760  0.37  0.36  0.36  0.01  1.41  0.56  0.28 
Eldorado Gold 3,104,014  4.15  3.94  4.13  0.14  3.51  6.40  2.67 
Element Financial 1,385,392  13.59  13.25  13.55  0.04  0.30  20.47  11.47 
Emera 346,706  47.59  46.85  47.50  0.42  0.89  47.59  39.12 
Empire Cl A 195,065  22.54  22.27  22.45  0.18  0.81  31.59  21.98 
Enbridge 1,840,677  49.45  48.72  49.10  -0.76  -1.52  66.14  40.03 
Encana 6,153,023  7.80  7.20  7.65  0.01  0.13  17.75  4.14 
Endeavour Mining 251,594  11.38  10.51  11.34  0.59  5.49  13.02  4.35 
Endeavour Silver 156,818  3.37  3.10  3.37  0.25  8.01  3.78  1.46 
Enercare 181,048  15.66  15.49  15.65  0.12  0.77  16.50  12.91 
Energizer Resources 172,000  0.08  0.08  0.08  ...  ...  0.14  0.03 
Enerplus 1,645,398  4.90  4.56  4.87  0.08  1.67  16.09  2.68 
Excellon Resources 2,289,016  0.54  0.49  0.52  0.05  10.64  0.92  0.20 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
F             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Finning International 1,005,474  19.33  18.87  19.28  0.22  1.15  25.75  16.37 
First Capital Realty 192,991  20.55  20.38  20.53  0.09  0.44  20.87  16.93 
First Majestic Silver 1,211,654  9.08  8.45  8.99  0.35  4.05  9.22  3.50 
First Quantum Minerals 5,336,922  6.96  6.32  6.91  0.12  1.77  19.83  2.15 
Fission Uranium 822,790  0.67  0.65  0.67  ...  ...  1.36  0.53 
Fortis 652,360  40.40  40.01  40.27  -0.01  -0.02  41.58  34.16 
Fortuna Silver Mines 283,931  5.24  4.88  5.22  0.29  5.88  5.69  2.65 
Franco-Nevada 666,431  83.76  80.03  83.56  3.43  4.28  88.89  49.96 
Freegold Ventures 181,600  0.11  0.11  0.11  -0.01  -4.35  0.24  0.05 
Freehold Royalties 243,479  10.52  10.23  10.38  -0.32  -2.99  19.04  8.29 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
G             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
GeneNews 2,440,693  0.15  0.11  0.13  -0.01  -7.41  0.72  0.01 
Gibson Energy 185,012  17.66  17.17  17.64  -0.13  -0.73  29.87  11.46 
Gildan Activewear 395,223  39.33  38.77  39.16  0.14  0.36  45.73  31.24 
Goldcorp 3,230,387  21.71  20.67  21.48  0.69  3.32  24.87  13.55 
Gran Colombia Gold 306,905  0.11  0.10  0.10  ...  ...  0.51  0.06 
Gran Tierra Energy 247,092  3.39  3.25  3.36  0.02  0.60  4.80  2.48 
Great Panther Silver 185,142  1.34  1.30  1.33  0.03  2.31  1.40  0.40 
Great-West Lifeco 309,666  35.81  35.48  35.72  -0.05  -0.14  37.70  30.42 
Guyana Goldfields 764,004  4.80  4.56  4.70  0.11  2.40  5.23  2.48 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
H             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Harte Gold 1,319,815  0.19  0.18  0.19  0.01  5.56  0.35  0.05 
Horizon North Logistics 316,935  1.23  1.16  1.21  0.01  0.83  4.29  1.06 
HudBay Minerals 1,335,987  4.92  4.63  4.85  -0.11  -2.22  12.61  2.26 
Husky Energy 1,260,888  15.68  15.33  15.54  -0.30  -1.89  28.05  11.34 
Hydro One 375,223  23.81  23.69  23.69  -0.02  -0.08  24.25  21.01 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
I             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
IAMGOLD 2,052,210  2.92  2.69  2.89  0.18  6.64  3.70  1.50 
IGM Financial 319,904  38.39  37.53  38.33  -0.14  -0.36  46.39  31.47 
Imperial Oil 756,265  43.60  42.76  43.34  -0.44  -1.01  55.37  37.25 
Industrial Alliance Insurance&Financial Services 225,154  38.23  37.52  38.06  0.31  0.82  46.05  35.00 
Innergex Renewable Energy 343,008  14.08  13.57  14.04  0.11  0.79  14.26  9.51 
Innova Gaming Group 244,571  1.65  1.36  1.50  0.22  17.19  4.20  1.07 
Intact Financial 188,233  90.49  88.93  90.13  0.28  0.31  96.77  77.49 
Interfor 318,958  13.79  12.51  13.74  1.00  7.85  21.65  8.67 
Intermap Technologies 168,960  0.34  0.32  0.33  ...  ...  0.80  0.06 
Inter Pipeline 616,968  25.53  25.04  25.38  -0.06  -0.24  32.82  18.43 
Intertain Group 380,191  10.43  9.67  10.23  0.23  2.30  20.09  6.76 
Intertape Polymer Group 245,133  18.70  18.44  18.46  0.01  0.05  20.31  13.67 
Ithaca Energy 313,491  0.64  0.59  0.63  0.03  5.00  1.11  0.33 
Ivanhoe Mines 1,620,981  0.88  0.78  0.87  0.04  4.82  1.36  0.53 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
J             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
None
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
K             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Kelt Exploration 625,859  4.01  3.73  3.95  0.03  0.77  9.95  2.51 
Keyera 242,434  39.06  38.52  38.67  -0.33  -0.85  46.52  32.87 
Kinross Gold 8,596,403  4.42  4.03  4.41  0.42  10.53  4.63  1.79 
Kirkland Lake Gold 756,785  8.81  8.35  8.68  0.22  2.60  9.53  4.49 
Klondex Mines 329,072  3.58  3.41  3.56  0.08  2.30  4.04  2.55 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
L             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Labrador Iron Ore Royalty 200,662  11.91  11.21  11.79  0.14  1.20  17.45  6.85 
Lake Shore Gold 6,315,470  2.10  1.98  2.08  0.08  4.00  2.19  0.93 
Lightstream Resources 393,944  0.36  0.35  0.35  -0.02  -4.11  1.62  0.19 
Loblaw 502,773  74.58  73.63  73.94  -0.04  -0.05  74.59  60.71 
Long Run Exploration 450,401  0.49  0.48  0.49  0.01  1.04  1.00  0.12 
Lucara Diamond 208,185  2.75  2.68  2.74  0.05  1.86  2.75  1.42 
Lundin Mining 915,886  4.16  4.00  4.16  0.04  0.97  6.46  2.98 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
M             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Magna International 896,846  55.75  54.34  55.55  0.49  0.89  74.50  42.09 
MAG Silver 155,968  12.95  12.07  12.89  0.76  6.27  12.95  6.90 
Mandalay Resources 187,635  0.90  0.87  0.89  ...  ...  0.99  0.59 
Manitoba Telecom Services 240,909  32.43  31.74  32.20  0.02  0.06  33.97  23.87 
Manulife Financial 4,127,581  18.52  18.05  18.09  -0.58  -3.11  24.20  15.32 
Maple Leaf Foods 236,670  27.30  27.04  27.20  0.07  0.26  27.42  19.03 
Marathon Gold 335,825  0.25  0.21  0.21  -0.03  -10.87  0.35  0.11 
Mart Resources 420,185  0.25  0.25  0.25  ...  ...  0.68  0.04 
Mawson West 370,000  0.01  0.01  0.01  ...  ...  0.08  0.01 
MBAC Fertilizer 765,364  0.04  0.04  0.04  ...  ...  0.17  0.01 
MDN 186,500  0.05  0.04  0.05  -0.01  -10.00  0.07  0.01 
Meadow Bay Gold 684,666  0.07  0.06  0.06  -0.01  -7.69  0.31  0.06 
Mega Uranium 182,900  0.12  0.11  0.12  ...  ...  0.14  0.05 
MEG Energy 1,702,297  6.35  5.67  6.28  0.21  3.46  25.20  3.46 
Merus Labs International 538,699  1.85  1.75  1.82  0.06  3.41  3.50  1.47 
Methanex 278,326  42.93  41.25  42.83  0.22  0.52  74.43  31.63 
Metro 271,014  43.77  43.31  43.46  -0.10  -0.23  44.56  32.87 
Midas Gold 416,406  0.41  0.38  0.39  0.02  5.41  0.47  0.25 
Mitel Networks 224,534  10.01  9.67  9.87  0.03  0.30  13.47  8.43 
Mood Media 197,000  0.07  0.07  0.07  -0.01  -7.14  0.84  0.06 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
N             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
National Bank of Canada 915,814  42.55  41.77  42.39  0.03  0.07  50.26  34.86 
Nautilus Minerals 286,770  0.19  0.17  0.17  -0.01  -5.56  0.51  0.16 
NeuLion 655,065  1.16  1.06  1.15  0.01  0.88  1.72  0.53 
Nevsun Resources 172,169  4.36  4.20  4.34  -0.05  -1.14  5.35  3.27 
Newalta 216,830  1.77  1.67  1.73  -0.04  -2.26  16.81  1.67 
New Flyer Industries 444,389  33.99  32.95  33.40  -0.45  -1.33  35.00  13.75 
New Gold 1,553,134  5.02  4.60  5.02  0.39  8.42  5.38  2.52 
Newmarket Gold 1,394,841  2.38  2.28  2.35  -0.01  -0.21  2.49  0.80 
Niko Resources 1,476,729  0.29  0.26  0.27  0.01  1.92  0.53  0.05 
Nobilis Health 376,775  4.04  3.76  3.97  0.11  2.85  11.00  2.56 
Norbord 259,610  26.19  24.03  25.67  1.45  5.99  29.23  18.64 
Northern Dynasty Minerals 493,467  0.45  0.43  0.43  -0.01  -1.16  0.67  0.28 
Northland Power 188,375  21.04  20.67  20.99  0.05  0.24  21.21  14.45 
NovaGold Resources 362,475  6.85  6.47  6.84  0.32  4.91  7.36  3.42 
NuVista Energy 260,118  5.08  4.66  4.97  0.10  2.05  9.54  2.72 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
O             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Oban Mining 800,310  1.08  1.02  1.04  -0.01  -0.95  1.46  0.06 
OceanaGold 3,131,034  3.78  3.55  3.72  0.17  4.79  4.18  1.79 
Open Text 162,357  67.21  65.45  66.90  1.18  1.80  71.66  47.68 
Orbite Technologies 433,395  0.24  0.24  0.24  -0.01  -2.08  0.53  0.20 
Osisko Gold Royalties 670,318  13.81  12.96  13.81  0.91  7.05  18.64  12.39 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
P             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Pacific Exploration&Production 683,180  0.70  0.66  0.69  -0.01  -1.43  6.38  0.39 
Painted Pony Petroleum 772,563  4.45  4.13  4.42  -0.08  -1.78  8.83  2.72 
Pan American Silver 506,718  14.69  13.78  14.54  0.67  4.83  14.77  7.77 
Paramount Resources 923,955  6.98  6.42  6.93  -0.09  -1.28  38.08  2.86 
Parex Resources 460,408  10.85  10.58  10.82  -0.23  -2.08  11.96  7.16 
Parkland Fuel 153,096  21.50  20.85  21.25  0.27  1.29  26.94  18.26 
Pembina Pipeline 1,064,733  33.97  33.52  33.73  -0.16  -0.47  43.51  26.05 
Pengrowth Energy 903,969  1.43  1.36  1.43  0.02  1.42  4.30  0.66 
Penn West Petroleum 822,719  1.21  1.15  1.19  -0.01  -0.83  3.16  0.60 
Peregrine Diamonds 1,107,513  0.20  0.17  0.20  0.03  18.18  0.39  0.09 
Performance Sports Group 204,126  4.18  3.99  4.13  0.03  0.73  25.99  3.76 
Perpetual Energy 800,128  0.07  0.06  0.06  -0.01  -7.69  1.22  0.03 
Perseus Mining 284,330  0.42  0.38  0.42  0.03  7.79  0.48  0.26 
Peyto Exploration&Development 361,344  28.08  27.22  27.99  0.20  0.72  37.31  21.55 
Pine Cliff Energy 466,100  0.73  0.72  0.72  -0.02  -2.70  1.65  0.70 
Pinetree Capital 1,012,005  0.03  0.03  0.03  -0.01  -14.29  0.16  0.02 
Polaris Infrastructure 721,860  7.99  6.99  7.70  0.78  11.27  18.70  0.01 
Potash of Saskatchewan 2,008,121  23.02  22.17  22.88  0.18  0.79  41.82  20.65 
Potash Ridge 2,651,575  0.15  0.13  0.15  -0.01  -3.23  0.17  0.03 
Power Financial 507,509  32.58  32.18  32.40  -0.17  -0.52  38.05  28.84 
Power of Canada 622,463  29.85  29.43  29.68  -0.22  -0.74  34.49  26.25 
PrairieSky Royalty 485,216  24.41  23.65  24.41  -0.16  -0.65  34.67  17.15 
Precision Drilling 975,596  5.54  5.29  5.45  -0.04  -0.73  9.43  3.42 
Premier Gold Mines 615,816  3.25  3.04  3.25  0.21  6.91  3.52  1.65 
Pretium Resources 452,582  7.20  6.72  7.11  0.32  4.71  9.00  5.57 
Primero Mining 1,979,265  2.40  2.18  2.36  0.14  6.31  5.51  1.94 
Progressive Waste Solutions 213,335  41.02  40.21  40.79  0.45  1.12  41.96  27.00 
ProMetic Life Sciences 1,298,504  3.12  2.97  3.10  -0.02  -0.64  3.62  1.39 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Q             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Quebecor Cl B SV 239,522  33.83  33.31  33.79  0.39  1.17  35.98  24.57 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
R             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Raging River Exploration 674,328  9.39  9.12  9.33  -0.09  -0.96  10.08  6.50 
Redknee Solutions 281,184  2.62  2.14  2.60  0.46  21.50  5.23  1.33 
Restaurant Brands International 387,385  51.08  49.81  50.76  0.29  0.57  58.83  40.75 
Richmont Mines 309,186  7.34  6.79  7.24  0.41  6.00  7.34  3.14 
Ritchie Bros. Auctioneers 179,860  34.84  34.06  34.75  0.41  1.19  39.94  29.49 
RMP Energy 1,694,337  1.41  1.29  1.41  0.03  2.17  3.80  0.99 
Rockwell Diamonds 213,461  0.09  0.07  0.09  ...  ...  0.25  0.07 
Rogers Communications Cl B 838,904  52.63  51.71  52.30  0.34  0.65  54.56  40.72 
Rogers Sugar 184,427  5.10  5.03  5.06  -0.08  -1.56  5.15  3.84 
Royal Bank of Canada 2,272,054  74.85  73.70  74.78  0.03  0.04  81.53  64.52 
Royal Nickel 1,342,700  0.20  0.19  0.19  -0.01  -5.00  0.59  0.12 
Rubicon Minerals 2,371,395  0.07  0.06  0.06  -0.01  -7.69  1.49  0.02 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
S             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Sabina Gold&Silver 326,485  0.94  0.91  0.94  0.02  2.17  1.06  0.30 
Sandstorm Gold 325,060  4.39  4.03  4.32  0.26  6.40  4.69  2.82 
Sandvine 569,652  2.83  2.76  2.78  -0.02  -0.71  4.57  2.22 
Saputo 322,107  41.28  40.43  40.86  0.11  0.27  41.39  28.43 
Seabridge Gold 169,318  14.80  13.60  14.53  0.97  7.15  17.08  4.34 
Secure Energy Services 317,924  8.30  8.00  8.24  -0.05  -0.60  17.93  5.33 
Semafo 1,643,308  4.61  4.31  4.53  0.14  3.19  5.20  2.46 
Seven Generations Energy 383,994  19.05  18.53  18.90  -0.06  -0.32  21.23  11.25 
Shaw Communications Cl B NV 793,869  25.27  24.96  25.02  -0.24  -0.95  29.56  22.55 
ShawCor 202,723  28.02  27.42  28.02  0.09  0.32  42.99  24.43 
Sherritt International 599,977  0.84  0.78  0.82  0.01  1.23  3.24  0.53 
Shore Gold 210,035  0.21  0.20  0.20  -0.01  -2.50  0.30  0.13 
Silvercorp Metals 574,608  1.89  1.69  1.88  0.18  10.59  1.89  0.60 
Silver Standard Resources 505,709  7.55  7.07  7.50  0.41  5.78  10.56  5.28 
Silver Wheaton 1,144,591  23.38  22.36  23.24  0.54  2.38  25.36  14.51 
SNC-Lavalin Group 185,012  46.61  46.00  46.57  -0.09  -0.19  48.36  35.89 
Spartan Energy 930,864  2.73  2.59  2.70  -0.02  -0.74  3.52  1.80 
Sprott 260,077  2.38  2.29  2.34  -0.03  -1.27  2.75  1.67 
Stantec 152,938  32.08  30.97  31.94  0.61  1.95  38.09  27.99 
Stornoway Diamond 190,237  1.04  1.01  1.03  ...  ...  1.08  0.62 
Student Transportation 155,733  6.78  6.70  6.75  -0.03  -0.44  6.99  4.28 
Suncor Energy 3,103,327  35.65  34.99  35.51  -0.29  -0.81  40.93  27.32 
Sun Life Financial 940,880  41.68  41.04  41.29  -0.63  -1.50  45.65  36.64 
Superior Plus 501,636  9.26  8.89  9.23  0.18  1.99  14.94  8.42 
Surge Energy 1,579,629  2.16  2.02  2.13  0.01  0.47  4.57  1.40 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
T             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Tahoe Resources 1,681,606  14.36  13.53  14.22  0.43  3.12  18.65  9.45 
Tamarack Valley Energy 479,800  3.78  3.55  3.76  0.01  0.27  3.80  1.83 
Teck Resources Cl B 5,309,339  9.75  9.05  9.65  -0.11  -1.13  19.47  3.65 
Telesta Therapeutics 9,337,208  0.09  0.08  0.08  ...  ...  1.00  0.06 
TELUS 769,233  42.22  41.74  42.12  0.12  0.29  45.19  35.51 
Teranga Gold 1,548,670  0.71  0.64  0.70  0.06  9.38  0.82  0.38 
Thompson Creek Metals 275,802  0.33  0.29  0.31  ...  ...  1.84  0.16 
Thomson Reuters 438,461  52.59  52.12  52.50  -0.03  -0.06  55.92  47.25 
Timmins Gold 592,234  0.31  0.29  0.31  0.03  8.93  0.92  0.11 
Titan Medical 399,377  0.88  0.86  0.87  -0.01  -1.14  1.85  0.73 
Torc Oil&Gas 1,033,504  7.42  7.03  7.39  0.03  0.41  11.57  3.71 
Torex Gold Resources 1,994,154  1.76  1.62  1.76  0.14  8.64  1.84  0.85 
Toronto-Dominion Bank 2,443,532  55.86  55.25  55.76  0.03  0.05  56.48  47.75 
Tourmaline Oil 539,552  27.95  26.69  27.56  0.07  0.25  43.75  20.83 
TransAlta 742,681  5.92  5.66  5.89  0.16  2.79  12.50  3.60 
TransAlta Renewables 383,448  12.55  12.25  12.52  0.08  0.64  12.94  8.99 
