Dublin Stock Exchange
Tuesday, March 29, 2016
              52 Week 52 Week
Company Volume High Low Close Net Chg % Chg High Low
Allied Irish Banks 3,977  9.100  7.900  8.799  -0.211  -2.34  26.500  4.701 
Aminex 160,001  0.018  0.017  0.017  -0.001  -5.56  0.033  0.015 
Applegreen 3,266  4.750  4.600  4.600  -0.050  -1.08  5.900  4.160 
Aryzta 63,317  36.400  34.965  35.727  0.107  0.30  64.820  32.650 
C&C Group 204,336  3.957  3.880  3.938  0.024  0.61  4.039  3.310 
CPL Resources 25,000  6.000  6.000  6.000  0.030  0.50  6.600  5.331 
CRH 1,311,088  25.210  24.690  25.210  0.550  2.23  28.340  18.286 
Dalata Hotel Group 167,674  4.400  4.330  4.370  ...  ...  5.529  3.500 
Datalex 761,744  3.080  2.997  3.051  -0.009  -0.28  3.250  1.690 
Donegal Investment Group 19,150  5.250  5.199  5.200  -0.050  -0.95  6.100  4.750 
FBD Holdings 6,072  6.690  6.550  6.550  0.050  0.77  10.650  5.200 
Fyffes 90,750  1.420  1.382  1.410  0.001  0.07  1.609  1.140 
Glanbia 310,565  18.115  17.980  18.025  -0.025  -0.14  19.600  15.595 
Governor&of the Bank of Ireland 40,844,657  0.268  0.257  0.262  0.002  0.77  0.394  0.233 
IFG Group 59,067  2.149  2.085  2.085  -0.065  -3.02  2.371  1.750 
Independent News&Media 174,510  0.170  0.162  0.167  0.001  0.60  0.210  0.148 
Kenmare Resources 188,159  0.012  0.010  0.012  -0.001  -7.69  0.059  0.004 
Kerry Group A 171,085  82.150  80.250  81.670  0.270  0.33  82.200  61.660 
Kingspan Group 311,023  23.600  22.820  23.010  0.120  0.52  25.985  16.945 
Malin 6,952  13.900  13.500  13.641  0.521  3.97  13.900  10.150 
Mincon Group 76,594  0.688  0.688  0.688  -0.012  -1.71  0.800  0.620 
Origin Enterprises 188,450  6.630  6.433  6.568  0.068  1.05  8.697  6.091 
Ormonde Mining 17,528  0.016  0.016  0.016  -0.004  -20.50  0.045  0.010 
Paddy Power Betfair 155,133  119.150  116.650  119.000  1.500  1.28  142.750  74.100 
Permanent TSB Group Holdings 215,593  2.787  2.701  2.750  0.034  1.25  6.300  0.194 
Providence Resources 13,020  0.198  0.190  0.190  -0.006  -3.06  0.460  0.080 
Ryanair Holdings 1,587,879  15.079  13.635  14.025  0.250  1.81  15.570  10.513 
Smurfit Kappa Group 406,621  22.975  22.325  22.655  0.065  0.29  30.100  16.033 
Total Produce 1,645,828  1.580  1.555  1.580  0.025  1.61  1.620  1.089 
Tullow Oil 3,912  2.539  2.539  2.539  0.020  0.79  6.301  1.536 
Prices in local currency
Source: SIX Financial Information
An Advertising Feature    PARTNER CENTER
   

Ireland Closing Stock Quotes - Markets Data Center - WSJ.com