Korean Stock Exchange
Tuesday, March 29, 2016
Korean Market Facts
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
0-9             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
None
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
A             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Able C&C 187,476  29,350  28,500  29,050  700  2.47  40,360  18,931 
AJ Rent a Car 171,751  11,250  11,000  11,050  -50  -0.45  17,800  9,940 
Aluko 1,868,214  9,120  8,600  9,060  70  0.78  9,230  5,100 
AmorePacific Group 148,125  152,000  145,500  146,000  -5,000  -3.31  215,000  131,500 
Anam Electronics 1,480,956  1,265  1,215  1,255  10  0.80  2,195  885 
Artis 121,620  1,565  1,515  1,540  20  1.32  2,900  1,050 
Asiana Airlines 1,125,891  4,885  4,730  4,850  130  2.75  9,470  4,050 
Automobile&PCB 1,617,180  1,605  1,545  1,565  -45  -2.80  2,090  814 
Avista 311,852  3,880  3,750  3,795  -90  -2.32  8,190  3,270 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
B             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Badaro No. 3 Ship Investment 214,637  2,485  2,225  2,485  570  29.77  5,910  1,875 
Badaro No 19 Ship Investment 576,362  2,780  2,075  2,110  -55  -2.54  3,815  2,030 
Basic House 338,478  11,000  10,450  10,500  50  0.48  24,500  7,420 
BNK Financial Group 1,443,224  9,490  9,100  9,490  440  4.86  16,950  7,750 
Bohae Brewery 779,665  1,750  1,715  1,720  -10  -0.58  2,845  1,165 
BooKook Steel 367,951  2,920  2,715  2,730  80  3.02  4,275  2,280 
Bukwang Pharmaceutical 409,314  29,350  28,300  28,450  -300  -1.04  43,200  20,480 
Byuksan 696,036  8,840  8,390  8,840  440  5.24  13,450  5,580 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
C             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Capro 238,653  2,995  2,865  2,980  100  3.47  4,900  2,180 
CHASYS 632,380  2,640  2,545  2,555  15  0.59  4,140  1,090 
Cheil Worldwide 456,459  17,350  16,900  17,350  100  0.58  25,400  16,300 
China Ocean Resources 1,071,842  2,570  2,500  2,505  -60  -2.34  7,420  2,330 
Chinhung International 160,740  2,785  2,710  2,770  5  0.18  3,935  1,850 
Chin Yang Chemical 901,592  7,430  6,850  7,200  20  0.28  8,500  2,900 
Chinyang Holdings 234,668  3,635  3,535  3,610  50  1.40  4,915  2,950 
Chin Yang Industry 488,032  5,960  5,680  5,860  -120  -2.01  6,850  2,760 
Choil Aluminum 600,547  1,940  1,885  1,920  35  1.86  3,000  1,105 
Chokwang Paint 144,745  12,800  12,300  12,650  400  3.27  29,500  11,300 
Chungho ComNet 382,810  10,600  8,700  8,900  320  3.73  10,600  4,060 
CITECH 828,601  1,015  968  993  -6  -0.60  1,765  701 
CJ 288,400  211,000  199,500  202,500  -5,500  -2.64  328,500  172,000 
CJ CGV 247,332  105,000  100,000  102,500  -500  -0.49  141,500  63,400 
CJ CheilJedang 116,370  356,500  342,000  352,500  -4,500  -1.26  469,500  328,500 
CJ HelloVision 202,801  12,300  11,900  12,300  350  2.93  14,700  9,720 
Comtec Systems 13,936,288  1,830  1,495  1,615  100  6.60  3,300  938 
Cosmax 163,665  128,000  122,500  123,000  -1,500  -1.20  243,000  118,500 
Coway 162,268  96,200  94,800  95,700  500  0.53  107,000  78,500 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
D             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Dae Chang 288,310  966  950  961  12  1.26  1,315  724 
Daeduck Electronics 163,918  8,500  8,330  8,480  150  1.80  10,400  6,670 
Daehan Steel 116,441  9,440  8,790  9,380  590  6.71  13,250  6,150 
Daeho Al 212,300  1,415  1,380  1,400  10  0.72  2,700  1,175 
Daehyun 472,733  3,380  3,290  3,310  ...  ...  4,465  2,005 
Daekyo 139,020  10,650  10,250  10,550  50  0.48  11,650  6,770 
Daekyung Machinery&Engineering 681,195  944  920  931  2  0.22  2,065  869 
Daelim B& 418,675  17,100  16,600  16,950  450  2.73  30,350  10,650 
Daelim Industrial 158,112  91,600  88,400  89,700  -1,300  -1.43  98,000  59,600 
Daesang 186,230  30,100  29,500  30,000  200  0.67  49,550  28,000 
Daewon Cable 1,399,388  2,225  2,135  2,140  ...  ...  3,325  872 
Daewoo Electronic Components 367,918  1,260  1,235  1,260  25  2.02  1,755  850 
Daewoo Engineering&Construction 1,000,423  6,470  6,360  6,420  10  0.16  9,330  5,060 
Daewoo Securities 1,444,873  8,410  8,160  8,410  290  3.57  18,550  7,150 
Daewoo Shipbuilding&Marine Engineering 795,327  5,430  5,130  5,270  60  1.15  21,100  3,830 
Dae Young Packaging 1,869,110  1,075  1,050  1,070  20  1.90  1,435  901 
Daishin Securities 147,124  12,000  11,600  12,000  400  3.45  16,150  9,400 
Daiyang Metal 149,364  4,350  4,090  4,120  -20  -0.48  6,120  1,950 
Daou Technology 279,546  21,800  21,350  21,600  -50  -0.23  35,800  15,500 
Dayou Automotive Seat Technology 6,864,576  2,595  2,335  2,575  260  11.23  3,475  1,645 
Dayou Smart Aluminium 335,421  1,200  1,170  1,200  20  1.69  1,525  991 
DGB Financial Group 531,391  9,190  9,020  9,180  200  2.23  13,450  7,750 
DI 526,848  4,985  4,645  4,895  195  4.15  11,400  4,420 
Digital Power Communications 1,012,156  4,720  4,475  4,575  -165  -3.48  7,450  3,800 
Dongaone 2,932,110  2,070  1,920  2,050  105  5.40  3,700  840 
Dong-A Steel Technology 473,014  5,870  4,550  5,100  500  10.87  5,870  3,925 
Dongbu HiTek 721,053  17,150  16,100  17,050  1,050  6.56  19,300  5,820 
Dongbu Insurance 149,453  76,700  73,900  74,700  -1,500  -1.97  76,800  46,350 
Dongkook Industrial 120,272  2,585  2,525  2,585  55  2.17  3,325  2,120 
Dongkuk Steel Mill 247,727  6,620  6,520  6,590  80  1.23  7,540  4,740 
Dongsung Pharmaceutical 116,864  5,640  5,470  5,630  140  2.55  8,790  4,150 
Dong Wha Pharm 127,357  8,390  8,210  8,360  50  0.60  12,250  6,440 
Dong Won 194,921  10,000  9,280  9,400  -50  -0.53  11,000  4,200 
Dongyang Steel Pipe 4,333,657  1,370  1,275  1,310  20  1.55  1,685  943 
Doosan Engine 686,599  3,525  3,350  3,480  130  3.88  7,710  2,365 
Doosan Heavy Industries&Construction 701,670  21,650  20,550  21,300  850  4.16  32,800  14,000 
Doosan Infracore 20,965,153  6,750  5,930  6,500  580  9.80  12,800  3,375 
Duksung 404,173  8,950  8,400  8,830  360  4.25  15,550  2,900 
DuzonBizon 284,824  24,350  23,250  23,650  -600  -2.47  24,850  11,250 
DY 117,179  6,430  6,220  6,300  -60  -0.94  8,610  4,720 
DY Power 278,332  6,710  6,310  6,600  160  2.48  13,650  4,425 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
E             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
E Investment&Development 1,010,096  788  750  770  6  0.79  2,795  605 
En3 759,237  3,195  2,980  3,105  ...  ...  5,190  1,075 
Enex 1,766,093  4,520  4,360  4,400  55  1.27  8,700  2,425 
e-Starco 755,018  1,630  1,555  1,600  40  2.56  3,085  1,005 
Eugene Investment&Securities 531,260  2,810  2,740  2,800  70  2.56  4,905  2,160 
EUSU Holdings 147,680  9,870  9,370  9,800  370  3.92  14,000  5,800 
E-World 314,559  2,925  2,875  2,875  -25  -0.86  4,240  1,300 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
F             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Farmsco 190,456  11,900  11,450  11,550  -250  -2.12  22,800  11,450 
Feelux 1,456,331  4,990  4,480  4,660  140  3.10  5,850  1,745 
Fine Besteel 363,092  2,485  2,270  2,310  -160  -6.48  4,480  1,790 
Firstec 483,406  4,590  4,405  4,545  95  2.13  7,190  2,770 
Foosung 769,028  4,500  4,380  4,465  95  2.17  5,750  3,140 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
G             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
GeneOneLifeScience 261,189  15,150  14,900  15,050  150  1.01  22,800  6,570 
Grand Korea Leisure 146,471  23,750  23,450  23,600  150  0.64  44,000  20,000 
Green Cross Holdings 177,610  36,700  35,350  35,900  -750  -2.05  62,000  26,350 
GS Engineering&Construction 286,109  27,650  26,800  27,650  650  2.41  37,250  18,650 
GS Global 4,782,205  5,940  4,400  4,680  -1,260  -21.21  9,440  4,400 
GS Holdings 301,638  57,400  55,400  57,400  2,000  3.61  57,400  41,750 
GS Retail 218,309  48,300  47,200  47,750  550  1.17  69,600  31,700 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
H             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Hana Financial Group 1,145,014  24,500  23,450  24,500  1,100  4.70  33,350  19,450 
HanAll Biopharma 1,157,812  17,250  16,500  17,250  450  2.68  18,850  4,565 
Hanatour Service 205,344  94,200  90,100  90,600  -2,600  -2.79  205,000  81,400 
Hanchang 381,068  4,500  4,410  4,470  5  0.11  5,690  1,655 
Han Chang Paper 880,843  1,050  1,005  1,040  30  2.97  1,570  625 
Hanjin Heavy Industries&Construction 260,783  3,675  3,535  3,625  90  2.55  7,340  2,885 
Hanjin KAL 1,067,907  21,900  20,200  21,700  1,250  6.11  38,200  13,750 
Hanjin Shipping 818,036  3,275  3,050  3,225  195  6.44  9,200  2,640 
Hankook Tire New 260,300  56,500  55,500  56,300  ...  ...  56,500  34,500 
Hankook Tire Worldwide 211,681  22,900  22,150  22,650  100  0.44  22,950  15,000 
Hankuk Carbon 444,458  7,020  6,860  6,910  -50  -0.72  9,080  5,460 
Hanmi Science 176,388  157,000  153,000  156,500  3,000  1.95  213,725  30,098 
Hanmi Semiconductor 204,694  14,650  14,200  14,400  -200  -1.37  17,450  9,450 
Hanon Systems 967,394  9,340  9,070  9,230  60  0.65  10,950  6,510 
Hanshin Machinery 331,857  2,575  2,465  2,570  110  4.47  2,820  1,730 
Hansol Artone Paper 609,602  2,500  2,290  2,350  -20  -0.84  2,900  1,550 
Hansol Holdings 155,014  7,860  7,620  7,800  120  1.56  11,400  6,580 
Hansol Homedeco 2,567,475  1,715  1,660  1,705  50  3.02  2,295  1,360 
Hansol Logistics 2,336,555  2,825  2,775  2,815  15  0.54  6,830  2,420 
Hansol PNS 536,080  1,530  1,485  1,490  -15  -1.00  2,095  997 
Hansol Technics 241,734  20,900  20,200  20,750  650  3.23  29,900  15,450 
Hanwha 176,264  36,350  35,400  36,100  750  2.12  53,900  30,800 
Hanwha Chemical 907,582  23,750  23,250  23,700  300  1.28  28,650  13,800 
Hanwha General Insurance 125,975  8,470  8,330  8,390  30  0.36  8,470  4,540 
Hanwha Investments&Securities 236,014  3,665  3,550  3,650  85  2.38  7,480  3,080 
Hanwha Life Insurance 567,218  6,720  6,630  6,700  60  0.90  8,670  6,120 
Hanwha Techwin 274,969  37,650  36,650  36,900  ...  ...  41,850  22,800 
Heung-A Shipping 718,519  1,495  1,445  1,480  45  3.14  4,200  1,325 
HiteJinro 189,392  30,750  30,200  30,500  ...  ...  31,850  20,500 
Hotel Shilla 572,183  69,100  67,000  67,200  -1,700  -2.47  141,500  60,500 
Hot-Tech 8,863,367  1,570  1,420  1,460  -240  -14.12  8,490  1,420 
HS Industries 411,669  7,420  7,120  7,180  10  0.14  8,810  1,160 
Huchems Fine Chemical 208,361  18,500  18,050  18,500  750  4.23  28,400  13,500 
Hwashin 156,380  6,950  6,690  6,850  20  0.29  8,400  4,995 
Hyundai Development Engineering&Construction 211,925  47,900  46,550  47,400  300  0.64  79,500  34,400 
Hyundai Elevator 294,181  54,100  51,900  53,600  2,100  4.08  89,000  36,450 
Hyundai Engineering&Construction 521,294  41,000  40,000  40,750  -150  -0.37  59,400  27,000 
Hyundai Engineering Plastics 202,983  9,720  9,540  9,560  -60  -0.62  12,000  6,900 
Hyundai Greenfood 211,036  19,750  19,350  19,600  100  0.51  28,500  18,200 
Hyundai Heavy Industries 175,331  107,500  104,500  107,500  2,000  1.90  154,000  79,400 
Hyundai Marine&Fire Insurance 267,804  33,950  33,350  33,700  200  0.60  36,600  23,750 
Hyundai Merchant Marine 3,872,832  2,340  2,270  2,340  55  2.41  10,000  2,090 
Hyundai Motor 229,075  156,000  153,500  155,000  1,000  0.65  181,000  123,000 
Hyundai Paint 10,449,677  975  818  867  52  6.38  3,345  762 
Hyundai Pharmaceutical 149,656  4,565  4,500  4,505  -25  -0.55  6,460  2,940 
Hyundai Rotem 153,701  16,500  16,150  16,250  50  0.31  22,950  10,800 
Hyundai Securities 2,707,579  6,970  6,840  6,890  70  1.03  12,350  4,975 
Hyundai Steel 371,610  56,600  55,600  56,400  800  1.44  81,400  43,650 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
I             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
IHQ 1,078,686  2,295  2,195  2,225  -50  -2.20  3,255  1,740 
Iljin Holdings 452,459  10,950  10,550  10,800  ...  ...  17,750  5,920 
Iljin Materials 155,949  12,650  12,350  12,500  100  0.81  14,200  5,600 
Ilshinstone 1,013,750  1,265  1,220  1,230  -10  -0.81  1,700  917 
Il-Yang Pharmaceutical 117,711  50,800  50,000  50,700  500  1.00  102,000  29,800 
iMarketKorea 154,940  19,350  18,900  19,050  -200  -1.04  33,100  18,000 
Industrial Bank of Korea 1,064,465  12,200  11,900  12,200  300  2.52  16,100  10,500 
Inscobee 5,281,357  2,735  2,290  2,565  245  10.56  2,735  1,150 
In the F 230,478  2,090  2,015  2,060  -10  -0.48  4,465  1,560 
IS Dongseo 122,231  44,150  42,950  44,000  1,000  2.33  89,900  35,250 
ISU Chemical 191,478  16,500  15,950  16,500  550  3.45  16,700  8,030 
Isupetasys 183,231  5,390  5,270  5,330  40  0.76  7,620  4,020 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
J             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
JB Financial Group 375,854  5,760  5,650  5,750  50  0.88  7,300  4,910 
Jeju Air 137,952  37,050  35,900  36,300  -700  -1.89  51,500  28,700 
Jico 383,260  1,090  1,030  1,080  40  3.85  1,600  567 
Jooyontech 2,306,140  990  911  981  69  7.57  1,640  582 
JW Holdings 171,679  8,100  7,890  8,070  180  2.28  13,333  2,902 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
K             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Kangwon Land 301,776  42,750  41,950  42,750  650  1.54  45,900  34,200 
KB Financial Group 766,115  32,600  32,100  32,350  350  1.09  42,800  27,600 
KB Insurance 204,894  33,700  32,500  33,450  ...  ...  35,450  21,800 
KC Tech 621,601  14,850  13,850  14,700  1,000  7.30  15,150  7,310 
KEC 349,192  1,200  1,150  1,200  40  3.45  1,720  924 
KEC Holdings 164,300  934  900  933  29  3.21  1,710  798 
KEPCO Plant Service&Engineering 393,341  68,200  65,200  65,500  -2,800  -4.10  135,500  65,200 
Keystone Global 3,665,357  729  709  719  2  0.28  1,660  546 
Kia Motors 787,910  50,200  48,650  50,000  1,100  2.25  59,400  40,200 
Koas 964,782  1,930  1,845  1,860  30  1.64  4,015  1,625 
Kolao Holdings 259,586  9,550  9,360  9,410  50  0.53  23,250  8,520 
Korea Aerospace Industries 518,024  68,400  66,600  67,100  -600  -0.89  106,500  52,200 
Korea Cast Iron Pipe Industry 209,619  11,500  10,700  11,400  450  4.11  24,800  8,980 
Korea Electric Power 944,211  60,000  58,700  59,800  1,200  2.05  61,200  40,800 
Korea Gas 205,384  39,100  38,000  38,900  1,000  2.64  53,200  31,000 
Korea Green Paper Mfg. 1,520,223  1,150  1,110  1,135  25  2.25  3,850  972 
Korea Investment Holdings 151,801  44,650  43,650  44,650  1,050  2.41  74,600  38,050 
Korean Air Lines 579,556  30,700  29,650  30,500  950  3.21  54,600  22,850 
Korean Reinsurance 263,848  14,100  13,700  14,000  250  1.82  15,050  10,100 
KP 450,489  1,135  1,105  1,115  -5  -0.45  2,670  954 
KR Motors 924,382  1,130  1,110  1,120  -5  -0.44  1,770  905 
KTB Investment&Securities 376,563  2,890  2,765  2,890  115  4.14  4,995  1,900 
KT Corp 584,363  29,600  29,350  29,600  150  0.51  32,900  26,050 
KTCS 115,193  3,290  3,215  3,250  5  0.15  4,930  2,685 
KT&G 293,738  110,000  108,000  110,000  1,500  1.38  120,500  87,100 
Kumho HT 168,995  9,400  9,090  9,090  -340  -3.61  12,200  8,850 
Kumho Petro Chemical 212,204  59,000  57,500  58,500  -200  -0.34  89,400  46,800 
Kumho Tire 1,075,447  8,580  8,350  8,520  ...  ...  10,150  5,620 
Kum Yang 3,295,972  3,010  2,845  2,995  30  1.01  3,325  1,340 
Kwang Dong Pharmaceutical 301,569  11,450  11,100  11,200  -200  -1.75  19,100  9,990 
Kwang Myung Electric Engineering 195,254  2,100  2,075  2,075  ...  ...  2,720  1,640 
Kyongbo Pharmaceutical 146,534  15,900  15,500  15,700  -50  -0.32  38,500  12,650 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
L             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
LG 294,370  67,900  66,300  67,900  1,400  2.11  76,100  52,300 
LG Chem 127,014  323,500  318,500  323,500  4,000  1.25  344,500  206,500 
LG Display 1,456,302  25,850  25,150  25,700  750  3.01  32,750  20,500 
LG Electronics 515,459  62,200  61,300  61,800  ...  ...  66,100  39,300 
LG Innotek 159,285  79,300  78,100  78,900  1,000  1.28  118,500  77,600 
LG International 161,913  35,150  34,200  34,350  -250  -0.72  44,050  23,400 
LG Life Sciences 167,887  68,300  66,100  67,100  ...  ...  91,100  47,300 
LG Uplus 1,267,911  11,000  10,750  10,950  150  1.39  12,950  8,870 
Lock&Lock 1,147,372  14,200  13,350  14,200  1,050  7.98  16,950  10,350 
Lotte Non-Life Insurance 209,540  2,825  2,770  2,815  40  1.44  3,340  2,405 
LS Industrial Systems 115,636  48,400  47,450  48,350  650  1.36  63,900  36,700 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
M             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Macquarie Korea Infrastructure Fund 291,008  8,390  8,360  8,370  20  0.24  8,600  7,610 
Maniker 958,341  1,010  974  1,000  19  1.94  1,885  466 
Meritz Fire&Marine Insurance 249,239  16,350  16,000  16,350  450  2.83  17,150  11,300 
Meritz Securities 2,004,025  3,645  3,505  3,595  85  2.42  7,500  3,000 
Mirae 29,673,471  481  462  468  -5  -1.06  835  226 
Mirae Asset Life Insurance 730,352  4,860  4,740  4,800  20  0.42  7,600  4,130 
Mirae Asset Securities 1,067,872  23,300  21,700  23,100  1,350  6.21  50,693  16,550 
MiraeING 1,282,062  1,975  1,880  1,960  80  4.26  3,075  999 
MK Trend 147,042  19,100  18,450  18,850  350  1.89  20,800  11,850 
Monalisa 225,750  4,380  4,315  4,380  45  1.04  7,900  3,200 
Monami 326,290  4,325  4,240  4,255  -25  -0.58  6,270  2,630 
Myungmoon Pharmaceutical 1,606,397  5,220  5,010  5,140  130  2.59  6,690  2,639 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
N             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Namhae Chemical 119,000  9,390  9,250  9,370  90  0.97  13,600  8,180 
Namkwang Engineering&Construction 148,318  11,350  10,950  11,100  50  0.45  112,750  10,300 
Namsun Aluminium 517,225  1,220  1,195  1,205  5  0.42  1,540  903 
Nexen Tire 144,237  14,800  14,550  14,750  100  0.68  15,500  10,700 
Nexolon 13,464,622  1,120  940  1,010  -35  -3.35  1,900  707 
NH Investment&Securities 1,038,173  10,100  9,860  10,100  270  2.75  17,500  8,350 
NK 1,124,131  6,150  5,970  5,990  40  0.67  8,420  4,205 
Noroo Paint&Coatings 338,944  11,600  11,050  11,450  450  4.09  21,500  9,190 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
O             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
OCI 204,332  96,200  91,600  95,000  3,300  3.60  129,000  60,300 
ORIENTBIO 1,767,489  1,485  1,460  1,470  5  0.34  1,995  612 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
P             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Pan Ocean 806,598  3,785  3,720  3,750  55  1.49  5,590  2,770 
Pan-Pacific 148,544  5,080  4,940  5,020  -20  -0.40  6,750  3,390 
PaperCorea 1,944,701  714  678  709  22  3.20  1,350  623 
Pharmicell 2,384,941  5,350  4,885  5,160  235  4.77  7,550  3,480 
POSCO 309,400  216,000  210,500  215,000  4,500  2.14  270,500  155,500 
POSCO Daewoo 409,691  21,700  20,600  21,550  50  0.23  31,750  11,800 
Pyung Hwa Industrial 185,249  2,120  2,015  2,120  45  2.17  2,280  1,115 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Q             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
None
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
R             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
None
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
S             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Samick Musical Instruments 329,173  3,015  2,980  2,990  ...  ...  6,420  2,580 
Samick THK 203,342  9,100  8,890  9,100  180  2.02  10,850  7,580 
Samsung C&T 319,647  146,000  143,500  145,000  ...  ...  215,500  128,000 
Samsung Electro-Mechanics 574,532  56,500  55,200  56,000  ...  ...  81,400  48,800 
Samsung Electronics 172,454  1,300,000  1,285,000  1,290,000  -4,000  -0.31  1,494,000  1,033,000 
Samsung Engineering 3,377,321  11,150  10,650  11,000  400  3.77  47,800  9,420 
Samsung Heavy Industries 1,187,055  11,500  11,100  11,450  300  2.69  20,700  9,100 
Samsung Life Insurance 257,648  116,000  113,500  114,500  -1,500  -1.29  118,500  91,400 
Samsung SDI 208,768  100,500  99,500  100,500  500  0.50  144,000  75,600 
Samsung Securities 254,692  41,400  40,100  41,100  1,000  2.49  67,800  34,250 
Samwha Capacitor 140,499  11,900  11,650  11,750  100  0.86  13,000  3,835 
Sam Young Chemical 245,320  1,870  1,810  1,865  40  2.19  2,210  1,460 
SBS Media Holdings 226,733  3,230  3,205  3,230  25  0.78  5,990  3,185 
SBW 7,823,394  2,310  2,230  2,235  -35  -1.54  5,000  1,020 
Schnell Biopharmaceuticals 2,039,497  4,455  4,355  4,385  35  0.80  10,040  900 
Seowon 614,548  1,530  1,475  1,520  30  2.01  2,860  971 
Sewon Cellontech 425,012  3,360  3,270  3,345  80  2.45  7,220  2,970 
Sewoo Global 2,314,974  2,360  2,260  2,320  20  0.87  2,800  1,165 
SG 2,144,655  1,255  1,220  1,225  ...  ...  2,190  661 
SH Energy&Chemical 1,538,294  1,470  1,370  1,415  35  2.54  2,390  1,140 
Shinhan Financial Group 673,825  41,600  40,900  41,250  150  0.36  47,050  36,000 
Shinil Industrial 6,492,104  1,980  1,800  1,870  60  3.31  2,050  985 
Shin Poong Pharmaceutical 376,694  4,855  4,680  4,795  -10  -0.21  6,650  3,750 
Shinsung Eng (New) 501,817  2,760  2,680  2,735  10  0.37  4,190  1,195 
Shinsung FA 242,543  3,655  3,540  3,615  80  2.26  4,830  1,840 
Shinsung Solar Energy 1,190,959  1,790  1,710  1,790  65  3.77  2,400  1,050 
Shinsung Tongsang 590,515  1,385  1,355  1,380  25  1.85  2,795  1,115 
Shinwon 287,179  1,710  1,660  1,710  10  0.59  2,905  1,520 
Shinwoo 1,368,810  670  657  668  4  0.60  5,360  601 
SKC 136,987  31,450  30,800  31,000  -300  -0.96  43,000  27,800 
SK Holdings 192,651  234,500  225,500  229,500  ...  ...  324,000  212,500 
SK Hynix 2,343,876  29,150  28,700  28,900  350  1.23  51,700  25,800 
SK Innovation 417,528  166,500  161,500  166,000  4,000  2.47  166,500  88,800 
SK Networks 921,580  6,520  6,370  6,480  80  1.25  9,630  4,780 
SK Securities 4,671,014  1,205  1,140  1,200  60  5.26  2,000  944 
S-Oil 407,841  97,000  92,000  95,500  3,500  3.80  97,000  52,400 
Songwon Industrial 907,264  20,500  19,450  19,750  250  1.28  20,500  8,570 
Soosan Heavy Industries 970,019  2,110  2,025  2,090  80  3.98  3,470  1,550 
SungMoon Electronics 1,472,267  2,855  2,595  2,630  65  2.53  3,185  1,240 
SungShin Cement 152,411  10,100  9,750  9,840  -100  -1.01  21,350  6,970 
Sunny Electronics 570,102  4,890  4,750  4,810  30  0.63  7,800  1,800 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
T             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Taeyang Metal Industrial 133,919  1,525  1,495  1,500  -5  -0.33  3,350  1,240 
TAEYOUNG Engineering&Construction 160,685  5,860  5,660  5,700  -130  -2.23  6,990  4,400 
Taihan Electric Wire 3,915,148  4,230  3,945  3,975  -35  -0.87  5,950  1,805 
TEC&CO 435,498  2,830  2,670  2,775  85  3.16  3,280  1,430 
Teems 517,173  28,500  25,350  26,750  1,050  4.09  39,800  12,750 
Tongyang 15,256,382  3,240  3,015  3,150  -160  -4.83  3,525  1,250 
Tongyang Networks 575,271  1,490  1,450  1,450  -45  -3.01  3,885  980 
T'way Holdings 570,496  10,250  8,820  9,790  920  10.37  17,700  5,000 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
U             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
None
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
V             52 Week 52 Week
Volume High Low Close Net Chg % Chg High Low
Visang Education 314,676  11,400  10,300  11,250  1,100  10.84  11,400  7,510 
