Mutual Fund Yardsticks
Tuesday, March 29, 2016
Mutual-fund categories and their benchmarks ranked by one-year total return. Yardsticks are based on categories compiled by The Wall Street Journal, based on Lipper, Inc. fund investment objectives. Performance for Yardsticks is based on an arithmetic average of all the mutual funds in the category.
DAILY
TOTAL RETURN (%)
Annualized
Investment Objective Chg % Chg 4-wk YTD 1-yr 3-yr 5-yr
General Municipal Debt 0.02 0.11 0.20 1.22   3.16 3.15 5.77
Single State Municipal Debt 0.02 0.12 0.09 1.23   3.05 2.81 5.31
Utility 0.64 1.60 6.12 10.75   2.65 7.20 9.34
Intermediate Term Municipal Debt 0.02 0.12 -0.14 1.13   2.65 2.25 3.96
Dow Jones Ind Dly Reinv 201.76 0.56 5.81 1.90   2.17 9.17 10.28
S & P 500 Daily Reinv 34.55 0.90 5.49 1.10   1.90 11.72 11.64
Long Term US Treasury/Govt Bond 0.09 0.43 -0.14 2.86   1.42 1.63 3.37
Lipper L-T Govt Bond Index 2.73 0.43 -0.14 2.55   1.41 1.89 3.48
Mortgage 0.04 0.24 0.14 1.24   1.36 1.89 3.00
Intmdt Investment Grade Corporate Bond 0.04 0.30 1.19 2.43   0.64 1.88 3.61
Short Term Investment Grade Corp Bond 0.02 0.13 0.51 0.78   0.35 0.64 1.46
Intermediate Term US Treasury/Govt Bond 0.08 0.71 1.35 2.85   0.30 -0.63 2.06
Long Term Investment Grade Corporate Bond 0.08 0.33 2.38 3.44 -0.21   2.21 4.47
Science & Technology 0.70 1.72 6.61 -2.07 -1.06   12.56 8.51
Equity Income 0.29 0.84 5.34 2.29 -1.32   7.68 8.62
Large-Cap Core Funds 0.26 0.87 5.08 -0.22 -1.37   9.67 9.78
Large-Cap Growth Funds 0.41 1.23 4.78 -3.24 -1.89   11.66 10.43
General Taxable Bond unch. 0.02 2.07 0.41 -2.38   0.38 2.35
Balanced 0.23 0.68 3.97 0.80 -2.64   4.61 5.41
Large-Cap Value Funds 0.39 0.64 5.71 -0.05 -3.63   8.09 8.65
Multi-Cap Core Funds 0.51 1.08 5.91 0.10 -3.72   9.14 9.14
Stock & Bond Funds 0.10 0.68 3.81 0.45 -3.84   3.28 4.45
High Yield Taxable Bond -0.02 -0.15 3.66 1.46 -3.86   0.91 3.52
Mid-Cap Value Funds 0.42 1.19 8.36 2.38 -4.39   8.12 8.76
Multi-Cap Growth Funds 0.48 1.32 5.44 -3.31 -4.42   10.10 9.17
Multi-Cap Value Funds 0.39 0.84 7.11 1.11 -4.54   7.54 8.09
Global Funds 0.23 1.08 5.92 -0.31 -4.84   5.48 5.49
Mid-Cap Core Funds 0.38 1.50 7.55 1.26 -5.68   7.68 7.90
Small-Cap Value Funds 0.50 2.03 8.47 2.22 -5.89   5.77 6.73
European Region 0.30 1.10 5.16 -3.13 -6.34   3.85 3.68
Vanguard Small Co. index 1.11 2.13 8.32 0.58 -6.69   8.21 8.92
Small-Cap Core Funds 0.44 2.24 7.61 0.33 -7.19   6.48 7.07
International 0.20 1.07 6.25 -2.08 -7.26   2.33 2.34
Mid-Cap Growth Funds 0.41 1.58 6.61 -2.65 -7.97   8.28 7.87
Small-Cap Growth Funds 0.60 2.61 6.64 -5.51 -12.06   5.91 6.51
Health & Biotechnology 0.94 1.80 1.04 -15.18 -17.38   14.80 16.62
Source: Lipper
An Advertising Feature    PARTNER CENTER
   

Mutual Fund Yardsticks - Markets Data Center - WSJ.com