Money Flows: Market & Sector Overview | Selling on Strength | Buying on Weakness
DAILY OVERVIEW
GO TO: Weekly & Monthly Overview
Tuesday, June 28, 2016 - 7:00 pm ET
Money flow, uptick and downtick volume are in millions of US dollars.
DAILY
TOTAL MONEY FLOW
BLOCK TRADES
  Last Chg % Chg Money Flow Tick Up Tick Down Up/Down Ratio Money Flow Tick Up Tick Down Up/Down Ratio
Dow Jones Industrial Average 17409.72 269.48 1.57 $706.49 $4,853.13 $4,146.65 1.17 $736.47 $1,461.98 $725.50 2.02
DJ U.S. TSM (float) 20954.24 371.08 1.80 3,939.34 56,087.06 52,147.72 1.08 3,607.55 13,214.64 9,607.09 1.38
Dow Jones U.S. Total Stock Market Sectors
Basic Materials 3217.29 21.35 0.67 15.66 1,587.22 1,571.56 1.01 13.91 300.21 286.30 1.05
Consumer Goods 5433.74 64.95 1.21 256.70 4,131.16 3,874.46 1.07 225.55 797.71 572.15 1.39
Consumer Services 6863.85 104.07 1.54 459.25 8,340.10 7,880.85 1.06 412.91 1,669.92 1,257.01 1.33
Financials 4613.95 104.17 2.31 1,577.78 23,373.85 21,796.07 1.07 1,396.79 6,469.39 5,072.60 1.28
Health Care 6878.83 144.06 2.14 167.45 4,725.97 4,558.52 1.04 146.88 884.46 737.59 1.20
Industrials 5018.40 79.38 1.61 346.11 3,715.10 3,368.99 1.10 290.71 770.40 479.69 1.61
Oil & Gas 5231.00 142.38 2.80 471.40 2,983.84 2,512.44 1.19 462.19 747.33 285.14 2.62
Technology 9916.80 196.60 2.02 367.62 5,285.47 4,917.85 1.07 364.29 989.36 625.07 1.58
Telecommunications 1547.66 7.18 0.47 111.31 714.96 603.66 1.18 113.87 210.29 96.41 2.18
Utilities 2766.54 9.69 0.35 166.06 1,229.39 1,063.33 1.16 180.45 375.58 195.13 1.92
Source: WSJ Market Data Group
WEEKLY & MONTHLY OVERVIEW
GO TO: Daily Overview
Tuesday, June 28, 2016
Money flow, uptick and downtick volume are in millions of US dollars.
WEEK
MONTH
  % Chg Money Flow Tick Up Tick Down Up/Down Ratio % Chg Money Flow Tick Up Tick Down Up/Down Ratio
Dow Jones Industrial Average -2.36 $1,371.33 $27,028.63 $25,657.30 1.05 -2.59 $1,213.09 $89,608.14 $88,395.05 1.01
DJ U.S. TSM (float) -2.75 -1,173.64 306,083.98 307,257.62 1.00 -3.10 -515.67 1,027,064.55 1,027,580.22 1.00
Dow Jones U.S. Total Stock Market Sectors
Basic Materials -5.97 377.20 8,909.38 8,532.18 1.04 -4.44 -232.85 31,562.45 31,795.30 0.99
Consumer Goods -2.59 321.21 23,571.88 23,250.67 1.01 -1.37 -883.25 76,996.09 77,879.34 0.99
Consumer Services -2.46 -1,789.34 47,346.97 49,136.31 0.96 -3.21 -1,470.18 170,381.44 171,851.62 0.99
Financials -3.52 -2,853.41 120,203.47 123,056.88 0.98 -6.41 1,032.55 370,751.11 369,718.56 1.00
Health Care -0.85 -148.40 26,790.96 26,939.35 0.99 -2.13 -7,609.36 99,626.42 107,235.77 0.93
Industrials -4.05 -217.51 20,473.97 20,691.48 0.99 -3.07 -78.62 68,211.02 68,289.64 1.00
Oil & Gas -2.80 295.53 16,087.43 15,791.90 1.02 -0.52 242.06 60,809.59 60,567.52 1.00
Technology -3.76 2,168.27 32,927.99 30,759.72 1.07 -5.05 6,116.45 115,194.44 109,077.99 1.06
Telecommunications 1.29 387.30 4,062.76 3,675.46 1.11 6.83 1,003.52 12,573.92 11,570.41 1.09
Utilities 1.49 285.50 5,709.17 5,423.67 1.05 5.28 1,364.01 20,958.07 19,594.06 1.07
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER
   

Money Flows: Market & Sector Overview - Markets Data Center - WSJ.com