advertisement
Composite Biggest Percentage Gainers | NYSE | Nasdaq | Arca
Friday, August 08, 2014 - 5:32 pm ET
  Issue(Roll over for charts and headlines) Price Chg % Chg Volume
1 Tekmira Pharmaceuticals (TKMR) $20.70 6.43 45.06 28,380,663
2 China HGS Real Estate (HGSH) 3.17 0.93 41.52 2,261,367
3 Raptor Pharmaceutical (RPTP) 10.56 2.32 28.16 3,016,193
4 Radnet (RDNT) 6.92 1.19 20.77 1,823,014
5 Gastar Exploration (GST) 7.44 1.23 19.81 1,870,860
6 Willdan Group (WLDN) 8.68 1.33 18.10 472,052
7 Q2 Holdings (QTWO) 15.34 2.35 18.09 465,823
8 iRadimed (IRMD) 11.03 1.53 16.11 37,256
9 Globus Maritime (GLBS) 3.31 0.44 15.37 2,015
10 MercadoLibre (MELI) 105.85 13.41 14.51 3,023,016
11 Ply Gem Holdings (PGEM) 9.85 1.21 14.00 805,709
12 Green Bancorp (GNBC) 17.05 2.05 13.67 2,196,607
13 Relypsa (RLYP) 27.25 3.19 13.26 557,603
14 Resonant (RESN) 7.87 0.92 13.24 30,379
15 Revance Therapeutics (RVNC) 25.36 2.86 12.71 466,678
16 Callon Petroleum (CPE) 10.26 1.14 12.50 1,259,415
17 Air Methods (AIRM) 59.81 6.62 12.45 2,113,896
18 Fibrocell Science (FCSC) 3.36 0.36 12.00 99,578
19 HMS Holdings (HMSY) 20.74 2.18 11.75 1,928,151
20 Aetrium (ATRM) 5.45 0.57 11.68 64,932
21 Tornier (TRNX) 21.73 2.24 11.49 537,004
22 Universal Electronics (UEIC) 52.77 5.32 11.21 398,343
23 Radius Health (RDUS) 11.81 1.17 11.00 108,013
24 Springleaf Holdings (LEAF) 32.88 3.23 10.89 906,271
25 Clovis Oncology (CLVS) 40.88 4.00 10.85 1,363,580
26 Global Eagle Entertainment (ENT) 10.64 1.04 10.83 553,906
27 ShoreTel (SHOR) 6.65 0.64 10.65 2,295,105
28 Achaogen (AKAO) 10.30 0.97 10.40 92,338
29 Diversicare Healthcare Services (DVCR) 7.29 0.68 10.21 87,957
30 Digital Ally (DGLY) 3.83 0.35 10.06 384,783
31 Magnum Hunter Resources (MHR) 6.38 0.58 10.00 6,634,991
32 Alpha Pro Tech (APT) 2.45 0.22 9.87 164,882
33 ClearSign Combustion (CLIR) 7.37 0.66 9.84 37,519
34 Tetraphase Pharmaceuticals (TTPH) 12.10 1.08 9.80 242,170
35 Virco Manufacturing (VIRC) 2.95 0.26 9.67 37,126
36 Pozen (POZN) 8.18 0.72 9.65 423,251
37 Zendesk (ZEN) 21.29 1.87 9.63 275,630
38 Energy Focus (EFOI) 4.65 0.40 9.41 20,104
39 Tonix Pharmaceuticals Holding (TNXP) 13.23 1.13 9.34 142,084
40 PDC Energy (PDCE) 60.92 5.03 9.00 2,432,008
41 Neuralstem (CUR) 3.30 0.27 8.91 763,319
42 NVIDIA (NVDA) 19.00 1.54 8.82 22,332,536
43 QKL Stores (QKLS) 3.31 0.27 8.81 16,195
44 Astrotech (ASTC) 3.08 0.25 8.80 342,334
45 Celator Pharmaceuticals (CPXX) 2.74 0.22 8.73 26,515
46 EnerNOC (ENOC) 20.10 1.59 8.59 770,509
47 Kythera Biopharmaceuticals (KYTH) 36.46 2.86 8.51 195,417
48 XenoPort (XNPT) 4.75 0.37 8.45 411,436
49 Micrel (MCRL) 11.65 0.90 8.37 908,155
50 Power Solutions International (PSIX) 64.16 4.88 8.23 236,769
51 BioCryst Pharmaceuticals (BCRX) 13.96 1.06 8.22 3,462,010
52 Superconductor Technologies (SCON) 2.77 0.21 8.20 87,880
53 Marcus&Millichap (MMI) 25.90 1.96 8.19 169,127
54 NanoString Technologies (NSTG) 12.38 0.93 8.12 113,125
55 Aldeyra Therapeutics (ALDX) 4.15 0.31 8.07 5,063
56 Youku Tudou ADS (YOKU) 21.09 1.57 8.04 6,263,386
57 Knightsbridge Tankers (VLCCF) 11.24 0.83 7.97 792,582
58 Nymox Pharmaceutical (NYMX) 5.43 0.40 7.95 133,148
59 NASB Financial (NASB) 23.15 1.70 7.93 3,666
60 MGP Ingredients (MGPI) 8.80 0.64 7.84 145,633
61 Violin Memory (VMEM) 3.99 0.29 7.84 824,366
62 RCS Capital (RCAP) 21.91 1.57 7.72 528,025
63 FreightCar America (RAIL) 27.18 1.94 7.69 311,679
64 Swift Energy (SFY) 12.14 0.86 7.62 2,570,573
65 BioDelivery Sciences International (BDSI) 13.48 0.95 7.58 1,063,631
66 Direxion Daily Natural Gas Related Bull 3x Shares (GASL) 37.53 2.63 7.54 53,360
67 Research Frontiers (REFR) 5.00 0.35 7.53 90,059
68 Medivation (MDVN) 80.93 5.66 7.52 4,062,684
69 Lions Gate Entertainment (LGF) 32.63 2.28 7.51 3,214,382
70 Genie Energy (GNE) 7.39 0.51 7.41 61,199
71 Essent Group (ESNT) 19.86 1.37 7.41 772,729
72 Direxion Daily Russia Bull 3x Shares (RUSL) 14.29 0.98 7.36 1,183,782
73 Akers Biosciences (AKER) 3.70 0.25 7.25 6,441
74 EveryWare Global (EVRY) 2.42 0.16 7.08 80,235
75 NIC (EGOV) 18.34 1.21 7.06 1,029,832
76 WGL Holdings (WGL) 41.08 2.71 7.06 613,207
77 Cempra (CEMP) 9.86 0.65 7.06 155,179
78 Abraxas Petroleum (AXAS) 5.31 0.35 7.06 3,186,961
79 World Energy Solutions (XWES) 3.95 0.26 7.05 133,517
80 Ubiquiti Networks (UBNT) 42.09 2.77 7.04 2,979,438
81 NanoViricides (NNVC) 4.28 0.28 7.00 651,774
82 William Lyon Homes (WLH) 24.78 1.62 6.99 195,056
83 Arrowhead Research (ARWR) 12.89 0.84 6.97 2,451,338
84 InnSuites Hospitality Trust (IHT) 2.15 0.14 6.97 2,700
85 Energy Recovery (ERII) 4.15 0.27 6.96 496,723
86 NewLink Genetics (NLNK) 24.10 1.56 6.92 251,268
87 Meta Financial Group (CASH) 40.06 2.58 6.88 48,934
88 Gold Resource (GORO) 5.75 0.37 6.88 1,131,560
89 ARC Group Worldwide (ARCW) 14.95 0.96 6.86 26,579
90 Midstates Petroleum (MPO) 6.90 0.44 6.81 537,833
91 Cellular Biomedicine Group (CBMG) 21.84 1.39 6.78 38,384
92 Comstock Resources (CRK) 24.98 1.57 6.71 1,441,988
93 Monster Beverage (MNST) 69.45 4.35 6.68 3,164,788
94 Intra-Cellular Therapies (ITCI) 15.27 0.94 6.56 35,502
95 BioAmber (BIOA) 10.80 0.66 6.51 74,504
96 Tarena International ADS (TEDU) 13.53 0.82 6.45 351,682
97 Nelnet Cl A (NNI) 43.92 2.66 6.45 131,753
98 Jumei International Holding ADS (JMEI) 33.00 1.99 6.42 1,015,148
99 IMPAC Mortgage Holdings (IMH) 5.75 0.34 6.38 132,842
100 Idera Pharmaceuticals (IDRA) 2.75 0.16 6.18 915,641
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER
   

Composite Biggest Percentage Gainers - Markets Data Center - WSJ.com