advertisement
Lipper Indexes
Tuesday, March 29, 2016
Lipper indexes are based on the 30 largest funds by asset size within the Lipper objective and do not include multiple share classes of similar funds.
% CHG FROM
Equity Fund Indexes Last 1-day 1-wk YTD
Large-Cap Growth 6557.92 1.19 0.54 -4.64
Large-Cap Core 4642.46 0.79 -0.10 0.45
Large-Cap Value 19592.93 0.69 -0.48 0.60
Multi-Cap Growth 6106.70 1.14 0.41 -4.60
Multi-Cap Core 15534.08 1.12 0.16 0.69
Multi-Cap Value 8227.41 0.85 -0.42 0.80
Mid-Cap Growth 1607.03 1.57 0.69 -2.18
Mid-Cap Core 1590.53 1.50 0.53 1.37
Mid-Cap Value 2435.72 1.13 0.01 2.74
Small-Cap Growth 1107.14 2.43 0.98 -4.58
Small-Cap Core 919.18 2.36 0.89 1.25
Small-Cap Value 1410.00 2.06 0.52 1.99
Equity Income Fd 8895.05 0.84 -0.08 2.21
Science and Tech Fd 1514.94 1.53 0.50 -3.43
International Fund 1458.93 1.04 -0.10 -1.87
Balanced Fund 9652.47 0.69 0.16 1.04
% CHG FROM
Bond Fund Indexes Last 1-day 1-wk YTD
Short Inv Grade 342.12 0.16 0.20 0.77
US Government 635.63 0.43 0.54 2.55
GNMA 706.60 0.26 0.17 1.14
Corp A-Rated Debt 1848.56 0.44 0.86 3.77
High Yield Funds 1744.87 -0.25 -1.04 1.43
Source: Lipper
An Advertising Feature    PARTNER CENTER
   

Lipper Indexes - Markets Data Center - WSJ.com