DailyChanges.DomainTools.com: Daily DNS Changes and Web Hosting Activity

DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.

Click here to purchase a DomainTools membership.

Top-level Domains (TLDs) Overview

For the day of August 3, 2017
toggle .com
Top Positive Changes

Name servers with the Most Total Activity

The nameservers in the table below experienced the greatest Total Activity for the date of August 3, 2017. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.

Last Update: 08/03/2017 8:45a.m. (PDT)
Name server Total Change % Change New Domains Transfers In Transfers Out Deleted Current Total
PARKLOGIC.COM 20,124 14.53% 0 20,300 -174 -2 138,535
INTERNETTRAFFIC.COM 12,213 1.24% 26 12,902 -625 -90 987,752
DOMAINCONTROL.COM 10,518 0.03% 36,724 15,856 -13,104 -28,958 41,400,419
UNIREGISTRYMARKET.LINK 4,803 0.76% 98 5,441 -701 -35 629,442
CLOUD-DNS.NET 4,800 4.18% 4,999 1 -200 0 114,803
DNSDUN.COM 4,486 0.33% 1,701 6,227 -3,430 -12 1,345,184
CLOUDFLARE.COM 3,985 0.18% 2,999 4,632 -3,296 -350 2,239,880
RZONE.DE 3,985 0.50% 374 4,104 -44 -449 795,819
DNSPOD.NET 3,921 0.15% 2,545 6,820 -5,141 -303 2,615,496
AFTERNIC.COM 3,478 1.68% 36 3,869 -424 -3 207,295
NAMEBRIGHTDNS.COM 3,325 0.12% 4,996 1,224 -1,915 -980 2,688,491
DOMAINAGENTS.COM 3,086 62.06% 0 3,094 -6 -2 4,973
DNS.COM 2,751 0.35% 581 2,777 -602 -5 785,964
NS36.DE 2,739 1.63% 4 4,591 -38 -1,818 168,490
WIXDNS.NET 2,506 0.11% 2,646 1,793 -1,820 -113 2,365,055
GOOGLEDOMAINS.COM 2,326 0.20% 3,042 520 -414 -822 1,170,769
ONAMAE-EXPIRED.COM 1,641 3.37% 0 2,732 -1,090 -1 48,632
DNSDUN.NET 1,534 0.36% 1,157 517 -99 -41 426,081
REGISTRAR-SERVERS.COM 1,531 0.06% 4,293 2,351 -4,727 -386 2,427,162
NSONE.NET 1,221 0.13% 1,617 321 -70 -647 912,065
UI-DNS.DE 1,070 0.72% 1,154 166 -127 -123 147,652
DNSOWL.COM 901 0.28% 869 834 -430 -372 316,308
PENDINGRENEWALDELETION.COM 893 1.11% 1 3,604 -998 -1,714 80,777
DOMAINMARKET.COM 772 0.26% 0 778 -6 0 291,443
WORDPRESS.COM 684 0.07% 1,041 296 -265 -388 981,697
NAG-DATACENTER.NET 565 97.08% 0 565 0 0 582
BLUEHOST.COM 559 0.03% 1,662 689 -1,595 -197 2,131,288
UI-DNS.BIZ 542 0.38% 658 132 -87 -161 141,921
MAFF.COM 541 0.71% 50 1,342 -496 -355 76,540
RENEWYOUREXPIEREDDOMAIN.COM 510 4.03% 0 534 -23 -1 12,670
SYSTEMDNS.COM 507 0.12% 820 240 -120 -433 408,196
CASHPARKING.COM 479 0.05% 258 1,216 -994 -1 1,018,586
G-SRV.NET 475 1.98% 0 475 0 0 24,046
DNSPOD.COM 439 0.13% 101 1,234 -854 -42 341,315
IBSPARK.COM 401 2.11% 8 476 -71 -12 19,037
4CUN.COM 377 0.22% 576 134 -43 -290 174,572
UI-DNS.ORG 353 0.35% 551 83 -126 -155 100,692
NAME.COM 324 0.04% 788 868 -462 -870 890,305
EXMETIS.COM 279 8.30% 0 317 -9 -29 3,360
SITEGROUND.US 277 0.26% 140 261 -101 -23 105,807
EASILY.NET 272 0.71% 0 381 -109 0 38,300
DNSV1.COM 268 24.70% 0 330 -62 0 1,085
WESTALLER.COM 264 4.93% 0 264 0 0 5,351
NAMESERVERDOMAIN8.COM 256 6.09% 256 0 0 0 4,206
EXPIEREDDOMAINWARNING.COM 249 6.12% 331 0 0 -82 4,066
REEDELSEVIER.COM 222 4.64% 0 222 0 0 4,788
NAMECHEAPHOSTING.COM 217 0.08% 296 467 -521 -25 286,016
PAVIETNAM.NET 211 0.33% 174 130 -90 -3 64,033
INMOTIONHOSTING.COM 206 0.06% 161 348 -235 -68 341,574
REGISTER.COM 196 0.01% 872 555 -856 -375 1,363,139
WANGGUAI.COM 196 0.36% 0 377 -181 0 54,917
MYTRAFFICMANAGEMENT.COM 181 0.09% 580 273 -623 -49 209,267
HOVER.COM 179 0.04% 362 113 -92 -204 437,348
MICROSOFTONLINE.COM 170 0.11% 163 116 -96 -13 149,398
MUUMUU-DOMAIN.COM 164 0.06% 234 598 -187 -481 255,403
7ARTISAN.NET 163 2.51% 0 165 -1 -1 6,482
XSERVER.JP 159 0.04% 326 206 -295 -78 412,746
OVH.NET 156 0.01% 708 202 -130 -624 1,338,489
REG.RU 152 0.13% 216 154 -84 -134 112,904
A2HOSTING.COM 152 0.16% 135 157 -135 -5 92,149
GOODNIC.NET 144 4.51% 2 146 -2 -2 3,195
CAFE24.COM 143 0.09% 191 64 -22 -90 153,495
SARENET.ES 142 2.37% 10 133 -1 0 5,995
4.CN 141 0.08% 3 310 -125 -47 177,992
LOOPIA.SE 136 0.09% 55 138 -13 -44 150,071
IDC129.COM 129 3.44% 129 0 0 0 3,755
TECHNORAIL.COM 127 0.02% 282 117 -39 -233 541,850
GANDI.NET 125 0.02% 481 115 -78 -393 617,281
EZDNSCENTER.COM 123 0.07% 151 225 -176 -77 171,484
WIXIDNS.COM 122 1.61% 0 134 -8 -4 7,580
SITEGROUND.EU 119 0.15% 94 86 -42 -19 76,818
SITEGROUND.BIZ 116 0.12% 57 181 -99 -23 100,652
01ISP.COM 115 0.19% 171 26 -81 -1 60,203
ULTRADNS.NET 108 0.12% 3 168 -59 -4 88,579
CRAZYDOMAINS.COM 107 0.07% 238 14 -54 -91 154,611
REGISTEREDSITE.COM 106 0.17% 137 12 -35 -8 62,544
DYNECT.NET 103 0.06% 128 64 -61 -28 185,815
DNSMADEEASY.COM 102 0.04% 62 171 -120 -11 243,077
UI-DNS.COM 99 0.93% 113 10 -14 -10 10,697
NATROHOST.COM 98 0.04% 373 175 -149 -301 245,047
THECLOUDWEBSITESERVER.ORG 92 3.21% 108 1 -17 0 2,863
DOMAIN.COM 91 0.05% 157 40 -92 -14 168,555
ARVIXESHARED.COM 90 0.19% 23 134 -57 -10 47,448
EXPIRENOTIFICATION.COM 88 0.25% 38 1,255 -263 -942 34,841
WHOIS.COM 82 0.07% 227 53 -197 -1 120,660
DYNADOT.COM 82 0.04% 259 589 -252 -514 209,533
IPAGE.COM 80 0.02% 351 250 -462 -59 441,710
MATBAO.COM 76 0.35% 87 19 -30 0 21,569
ALIDNS.COM 75 0.04% 243 410 -408 -170 203,103
NAMESPACE4YOU.COM 74 0.16% 88 5 -18 -1 46,905
UDAG.DE 74 0.02% 185 13 -19 -105 344,490
NS365.NET 73 0.19% 18 157 -31 -71 37,866
JIMDO.COM 65 0.04% 125 22 -17 -65 174,049
XUNDNS.COM 63 0.06% 50 369 -278 -78 111,661
ZONEDNS.VN 63 0.18% 85 13 -35 0 35,611
HOSTGATOR.COM.BR 63 0.10% 117 82 -133 -3 61,392
ONAMAE.COM 62 0.04% 664 14 -535 -81 163,355
NETFIRMS.COM 58 0.02% 108 104 -112 -42 238,736
RUMAHWEB.COM 55 0.11% 130 44 -114 -5 48,727
DIGITALOCEAN.COM 52 0.02% 190 343 -354 -127 260,842
LINODE.COM 51 0.04% 93 77 -107 -12 133,904
NAMECHEAP.COM 51 0.15% 0 187 -134 -2 33,340
DIRECTNIC.COM 50 0.02% 175 153 -110 -168 233,924
DOMAINHASEXPIRED.COM 49 0.06% 0 829 -123 -657 83,686
DNS-DIY.COM 48 0.02% 49 222 -141 -82 214,748
SUSPENDED-DOMAIN.COM 48 0.05% 2 521 -456 -19 100,489
REDEHOST.COM.BR 48 0.20% 91 18 -61 0 23,770
123HJEMMESIDE.DK 47 0.06% 171 0 -4 -120 76,874
EHOSTS.COM 46 0.04% 119 56 -126 -3 115,855
TENTEN.VN 43 0.07% 153 17 -23 -104 60,400
NIAGAHOSTER.COM 43 0.10% 111 61 -124 -5 42,527
HOSTMAR.COM 42 0.11% 101 20 -77 -2 39,127
TRANSIP.NL 42 0.03% 99 14 -10 -61 135,810
ANYCAST.ME 40 0.02% 144 40 -20 -124 172,688
GABIA.CO.KR 39 0.03% 128 43 -35 -97 139,238
BDYDNS.CN 37 0.07% 97 19 -30 -49 55,143
CRAZYDOMAINS.COM.AU 34 0.11% 17 263 -10 -236 29,717
REGISTRAR.EU 30 0.70% 0 95 -12 -53 4,310
NAGOR.CN 29 0.05% 36 75 -19 -63 57,865
KASSERVER.COM 24 0.01% 135 23 -16 -118 270,294
YOURSRS.COM 23 0.06% 72 488 -177 -360 38,122
WEBHOSTBOX.NET 20 0.01% 220 462 -632 -30 281,996
HOSTING.CO.KR 17 0.03% 62 55 -9 -91 55,713
NETREGISTRY.NET 16 0.02% 112 13 -30 -79 96,321
MATBAO.VN 16 0.02% 131 25 -139 -1 71,835
CDMON.NET 14 0.01% 64 24 -24 -50 97,741
DOMCOLLECT.COM 14 0.25% 0 101 -12 -75 5,679
PHEENIXAUCTIONS.COM 14 0.64% 25 104 -18 -97 2,173
YUNJIASU.COM 13 0.02% 25 299 -228 -83 72,367
LWSDNS.COM 12 0.03% 74 7 -13 -56 37,881
AMENWORLD.COM 11 0.01% 94 5 -88 0 87,086
LIVEDNS.CO.UK 11 0.00% 156 178 -53 -270 362,808
TRAXHOST.COM 11 0.37% 0 139 -40 -88 3,004
REGISTER.IT 10 0.00% 170 26 -186 0 241,344
EFTYDNS.COM 8 0.01% 26 178 -190 -6 108,858
PAVIETNAM.COM 8 0.29% 0 110 -16 -86 2,716
TLDPARKED.COM 8 0.21% 1 129 -35 -87 3,759
I-NOW.CN 7 0.35% 0 88 -22 -59 2,011
MEDIATEMPLE.NET 6 0.00% 202 129 -262 -63 412,073
DNSV.JP 4 0.00% 56 190 -218 -24 272,275
DOMINIOCONGELADO.COM.BR 3 0.10% 1 125 -24 -99 3,129
NIC.RU 2 0.00% 93 126 -73 -144 65,244
DOTVNDNS.COM 1 0.00% 47 95 -65 -76 23,433
EXPIRATIONWARNING.NET 0 0.00% 0 557 -11 -546 4,700
BIGROCK.IN -3 -0.00% 282 90 -374 -1 139,710
DOMAINSUPPORT.NET -4 -0.10% 0 132 -44 -92 3,900
UHOST.CO.KR -7 -0.04% 6 65 -28 -50 19,487
MYSRSX.COM -9 -0.28% 2 114 -33 -92 3,234
IHSDNSW1.COM -11 -0.03% 83 20 -114 0 40,900
PHASE8.NET -18 -0.01% 127 22 -130 -37 159,456
NETART-REGISTRAR.COM -22 -0.37% 1 70 -24 -69 5,922
NET4INDIA.COM -23 -0.03% 57 14 -20 -74 66,140
APLUS.NET -26 -0.05% 19 58 -50 -53 55,748
RENEWYOUREXPIREDDOMAIN.COM -27 -1.05% 0 57 -28 -56 2,566
SUPREMEBOX.COM -29 -0.47% 0 85 -37 -77 6,202
NDSPLITTER.COM -31 -0.19% 1 190 -222 0 16,001
UNDEVELOPED.COM -34 -0.07% 6 124 -157 -7 51,365
SERVIDORESDNS.NET -39 -0.02% 88 20 -22 -125 182,414
WEBNIC.CC -43 -0.62% 0 204 -63 -184 6,942
HOSTPAPA.COM -49 -0.06% 26 28 -37 -66 78,240
RNSJKOIEKTYUKEI003.NET -50 -1.27% 0 0 0 -50 3,944
NAMEPAL.COM -51 -0.84% 2 16 -18 -51 6,107
MD-OM-IQSV.COM -52 -0.26% 0 0 0 -52 19,709
DNSENABLE.COM -53 -0.03% 265 405 -235 -488 185,452
TRIARA.COM -55 -0.06% 16 1 0 -72 85,567
NLRS.JP -58 -0.26% 0 9 0 -67 22,038
DREAMHOST.COM -59 -0.01% 450 366 -442 -433 1,124,904
ORDERBOX-DNS.COM -64 -0.02% 274 245 -575 -8 257,972
PLAINDNS.NET -70 -0.21% 7 555 -31 -601 33,147
HOMESTEAD.COM -72 -0.42% 1 67 -79 -61 17,324
JUSTHOST.COM -72 -0.03% 70 89 -218 -13 223,815
REALPAGES.COM -77 -0.11% 64 5 -5 -141 70,830
DNBIZ.COM -89 -0.09% 9 310 -271 -137 104,409
DNS.NE.JP -92 -0.02% 139 110 -166 -175 390,258
MDNSSERVICE.COM -94 -0.04% 65 220 -318 -61 234,526
WIX.COM -95 -0.04% 7 64 -148 -18 247,772
TDP.NET.PE -96 -1.70% 6 7 0 -109 5,660
YAHOO.COM -97 -0.01% 147 142 -75 -311 649,956
LOLIPOP.JP -103 -0.03% 105 151 -302 -57 323,234
PAVIETNAM.VN -113 -0.42% 28 5 -146 0 26,714
RACKSPACE.COM -119 -0.06% 25 35 -172 -7 205,744
SOFTLAYER.COM -124 -0.22% 6 36 -164 -2 56,645
STABLETRANSIT.COM -125 -0.05% 35 104 -237 -27 268,942
PARKTONS.COM -132 -2.82% 0 146 -17 -261 4,689
1AND1-DNS.CO.UK -133 -0.06% 2 19 -140 -14 219,601
ONLINENIC.NET -145 -0.74% 3 565 -208 -505 19,652
TTD.NET -150 -4.87% 0 0 -150 0 3,077
LIQU.ID -151 -1.93% 2 2 -47 -108 7,821
123-REG.CO.UK -155 -0.02% 320 85 -537 -23 737,802
HOSTMONSTER.COM -161 -0.04% 93 75 -313 -16 421,652
ABOVE.COM -162 -0.03% 188 586 -653 -283 534,620
SCHLUND.DE -168 -0.09% 0 0 -168 0 189,068
1AND1.ES -170 -0.11% 0 7 -174 -3 147,876
JINMI.COM -175 -0.23% 118 107 -387 -13 75,555
MD-PB-IQSV.COM -183 -0.15% 0 44 0 -227 118,238
PIPEX.NET -189 -5.23% 0 0 -188 -1 3,614
ARVIXE.COM -189 -0.18% 17 37 -225 -18 103,100
VPWEB.COM -189 -0.09% 86 16 -32 -259 216,986
ASCIO.NET -189 -0.71% 6 9 -18 -186 26,756
IIDNS.COM -190 -0.01% 185 2,052 -2,426 -1 1,269,889
INTERLAND.NET -192 -0.21% 3 15 -207 -3 91,667
22.CN -192 -0.05% 82 311 -297 -288 411,777
2KZ.NET -195 -0.48% 9 4 -207 -1 40,591
ZEALOUS-STRICT.NET -200 0.00% 0 0 -200 0 0
A7E7N7G1HS.COM -200 -22.22% 0 0 -200 0 900
HOTBUBA.COM -205 -2928.57% 0 3 -208 0 7
JUMING.COM -216 -0.19% 1,287 1,769 -3,270 -2 112,506
PENDING-RENEWAL-DOMAIN.COM -222 -0.61% 0 961 -259 -924 36,366
1AND1.FR -226 -0.12% 0 1 -225 -2 196,033
RENEWYOURNAME.NET -226 -0.14% 350 4,663 -696 -4,543 165,633
1AND1-DNS.ES -227 -0.10% 2 14 -233 -10 238,707
1AND1-DNS.FR -242 -0.12% 2 6 -234 -16 202,983
DSREDIRECTION.COM -255 -0.20% 7 177 -411 -28 128,765
51DNS.COM -264 -0.25% 7 69 -267 -73 107,542
ANG77-KJICB.NET -280 -6.39% 0 0 0 -280 4,384
190.COM -281 -2.98% 19 1 -301 0 9,414
BODIS.COM -283 -0.12% 89 367 -585 -154 237,550
DOMAINPARKINGSERVER.NET -309 -0.10% 153 2,375 -666 -2,171 309,443
FABULOUS.COM -321 -0.12% 21 419 -620 -141 257,753
MYHOSTADMIN.NET -340 -0.04% 376 976 -627 -1,065 786,174
WEBSITEWELCOME.COM -378 -0.07% 140 361 -818 -61 555,973
ONE.COM -390 -0.08% 278 17 -43 -642 516,472
VOODOO.COM -443 -0.43% 43 522 -1,001 -7 102,618
XINCACHE.COM -459 -0.06% 361 266 -703 -383 798,150
DNS-HOST.COM -473 -1.15% 59 0 -532 0 41,276
INTERIMNAMESERVER.COM -478 -1.43% 322 12 -807 -5 33,500
VALUE-DOMAIN.COM -497 -0.18% 373 123 -625 -368 272,781
CHANGE-D.NET -508 -0.79% 12 0 -500 -20 64,315
NAME-SERVER.DE -534 -539.39% 0 0 -534 0 99
DOMAININGDEPOT.COM -534 -106.16% 0 0 -534 0 503
BUYDOMAINS.COM -563 -0.05% 138 296 -135 -862 1,121,936
HOSTGATOR.COM -595 -0.03% 748 1,198 -2,077 -464 1,851,106
EXPDNS.NET -634 -5.25% 0 288 -162 -760 12,073
1AND1-DNS.DE -668 -0.15% 13 16 -691 -6 437,082
1UND1.DE -703 -0.15% 0 2 -705 0 460,426
1AND1-DNS.US -752 -0.11% 26 91 -786 -83 698,574
ACEJUNCTION.JP -970 -13.19% 0 0 -970 0 7,353
PARASTORAGE.COM -1,038 -1.77% 0 1,100 -276 -1,862 58,773
1AND1.COM -1,065 -0.10% 8 35 -1,073 -35 1,063,191
XZ.COM -1,090 -3.53% 688 62 -1,840 0 30,848
FOUNDATIONAPI.COM -1,172 -0.47% 422 6,228 -2,710 -5,112 248,655
NAME-SERVICES.COM -1,254 -0.06% 1,336 7,231 -2,045 -7,776 2,226,503
4EVERDNS.COM -1,530 -9.35% 95 45 -20 -1,650 16,358
ROOKDNS.COM -1,546 -0.52% 19 20 -71 -1,514 298,531
HICHINA.COM -1,741 -0.04% 2,310 2,094 -1,104 -5,041 4,194,171
DNSPAI.COM -1,757 -3.64% 0 21 -1,778 0 48,204
WORLDNIC.COM -1,773 -0.06% 702 467 -2,927 -15 2,870,389
SEDOPARKING.COM -1,795 -0.14% 248 1,593 -3,256 -380 1,255,162
PARKINGCREW.NET -2,204 -0.29% 198 2,536 -4,621 -317 763,107
ZTOMY.COM -3,049 -0.41% 1,018 6,679 -8,274 -2,472 751,488
NAMESERVER.IO -3,591 -15.82% 0 153 -3,741 -3 22,706
CNMSN.NET -3,887 -3.68% 345 140 -88 -4,284 105,643
WEBMAILER.DE -4,086 -6.88% 0 0 -4,078 -8 59,395
ONAMAE.JP -4,304 -18.89% 0 1,065 -1 -5,368 22,782
STRATEGIK.COM -4,426 -1219.28% 0 1 -4,427 0 363
DNS.COM.CN -6,018 -3.70% 540 303 -155 -6,706 162,722
UNIREGISTRY-DNS.COM -12,421 -6.94% 107 175 -12,525 -178 179,071
DOMAINAPPS.COM -19,429 -69.07% 0 5 -19,434 0 28,130
Last Update: 08/03/2017 8:45a.m. (PDT)
Name server / Domain Name Ownership: Whois Search
Tell us a nameserver, domain name or IP address and we'll tell you all about its ownership.