Crypto-Currency Market Capitalizations


# Name Market Cap PriceAvailable Supply Volume (24h) % Change (24h)Price Graph (7d)
1 Bitcoin $ 6,550,961,756 $ 424.64 15,426,950 BTC $ 60,115,600 -0.05 % sparkline
2 Ethereum $ 593,397,455 $ 7.51 79,029,041 ETH $ 24,488,200 -6.52 % sparkline
3 Ripple $ 198,396,384 $ 0.005761 34,439,870,367 XRP * $ 1,455,570 -4.81 % sparkline
4 Litecoin $ 147,348,830 $ 3.25 45,335,451 LTC $ 894,389 -0.20 % sparkline
5 Dash $ 41,191,095 $ 6.46 6,371,527 DASH $ 313,815 0.20 % sparkline
6 MaidSafeCoin $ 37,567,100 $ 0.083012 452,552,412 MAID * $ 1,105,570 33.41 % sparkline
7 Dogecoin $ 24,051,800 $ 0.000232 103,891,423,744 DOGE $ 396,192 7.06 % sparkline
8 NEM $ 12,394,530 $ 0.001377 8,999,999,999 XEM * $ 42,741 -2.91 % sparkline
9 BitShares $ 12,003,963 $ 0.004704 2,552,080,000 BTS * $ 239,524 1.25 % sparkline
10 Monero $ 11,371,126 $ 0.981727 11,582,778 XMR $ 499,719 4.36 % sparkline
11 Factom $ 10,775,213 $ 1.23 8,753,219 FCT * $ 599,033 12.40 % sparkline
12 Stellar $ 10,271,935 $ 0.001873 5,485,679,598 XLM * $ 48,457 0.65 % sparkline
13 Peercoin $ 9,843,383 $ 0.426100 23,101,110 PPC $ 23,475 0.03 % sparkline
14 Emercoin $ 9,450,725 $ 0.252301 37,458,134 EMC $ 12,681 -7.21 % sparkline
15 FedoraCoin $ 8,083,406 $ 0.000019 418,779,433,011 TIPS $ 21,373 -8.93 % sparkline
16 Bytecoin $ 7,607,884 $ 0.000042 179,785,292,145 BCN $ 1,889 -7.22 % sparkline
17 Nxt $ 7,538,328 $ 0.007538 999,997,096 NXT * $ 46,175 1.56 % sparkline
18 Synereo $ 6,942,788 $ 0.037569 184,800,000 AMP * $ 112,874 -32.66 % sparkline
19 Agoras Tokens $ 6,242,250 $ 0.148625 42,000,000 AGRS * $ 5,243 0.24 % sparkline
20 Namecoin $ 5,831,212 $ 0.414779 14,058,600 NMC $ 20,925 -2.15 % sparkline
21 YbCoin $ 5,098,543 $ 1.70 3,006,872 YBC * $ 289,351 6.86 % sparkline
22 Rimbit $ 4,640,688 $ 0.040689 114,051,512 RBT * $ 357 59.11 % sparkline
23 Counterparty $ 4,460,156 $ 1.70 2,627,547 XCP * $ 14,814 -4.40 % sparkline
24 Storjcoin X $ 4,214,147 $ 0.085103 49,518,143 SJCX * $ 53,273 -6.79 % sparkline
25 VPNCoin $ 3,556,166 $ 0.008883 400,339,746 VPN * $ 774,598 26.77 % sparkline
26 Rubycoin $ 3,482,596 $ 0.151940 22,920,866 RBY * $ 1,232 -2.80 % sparkline
27 GridCoin $ 3,443,914 $ 0.009183 375,051,438 GRC $ 1,076 1.73 % sparkline
28 Bitcrystals $ 2,886,543 $ 0.068034 42,428,066 BCY * $ 14,193 6.72 % sparkline
29 SysCoin $ 2,743,954 $ 0.006400 428,751,485 SYS $ 62,231 -10.44 % sparkline
30 GameCredits $ 2,639,410 $ 0.048576 54,335,576 GAME $ 11,208 2.82 % sparkline
31 DigiByte $ 2,449,700 $ 0.000390 6,275,794,010 DGB $ 46,920 -2.86 % sparkline
32 NuShares $ 2,339,395 $ 0.002854 819,790,320 NSR * $ 259 -1.22 % sparkline
33 Scotcoin $ 2,301,580 $ 0.002302 1,000,000,000 SCOT * $ 26,667 33.46 % sparkline
34 BlackCoin $ 2,266,355 $ 0.030066 75,378,829 BLK * $ 40,271 -0.36 % sparkline
35 MonaCoin $ 2,073,483 $ 0.065599 31,608,650 MONA $ 2,681 -1.28 % sparkline
36 Decred $ 2,054,591 $ 1.50 1,371,181 DCR $ 16,118 5.43 % sparkline
37 Safe Exchang... $ 1,933,261 $ 0.000900 2,147,483,647 SEC * $ 8,945 12.56 % sparkline
38 Startcoin $ 1,857,686 $ 0.047181 39,373,772 START ** $ 18,764 26.68 % sparkline
39 MUSE $ 1,848,263 $ 0.001356 1,362,744,426 MUSE * $ 296 1.26 % sparkline
40 SolarCoin $ 1,694,057 $ 0.049405 34,289,122 SLR * $ 3,479 19.51 % sparkline
41 Auroracoin $ 1,554,028 $ 0.194990 7,969,784 AUR ** $ 1,483 -1.21 % sparkline
42 Xaurum $ 1,531,941 $ 233.11 6,572 XAU $ 2,518 3.18 % sparkline
43 Tether $ 1,451,591 $ 1.00 1,451,591 USDT * $ 395,252 -0.01 % sparkline
44 Mintcoin $ 1,434,237 $ 0.000063 22,901,551,966 MINT * $ 2,282 -4.06 % sparkline
45 StabilityShares $ 1,430,842 $ 0.154685 9,250,038 XSI $ 547,823 107.21 % sparkline
46 EarthCoin $ 1,390,175 $ 0.000149 9,346,468,332 EAC $ 62,232 8.25 % sparkline
47 BitcoinDark $ 1,350,742 $ 1.07 1,261,433 BTCD $ 707 -1.52 % sparkline
48 Vcash $ 1,336,960 $ 0.094767 14,107,941 XVC $ 11,445 5.10 % sparkline
49 Siacoin $ 1,291,507 $ 0.000102 12,672,389,325 SC $ 21,737 -11.02 % sparkline
50 I/O Coin $ 1,269,924 $ 0.078170 16,245,753 IOC * $ 8,166 -3.61 % sparkline
51 Radium $ 1,250,292 $ 0.461096 2,711,566 RADS * $ 63,989 -10.44 % sparkline
52 Vertcoin $ 1,220,129 $ 0.052873 23,076,650 VTC $ 17,375 -0.24 % sparkline
53 Clams $ 1,210,034 $ 0.721549 1,676,995 CLAM * $ 10,794 -6.98 % sparkline
54 Primecoin $ 1,194,632 $ 0.084721 14,100,798 XPM $ 5,645 3.46 % sparkline
55 SuperNET $ 1,191,278 $ 1.46 816,061 UNITY * $ 325 3.74 % sparkline
56 ReddCoin $ 1,146,198 $ 0.000041 28,066,869,778 RDD * $ 6,133 2.71 % sparkline
57 VeriCoin $ 1,142,482 $ 0.041510 27,523,048 VRC $ 1,905 -2.10 % sparkline
58 Omni $ 1,141,603 $ 2.07 552,003 OMNI * $ 968 5.96 % sparkline
59 CrevaCoin $ 1,120,219 $ 0.052029 21,530,550 CREVA $ 8,325 -0.55 % sparkline
60 FuelCoin $ 1,105,423 $ 0.011031 100,206,032 FC2 ** $ 90 9.00 % sparkline
61 Novacoin $ 1,077,334 $ 0.798515 1,349,171 NVC $ 6,373 0.87 % sparkline
62 Quark $ 1,076,070 $ 0.004305 249,977,848 QRK $ 8,336 11.43 % sparkline
63 Qora $ 1,013,880 $ 0.000101 10,000,000,000 QORA * $ 18,016 -3.66 % sparkline
64 Mooncoin $ 934,764 $ 0.000004 212,129,602,457 MOON $ 263 2.06 % sparkline
65 GetGems $ 929,712 $ 0.010549 88,135,217 GEMZ * $ 1,586 -5.39 % sparkline
66 Feathercoin $ 898,977 $ 0.006058 148,407,000 FTC $ 1,063 -2.94 % sparkline
67 Ixcoin $ 898,207 $ 0.042774 20,999,088 IXC * $ 383 70.34 % sparkline
68 Verge $ 872,423 $ 0.000081 10,761,950,000 XVG $ 27,813 -20.78 % sparkline
69 Infinitecoin $ 835,100 $ 0.000009 90,596,274,910 IFC $ 17,446 7.04 % sparkline
70 Expanse $ 831,071 $ 0.402234 2,066,139 EXP $ 43,635 -6.29 % sparkline
71 NeuCoin $ 770,001 $ 0.002849 270,236,537 NEU * $ 72 -4.19 % sparkline
72 NuBits $ 750,547 $ 0.991365 757,084 USNBT * $ 15,338 -0.37 % sparkline
73 DigitalNote $ 745,523 $ 0.000109 6,858,218,859 XDN $ 7,495 -6.51 % sparkline
74 WorldCoin $ 720,971 $ 0.007118 101,288,960 WDC $ 2,319 2.23 % sparkline
75 BoostCoin $ 694,583 $ 0.058787 11,815,229 BOST $ 1,145 5.96 % sparkline
76 ShadowCash $ 686,718 $ 0.105250 6,524,640 SDC * $ 1,081 -5.15 % sparkline
77 DNotes $ 667,945 $ 0.006032 110,741,814 NOTE $ 673 -2.53 % sparkline
78 FairCoin $ 665,961 $ 0.012697 52,450,650 FAIR * $ 828 -0.33 % sparkline
79 Megacoin $ 658,698 $ 0.020440 32,225,925 MEC $ 3,234 11.71 % sparkline
80 Crypti $ 647,691 $ 0.006477 100,000,000 XCR * $ 633 -2.60 % sparkline
81 Gulden $ 620,223 $ 0.002055 301,768,949 NLG ** $ 3,504 -3.05 % sparkline
82 Obits $ 613,149 $ 0.112797 5,435,864 OBITS * $ 5,405 1.98 % sparkline
83 Swarm $ 609,034 $ 0.006094 99,945,431 SWARM * $ 12 -5.03 % sparkline
84 SIBCoin $ 566,158 $ 0.058425 9,690,299 SIB ** $ 5,131 -4.82 % sparkline
85 BilShares $ 556,930 $ 0.000557 1,000,000,000 BILS * $ 5,073 2.89 % sparkline
86 HempCoin $ 551,480 $ 0.000447 1,232,776,003 HMP $ 470 -8.12 % sparkline
87 ZcCoin $ 551,360 $ 0.008992 61,319,150 ZCC $ 7,201 3.94 % sparkline
88 CureCoin $ 549,171 $ 0.020777 26,431,310 CURE ** $ 874 -11.06 % sparkline
89 Zetacoin $ 547,242 $ 0.003337 163,973,389 ZET $ 3,116 8.33 % sparkline
90 CloakCoin $ 543,359 $ 0.114667 4,738,586 CLOAK * $ 348 -2.37 % sparkline
91 InstantDEX $ 527,685 $ 0.527685 1,000,000 DEX * $ 63 -10.01 % sparkline
92 Digitalcoin $ 511,738 $ 0.016082 31,820,563 DGC $ 1,932 2.60 % sparkline
93 Diamond $ 509,200 $ 0.322181 1,580,478 DMD $ 490 0.41 % sparkline
94 Zeitcoin $ 505,245 $ 0.000015 34,131,251,812 ZEIT $ 47 6.10 % sparkline
95 Global Curre... $ 485,414 $ 0.004820 100,714,314 GCR * $ 1,220 -9.28 % sparkline
96 Applecoin $ 458,547 $ 0.020576 22,286,048 APC * $ 9,313 11.76 % sparkline
97 CarpeDiemCoin $ 456,933 $ 0.000021 21,739,971,929 DIEM $ 2,092 6.85 % sparkline
98 UnionCoin $ 454,210 $ 0.054146 8,388,608 UNC $ 1,493 5.56 % sparkline
99 Yocoin $ 449,686 $ 0.025899 17,363,050 YOC $ 1,203 -17.74 % sparkline
100 Unobtanium $ 447,287 $ 2.27 196,929 UNO $ 1,242 2.68 % sparkline
* Not Mineable
** Significantly Premined
Total Market Cap: $ 7,855,020,639

Last updated: Apr 13, 2016 9:15 AM UTC