> People > Actors
Laurence Fishburne
Lifetime Gross Total (39): $2,411,560,658 Average: $61,834,889 Opening Gross Average (25): $30,336,578 (Wide Releases Only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjusted for Ticket Price Inflation
| Rank | Title (click to view) | Studio | Adjusted Gross | Unadjusted Gross | Release |
| 1 | The Matrix Reloaded | WB | $416,994,700 | $281,576,461 | 5/15/03 |
| 2 | Batman v Superman: Dawn of Justice | WB | $341,667,400 | $330,360,194 | 3/25/16 |
| 3 | Man of Steel | WB | $310,147,500 | $291,045,518 | 6/14/13 |
| 4 | The Matrix | WB | $301,440,100 | $171,479,930 | 3/31/99 |
| - | Apocalypse Now | MGM | $287,734,200 | $83,471,511 | 8/15/79 |
| - | The Color Purple | WB | $236,912,600 | $98,467,863 | 12/20/85 |
| 5 | The Matrix Revolutions | WB | $206,242,100 | $139,313,948 | 11/5/03 |
| 6 | Mission: Impossible III | Par. | $182,730,700 | $134,029,801 | 5/5/06 |
| - | Fantastic Four: Rise of the Silver Surfer | Fox | $171,229,800 | $131,921,738 | 6/15/07 |
| 7 | Ride Along | Uni. | $151,302,100 | $134,938,200 | 1/17/14 |
| 8 | Mystic River | WB | $131,899,200 | $90,135,191 | 10/8/03 |
| 9 | Boyz N the Hood | Col. | $121,974,200 | $57,504,069 | 7/12/91 |
| - | A Nightmare on Elm Street 3: Dream Warriors | NL | $102,302,700 | $44,793,222 | 2/27/87 |
| 10 | Passengers (2016) | Sony | $101,290,800 | $100,014,699 | 12/21/16 |
| 11 | 21 | Sony | $100,940,500 | $81,159,365 | 3/28/08 |
| 12 | John Wick: Chapter Two | LG/S | $92,954,200 | $92,029,184 | 2/10/17 |
| 13 | Contagion | WB | $85,091,500 | $75,658,097 | 9/9/11 |
| 14 | What's Love Got to Do with It | BV | $84,340,900 | $39,100,956 | 6/11/93 |
| 15 | Higher Learning | Sony | $78,606,000 | $38,290,723 | 1/13/95 |
| 16 | Red Heat | TriS | $76,034,600 | $34,994,648 | 6/17/88 |
| 17 | Just Cause | WB | $75,655,000 | $36,853,222 | 2/17/95 |
| - | TMNT | WB | $70,283,600 | $54,149,098 | 3/23/07 |
| - | The Cotton Club | Orion | $66,483,300 | $25,928,721 | 12/14/84 |
| 18 | Predators | Fox | $58,410,800 | $52,000,688 | 7/9/10 |
| 19 | Event Horizon | Par. | $51,893,700 | $26,673,242 | 8/15/97 |
| 20 | Class Action | Fox | $51,496,700 | $24,277,858 | 3/15/91 |
| - | Death Wish II | Film | $48,902,400 | $16,100,000 | 2/19/82 |
| 21 | Hoodlum | MGM | $45,718,300 | $23,499,102 | 8/29/97 |
| 22 | Deep Cover | NL | $35,805,600 | $16,639,799 | 4/17/92 |
| 23 | Fled | MGM | $34,736,500 | $17,193,231 | 7/19/96 |
| 24 | Biker Boyz | DW | $32,694,100 | $22,076,772 | 1/31/03 |
| 25 | School Daze | Col. | $31,604,500 | $14,545,844 | 2/12/88 |
| 26 | Assault on Precinct 13 | Rog. | $27,919,700 | $20,040,895 | 1/19/05 |
| 27 | Akeelah and the Bee | LGF | $25,697,200 | $18,848,430 | 4/28/06 |
| - | Osmosis Jones | WB | $21,452,400 | $13,596,911 | 8/10/01 |
| 28 | Armored | SGem | $18,737,600 | $15,988,876 | 12/4/09 |
| - | Quicksilver | Col. | $18,377,300 | $7,634,909 | 2/14/86 |
| 29 | Searching for Bobby Fischer | Par. | $15,673,600 | $7,266,383 | 8/13/93 |
| 30 | Bobby | MGM/W | $15,311,900 | $11,242,801 | 11/17/06 |
| - | Willie & Phil | Fox | $14,606,700 | $4,400,000 | 11/30/79 |
| - | Gardens of Stone | TriS | $12,017,900 | $5,262,047 | 5/8/87 |
| - | Band of the Hand | TriS | $11,712,300 | $4,865,912 | 4/11/86 |
| 31 | Bad Company (1995) | BV | $7,544,000 | $3,674,841 | 1/20/95 |
| - | Rumble Fish | Uni. | $7,071,600 | $2,494,480 | 10/8/83 |
| 32 | Othello | Sony | $5,839,100 | $2,844,379 | 12/15/95 |
| 33 | King of New York | NL | $5,392,800 | $2,554,476 | 9/28/90 |
| 34 | Cadence | NL | $4,392,600 | $2,070,871 | 1/18/91 |
| 35 | Last Flag Flying | LGF | $923,000 | $922,966 | 11/3/17 |
| 36 | The Signal (2014) | Focus | $648,000 | $600,896 | 6/13/14 |
| 37 | Once in the Life | Lions | $90,800 | $54,780 | 10/27/00 |
| 38 | Rudderless | Gold. | $62,700 | $58,293 | 10/17/14 |
| 39 | Khumba | MNE | $1,100 | $1,029 | 12/6/13 |
Adjusted Total: $3,329,906,100
Average: $85,382,200
Worldwide (Unadjusted)
| Title (click to view) | Studio | Worldwide | Domestic / % | Overseas / % | Year | ||
| Batman v Superman: Dawn of Justice | WB | $873.3 | $330.4 | 37.8% | $542.9 | 62.2% | 2016 |
| The Matrix Reloaded | WB | $742.1 | $281.6 | 37.9% | $460.6 | 62.1% | 2003 |
| Man of Steel | WB | $668.0 | $291.0 | 43.6% | $377.0 | 56.4% | 2013 |
| The Matrix | WB | $463.5 | $171.5 | 37% | $292.0 | 63% | 1999 |
| The Matrix Revolutions | WB | $427.3 | $139.3 | 32.6% | $288.0 | 67.4% | 2003 |
| Mission: Impossible III | Par. | $397.9 | $134.0 | 33.7% | $263.8 | 66.3% | 2006 |
| Passengers (2016) | Sony | $303.1 | $100.0 | 33% | $203.1 | 67% | 2016 |
| Fantastic Four: Rise of the Silver Surfer | Fox | $289.0 | $131.9 | 45.6% | $157.1 | 54.4% | 2007 |
| John Wick: Chapter Two | LG/S | $171.5 | $92.0 | 53.6% | $79.5 | 46.4% | 2017 |
| 21 | Sony | $157.9 | $81.2 | 51.4% | $76.8 | 48.6% | 2008 |
| Mystic River | WB | $156.8 | $90.1 | 57.5% | $66.7 | 42.5% | 2003 |
| Ride Along | Uni. | $154.5 | $134.9 | 87.4% | $19.5 | 12.6% | 2014 |
| Contagion | WB | $135.5 | $75.7 | 55.9% | $59.8 | 44.1% | 2011 |
| Predators | Fox | $127.2 | $52.0 | 40.9% | $75.2 | 59.1% | 2010 |
| TMNT | WB | $95.6 | $54.1 | 56.6% | $41.5 | 43.4% | 2007 |
| Assault on Precinct 13 | Rog. | $35.3 | $20.0 | 56.8% | $15.3 | 43.2% | 2005 |
| Class Action | Fox | $28.3 | $24.3 | 85.9% | $4.0 | 14.1% | 1991 |
| Khumba | MNE | $27.2 | $1.0k | 0% | $27.2 | 100% | 2013 |
| Biker Boyz | DW | $23.5 | $22.1 | 93.9% | $1.4 | 6.1% | 2003 |
| Armored | SGem | $22.9 | $16.0 | 69.7% | $7.0 | 30.3% | 2009 |
| Bobby | MGM/W | $20.7 | $11.2 | 54.3% | $9.5 | 45.7% | 2006 |
| Akeelah and the Bee | LGF | $18.9 | $18.8 | 99.5% | $100.0k | 0.5% | 2006 |
| Osmosis Jones | WB | $14.0 | $13.6 | 96.9% | $430k | 3.1% | 2001 |
| Othello | Sony | $2.8 | $2.8 | 100% | n/a | 0% | 1995 |
| The Signal (2014) | Focus | $601k | $601k | 100% | n/a | 0% | 2014 |
| The Death and Life of Bobby Z | N/A | $413k | n/a | 0% | $413k | 100% | 0 |
| Five Fingers | Lions | $352k | n/a | 0% | $352k | 100% | 0 |
| Rudderless | Gold. | $58.3k | $58.3k | 100% | n/a | 0% | 2014 |
Total: $4,959.9 million
If there are any movies that you think should be on this list, e-mail us at [email protected].


