> People > Actors
Ben Affleck
Lifetime Gross Total (39): $2,500,855,616 Average: $64,124,503 Opening Gross Average (30): $23,984,247 (Wide Releases Only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjusted for Ticket Price Inflation
| Rank | Title (click to view) | Studio | Adjusted Gross | Unadjusted Gross | Release |
| 1 | Armageddon | BV | $383,815,200 | $201,578,182 | 7/1/98 |
| 2 | Batman v Superman: Dawn of Justice | WB | $341,667,400 | $330,360,194 | 3/25/16 |
| - | Suicide Squad | WB | $340,939,100 | $325,100,054 | 8/5/16 |
| 3 | Pearl Harbor | BV | $313,248,200 | $198,542,554 | 5/25/01 |
| 4 | Good Will Hunting | Mira. | $263,584,300 | $138,433,435 | 12/5/97 |
| 5 | Justice League | WB | $212,060,400 | $212,060,371 | 11/17/17 |
| 6 | The Sum of All Fears | Par. | $182,760,700 | $118,907,036 | 5/31/02 |
| 7 | Gone Girl | Fox | $180,555,000 | $167,767,189 | 10/3/14 |
| 8 | Shakespeare in Love | Mira. | $177,114,900 | $100,317,794 | 12/11/98 |
| 9 | Daredevil | Fox | $151,859,700 | $102,543,518 | 2/14/03 |
| 10 | Argo | WB | $151,309,200 | $136,025,503 | 10/12/12 |
| 11 | He's Just Not That Into You | WB (NL) | $112,467,300 | $93,953,653 | 2/6/09 |
| 12 | The Town | WB | $103,550,100 | $92,186,262 | 9/17/10 |
| 13 | Changing Lanes | Par. | $102,700,500 | $66,818,548 | 4/12/02 |
| 14 | Forces of Nature | DW | $92,970,700 | $52,888,180 | 3/19/99 |
| 15 | The Accountant | WB | $87,630,900 | $86,260,045 | 10/14/16 |
| 16 | Paycheck | Par. | $77,572,000 | $53,790,451 | 12/25/03 |
| 17 | Bounce | Mira. | $60,959,800 | $36,805,288 | 11/17/00 |
| 18 | Dogma | Lions | $53,689,600 | $30,652,890 | 11/12/99 |
| 19 | Jay and Silent Bob Strike Back | Mira. | $47,466,500 | $30,085,147 | 8/24/01 |
| 20 | Smokin' Aces | Uni. | $46,451,200 | $35,787,686 | 1/26/07 |
| 21 | State of Play | Uni. | $44,312,400 | $37,017,955 | 4/17/09 |
| 22 | Reindeer Games | Mira. | $38,717,100 | $23,368,995 | 2/25/00 |
| 23 | Jersey Girl | Mira. | $36,335,700 | $25,268,157 | 3/26/04 |
| - | Buffy the Vampire Slayer | Fox | $35,772,600 | $16,624,456 | 7/31/92 |
| - | Clerks II | MGM/W | $32,922,500 | $24,148,068 | 7/21/06 |
| - | School Ties | Par. | $31,664,000 | $14,715,067 | 9/18/92 |
| 24 | Boiler Room | NL | $28,116,400 | $16,970,581 | 2/18/00 |
| 25 | Chasing Amy | Mira. | $23,387,800 | $12,021,272 | 4/4/97 |
| 26 | Runner Runner | Fox | $20,658,400 | $19,316,646 | 10/4/13 |
| 27 | Hollywoodland | Focus | $19,668,200 | $14,426,251 | 9/8/06 |
| 28 | Dazed and Confused | Gram. | $17,241,000 | $7,993,039 | 9/24/93 |
| 29 | Surviving Christmas | DW | $16,771,600 | $11,663,156 | 10/22/04 |
| 30 | Extract | Mira. | $12,947,000 | $10,823,158 | 9/4/09 |
| 31 | 200 Cigarettes | Par. | $12,045,800 | $6,852,450 | 2/26/99 |
| 32 | Phantoms | Mira. | $10,708,900 | $5,624,282 | 1/23/98 |
| 33 | Live By Night | WB | $10,484,700 | $10,378,555 | 12/25/16 |
| 34 | Gigli | SonR | $9,015,200 | $6,087,542 | 8/1/03 |
| 35 | The Company Men | Wein. | $5,045,900 | $4,441,272 | 1/21/11 |
| 36 | Mallrats | Gram. | $4,357,400 | $2,122,561 | 10/20/95 |
| 37 | To The Wonder | Magn. | $626,200 | $587,615 | 4/12/13 |
| 38 | Going All the Way | Gram. | $220,000 | $113,069 | 9/19/97 |
| 39 | Glory Daze | 7Art | $30,600 | $15,134 | 9/27/96 |
Adjusted Total: $3,454,123,700
Average: $88,567,300
Worldwide (Unadjusted)
| Title (click to view) | Studio | Worldwide | Domestic / % | Overseas / % | Year | ||
| Batman v Superman: Dawn of Justice | WB | $873.3 | $330.4 | 37.8% | $542.9 | 62.2% | 2016 |
| Suicide Squad | WB | $745.6 | $325.1 | 43.6% | $420.5 | 56.4% | 2016 |
| Justice League | WB | $613.4 | $212.1 | 34.6% | $401.3 | 65.4% | 2017 |
| Armageddon | BV | $553.7 | $201.6 | 36.4% | $352.1 | 63.6% | 1998 |
| Pearl Harbor | BV | $449.2 | $198.5 | 44.2% | $250.7 | 55.8% | 2001 |
| Gone Girl | Fox | $369.3 | $167.8 | 45.4% | $201.6 | 54.6% | 2014 |
| Shakespeare in Love | Mira. | $289.3 | $100.3 | 34.7% | $189.0 | 65.3% | 1998 |
| Argo | WB | $232.3 | $136.0 | 58.5% | $96.3 | 41.5% | 2012 |
| Good Will Hunting | Mira. | $225.9 | $138.4 | 61.3% | $87.5 | 38.7% | 1997 |
| The Sum of All Fears | Par. | $193.9 | $118.9 | 61.3% | $75.0 | 38.7% | 2002 |
| Daredevil | Fox | $179.2 | $102.5 | 57.2% | $76.6 | 42.8% | 2003 |
| He's Just Not That Into You | WB (NL) | $178.8 | $94.0 | 52.5% | $84.9 | 47.5% | 2009 |
| The Accountant | WB | $155.2 | $86.3 | 55.6% | $68.9 | 44.4% | 2016 |
| The Town | WB | $154.0 | $92.2 | 59.9% | $61.8 | 40.1% | 2010 |
| Paycheck | Par. | $96.3 | $53.8 | 55.9% | $42.5 | 44.1% | 2003 |
| Changing Lanes | Par. | $94.9 | $66.8 | 70.4% | $28.1 | 29.6% | 2002 |
| Forces of Nature | DW | $93.9 | $52.9 | 56.3% | $41.0 | 43.7% | 1999 |
| State of Play | Uni. | $87.8 | $37.0 | 42.2% | $50.8 | 57.8% | 2009 |
| Runner Runner | Fox | $62.7 | $19.3 | 30.8% | $43.4 | 69.2% | 2013 |
| Smokin' Aces | Uni. | $57.1 | $35.8 | 62.7% | $21.3 | 37.3% | 2007 |
| Bounce | Mira. | $53.4 | $36.8 | 68.9% | $16.6 | 31.1% | 2000 |
| Jersey Girl | Mira. | $36.1 | $25.3 | 70% | $10.8 | 30% | 2004 |
| Jay and Silent Bob Strike Back | Mira. | $33.8 | $30.1 | 89% | $3.7 | 11% | 2001 |
| Reindeer Games | Mira. | $32.2 | $23.4 | 72.6% | $8.8 | 27.4% | 2000 |
| Dogma | Lions | $30.7 | $30.7 | 100% | n/a | 0% | 1999 |
| Boiler Room | NL | $28.8 | $17.0 | 59% | $11.8 | 41% | 2000 |
| Clerks II | MGM/W | $27.0 | $24.1 | 89.5% | $2.8 | 10.5% | 2006 |
| Live By Night | WB | $22.7 | $10.4 | 45.8% | $12.3 | 54.2% | 2016 |
| Hollywoodland | Focus | $16.8 | $14.4 | 85.9% | $2.4 | 14.1% | 2006 |
| Surviving Christmas | DW | $15.1 | $11.7 | 77.1% | $3.5 | 22.9% | 2004 |
| Extract | Mira. | $10.8 | $10.8 | 99.8% | $25.6k | 0.2% | 2009 |
| Gigli | SonR | $7.3 | $6.1 | 83.8% | $1.2 | 16.2% | 2003 |
| The Company Men | Wein. | $4.9 | $4.4 | 91% | $441k | 9% | 2011 |
| Man About Town | N/A | $1.2 | n/a | 0% | $1.2 | 100% | 0 |
| To The Wonder | Magn. | $588k | $588k | 100% | n/a | 0% | 2013 |
Total: $5,254.5 million
If there are any movies that you think should be on this list, e-mail us at [email protected].


