> People > Actors
Amy Adams
Lifetime Gross Total (29): $2,338,082,521 Average: $80,623,535 Opening Gross Average (18): $37,888,971 (Wide Releases Only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjusted for Ticket Price Inflation
| Rank | Title (click to view) | Studio | Adjusted Gross | Unadjusted Gross | Release |
| 1 | Batman v Superman: Dawn of Justice | WB | $341,667,400 | $330,360,194 | 3/25/16 |
| 2 | Man of Steel | WB | $310,147,500 | $291,045,518 | 6/14/13 |
| 3 | Catch Me If You Can | DW | $244,826,300 | $164,615,351 | 12/25/02 |
| 4 | Night at the Museum: Battle of the Smithsonian | Fox | $212,165,200 | $177,243,721 | 5/22/09 |
| 5 | Justice League | WB | $212,060,400 | $212,060,371 | 11/17/17 |
| 6 | Talladega Nights: The Ballad of Ricky Bobby | Sony | $202,068,000 | $148,213,377 | 8/4/06 |
| 7 | American Hustle | Sony | $166,281,200 | $150,117,807 | 12/13/13 |
| 8 | Enchanted | BV | $164,606,300 | $127,807,262 | 11/21/07 |
| 9 | Julie & Julia | Sony | $112,560,000 | $94,125,426 | 8/7/09 |
| 10 | The Fighter | Par. | $105,587,200 | $93,617,009 | 12/10/10 |
| 11 | Arrival | Par. | $102,091,700 | $100,546,139 | 11/11/16 |
| 12 | The Muppets | BV | $100,968,700 | $88,631,237 | 11/23/11 |
| 13 | Charlie Wilson's War | Uni. | $84,141,800 | $66,661,095 | 12/21/07 |
| 14 | Underdog | BV | $56,799,700 | $43,760,605 | 8/3/07 |
| 15 | The Wedding Date | Uni. | $44,200,000 | $31,726,995 | 2/4/05 |
| 16 | Trouble with the Curve | WB | $40,296,200 | $35,763,137 | 9/21/12 |
| 17 | Doubt | Mira. | $40,184,000 | $33,446,470 | 12/12/08 |
| 18 | Leap Year | Uni. | $30,414,700 | $25,918,920 | 1/8/10 |
| 19 | Her (2013) | WB | $28,629,400 | $25,568,251 | 12/18/13 |
| 20 | Serving Sara | Par. | $26,021,800 | $16,930,185 | 8/23/02 |
| 21 | Drop Dead Gorgeous | NL | $18,583,200 | $10,571,408 | 7/23/99 |
| 22 | The Master | Wein. | $18,439,400 | $16,377,274 | 9/14/12 |
| 23 | Big Eyes | Wein. | $15,893,000 | $14,482,031 | 12/25/14 |
| 24 | Miss Pettigrew Lives for a Day | Focus | $15,315,000 | $12,313,694 | 3/7/08 |
| 25 | Sunshine Cleaning | Over. | $14,439,500 | $12,062,558 | 3/13/09 |
| 26 | Nocturnal Animals | Focus | $10,829,300 | $10,663,357 | 11/18/16 |
| 27 | Junebug | SPC | $3,731,800 | $2,678,691 | 8/3/05 |
| 28 | On the Road | IFC | $810,400 | $744,296 | 12/21/12 |
| 29 | Standing Still | Free | $41,100 | $30,142 | 4/21/06 |
Adjusted Total: $2,723,800,000
Average: $93,924,100
Worldwide (Unadjusted)
| Title (click to view) | Studio | Worldwide | Domestic / % | Overseas / % | Year | ||
| Batman v Superman: Dawn of Justice | WB | $873.3 | $330.4 | 37.8% | $542.9 | 62.2% | 2016 |
| Man of Steel | WB | $668.0 | $291.0 | 43.6% | $377.0 | 56.4% | 2013 |
| Justice League | WB | $613.4 | $212.1 | 34.6% | $401.3 | 65.4% | 2017 |
| Night at the Museum: Battle of the Smithsonian | Fox | $413.1 | $177.2 | 42.9% | $235.9 | 57.1% | 2009 |
| Catch Me If You Can | DW | $352.1 | $164.6 | 46.8% | $187.5 | 53.2% | 2002 |
| Enchanted | BV | $340.5 | $127.8 | 37.5% | $212.7 | 62.5% | 2007 |
| American Hustle | Sony | $251.2 | $150.1 | 59.8% | $101.1 | 40.2% | 2013 |
| Arrival | Par. | $203.4 | $100.5 | 49.4% | $102.8 | 50.6% | 2016 |
| The Muppets | BV | $165.2 | $88.6 | 53.7% | $76.6 | 46.3% | 2011 |
| Talladega Nights: The Ballad of Ricky Bobby | Sony | $163.0 | $148.2 | 90.9% | $14.8 | 9.1% | 2006 |
| Julie & Julia | Sony | $129.5 | $94.1 | 72.7% | $35.4 | 27.3% | 2009 |
| The Fighter | Par. | $129.2 | $93.6 | 72.5% | $35.6 | 27.5% | 2010 |
| Charlie Wilson's War | Uni. | $119.0 | $66.7 | 56% | $52.3 | 44% | 2007 |
| Underdog | BV | $65.3 | $43.8 | 67% | $21.5 | 33% | 2007 |
| Doubt | Mira. | $50.9 | $33.4 | 65.7% | $17.5 | 34.3% | 2008 |
| Trouble with the Curve | WB | $49.0 | $35.8 | 73% | $13.2 | 27% | 2012 |
| Her (2013) | WB | $47.4 | $25.6 | 54% | $21.8 | 46% | 2013 |
| The Wedding Date | Uni. | $47.2 | $31.7 | 67.3% | $15.4 | 32.7% | 2005 |
| Leap Year | Uni. | $32.6 | $25.9 | 79.5% | $6.7 | 20.5% | 2010 |
| Nocturnal Animals | Focus | $30.2 | $10.7 | 35.3% | $19.6 | 64.7% | 2016 |
| Big Eyes | Wein. | $29.3 | $14.5 | 49.5% | $14.8 | 50.5% | 2014 |
| The Master | Wein. | $28.3 | $16.4 | 58% | $11.9 | 42% | 2012 |
| Serving Sara | Par. | $20.1 | $16.9 | 84% | $3.2 | 16% | 2002 |
| Miss Pettigrew Lives for a Day | Focus | $16.7 | $12.3 | 73.6% | $4.4 | 26.4% | 2008 |
| Sunshine Cleaning | Over. | $16.6 | $12.1 | 72.8% | $4.5 | 27.2% | 2009 |
| On the Road | IFC | $8.8 | $744k | 8.5% | $8.0 | 91.5% | 2012 |
| Junebug | SPC | $3.4 | $2.7 | 78.8% | $721k | 21.2% | 2005 |
Total: $4,866.5 million
If there are any movies that you think should be on this list, e-mail us at [email protected].

