Monthly Box Office
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |
INDEX BY MONTH | INDEX BY YEAR | MONTH-TO-DATE
Jan - Feb - Mar - Apr - May - Jun - Jul - August - Sep - Oct - Nov - Dec
| Year | Total Gross | Change | Movies | Avg. | Avg. Drop* |
#1 Movie | Gross | % of Total |
| 2016 | $154.0 | - | 9 | $17.1 | % | Suicide Squad | $146.8 | 95.3% |
| 2015 | $547.4 | -45.9% | 56 | $9.8 | -46.5% | Straight Outta Compton | $161.2 | 29.4% |
| 2014 | $1,011.6 | +20.2% | 62 | $16.3 | -49.4% | Guardians of the Galaxy | $333.2 | 32.9% |
| 2013 | $841.5 | +13.9% | 63 | $13.4 | -50.1% | We're the Millers | $150.4 | 17.9% |
| 2012 | $739.1 | +6.5% | 67 | $11.0 | -53.5% | The Bourne Legacy | $113.2 | 15.3% |
| 2011 | $693.7 | +7.3% | 47 | $14.8 | -48.1% | Rise of the Planet of the Apes | $176.8 | 25.5% |
| 2010 | $646.3 | -13.2% | 46 | $14.1 | -52.3% | The Other Guys | $119.2 | 18.4% |
| 2009 | $744.4 | +13.6% | 48 | $15.5 | -53.0% | G.I. Joe: The Rise of Cobra | $150.2 | 20.2% |
| 2008 | $655.6 | -24.8% | 50 | $13.1 | -47.4% | Tropic Thunder | $110.5 | 16.9% |
| 2007 | $871.4 | +29.5% | 65 | $13.4 | -52.4% | The Bourne Ultimatum | $227.5 | 26.1% |
| 2006 | $672.8 | +24.8% | 50 | $13.5 | -45.5% | Talladega Nights | $148.2 | 22.0% |
| 2005 | $539.2 | -5.2% | 45 | $12.0 | -51.2% | The 40-Year-Old Virgin | $109.4 | 20.3% |
| 2004 | $568.5 | -10.4% | 49 | $11.6 | -50.9% | Collateral | $101.0 | 17.8% |
| 2003 | $634.4 | -10.3% | 47 | $13.5 | -52.6% | S.W.A.T. | $116.9 | 18.4% |
| 2002 | $707.4 | -17.0% | 41 | $17.3 | -48.7% | Signs | $228.0 | 32.2% |
| 2001 | $852.2 | +46.1% | 38 | $22.4 | -46.4% | Rush Hour 2 | $226.2 | 26.5% |
| 2000 | $583.5 | -10.7% | 35 | $16.7 | -45.2% | Space Cowboys | $90.5 | 15.5% |
| 1999 | $653.4 | +69.2% | 32 | $20.4 | -42.5% | Sixth Sense | $293.5 | 44.9% |
| 1998 | $386.1 | -25.3% | 23 | $16.8 | -45.4% | Blade | $70.1 | 18.2% |
| 1997 | $517.2 | +30.6% | 31 | $16.7 | -42.7% | Conspiracy Theory | $76.0 | 14.7% |
| 1996 | $395.9 | -16.5% | 29 | $13.7 | -39.3% | Jack | $58.6 | 14.8% |
| 1995 | $473.9 | +26.1% | 23 | $20.6 | -39.9% | Dangerous Minds | $84.9 | 17.9% |
| 1994 | $375.9 | +0.4% | 22 | $17.1 | -40.5% | Clear and Present Danger | $122.2 | 32.5% |
| 1993 | $374.6 | +18.0% | 25 | $15.0 | -43.3% | The Fugitive | $183.9 | 49.1% |
| 1992 | $317.4 | +31.1% | 25 | $12.7 | -41.3% | Unforgiven | $101.2 | 31.9% |
| 1991 | $242.1 | -32.1% | 24 | $10.1 | -46.4% | Doc Hollywood | $54.8 | 22.7% |
| 1990 | $356.3 | -1.9% | 21 | $17.0 | -39.0% | Flatliners | $61.5 | 17.3% |
| 1989 | $363.0 | +49.1% | 25 | $14.5 | -40.1% | Parenthood | $100.0 | 27.6% |
| 1988 | $243.4 | -27.2% | 19 | $12.8 | -42.4% | A Nightmare on Elm Street 4: The Dream Master | $49.4 | 20.3% |
| 1987 | $334.5 | +28.3% | 23 | $14.5 | -26.1% | Stakeout | $65.7 | 19.6% |
| 1986 | $260.6 | -11.1% | 23 | $11.3 | -40.2% | Stand by Me | $52.3 | 20.1% |
| 1985 | $293.1 | +52.9% | 22 | $13.3 | -32.1% | Pee-Wee's Big Adventure | $40.9 | 14.0% |
| 1984 | $191.7 | +10.6% | 15 | $12.8 | -30.2% | Tightrope | $48.1 | 25.1% |
| 1983 | $173.4 | +10.0% | 18 | $9.6 | -24.0% | Risky Business | $63.5 | 36.6% |
| 1982 | $157.6 | - | 10 | $15.8 | -35.1% | Friday the 13th Part III | $34.6 | 21.9% |
*Avg. Drop is the average second weekend drop from wide release date.
Jan - Feb - Mar - Apr - May - Jun - Jul - August - Sep - Oct - Nov - Dec
INDEX BY MONTH | INDEX BY YEAR | MONTH-TO-DATE
Note: RELEASE DATE shows all movies that opened in a given time period and their total grosses. WIDE RELEASES shows only movies released in 600 or more theaters and their total grosses, grouped by wide release date. LIMITED RELEASES shows only movies released in less than 600 theaters and their total grosses, grouped by release date. CALENDAR GROSSES shows all movies playing during the indicated time period, both new and holdover, and their grosses (or estimated grosses) during that time period. Click here for a full explanation of the various box office sections.
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |

Facebook
Twitter