MLB Network Locator
FIND
  • MLBN
  • Find MLB Network in your area »
  • Fox Sports 1
  • Find Fox Sports 1 in your area »
Pair-rieta: 2nd no-no for historic Cub
Just 10 starts after his 1st no-no, Cubs ace Jake Arrieta overwhelmed the Reds.
Pair-rieta: 2nd no-no for historic Cub
Just 10 starts after his 1st no-no, Cubs ace Jake Arrieta overwhelmed the Reds.

Standings

    • W L % GB
      Baltimore 10 4 .714 -
      Toronto 8 9 .471 3.5
      Boston 7 8 .467 3.5
      Tampa Bay 7 8 .467 3.5
      NY Yankees 5 9 .357 5.0
    • W L % GB
      Kansas City 10 5 .667 -
      Chi White Sox 10 6 .625 0.5
      Detroit 8 6 .571 1.5
      Cleveland 6 7 .462 3.0
      Minnesota 5 11 .313 5.5
    • W L % GB
      Texas 10 6 .625 -
      Oakland 9 7 .563 1.0
      Seattle 7 8 .467 2.5
      LA Angels 7 9 .438 3.0
      Houston 5 11 .313 5.0
    • W L % GB
      Washington 11 4 .733 -
      NY Mets 7 7 .500 3.5
      Philadelphia 7 9 .438 4.5
      Miami 5 9 .357 5.5
      Atlanta 4 11 .267 7.0
    • W L % GB
      Chi Cubs 12 4 .750 -
      St. Louis 8 7 .533 3.5
      Cincinnati 8 8 .500 4.0
      Pittsburgh 8 8 .500 4.0
      Milwaukee 7 9 .438 5.0
    • W L % GB
      LA Dodgers 10 6 .625 -
      Colorado 8 7 .533 1.5
      Arizona 9 8 .529 1.5
      San Francisco 7 10 .412 3.5
      San Diego 6 10 .375 4.0
w - clinched wild card
x - clinched playoff berth
y - clinched division
z - clinched division and best record in league
Expanded Standings

Leaders

Sortable Stats

MLB.com Voices

Spotlight

MLB Community